Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202601122 | 09/25/2026 12:50:35 pm | 799 HITT ST/ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 09/25/2026 12:50:34 pm-09/25/2026 12:50:35 pm | ||||||
| 202601111 | 09/25/2026 01:08:00 am | 600 E WALNUT ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 09/24/2026 11:37:00 pm-09/25/2026 01:08:00 am | ||||||
| 202601108 | 09/25/2026 12:12:52 am | 1 N PROVIDENCE RD/E BROADWAY , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 09/25/2026 12:12:51 am-09/25/2026 12:12:52 am | ||||||
| 202601119 | 09/24/2026 10:41:00 pm | 299 S EIGHTH ST/ELM ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 09/24/2026 10:40:59 pm-09/24/2026 10:41:00 pm | ||||||
| 202601117 | 09/24/2026 06:48:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 09/24/2026 08:23:59 am-09/24/2026 06:48:00 pm | ||||||
| 202601114 | 09/24/2026 02:20:00 pm | 940 CONLEY AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | ACTIVE |
| 09/24/2026 02:20:00 pm-09/24/2026 02:20:00 pm | ||||||
| 202601112 | 09/24/2026 12:31:00 pm | 1299 UNIVERSITY AVE/S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/22/2026 01:33:00 pm-09/22/2026 01:40:00 pm | ||||||
| 202601109 | 09/24/2026 06:25:00 am | 999 CURTIS AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 09/23/2026 09:30:00 pm-09/23/2026 09:30:00 pm | ||||||
| 202601107 | 09/24/2026 02:13:00 am | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/24/2026 02:12:59 am-09/24/2026 02:13:00 am | ||||||
| 202601105 | 09/23/2026 05:43:51 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | INACTIVE (MUPD ONLY) |
| 09/23/2026 05:43:50 pm-09/23/2026 05:43:51 pm | ||||||
| 202601101 | 09/23/2026 09:38:00 am | 1470 JEWELL AVE , COLUMBIA MO, 65203 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 09/23/2026 09:37:59 am-09/23/2026 09:38:00 am | ||||||
| 202601100 | 09/23/2026 02:18:00 am | 910 CURTIS AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 09/23/2026 02:17:59 am-09/23/2026 02:18:00 am | ||||||
| 202601099 | 09/23/2026 01:23:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/23/2026 01:23:00 am-09/23/2026 01:23:00 am | ||||||
| 202601099 | 09/23/2026 01:23:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/23/2026 01:23:00 am-09/23/2026 01:23:00 am | ||||||
| 202601098 | 09/23/2026 01:03:00 am | 799 TIGER AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | FORGERY | LARCENY - OTHER | CLEARED BY ARREST |
| 09/23/2026 01:03:00 am-09/23/2026 01:03:00 am | ||||||
| 202601098 | 09/23/2026 01:03:00 am | 799 TIGER AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 09/23/2026 01:03:00 am-09/23/2026 01:03:00 am | ||||||
| 202601098 | 09/23/2026 01:03:00 am | 799 TIGER AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LARCENY - OTHER | CLEARED BY ARREST |
| 09/23/2026 01:03:00 am-09/23/2026 01:03:00 am | ||||||
| 202601098 | 09/23/2026 01:03:00 am | 799 TIGER AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | LARCENY - OTHER | CLEARED BY ARREST |
| 09/23/2026 01:03:00 am-09/23/2026 01:03:00 am | ||||||
| 202601097 | 09/23/2026 12:20:00 am | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/23/2026 12:20:00 am-09/23/2026 12:20:00 am | ||||||
| 202601097 | 09/23/2026 12:20:00 am | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/23/2026 12:20:00 am-09/23/2026 12:20:00 am | ||||||
| 202601096 | 09/22/2026 08:38:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 09/22/2026 08:35:59 pm-09/22/2026 08:36:00 pm | ||||||
| 202601094 | 09/21/2026 11:13:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | MEDICAL EMERGENCY | CLOSED |
| 09/21/2026 11:10:00 pm-09/21/2026 11:12:00 pm | ||||||
| 202601093 | 09/21/2026 09:48:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 09/21/2026 09:30:00 pm-09/21/2026 09:30:00 pm | ||||||
| 202601091 | 09/21/2026 03:54:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 09/21/2026 02:05:34 pm-09/21/2026 03:54:00 pm | ||||||
| 202601092 | 09/21/2026 03:03:00 pm | 206 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | RAPE | RAPE | ACTIVE |
| 09/18/2026 12:00:00 am-09/18/2026 12:00:00 am | ||||||
| 202601090 | 09/20/2026 06:04:00 pm | 901 TIGER AVE , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 09/17/2026 12:30:00 am-09/20/2026 06:04:00 pm | ||||||
| 202601089 | 09/20/2026 03:46:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | ASSAULT-INTIMIDATION | ASSAULT-INTIMIDATION | CLEARED BY ARREST |
| 09/19/2026 02:00:59 am-09/20/2026 03:46:00 pm | ||||||
| 202601089 | 09/20/2026 03:46:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | TRESPASS | ASSAULT-INTIMIDATION | CLEARED BY ARREST |
| 09/19/2026 02:00:59 am-09/20/2026 03:46:00 pm | ||||||
| 202601088 | 09/20/2026 02:19:00 pm | 603 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 09/12/2026 02:11:00 am-09/12/2026 09:00:00 am | ||||||
| 202601088 | 09/20/2026 02:19:00 pm | 603 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | LARCENY - OTHER | ACTIVE |
| 09/12/2026 02:11:00 am-09/12/2026 09:00:00 am | ||||||
| 202601087 | 09/20/2026 02:12:00 pm | 400 ROLLINS ST/S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/20/2026 02:12:00 pm-09/20/2026 02:12:00 pm | ||||||
| 202601086 | 09/20/2026 12:09:00 am | 699 LOCUST ST/S SEVENTH ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 09/20/2026 12:08:59 am-09/20/2026 12:09:00 am | ||||||
| 202601085 | 09/19/2026 11:39:00 pm | 1202 ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/19/2026 11:39:00 pm-09/19/2026 11:39:00 pm | ||||||
| 202601082 | 09/19/2026 09:40:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 09/19/2026 09:39:59 pm-09/19/2026 09:40:00 pm | ||||||
| 202601084 | 09/19/2026 09:35:00 pm | 402 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/19/2026 09:34:59 pm-09/19/2026 09:35:00 pm | ||||||
| 202601084 | 09/19/2026 09:35:00 pm | 402 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/19/2026 09:34:59 pm-09/19/2026 09:35:00 pm | ||||||
| 202601083 | 09/19/2026 09:33:00 pm | 1299 PAQUIN ST/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/19/2026 09:30:00 pm-09/19/2026 09:30:00 pm | ||||||
| 202601081 | 09/19/2026 09:03:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/19/2026 09:03:00 pm-09/19/2026 09:03:00 pm | ||||||
| 202601080 | 09/19/2026 08:34:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 09/19/2026 08:34:00 pm-09/19/2026 08:34:00 pm | ||||||
| 202601079 | 09/19/2026 08:12:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 09/19/2026 08:11:00 pm-09/19/2026 08:11:00 pm | ||||||
| 202601077 | 09/19/2026 07:55:29 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 09/19/2026 07:55:28 pm-09/19/2026 07:55:29 pm | ||||||
| 202601075 | 09/19/2026 07:35:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | MEDICAL EMERGENCY | MEDICAL EMERGENCY | CLOSED |
| 09/19/2026 07:34:59 pm-09/19/2026 07:35:00 pm | ||||||
| 202601072 | 09/19/2026 06:41:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/19/2026 06:40:59 pm-09/19/2026 06:41:00 pm | ||||||
| 202601072 | 09/19/2026 06:41:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/19/2026 06:40:59 pm-09/19/2026 06:41:00 pm | ||||||
| 202601076 | 09/19/2026 06:35:07 pm | 1100 S PROVIDNECE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 09/19/2026 06:30:06 pm-09/19/2026 06:30:07 pm | ||||||
| 202601073 | 09/19/2026 05:58:00 pm | 900 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/19/2026 05:57:59 pm-09/19/2026 05:58:00 pm | ||||||
| 202601073 | 09/19/2026 05:58:00 pm | 900 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/19/2026 05:57:59 pm-09/19/2026 05:58:00 pm | ||||||
| 202601074 | 09/19/2026 05:08:36 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | PROPERTY DAMAGE | ACTIVE |
| 09/19/2026 04:58:35 pm-09/19/2026 05:08:36 pm | ||||||
| 202601074 | 09/19/2026 05:08:36 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 09/19/2026 04:58:35 pm-09/19/2026 05:08:36 pm | ||||||
| 202601130 | 09/19/2026 03:24:00 pm | 83 FLAT BRANCH/MKT TRL , COLUMBIA MO, 65203 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 09/19/2026 03:24:00 pm-09/19/2026 03:24:00 pm | ||||||
| 202601067 | 09/19/2026 09:11:46 am | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 09/19/2026 09:11:45 am-09/19/2026 09:11:46 am | ||||||
| 202601071 | 09/19/2026 01:12:00 am | 112 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DWI | DWI | CLEARED BY ARREST |
| 09/19/2026 01:11:59 am-09/19/2026 01:12:00 am | ||||||
| 202601070 | 09/19/2026 12:29:00 am | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/19/2026 12:28:59 am-09/19/2026 12:29:00 am | ||||||
| 202601069 | 09/18/2026 08:27:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 09/18/2026 08:27:00 pm-09/18/2026 08:27:00 pm | ||||||
| 202601066 | 09/18/2026 12:56:00 pm | 1513 RESEARCH PARK DR , COLUMBIA MO, 65203 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 09/17/2026 11:00:00 am-09/18/2026 12:56:00 pm | ||||||
| 202601065 | 09/18/2026 12:22:09 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/18/2026 12:05:00 pm-09/18/2026 12:05:00 pm | ||||||
| 202601064 | 09/18/2026 09:37:00 am | 1149 TIGER AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 09/18/2026 09:36:59 am-09/18/2026 09:37:00 am | ||||||
| 202601064 | 09/18/2026 09:37:00 am | 1149 TIGER AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 09/18/2026 09:36:59 am-09/18/2026 09:37:00 am | ||||||
| 202601063 | 09/18/2026 09:26:00 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/18/2026 09:17:00 am-09/18/2026 09:17:00 am | ||||||
| 202601060 | 09/18/2026 04:06:29 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 09/18/2026 12:14:28 am-09/18/2026 12:16:29 am | ||||||
| 202601061 | 09/18/2026 01:03:00 am | 404 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/18/2026 01:02:59 am-09/18/2026 01:03:00 am | ||||||
| 202601062 | 09/18/2026 01:01:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/18/2026 01:00:59 am-09/18/2026 01:01:00 am | ||||||
| 202601058 | 09/17/2026 08:11:00 pm | 900 RICHMOND AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-INTIMIDATION | ASSAULT-INTIMIDATION | ACTIVE |
| 09/17/2026 05:00:00 pm-09/17/2026 08:11:00 pm | ||||||
| 202601057 | 09/17/2026 04:38:00 pm | 127 S EIGHTH ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 09/17/2026 04:38:00 pm-09/17/2026 04:38:00 pm | ||||||
| 202601055 | 09/17/2026 04:11:05 pm | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 09/17/2026 01:10:00 pm-09/17/2026 01:10:00 pm | ||||||
| 202601056 | 09/17/2026 04:07:00 pm | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 09/17/2026 04:07:00 pm-09/17/2026 04:07:00 pm | ||||||
| 202601059 | 09/17/2026 03:52:00 pm | 1115 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 09/16/2026 06:37:00 pm-09/17/2026 03:52:00 pm | ||||||
| 202601054 | 09/17/2026 12:48:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 09/13/2026 11:05:00 am-09/15/2026 06:50:00 pm | ||||||
| 202601053 | 09/17/2026 12:06:00 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/16/2026 11:34:00 pm-09/16/2026 11:34:00 pm | ||||||
| 202601053 | 09/17/2026 12:06:00 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/16/2026 11:34:00 pm-09/16/2026 11:34:00 pm | ||||||
| 202601051 | 09/16/2026 10:19:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 09/16/2026 10:15:00 pm-09/16/2026 10:15:00 pm | ||||||
| 202601052 | 09/16/2026 10:12:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 09/16/2026 02:00:00 pm-09/16/2026 10:12:00 pm | ||||||
| 202601050 | 09/16/2026 09:19:52 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 09/16/2026 09:19:51 pm-09/16/2026 09:19:52 pm | ||||||
| 202601049 | 09/16/2026 04:15:07 pm | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/16/2026 04:11:06 pm-09/16/2026 04:12:07 pm | ||||||
| 202601048 | 09/16/2026 03:52:00 pm | 809 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 09/12/2026 03:00:00 am-09/12/2026 03:00:00 am | ||||||
| 202601047 | 09/16/2026 02:16:00 pm | 900 ASHLAND RD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/16/2026 02:15:00 pm-09/16/2026 02:16:00 pm | ||||||
| 202601046 | 09/16/2026 12:00:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 09/16/2026 11:50:00 am-09/16/2026 11:50:00 am | ||||||
| 202601045 | 09/16/2026 08:53:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/16/2026 08:42:00 am-09/16/2026 08:53:00 am | ||||||
| 202601044 | 09/16/2026 05:28:16 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 09/16/2026 03:55:00 am-09/16/2026 03:56:16 am | ||||||
| 202601041 | 09/15/2026 03:31:08 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 09/13/2026 01:35:00 pm-09/15/2026 11:53:00 am | ||||||
| 202601043 | 09/15/2026 02:14:00 pm | 903 HITT ST , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 09/14/2026 12:00:00 am-09/15/2026 02:14:00 pm | ||||||
| 202601042 | 09/15/2026 11:54:00 am | 499 CONLEY AVE/S FIFTH ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/14/2026 04:45:30 am-09/15/2026 11:54:00 am | ||||||
| 202601040 | 09/14/2026 08:19:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 09/14/2026 08:19:00 pm-09/14/2026 08:19:00 pm | ||||||
| 202601039 | 09/14/2026 12:18:00 pm | 300 WATSON PL/ELM ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 09/14/2026 12:17:59 pm-09/14/2026 12:18:00 pm | ||||||
| 202601038 | 09/13/2026 06:45:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 09/13/2026 06:44:59 pm-09/13/2026 06:45:00 pm | ||||||
| 202601036 | 09/13/2026 12:57:00 am | 299 S TENTH ST/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 09/13/2026 12:56:59 am-09/13/2026 12:57:00 am | ||||||
| 202601036 | 09/13/2026 12:57:00 am | 299 S TENTH ST/ELM ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 09/13/2026 12:56:59 am-09/13/2026 12:57:00 am | ||||||
| 202601037 | 09/13/2026 12:55:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | CLEARED BY ARREST |
| 09/13/2026 12:54:59 am-09/13/2026 12:55:00 am | ||||||
| 202601035 | 09/12/2026 11:53:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 09/12/2026 11:52:59 pm-09/12/2026 11:53:00 pm | ||||||
| 202601035 | 09/12/2026 11:53:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 09/12/2026 11:52:59 pm-09/12/2026 11:53:00 pm | ||||||
| 202601034 | 09/12/2026 08:48:00 pm | 700 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | BURGLARY | BURGLARY | CLEARED BY ARREST |
| 09/12/2026 08:40:00 pm-09/12/2026 08:48:00 pm | ||||||
| 202601033 | 09/12/2026 01:58:00 pm | 908 VIRGINIA AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | EXCEPTIONALLY CLEARED |
| 09/12/2026 03:00:00 am-09/12/2026 03:30:00 am | ||||||
| 202601032 | 09/12/2026 01:15:00 am | 299 S FIFTH ST/ELM ST , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 09/12/2026 01:14:59 am-09/12/2026 01:15:00 am | ||||||
| 202601031 | 09/12/2026 12:35:00 am | 799 TIGER AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 09/12/2026 12:34:59 am-09/12/2026 12:35:00 am | ||||||
| 202601030 | 09/12/2026 12:08:00 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/12/2026 12:07:59 am-09/12/2026 12:08:00 am | ||||||
| 202601030 | 09/12/2026 12:08:00 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/12/2026 12:07:59 am-09/12/2026 12:08:00 am | ||||||
| 202601029 | 09/11/2026 11:41:00 pm | 299 S FIFTH ST/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/11/2026 11:40:59 pm-09/11/2026 11:41:00 pm | ||||||
| 202601027 | 09/11/2026 10:58:00 pm | 499 BURNAM AVE/CURTIS AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 09/11/2026 10:57:59 pm-09/11/2026 10:58:00 pm | ||||||
| 202601028 | 09/11/2026 10:29:34 pm | 699 CONLEY AVE/TIGER AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/11/2026 10:29:33 pm-09/11/2026 10:29:34 pm | ||||||
| 202601028 | 09/11/2026 10:29:34 pm | 699 CONLEY AVE/TIGER AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/11/2026 10:29:33 pm-09/11/2026 10:29:34 pm | ||||||
| 202601026 | 09/11/2026 06:08:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | EXPARTE / ORDER OF PROTECTION VIOLATION | EXPARTE / ORDER OF PROTECTION VIOLATION | UNFOUNDED |
| 09/11/2026 05:50:00 pm-09/11/2026 06:08:00 pm | ||||||
| 202601025 | 09/11/2026 04:12:19 am | 799 MISSOURI AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/11/2026 12:50:00 am-09/11/2026 12:50:19 am | ||||||
| 202601025 | 09/11/2026 04:12:19 am | 799 MISSOURI AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/11/2026 12:50:00 am-09/11/2026 12:50:19 am | ||||||
| 202601024 | 09/10/2026 10:51:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 09/10/2026 10:51:00 pm-09/10/2026 10:51:00 pm | ||||||
| 202601023 | 09/10/2026 04:46:00 pm | 745 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
