Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202501405 | 10/16/2025 04:03:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
10/16/2025 03:41:00 pm-10/16/2025 04:03:00 pm | ||||||
202501403 | 10/16/2025 01:24:00 am | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WIRE FRAUD | WIRE FRAUD | ACTIVE |
10/16/2025 01:23:59 am-10/16/2025 01:24:00 am | ||||||
202501402 | 10/15/2025 09:53:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
10/15/2025 07:30:00 pm-10/15/2025 09:00:00 pm | ||||||
202501399 | 10/15/2025 05:23:00 pm | 1199 MONK DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
10/15/2025 05:21:00 pm-10/15/2025 05:21:00 pm | ||||||
202501398 | 10/15/2025 05:13:00 pm | 599 S SIXTH ST/CONLEY AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
10/15/2025 05:11:00 pm-10/15/2025 05:13:00 pm | ||||||
202501394 | 10/15/2025 03:25:00 am | 949 CONLEY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
10/15/2025 03:24:59 am-10/15/2025 03:25:00 am | ||||||
202501394 | 10/15/2025 03:25:00 am | 949 CONLEY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | RESISTING ARREST BY FLEEING | TRESPASS | CLEARED BY ARREST |
10/15/2025 03:24:59 am-10/15/2025 03:25:00 am | ||||||
202501393 | 10/15/2025 01:59:00 am | 1115 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
10/15/2025 01:58:59 am-10/15/2025 01:59:00 am | ||||||
202501393 | 10/15/2025 01:59:00 am | 1115 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
10/15/2025 01:58:59 am-10/15/2025 01:59:00 am | ||||||
202501392 | 10/15/2025 01:23:00 am | 810 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
10/15/2025 01:22:59 am-10/15/2025 01:23:00 am | ||||||
202501390 | 10/15/2025 01:03:00 am | 1 N TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/15/2025 01:02:59 am-10/15/2025 01:03:00 am | ||||||
202501390 | 10/15/2025 01:03:00 am | 1 N TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | FORGERY | CLEARED BY ARREST |
10/15/2025 01:02:59 am-10/15/2025 01:03:00 am | ||||||
202501390 | 10/15/2025 01:03:00 am | 1 N TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
10/15/2025 01:02:59 am-10/15/2025 01:03:00 am | ||||||
202501391 | 10/15/2025 12:44:00 am | 1105 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
10/15/2025 12:43:59 am-10/15/2025 12:44:00 am | ||||||
202501395 | 10/15/2025 12:00:00 am | 905 HITT ST , COLUMBIA MO, | NO NOT APPLICABLE | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
10/14/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202501389 | 10/14/2025 08:41:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | ACTIVE |
10/08/2025 12:00:00 pm-10/08/2025 12:00:00 pm | ||||||
202501386 | 10/13/2025 08:55:00 pm | 402 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | ACTIVE |
10/13/2025 12:40:59 pm-10/13/2025 12:41:00 pm | ||||||
202501385 | 10/13/2025 08:05:28 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
10/13/2025 05:50:00 pm-10/13/2025 06:10:00 pm | ||||||
202501387 | 10/13/2025 07:50:00 pm | 909 RICHMOND AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
10/13/2025 07:49:59 pm-10/13/2025 07:50:00 pm | ||||||
202501384 | 10/13/2025 04:21:00 pm | MICK DEAVER DR/OUTER RD , COLUMBIA MO, 65203 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
10/13/2025 04:20:59 pm-10/13/2025 04:21:00 pm | ||||||
202501383 | 10/13/2025 02:27:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | YES | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | ACTIVE |
10/13/2025 02:26:59 pm-10/13/2025 02:27:00 pm | ||||||
202501381 | 10/13/2025 06:51:38 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
10/13/2025 06:51:37 am-10/13/2025 06:51:38 am | ||||||
202501388 | 10/13/2025 12:00:00 am | 526 HITT ST , COLUMBIA MO, | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
10/13/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202501380 | 10/12/2025 10:08:00 am | 540 HITT ST , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | ACTIVE |
10/11/2025 12:00:00 am-10/12/2025 10:08:00 am | ||||||
202501376 | 10/12/2025 05:15:15 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/11/2025 11:05:14 pm-10/11/2025 11:10:15 pm | ||||||
202501376 | 10/12/2025 05:15:15 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/11/2025 11:05:14 pm-10/11/2025 11:10:15 pm | ||||||
202501379 | 10/12/2025 02:27:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
10/12/2025 02:27:00 am-10/12/2025 02:27:00 am | ||||||
202501379 | 10/12/2025 02:27:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | DWI | CLEARED BY ARREST |
10/12/2025 02:27:00 am-10/12/2025 02:27:00 am | ||||||
202501377 | 10/12/2025 01:56:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
10/11/2025 11:57:00 am-10/12/2025 01:30:00 am | ||||||
202501378 | 10/12/2025 01:39:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
10/12/2025 01:39:00 am-10/12/2025 01:39:00 am | ||||||
202501378 | 10/12/2025 01:39:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
10/12/2025 01:39:00 am-10/12/2025 01:39:00 am | ||||||
202501375 | 10/11/2025 10:20:00 pm | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/11/2025 10:19:59 pm-10/11/2025 10:20:00 pm | ||||||
202501374 | 10/11/2025 07:44:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
10/11/2025 07:01:00 pm-10/11/2025 07:44:00 pm | ||||||
202501373 | 10/11/2025 04:05:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
10/11/2025 04:04:59 pm-10/11/2025 04:05:00 pm | ||||||
202501372 | 10/11/2025 11:34:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
10/11/2025 11:33:59 am-10/11/2025 11:34:00 am | ||||||
202501372 | 10/11/2025 11:34:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/11/2025 11:33:59 am-10/11/2025 11:34:00 am | ||||||
202501371 | 10/11/2025 10:40:00 am | 600 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
10/11/2025 10:40:00 am-10/11/2025 10:40:00 am | ||||||
202501370 | 10/11/2025 09:02:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/11/2025 09:01:59 am-10/11/2025 09:02:00 am | ||||||
202501370 | 10/11/2025 09:02:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
10/11/2025 09:01:59 am-10/11/2025 09:02:00 am | ||||||
202501369 | 10/11/2025 07:23:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
10/11/2025 07:22:59 am-10/11/2025 07:23:00 am | ||||||
202501368 | 10/10/2025 09:38:10 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
10/10/2025 07:48:09 pm-10/10/2025 07:49:10 pm | ||||||
202501366 | 10/10/2025 06:19:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
10/08/2025 07:13:00 pm-10/09/2025 10:00:00 am | ||||||
202501367 | 10/10/2025 05:49:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
10/10/2025 05:48:59 pm-10/10/2025 05:49:00 pm | ||||||
202501364 | 10/10/2025 03:40:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | ACTIVE |
10/10/2025 12:41:00 pm-10/10/2025 03:40:00 pm | ||||||
202501365 | 10/10/2025 02:57:00 pm | 506 S SIXTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
10/10/2025 01:45:00 pm-10/10/2025 01:46:00 pm | ||||||
202501363 | 10/10/2025 02:23:00 pm | 1000 W NIFONG BLVD , COLUMBIA MO, 65203 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
10/10/2025 02:22:59 pm-10/10/2025 02:23:00 pm | ||||||
202501362 | 10/10/2025 12:04:40 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
10/10/2025 12:04:39 pm-10/10/2025 12:04:40 pm | ||||||
202501361 | 10/10/2025 07:37:00 am | 416 S SIXTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
10/10/2025 07:36:59 am-10/10/2025 07:37:00 am | ||||||
202501360 | 10/10/2025 05:24:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/10/2025 05:23:59 am-10/10/2025 05:24:00 am | ||||||
202501358 | 10/10/2025 01:55:00 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/10/2025 01:54:59 am-10/10/2025 01:55:00 am | ||||||
202501358 | 10/10/2025 01:55:00 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/10/2025 01:54:59 am-10/10/2025 01:55:00 am | ||||||
202501359 | 10/10/2025 01:50:00 am | 901 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/10/2025 01:49:59 am-10/10/2025 01:50:00 am | ||||||
202501359 | 10/10/2025 01:50:00 am | 901 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/10/2025 01:49:59 am-10/10/2025 01:50:00 am | ||||||
202501357 | 10/10/2025 01:29:00 am | 499 S COLLEGE AVE/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
10/10/2025 01:29:00 am-10/10/2025 01:29:00 am | ||||||
202501354 | 10/09/2025 08:51:00 pm | 1299 ROLLINS ST/S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
10/09/2025 08:50:59 pm-10/09/2025 08:51:00 pm | ||||||
202501354 | 10/09/2025 08:51:00 pm | 1299 ROLLINS ST/S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/09/2025 08:50:59 pm-10/09/2025 08:51:00 pm | ||||||
202501355 | 10/09/2025 08:09:00 pm | 1365 AGRONOMY RESEARCH DR , COLUMBIA MO, 65203 | NO | BURGLARY | BURGLARY | ACTIVE |
10/09/2025 07:55:59 pm-10/09/2025 08:09:00 pm | ||||||
202501355 | 10/09/2025 08:09:00 pm | 1365 AGRONOMY RESEARCH DR , COLUMBIA MO, 65203 | NO | PROPERTY DAMAGE | BURGLARY | ACTIVE |
10/09/2025 07:55:59 pm-10/09/2025 08:09:00 pm | ||||||
202501356 | 10/09/2025 07:38:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
10/09/2025 07:00:00 am-10/09/2025 04:30:00 pm | ||||||
202501353 | 10/09/2025 04:45:00 pm | 1105 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
10/09/2025 04:44:59 pm-10/09/2025 04:45:00 pm | ||||||
202501352 | 10/09/2025 04:29:00 pm | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
10/09/2025 11:00:00 am-10/09/2025 11:00:00 am | ||||||
202501351 | 10/09/2025 02:50:10 pm | 801 CONLEY AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
10/09/2025 12:00:09 pm-10/09/2025 12:15:10 pm | ||||||
202501347 | 10/09/2025 11:38:00 am | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
09/17/2025 12:00:00 pm-10/05/2025 10:00:00 am | ||||||
202501349 | 10/09/2025 10:22:22 am | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
10/02/2025 12:00:00 am-10/02/2025 12:00:00 am | ||||||
202501348 | 10/09/2025 10:16:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | CLOSED |
10/09/2025 10:15:59 am-10/09/2025 10:16:00 am | ||||||
202501346 | 10/08/2025 07:12:00 pm | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
10/08/2025 07:11:59 pm-10/08/2025 07:12:00 pm | ||||||
202501345 | 10/08/2025 01:48:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
10/08/2025 12:30:00 pm-10/08/2025 01:00:00 pm | ||||||
202501344 | 10/08/2025 10:41:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
10/08/2025 10:40:59 am-10/08/2025 10:41:00 am | ||||||
202501343 | 10/08/2025 12:11:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
10/08/2025 12:10:59 am-10/08/2025 12:11:00 am | ||||||
202501343 | 10/08/2025 12:11:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
10/08/2025 12:10:59 am-10/08/2025 12:11:00 am | ||||||
202501341 | 10/07/2025 04:30:00 pm | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
10/07/2025 03:51:00 pm-10/07/2025 03:53:00 pm | ||||||
202501342 | 10/07/2025 04:00:00 pm | 2325 SMILEY LN , COLUMBIA MO, 65202 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
10/07/2025 03:59:59 pm-10/07/2025 04:00:00 pm | ||||||
202501340 | 10/07/2025 03:16:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
10/07/2025 03:15:59 pm-10/07/2025 03:16:00 pm | ||||||
202501339 | 10/07/2025 10:39:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
10/07/2025 10:39:00 am-10/07/2025 10:39:00 am | ||||||
202501336 | 10/07/2025 05:00:00 am | 799 ROLLINS ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
10/07/2025 12:00:00 am-10/07/2025 05:00:00 am | ||||||
202501335 | 10/07/2025 02:18:00 am | 600 E WALNUT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
10/07/2025 02:17:59 am-10/07/2025 02:18:00 am | ||||||
202501334 | 10/07/2025 02:18:00 am | 600 E WALNUT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
10/07/2025 02:17:59 am-10/07/2025 02:18:00 am | ||||||
202501333 | 10/07/2025 12:59:00 am | 899 LOCUST ST/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/07/2025 12:58:59 am-10/07/2025 12:59:00 am | ||||||
202501333 | 10/07/2025 12:59:00 am | 899 LOCUST ST/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
10/07/2025 12:58:59 am-10/07/2025 12:59:00 am | ||||||
202501332 | 10/07/2025 12:19:00 am | 601 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
10/07/2025 12:18:59 am-10/07/2025 12:19:00 am | ||||||
202501332 | 10/07/2025 12:19:00 am | 601 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/07/2025 12:18:59 am-10/07/2025 12:19:00 am | ||||||
202501331 | 10/06/2025 08:40:00 am | 602 SANFORD ST , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | CLOSED |
10/06/2025 08:40:00 am-10/06/2025 08:40:00 am | ||||||
202501330 | 10/06/2025 01:52:00 am | 499 E STEWART RD/S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/06/2025 01:51:59 am-10/06/2025 01:52:00 am | ||||||
202501330 | 10/06/2025 01:52:00 am | 499 E STEWART RD/S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
10/06/2025 01:51:59 am-10/06/2025 01:52:00 am | ||||||
202501338 | 10/06/2025 12:00:00 am | 1000 ROLLINS ST , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | UNFOUNDED |
09/18/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202501329 | 10/05/2025 12:15:00 pm | 700 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
10/05/2025 11:54:00 am-10/05/2025 11:54:00 am | ||||||
202501327 | 10/05/2025 05:28:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
10/05/2025 04:27:00 am-10/05/2025 04:27:00 am | ||||||
202501325 | 10/05/2025 02:03:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/05/2025 12:24:00 am-10/05/2025 12:24:00 am | ||||||
202501328 | 10/05/2025 01:38:00 am | 399 HITT ST/PAQUIN ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | INACTIVE (MUPD ONLY) |
10/05/2025 01:38:00 am-10/05/2025 01:38:00 am | ||||||
202501326 | 10/05/2025 12:38:52 am | 99 S TENTH ST/CHERRY ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
10/05/2025 12:38:51 am-10/05/2025 12:38:52 am | ||||||
202501324 | 10/04/2025 11:35:00 pm | 1380 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
10/04/2025 11:34:59 pm-10/04/2025 11:35:00 pm | ||||||
202501324 | 10/04/2025 11:35:00 pm | 1380 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
10/04/2025 11:34:59 pm-10/04/2025 11:35:00 pm | ||||||
202501324 | 10/04/2025 11:35:00 pm | 1380 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
10/04/2025 11:34:59 pm-10/04/2025 11:35:00 pm | ||||||
202501324 | 10/04/2025 11:35:00 pm | 1380 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | RESISTING ARREST BY FLEEING | DRUG - NARCOTIC | CLEARED BY ARREST |
10/04/2025 11:34:59 pm-10/04/2025 11:35:00 pm | ||||||
202501314 | 10/04/2025 03:02:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | TRESPASS | CLEARED BY ARREST |
01/04/2025 12:31:00 am-10/04/2025 12:31:00 am | ||||||
202501314 | 10/04/2025 03:02:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
01/04/2025 12:31:00 am-10/04/2025 12:31:00 am | ||||||
202501314 | 10/04/2025 03:02:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
01/04/2025 12:31:00 am-10/04/2025 12:31:00 am | ||||||
202501322 | 10/04/2025 02:57:00 am | 199 HITT ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
10/04/2025 02:56:59 am-10/04/2025 02:57:00 am | ||||||
202501304 | 10/04/2025 02:37:44 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES CHILD IN COMMON | DISTURBANCE - DOMESTIC | DISTURBANCE - DOMESTIC | EXCEPTIONALLY CLEARED |
10/04/2025 02:37:43 am-10/04/2025 02:37:44 am | ||||||
202501321 | 10/04/2025 01:46:00 am | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
10/04/2025 01:45:59 am-10/04/2025 01:46:00 am | ||||||
202501319 | 10/04/2025 01:43:00 am | 9TH ST/ LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
10/04/2025 01:42:59 am-10/04/2025 01:43:00 am | ||||||
202501319 | 10/04/2025 01:43:00 am | 9TH ST/ LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LITTERING (BCSD) | FORGERY | CLEARED BY ARREST |
10/04/2025 01:42:59 am-10/04/2025 01:43:00 am | ||||||
202501320 | 10/04/2025 01:32:00 am | 199 S NINTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
10/04/2025 01:31:59 am-10/04/2025 01:32:00 am | ||||||
202501320 | 10/04/2025 01:32:00 am | 199 S NINTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | FORGERY | CLEARED BY ARREST |
10/04/2025 01:31:59 am-10/04/2025 01:32:00 am | ||||||
202501320 | 10/04/2025 01:32:00 am | 199 S NINTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
