Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202500063 | 01/22/2025 07:39:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
01/22/2025 07:39:00 pm-01/22/2025 07:39:00 pm | ||||||
202500063 | 01/22/2025 07:39:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
01/22/2025 07:39:00 pm-01/22/2025 07:39:00 pm | ||||||
202500063 | 01/22/2025 07:39:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
01/22/2025 07:39:00 pm-01/22/2025 07:39:00 pm | ||||||
202500059 | 01/21/2025 11:11:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
01/21/2025 11:10:59 pm-01/21/2025 11:11:00 pm | ||||||
202500058 | 01/21/2025 07:28:52 pm | 311 S SIXTH ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
01/21/2025 07:28:51 pm-01/21/2025 07:28:52 pm | ||||||
202500054 | 01/21/2025 01:35:00 pm | 1400 ROCK QUARRY RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
01/21/2025 01:35:00 pm-01/21/2025 01:35:00 pm | ||||||
202500053 | 01/21/2025 12:18:00 pm | 3916 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
01/21/2025 12:18:00 pm-01/21/2025 12:18:00 pm | ||||||
202500052 | 01/20/2025 12:00:00 am | 600 E STADIUM BLVD , COLUMBIA MO, | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
01/19/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202500051 | 01/19/2025 08:47:31 pm | 402 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
01/19/2025 08:47:30 pm-01/19/2025 08:47:31 pm | ||||||
202500050 | 01/19/2025 04:16:00 pm | 502 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
01/19/2025 04:15:59 pm-01/19/2025 04:16:00 pm | ||||||
202500050 | 01/19/2025 04:16:00 pm | 502 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
01/19/2025 04:15:59 pm-01/19/2025 04:16:00 pm | ||||||
202500049 | 01/19/2025 07:07:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/19/2025 06:57:00 am-01/19/2025 06:57:00 am | ||||||
202500048 | 01/18/2025 05:37:00 pm | 815 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
01/18/2025 09:45:00 am-01/18/2025 02:30:00 pm | ||||||
202500047 | 01/18/2025 05:25:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
01/18/2025 05:24:59 pm-01/18/2025 05:25:00 pm | ||||||
202500047 | 01/18/2025 05:25:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
01/18/2025 05:24:59 pm-01/18/2025 05:25:00 pm | ||||||
202500046 | 01/18/2025 11:35:00 am | 1115 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
01/16/2025 10:00:00 pm-01/18/2025 09:30:00 am | ||||||
202500045 | 01/18/2025 10:25:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/18/2025 10:20:00 am-01/18/2025 10:21:00 am | ||||||
202500044 | 01/18/2025 04:18:32 am | 699 E STADIUM BLVD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
01/18/2025 04:18:31 am-01/18/2025 04:18:32 am | ||||||
202500043 | 01/17/2025 04:50:00 pm | 699 S NINTH ST/CONLEY AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
01/17/2025 04:49:59 pm-01/17/2025 04:50:00 pm | ||||||
202500042 | 01/17/2025 11:45:00 am | 499 E BROADWAY/N FIFTH ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
01/17/2025 11:30:00 am-01/17/2025 11:30:00 am | ||||||
202500039 | 01/16/2025 07:00:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/16/2025 06:51:40 pm-01/16/2025 07:00:00 pm | ||||||
202500038 | 01/16/2025 11:17:00 am | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
01/16/2025 11:17:00 am-01/16/2025 11:17:00 am | ||||||
202500037 | 01/16/2025 12:00:00 am | 1133 ASHLAND RD , COLUMBIA MO, | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
01/16/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202500036 | 01/15/2025 09:28:00 am | 909 HITT ST/LAKE ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
01/15/2025 09:28:00 am-01/15/2025 09:28:00 am | ||||||
202500035 | 01/15/2025 06:11:00 am | 920 CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
01/15/2025 06:10:59 am-01/15/2025 06:11:00 am | ||||||
202500034 | 01/14/2025 04:13:00 pm | 909 HITT ST , COLUMBIA MO, 65201 | NO | FONDLING | FONDLING | INACTIVE (MUPD ONLY) |
12/10/2024 07:40:59 am-01/14/2025 04:13:00 pm | ||||||
202500031 | 01/11/2025 04:51:00 pm | 1601 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
01/11/2025 01:45:00 pm-01/11/2025 04:51:00 pm | ||||||
202500031 | 01/11/2025 04:51:00 pm | 1601 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | PROPERTY DAMAGE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
01/11/2025 01:45:00 pm-01/11/2025 04:51:00 pm | ||||||
202500030 | 01/10/2025 04:10:55 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
01/10/2025 04:10:54 pm-01/10/2025 04:10:55 pm | ||||||
202500029 | 01/10/2025 10:57:00 am | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
01/10/2025 10:57:00 am-01/10/2025 10:57:00 am | ||||||
202500028 | 01/10/2025 08:53:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - SHOPLIFTING | LARCENY - SHOPLIFTING | CLEARED BY ARREST |
01/08/2025 11:00:00 am-01/08/2025 11:00:00 am | ||||||
202500027 | 01/10/2025 02:41:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
01/10/2024 02:48:00 am-01/10/2024 02:48:00 am | ||||||
202500026 | 01/09/2025 09:58:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
01/09/2025 09:58:00 pm-01/09/2025 09:58:00 pm | ||||||
202500025 | 01/09/2025 01:27:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | ASSAULT-SIMPLE | ACTIVE |
01/09/2025 01:20:00 pm-01/09/2025 01:27:00 pm | ||||||
202500025 | 01/09/2025 01:27:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/09/2025 01:20:00 pm-01/09/2025 01:27:00 pm | ||||||
202500024 | 01/09/2025 07:57:00 am | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
01/09/2025 07:57:00 am-01/09/2025 07:57:00 am | ||||||
202500023 | 01/09/2025 06:29:00 am | 1000 MONK DR/HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
01/09/2025 06:29:00 am-01/09/2025 06:29:00 am | ||||||
202500023 | 01/09/2025 06:29:00 am | 1000 MONK DR/HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | TRAFFIC OFFENSE | CLEARED BY ARREST |
01/09/2025 06:29:00 am-01/09/2025 06:29:00 am | ||||||
202500022 | 01/08/2025 08:58:09 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/08/2025 08:58:08 pm-01/08/2025 08:58:09 pm | ||||||
202500020 | 01/08/2025 03:04:00 pm | 1 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | CLOSED |
01/07/2025 07:29:00 pm-01/07/2025 07:43:00 pm | ||||||
202500021 | 01/08/2025 11:53:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
01/08/2025 11:50:00 am-01/08/2025 11:53:00 am | ||||||
202500019 | 01/08/2025 12:12:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES CHILD IN COMMON | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
01/08/2025 12:11:59 am-01/08/2025 12:12:00 am | ||||||
202500018 | 01/07/2025 09:27:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | ACTIVE |
01/07/2025 09:26:59 pm-01/07/2025 09:27:00 pm | ||||||
202500018 | 01/07/2025 09:27:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | ACTIVE |
01/07/2025 09:26:59 pm-01/07/2025 09:27:00 pm | ||||||
202500017 | 01/07/2025 04:27:00 pm | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
01/07/2025 04:26:59 pm-01/07/2025 04:27:00 pm | ||||||
202500016 | 01/07/2025 01:13:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
01/07/2025 01:13:00 pm-01/07/2025 01:13:00 pm | ||||||
202500015 | 01/06/2025 09:00:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/06/2025 08:59:59 pm-01/06/2025 09:00:00 pm | ||||||
202500014 | 01/06/2025 04:43:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/06/2025 04:39:00 pm-01/06/2025 04:43:00 pm | ||||||
202500013 | 01/04/2025 07:05:00 pm | 1 N COLLEGE AVE/E BROADWAY , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
01/04/2025 07:05:00 pm-01/04/2025 07:05:00 pm | ||||||
202500013 | 01/04/2025 07:05:00 pm | 1 N COLLEGE AVE/E BROADWAY , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
01/04/2025 07:05:00 pm-01/04/2025 07:05:00 pm | ||||||
202500012 | 01/04/2025 04:27:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/04/2025 04:27:00 pm-01/04/2025 04:27:00 pm | ||||||
202500011 | 01/04/2025 03:48:00 am | KENTUCKY BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
01/04/2025 03:47:59 am-01/04/2025 03:48:00 am | ||||||
202500010 | 01/04/2025 01:31:00 am | 1449 S PROVIDENCE RD/CARRIE FRANCKE DR , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
01/04/2025 01:31:00 am-01/04/2025 01:31:00 am | ||||||
202500010 | 01/04/2025 01:31:00 am | 1449 S PROVIDENCE RD/CARRIE FRANCKE DR , COLUMBIA MO, 65203 | NO | DWI | DWI | CLEARED BY ARREST |
01/04/2025 01:31:00 am-01/04/2025 01:31:00 am | ||||||
202500009 | 01/04/2025 01:00:00 am | 600 E WALNUT ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
01/04/2025 01:00:00 am-01/04/2025 01:00:00 am | ||||||
202500008 | 01/04/2025 12:17:00 am | 1 N COLLEGE AVE/E BROADWAY , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
01/04/2025 12:17:00 am-01/04/2025 12:17:00 am | ||||||
202500008 | 01/04/2025 12:17:00 am | 1 N COLLEGE AVE/E BROADWAY , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
01/04/2025 12:17:00 am-01/04/2025 12:17:00 am | ||||||
202500007 | 01/03/2025 06:24:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
01/03/2025 06:24:00 pm-01/03/2025 06:24:00 pm | ||||||
202500006 | 01/03/2025 05:50:00 pm | 499 ELM ST/S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
01/03/2025 05:50:00 pm-01/03/2025 05:50:00 pm | ||||||
202500005 | 01/03/2025 07:55:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
01/03/2025 07:54:59 am-01/03/2025 07:55:00 am | ||||||
202500004 | 01/03/2025 12:00:00 am | 520 S NINTH ST , COLUMBIA MO, 65201 | | TRAFFIC OFFENSE | TRAFFIC OFFENSE | ACTIVE |
01/03/2025 12:00:00 am-01/03/2025 12:00:00 am | ||||||
202500002 | 01/01/2025 01:51:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
01/01/2025 01:30:00 pm-01/01/2025 01:40:00 pm | ||||||
202500001 | 01/01/2025 11:47:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
01/01/2025 11:47:00 am-01/01/2025 11:47:00 am | ||||||
202401881 | 12/30/2024 12:08:09 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
12/30/2024 12:00:00 pm-12/30/2024 12:00:09 pm | ||||||
202401880 | 12/30/2024 01:24:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
12/30/2024 01:24:00 am-12/30/2024 01:24:00 am | ||||||
202401879 | 12/29/2024 11:38:00 am | 602 TURNER AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
12/29/2024 11:37:59 am-12/29/2024 11:38:00 am | ||||||
202401878 | 12/27/2024 11:36:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
12/27/2024 11:36:00 am-12/27/2024 11:36:00 am | ||||||
202401877 | 12/26/2024 11:40:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
12/26/2024 11:40:00 am-12/26/2024 11:40:00 am | ||||||
202401876 | 12/26/2024 10:40:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
12/26/2024 10:40:00 am-12/26/2024 10:40:00 am | ||||||
202401874 | 12/25/2024 11:21:00 pm | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
12/25/2024 11:21:00 pm-12/25/2024 11:21:00 pm | ||||||
202401874 | 12/25/2024 11:21:00 pm | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | TRESPASS | CLEARED BY ARREST |
12/25/2024 11:21:00 pm-12/25/2024 11:21:00 pm | ||||||
202401873 | 12/25/2024 04:15:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
12/25/2024 04:14:59 pm-12/25/2024 04:15:00 pm | ||||||
202401872 | 12/24/2024 01:54:00 am | 1580 JEWELL AVE , COLUMBIA MO, 65203 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
12/24/2024 01:53:59 am-12/24/2024 01:54:00 am | ||||||
202401875 | 12/23/2024 03:36:00 pm | 7 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | EXCEPTIONALLY CLEARED |
12/12/2024 11:11:00 am-12/23/2024 03:36:00 pm |
Total 74 records