Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600448 | 04/08/2026 10:49:00 am | HOSPITAL DR/TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/08/2026 10:49:00 am-04/08/2026 10:49:00 am | ||||||
| 202600447 | 04/08/2026 10:16:00 am | 799 MISSOURI AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/08/2026 09:54:00 am-04/08/2026 09:54:00 am | ||||||
| 202600445 | 04/07/2026 11:55:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 04/07/2026 11:54:59 pm-04/07/2026 11:55:00 pm | ||||||
| 202600444 | 04/07/2026 09:13:00 pm | 1621 RESEARCH PARK DR , COLUMBIA MO, 65203 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 04/07/2026 09:12:59 pm-04/07/2026 09:13:00 pm | ||||||
| 202600443 | 04/07/2026 11:16:00 am | 499 S SIXTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/07/2026 11:16:00 am-04/07/2026 11:16:00 am | ||||||
| 202600449 | 04/07/2026 09:06:00 am | 801 CONLEY AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 04/07/2026 09:00:00 am-04/07/2026 09:00:00 am | ||||||
| 202600441 | 04/06/2026 03:17:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | BURGLARY | BURGLARY | ACTIVE |
| 04/04/2026 02:00:00 pm-04/04/2026 02:30:00 pm | ||||||
| 202600440 | 04/06/2026 01:08:00 pm | 1264 ASHLAND RD , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
| 04/03/2026 10:00:00 am-04/06/2026 09:30:00 am | ||||||
| 202600439 | 04/06/2026 11:19:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 04/05/2026 01:28:00 am-04/06/2026 09:00:00 am | ||||||
| 202600442 | 04/06/2026 12:00:00 am | 901 ROLLINS ST , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 01/05/2026 12:00:00 am-04/06/2026 12:00:00 am | ||||||
| 202600438 | 04/04/2026 10:16:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/04/2026 10:00:00 pm-04/04/2026 10:00:00 pm | ||||||
| 202600437 | 04/04/2026 08:35:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 04/04/2026 07:26:00 pm-04/04/2026 08:35:00 pm | ||||||
| 202600436 | 04/04/2026 09:57:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 04/04/2026 09:54:00 am-04/04/2026 09:57:00 am | ||||||
| 202600436 | 04/04/2026 09:57:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 04/04/2026 09:54:00 am-04/04/2026 09:57:00 am | ||||||
| 202600435 | 04/04/2026 02:08:00 am | 1300 WILSON AVE/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 04/04/2026 02:08:00 am-04/04/2026 02:08:00 am | ||||||
| 202600435 | 04/04/2026 02:08:00 am | 1300 WILSON AVE/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
| 04/04/2026 02:08:00 am-04/04/2026 02:08:00 am | ||||||
| 202600433 | 04/04/2026 12:11:00 am | 799 LOCUST ST/S EIGHTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 04/04/2026 12:10:59 am-04/04/2026 12:11:00 am | ||||||
| 202600432 | 04/03/2026 08:40:00 pm | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | INACTIVE (MUPD ONLY) |
| 04/03/2026 08:40:00 pm-04/03/2026 08:40:00 pm | ||||||
| 202600430 | 04/03/2026 03:16:52 pm | 903 HAWTHORN HALL , COLUMBIA MO, 65211 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 04/03/2026 03:16:51 pm-04/03/2026 03:16:52 pm | ||||||
| 202600431 | 04/03/2026 02:06:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/03/2026 12:00:00 pm-04/03/2026 01:00:00 pm | ||||||
| 202600429 | 04/03/2026 11:00:00 am | 1199 MONK DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/03/2026 10:59:59 am-04/03/2026 11:00:00 am | ||||||
| 202600428 | 04/03/2026 01:50:00 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 04/03/2026 01:49:59 am-04/03/2026 01:50:00 am | ||||||
| 202600428 | 04/03/2026 01:50:00 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 04/03/2026 01:49:59 am-04/03/2026 01:50:00 am | ||||||
| 202600427 | 04/03/2026 12:10:31 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 04/03/2026 12:10:00 am-04/03/2026 12:10:31 am | ||||||
| 202600426 | 04/02/2026 12:00:00 am | 1099 S COLLEGE AVE/SOUTHPARK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/02/2026 12:00:00 am-04/02/2026 12:00:00 am | ||||||
| 202600425 | 04/01/2026 02:54:00 pm | 810 ROLLINS ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
| 03/31/2026 08:00:00 pm-03/31/2026 10:45:00 pm | ||||||
| 202600424 | 04/01/2026 12:13:00 pm | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/01/2026 12:12:59 pm-04/01/2026 12:13:00 pm | ||||||
| 202600423 | 04/01/2026 06:19:00 am | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/01/2026 06:19:00 am-04/01/2026 06:19:00 am | ||||||
| 202600421 | 03/31/2026 09:38:54 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 03/31/2026 09:38:53 pm-03/31/2026 09:38:54 pm | ||||||
| 202600420 | 03/31/2026 08:39:00 am | 1199 MONK DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/31/2026 08:38:59 am-03/31/2026 08:39:00 am | ||||||
| 202600419 | 03/30/2026 11:13:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
| 03/30/2026 06:13:00 pm-03/30/2026 10:56:00 pm | ||||||
| 202600418 | 03/30/2026 12:34:00 pm | 701 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 02/22/2026 12:00:00 am-03/30/2026 12:34:00 pm | ||||||
| 202600417 | 03/29/2026 10:24:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 03/29/2025 03:00:00 am-03/29/2026 10:24:00 pm | ||||||
| 202600417 | 03/29/2026 10:24:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | FORGERY | CLEARED BY ARREST |
| 03/29/2025 03:00:00 am-03/29/2026 10:24:00 pm | ||||||
| 202600416 | 03/29/2026 08:37:00 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/29/2026 08:26:55 pm-03/29/2026 08:26:55 pm | ||||||
| 202600415 | 03/29/2026 06:12:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | ACTIVE |
| 03/29/2026 05:40:00 pm-03/29/2026 05:40:00 pm | ||||||
| 202600414 | 03/29/2026 12:56:00 pm | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 03/29/2026 12:55:59 pm-03/29/2026 12:56:00 pm | ||||||
| 202600413 | 03/29/2026 04:52:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | CLEARED BY ARREST |
| 03/29/2026 04:51:59 am-03/29/2026 04:52:00 am | ||||||
| 202600412 | 03/28/2026 05:48:00 am | 711 TIGER AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/28/2026 05:47:59 am-03/28/2026 05:48:00 am | ||||||
| 202600411 | 03/27/2026 10:33:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/27/2026 10:27:20 am-03/27/2026 10:28:00 am | ||||||
| 202600410 | 03/26/2026 07:50:00 am | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/26/2026 07:49:59 am-03/26/2026 07:50:00 am | ||||||
| 202600409 | 03/25/2026 04:24:24 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 03/25/2026 04:08:23 pm-03/25/2026 04:08:24 pm | ||||||
| 202600408 | 03/25/2026 12:32:00 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 03/25/2026 12:31:59 am-03/25/2026 12:32:00 am | ||||||
| 202600407 | 03/24/2026 02:29:00 pm | 1111 ROLLINS ST , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 03/24/2026 12:28:59 pm-03/24/2026 02:29:00 pm | ||||||
| 202600406 | 03/24/2026 08:39:00 am | 1020 HITT ST , COLUMBIA MO, 65201 | NO | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | ACTIVE |
| 02/18/2026 04:00:00 pm-02/18/2026 04:01:20 pm | ||||||
| 202600405 | 03/23/2026 01:44:00 pm | 506 S SIXTH ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 03/16/2026 12:00:00 am-03/23/2026 01:44:00 pm | ||||||
| 202600404 | 03/23/2026 10:15:00 am | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 03/23/2026 10:12:25 am-03/23/2026 10:15:00 am | ||||||
| 202600403 | 03/23/2026 10:00:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | EXCEPTIONALLY CLEARED |
| 03/14/2026 12:00:00 am-03/17/2026 12:00:00 am | ||||||
| 202600402 | 03/22/2026 06:58:38 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 03/22/2026 06:58:37 am-03/22/2026 06:58:38 am | ||||||
| 202600401 | 03/21/2026 04:00:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 03/21/2026 03:35:00 pm-03/21/2026 04:00:00 pm | ||||||
| 202600400 | 03/21/2026 12:20:00 am | 601 S PROVIDENCE RD , COLUMBIA MO, 65201 | YES SPOUSES | DISTURBANCE - DOMESTIC | DISTURBANCE - DOMESTIC | CLOSED |
| 03/21/2026 12:20:00 am-03/21/2026 12:20:00 am | ||||||
| 202600399 | 03/20/2026 07:04:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 03/20/2026 02:15:00 pm-03/20/2026 02:20:00 pm | ||||||
| 202600398 | 03/20/2026 12:48:57 pm | 1 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - NOT REPORTABLE | OTHER OFFENSE - NOT REPORTABLE | CLOSED |
| 03/20/2026 12:48:56 pm-03/20/2026 08:14:57 pm | ||||||
| 202600397 | 03/19/2026 09:09:30 pm | 3916 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 03/19/2026 09:09:29 pm-03/19/2026 09:09:30 pm | ||||||
| 202600394 | 03/19/2026 08:36:22 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | RAPE - FORCIBLE | RAPE - FORCIBLE | ACTIVE |
| 03/13/2026 08:36:21 pm-03/19/2026 08:36:22 pm | ||||||
| 202600396 | 03/19/2026 06:35:00 pm | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | INACTIVE (MUPD ONLY) |
| 03/19/2026 06:34:59 pm-03/19/2026 06:35:00 pm | ||||||
| 202600395 | 03/19/2026 05:37:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | SODOMY | SODOMY | ACTIVE |
| 03/13/2026 05:36:59 pm-03/19/2026 05:37:00 pm | ||||||
| 202600393 | 03/19/2026 03:24:00 pm | 1300 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 03/19/2026 11:38:00 am-03/19/2026 11:41:00 am | ||||||
| 202600392 | 03/19/2026 12:31:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 03/19/2026 12:30:59 pm-03/19/2026 12:31:00 pm | ||||||
| 202600391 | 03/19/2026 10:41:00 am | 906 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SUSPICIOUS PERSON / INCIDENT | SUSPICIOUS PERSON / INCIDENT | CLOSED |
| 03/19/2026 03:00:00 am-03/19/2026 03:15:00 am | ||||||
| 202600389 | 03/18/2026 08:50:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | UNFOUNDED |
| 03/18/2026 12:33:00 am-03/18/2026 08:50:00 pm | ||||||
| 202600387 | 03/18/2026 08:16:00 pm | 900 UNIVERSITY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/18/2026 06:15:59 pm-03/18/2026 08:16:00 pm | ||||||
| 202600386 | 03/18/2026 03:18:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 03/18/2026 03:17:59 pm-03/18/2026 03:18:00 pm | ||||||
| 202600385 | 03/18/2026 11:45:00 am | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/18/2026 11:40:00 am-03/18/2026 11:40:00 am | ||||||
| 202600384 | 03/18/2026 07:26:00 am | 900 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
| 03/18/2026 07:25:59 am-03/18/2026 07:26:00 am | ||||||
| 202600383 | 03/18/2026 01:38:00 am | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/18/2026 01:38:00 am-03/18/2026 01:38:00 am | ||||||
| 202600383 | 03/18/2026 01:38:00 am | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/18/2026 01:38:00 am-03/18/2026 01:38:00 am | ||||||
| 202600388 | 03/18/2026 12:00:00 am | 900 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | TRESPASS | RESISTING ARREST - ASSAULT | CLEARED BY ARREST |
| 03/18/2026 12:00:00 am-03/18/2026 12:00:00 am | ||||||
| 202600388 | 03/18/2026 12:00:00 am | 900 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | RESISTING ARREST - ASSAULT | RESISTING ARREST - ASSAULT | CLEARED BY ARREST |
| 03/18/2026 12:00:00 am-03/18/2026 12:00:00 am | ||||||
| 202600388 | 03/18/2026 12:00:00 am | 900 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | RESISTING ARREST - ASSAULT | CLEARED BY ARREST |
| 03/18/2026 12:00:00 am-03/18/2026 12:00:00 am | ||||||
| 202600381 | 03/17/2026 08:23:36 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/17/2026 08:23:35 pm-03/17/2026 08:23:36 pm | ||||||
| 202600381 | 03/17/2026 08:23:36 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/17/2026 08:23:35 pm-03/17/2026 08:23:36 pm | ||||||
| 202600380 | 03/17/2026 07:57:00 pm | 799 HITT ST/ROLLINS ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 03/17/2026 07:56:59 pm-03/17/2026 07:57:00 pm | ||||||
| 202600379 | 03/17/2026 03:35:00 pm | 600 TIGER AVE/CONLEY AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/17/2026 03:34:59 pm-03/17/2026 03:35:00 pm | ||||||
| 202600378 | 03/17/2026 02:56:00 pm | 7115 E ST CHARLES RD , COLUMBIA MO, 65202 | YES RELATED BY BLOOD | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 03/17/2026 02:55:59 pm-03/17/2026 02:56:00 pm | ||||||
| 202600357 | 03/17/2026 02:36:47 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 03/17/2026 02:36:46 pm-03/17/2026 02:36:47 pm | ||||||
| 202600377 | 03/17/2026 10:54:00 am | 1199 TIGER AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/17/2026 10:53:00 am-03/17/2026 10:54:00 am | ||||||
| 202600376 | 03/17/2026 08:19:00 am | 616 HITT ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
| 03/17/2026 08:18:59 am-03/17/2026 08:19:00 am | ||||||
| 202600375 | 03/16/2026 05:44:00 pm | 251 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 03/16/2026 05:43:59 pm-03/16/2026 05:44:00 pm | ||||||
| 202600374 | 03/16/2026 12:10:00 pm | 909 HITT ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 03/16/2026 12:10:00 pm-03/16/2026 12:10:00 pm | ||||||
| 202600373 | 03/16/2026 11:29:00 am | 801 CONLEY AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 03/16/2026 11:28:59 am-03/16/2026 11:29:00 am | ||||||
| 202600371 | 03/16/2026 05:45:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES SPOUSES | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 03/15/2026 01:00:00 pm-03/15/2026 05:00:00 pm | ||||||
| 202600370 | 03/16/2026 12:09:00 am | 710 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | BURGLARY | BURGLARY | CLEARED BY ARREST |
| 03/15/2026 11:45:00 pm-03/15/2026 11:45:00 pm | ||||||
| 202600369 | 03/15/2026 10:29:00 pm | 902 CONLEY AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 03/15/2026 10:28:59 pm-03/15/2026 10:29:00 pm | ||||||
| 202600368 | 03/15/2026 06:36:00 pm | 1699 E STADIUM BLVD/ASHLAND RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 03/15/2026 06:35:59 pm-03/15/2026 06:36:00 pm | ||||||
| 202600367 | 03/15/2026 05:12:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 03/15/2026 03:45:00 pm-03/15/2026 05:12:00 pm | ||||||
| 202600366 | 03/14/2026 10:13:00 pm | 599 LOCUST ST/S SIXTH ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 03/14/2026 10:13:00 pm-03/14/2026 10:13:00 pm | ||||||
| 202600365 | 03/13/2026 07:53:43 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLOSED |
| 03/13/2026 08:06:42 am-03/13/2026 07:53:43 pm | ||||||
| 202600364 | 03/13/2026 12:25:00 pm | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 03/13/2026 12:24:59 pm-03/13/2026 12:25:00 pm | ||||||
| 202600363 | 03/13/2026 06:59:00 am | 800 HOSPITAL DR/MONK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 03/13/2026 06:50:00 am-03/13/2026 06:50:00 am | ||||||
| 202600362 | 03/13/2026 12:54:00 am | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/13/2026 12:53:59 am-03/13/2026 12:54:00 am | ||||||
| 202600362 | 03/13/2026 12:54:00 am | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/13/2026 12:53:59 am-03/13/2026 12:54:00 am | ||||||
| 202600372 | 03/13/2026 12:00:00 am | 402 KENTUCKY BLVD , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | EXCEPTIONALLY CLEARED |
| 03/09/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600361 | 03/12/2026 01:36:37 pm | 1107 S PROVIDENCE RD , COLUMBIA MO, 65201 | YES CHILD IN COMMON | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 03/12/2026 01:35:36 pm-03/12/2026 01:36:00 pm | ||||||
| 202600360 | 03/12/2026 09:21:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES SPOUSES | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 03/12/2026 09:06:00 am-03/12/2026 09:21:00 am | ||||||
| 202600360 | 03/12/2026 09:21:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES SPOUSES | LARCENY - OTHER | ASSAULT-SIMPLE | ACTIVE |
| 03/12/2026 09:06:00 am-03/12/2026 09:21:00 am | ||||||
| 202600359 | 03/12/2026 06:40:29 am | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | SUSPICIOUS PERSON / INCIDENT | SUSPICIOUS PERSON / INCIDENT | CLOSED |
| 03/12/2026 12:45:00 am-03/12/2026 01:00:00 am | ||||||
| 202600358 | 03/11/2026 12:17:00 pm | 901 ROLLINS STREET , COLUMBIA MO, 65201 | NO | HARASSMENT | ASSAULT-SIMPLE | ACTIVE |
| 03/11/2026 12:04:00 pm-03/11/2026 12:17:00 pm | ||||||
| 202600358 | 03/11/2026 12:17:00 pm | 901 ROLLINS STREET , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 03/11/2026 12:04:00 pm-03/11/2026 12:17:00 pm | ||||||
| 202600356 | 03/10/2026 10:12:00 pm | 499 KENTUCKY BLVD/CURTIS AVE , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/10/2026 10:11:59 pm-03/10/2026 10:12:00 pm | ||||||
| 202600356 | 03/10/2026 10:12:00 pm | 499 KENTUCKY BLVD/CURTIS AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 03/10/2026 10:11:59 pm-03/10/2026 10:12:00 pm | ||||||
| 202600352 | 03/10/2026 04:30:41 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | INACTIVE (MUPD ONLY) |
| 03/10/2026 04:30:40 pm-03/10/2026 04:30:41 pm | ||||||
| 202600355 | 03/10/2026 02:46:00 pm | 801 CONLEY AVE , COLUMBIA MO, 65201 | NO | WIRE FRAUD | WIRE FRAUD | ACTIVE |
