Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600808 | 07/16/2026 12:00:00 am | 1020 HITT ST , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 07/10/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600805 | 07/15/2026 04:15:25 pm | 1114 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 07/15/2026 02:45:00 pm-07/15/2026 02:55:00 pm | ||||||
| 202600804 | 07/15/2026 01:22:00 am | 1499 CINNAMON HILL LN/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/15/2026 01:21:59 am-07/15/2026 01:22:00 am | ||||||
| 202600803 | 07/14/2026 09:03:39 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 07/14/2026 09:03:38 pm-07/14/2026 09:03:39 pm | ||||||
| 202600802 | 07/14/2026 05:49:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/14/2026 05:48:59 pm-07/14/2026 05:49:00 pm | ||||||
| 202600801 | 07/14/2026 11:41:00 am | 299 N WEST BLVD/HOPE PL , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/14/2026 11:40:59 am-07/14/2026 11:41:00 am | ||||||
| 202600800 | 07/13/2026 09:03:30 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/13/2026 09:03:29 pm-07/13/2026 09:03:30 pm | ||||||
| 202600800 | 07/13/2026 09:03:30 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/13/2026 09:03:29 pm-07/13/2026 09:03:30 pm | ||||||
| 202600799 | 07/13/2026 04:54:43 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/13/2026 01:30:42 am-07/13/2026 01:30:43 am | ||||||
| 202600798 | 07/12/2026 12:46:00 pm | 520 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/12/2026 04:00:53 am-07/12/2026 12:00:00 pm | ||||||
| 202600797 | 07/12/2026 04:25:00 am | 309 HITT STREET , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/12/2026 03:41:00 am-07/12/2026 03:41:00 am | ||||||
| 202600796 | 07/11/2026 05:05:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/11/2026 05:04:59 pm-07/11/2026 05:05:00 pm | ||||||
| 202600795 | 07/11/2026 03:42:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/11/2026 03:41:59 pm-07/11/2026 03:42:00 pm | ||||||
| 202600794 | 07/11/2026 12:05:00 am | 1199 MONK DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 07/11/2026 12:02:00 am-07/11/2026 12:02:00 am | ||||||
| 202600793 | 07/10/2026 09:49:00 pm | TIGER AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/10/2026 09:48:59 pm-07/10/2026 09:49:00 pm | ||||||
| 202600792 | 07/10/2026 04:51:00 pm | 411 S SIXTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 07/10/2026 04:45:00 pm-07/10/2026 04:51:00 pm | ||||||
| 202600791 | 07/10/2026 03:57:47 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/10/2026 03:40:46 pm-07/10/2026 03:42:47 pm | ||||||
| 202600790 | 07/10/2026 10:29:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/09/2026 07:00:00 pm-07/10/2026 10:29:00 am | ||||||
| 202600790 | 07/10/2026 10:29:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | PROPERTY DAMAGE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/09/2026 07:00:00 pm-07/10/2026 10:29:00 am | ||||||
| 202600790 | 07/10/2026 10:29:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | DRUG - PARAPHERNALIA / EQUIPMENT | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/09/2026 07:00:00 pm-07/10/2026 10:29:00 am | ||||||
| 202600788 | 07/10/2026 08:20:02 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 07/10/2026 08:10:01 am-07/10/2026 08:19:02 am | ||||||
| 202600787 | 07/10/2026 12:06:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 07/10/2026 12:05:59 am-07/10/2026 12:06:00 am | ||||||
| 202600787 | 07/10/2026 12:06:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 07/10/2026 12:05:59 am-07/10/2026 12:06:00 am | ||||||
| 202600789 | 07/10/2026 12:00:00 am | E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/10/2026 12:00:00 am-07/10/2026 12:00:00 am | ||||||
| 202600786 | 07/09/2026 04:25:00 pm | 699 TURNER AVE/TIGER AVE , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/09/2026 04:24:59 pm-07/09/2026 04:25:00 pm | ||||||
| 202600785 | 07/09/2026 01:26:00 am | 99 N COLLEGE AVE/E WALNUT ST , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/09/2026 01:25:59 am-07/09/2026 01:26:00 am | ||||||
| 202600784 | 07/09/2026 12:05:00 am | 1799 CAPEN PARK DR/DEAD END , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 07/09/2026 12:04:59 am-07/09/2026 12:05:00 am | ||||||
| 202600784 | 07/09/2026 12:05:00 am | 1799 CAPEN PARK DR/DEAD END , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 07/09/2026 12:04:59 am-07/09/2026 12:05:00 am | ||||||
| 202600782 | 07/08/2026 05:17:47 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/08/2026 03:15:46 pm-07/08/2026 03:23:47 pm | ||||||
| 202600783 | 07/08/2026 04:50:00 pm | 820 CONLEY AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/08/2026 04:49:59 pm-07/08/2026 04:50:00 pm | ||||||
| 202600781 | 07/08/2026 08:37:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | CLEARED BY ARREST |
| 07/08/2026 08:01:57 am-07/08/2026 08:37:00 am | ||||||
| 202600780 | 07/07/2026 09:38:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES CHILD IN COMMON | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/07/2026 08:08:59 pm-07/07/2026 09:38:00 pm | ||||||
| 202600779 | 07/07/2026 12:22:00 pm | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
| 07/07/2026 12:21:59 pm-07/07/2026 12:22:00 pm | ||||||
| 202600778 | 07/07/2026 09:52:00 am | 1000 DEANS DR/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 07/07/2026 09:49:59 am-07/07/2026 09:52:00 am | ||||||
| 202600777 | 07/06/2026 11:45:00 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/06/2026 11:44:59 pm-07/06/2026 11:45:00 pm | ||||||
| 202600776 | 07/06/2026 08:34:36 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/06/2026 08:34:35 pm-07/06/2026 08:34:36 pm | ||||||
| 202600775 | 07/06/2026 04:32:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 06/14/2026 04:07:00 pm-06/14/2026 04:07:00 pm | ||||||
| 202600774 | 07/06/2026 02:32:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/06/2026 01:00:00 pm-07/06/2026 02:32:00 pm | ||||||
| 202600773 | 07/06/2026 01:40:00 pm | 808 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 07/06/2026 01:39:59 pm-07/06/2026 01:40:00 pm | ||||||
| 202600772 | 07/06/2026 09:19:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 07/06/2026 09:18:59 am-07/06/2026 09:19:00 am | ||||||
| 202600771 | 07/05/2026 05:08:00 pm | 413 S FIFTH ST , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | CLOSED |
| 07/05/2026 05:07:59 pm-07/05/2026 05:08:00 pm | ||||||
| 202600770 | 07/05/2026 04:08:01 pm | 525 ELM ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
| 07/04/2026 11:59:59 pm-07/05/2026 04:08:01 pm | ||||||
| 202600769 | 07/05/2026 02:54:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/05/2026 02:53:59 pm-07/05/2026 02:54:00 pm | ||||||
| 202600768 | 07/05/2026 01:10:00 am | 599 S COLLEGE AVE/WILSON AVE , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/05/2026 01:10:00 am-07/05/2026 01:10:00 am | ||||||
| 202600767 | 07/04/2026 08:48:55 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 07/04/2026 07:51:54 pm-07/04/2026 08:48:55 pm | ||||||
| 202600766 | 07/04/2026 06:32:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 07/04/2026 09:41:00 am-07/04/2026 09:41:00 am | ||||||
| 202600765 | 07/04/2026 12:02:00 am | I70 E/PARIS RD , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 07/04/2026 12:01:59 am-07/04/2026 12:02:00 am | ||||||
| 202600763 | 07/02/2026 05:08:23 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/02/2026 05:08:22 pm-07/02/2026 05:08:23 pm | ||||||
| 202600764 | 07/02/2026 01:42:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/02/2026 01:41:59 am-07/02/2026 01:42:00 am | ||||||
| 202600762 | 07/02/2026 01:31:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 07/02/2026 01:14:59 am-07/02/2026 01:31:00 am | ||||||
| 202600761 | 07/01/2026 07:29:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 07/01/2026 06:21:00 am-07/01/2026 07:29:00 pm | ||||||
| 202600760 | 07/01/2026 04:54:00 pm | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 07/01/2026 04:53:59 pm-07/01/2026 04:54:00 pm | ||||||
| 202600759 | 07/01/2026 04:02:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 07/01/2026 03:48:00 pm-07/01/2026 04:02:00 pm | ||||||
| 202600758 | 07/01/2026 10:07:00 am | 601 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | MOTOR VEHICLE THEFT | LARCENY - OTHER | CLEARED BY ARREST |
| 06/30/2026 03:00:00 pm-07/01/2026 09:00:00 am | ||||||
| 202600758 | 07/01/2026 10:07:00 am | 601 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 06/30/2026 03:00:00 pm-07/01/2026 09:00:00 am | ||||||
| 202600757 | 07/01/2026 07:26:00 am | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | MOTOR VEHICLE THEFT | MOTOR VEHICLE THEFT | CLEARED BY ARREST |
| 07/01/2026 07:26:00 am-07/01/2026 07:26:00 am | ||||||
| 202600756 | 07/01/2026 01:49:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/01/2026 01:48:59 am-07/01/2026 01:49:00 am | ||||||
| 202600756 | 07/01/2026 01:49:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
| 07/01/2026 01:48:59 am-07/01/2026 01:49:00 am | ||||||
| 202600755 | 07/01/2026 01:02:00 am | 99 N TENTH ST/E WALNUT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 07/01/2026 01:01:59 am-07/01/2026 01:02:00 am | ||||||
| 202600755 | 07/01/2026 01:02:00 am | 99 N TENTH ST/E WALNUT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 07/01/2026 01:01:59 am-07/01/2026 01:02:00 am | ||||||
| 202600754 | 06/30/2026 03:33:00 pm | 601 TURNER AVE , COLUMBIA. MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 06/30/2026 09:12:00 am-06/30/2026 03:33:00 pm | ||||||
| 202600753 | 06/29/2026 11:44:00 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 06/29/2026 11:43:59 pm-06/29/2026 11:44:00 pm | ||||||
| 202600752 | 06/29/2026 12:08:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 06/29/2026 12:07:00 pm-06/29/2026 12:08:00 pm | ||||||
| 202600752 | 06/29/2026 12:08:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
| 06/29/2026 12:07:00 pm-06/29/2026 12:08:00 pm | ||||||
| 202600751 | 06/28/2026 11:03:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 06/27/2026 04:00:00 am-06/27/2026 04:00:00 am | ||||||
| 202600750 | 06/28/2026 09:51:00 pm | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA. MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 06/28/2026 09:51:00 pm-06/28/2026 09:51:00 pm | ||||||
| 202600749 | 06/28/2026 04:21:04 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 06/28/2026 01:37:03 pm-06/28/2026 04:21:04 pm | ||||||
| 202600748 | 06/28/2026 02:59:00 am | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DWI | DWI | CLEARED BY ARREST |
| 06/28/2026 02:58:59 am-06/28/2026 02:59:00 am | ||||||
| 202600746 | 06/28/2026 01:06:07 am | 1149 TIGER AVE/HOSPITAL DR , COLUMBIA. MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 06/27/2026 11:07:59 pm-06/27/2026 11:08:00 pm | ||||||
| 202600747 | 06/28/2026 12:52:00 am | 499 E BROADWAY/N FIFTH ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 06/28/2026 12:51:59 am-06/28/2026 12:52:00 am | ||||||
| 202600745 | 06/27/2026 08:31:21 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 06/27/2026 08:30:20 pm-06/27/2026 08:31:21 pm | ||||||
| 202600744 | 06/27/2026 06:00:39 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 06/27/2026 04:03:38 pm-06/27/2026 06:00:39 pm | ||||||
| 202600743 | 06/27/2026 01:30:00 am | 999 LOCUST ST/S TENTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 06/27/2026 01:29:59 am-06/27/2026 01:30:00 am | ||||||
| 202600743 | 06/27/2026 01:30:00 am | 999 LOCUST ST/S TENTH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 06/27/2026 01:29:59 am-06/27/2026 01:30:00 am | ||||||
| 202600743 | 06/27/2026 01:30:00 am | 999 LOCUST ST/S TENTH ST , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | FORGERY | CLEARED BY ARREST |
| 06/27/2026 01:29:59 am-06/27/2026 01:30:00 am | ||||||
| 202600742 | 06/26/2026 08:39:00 pm | 500 S FOURTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 06/26/2026 08:38:59 pm-06/26/2026 08:39:00 pm | ||||||
| 202600742 | 06/26/2026 08:39:00 pm | 500 S FOURTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | DWI | CLEARED BY ARREST |
| 06/26/2026 08:38:59 pm-06/26/2026 08:39:00 pm | ||||||
| 202600741 | 06/26/2026 06:34:00 am | 1299 ROLLINS ST/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 06/26/2026 06:34:00 am-06/26/2026 06:34:00 am | ||||||
| 202600740 | 06/24/2026 04:37:00 pm | 11 S TENTH ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 06/24/2026 04:36:59 pm-06/24/2026 04:37:00 pm | ||||||
| 202600739 | 06/24/2026 12:42:00 pm | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 06/24/2026 12:10:00 pm-06/24/2026 12:42:00 pm | ||||||
| 202600738 | 06/24/2026 10:11:04 am | 404 N KEENE ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | INACTIVE (MUPD ONLY) |
| 06/24/2026 09:59:58 am-06/24/2026 09:59:58 am | ||||||
| 202600737 | 06/22/2026 11:54:00 pm | 1799 CAPEN PARK DR/DEAD END , COLUMBIA, MO MO, 65203 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 06/22/2026 11:53:59 pm-06/22/2026 11:54:00 pm | ||||||
| 202600737 | 06/22/2026 11:54:00 pm | 1799 CAPEN PARK DR/DEAD END , COLUMBIA, MO MO, 65203 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 06/22/2026 11:53:59 pm-06/22/2026 11:54:00 pm | ||||||
| 202600736 | 06/22/2026 10:00:00 pm | TIGER AVE/KENTUCKY BLVD , COLUMBIA. MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 06/22/2026 09:59:59 pm-06/22/2026 10:00:00 pm | ||||||
| 202600735 | 06/22/2026 03:10:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 06/22/2026 03:09:59 pm-06/22/2026 03:10:00 pm | ||||||
| 202600734 | 06/21/2026 08:52:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 06/21/2026 08:40:59 pm-06/21/2026 08:52:00 pm | ||||||
| 202600733 | 06/21/2026 08:18:09 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | ACTIVE |
| 06/21/2026 08:16:08 pm-06/21/2026 08:18:09 pm | ||||||
| 202600732 | 06/21/2026 09:33:00 am | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/04/2026 12:00:00 am-06/02/2026 12:00:00 am | ||||||
| 202600731 | 06/21/2026 02:34:00 am | 999 E BROADWAY/N TENTH ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DRUG - NARCOTIC | CLEARED BY ARREST |
| 06/21/2026 02:33:59 am-06/21/2026 02:34:00 am | ||||||
| 202600731 | 06/21/2026 02:34:00 am | 999 E BROADWAY/N TENTH ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 06/21/2026 02:33:59 am-06/21/2026 02:34:00 am | ||||||
| 202600730 | 06/20/2026 07:02:07 pm | 200 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 06/20/2026 07:02:06 pm-06/20/2026 07:02:07 pm | ||||||
| 202600729 | 06/19/2026 02:22:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 06/19/2026 02:21:59 pm-06/19/2026 02:22:00 pm | ||||||
| 202600728 | 06/18/2026 03:57:00 pm | 1299 UNIVERSITY AVE/S COLLEGE AVE , MO, | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 06/18/2026 03:56:00 pm-06/18/2026 03:57:00 pm | ||||||
| 202600727 | 06/18/2026 12:02:00 am | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 06/18/2026 12:01:59 am-06/18/2026 12:02:00 am |
Total 94 records