Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600598 | 05/08/2026 07:07:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 05/08/2026 05:00:00 pm-05/08/2026 05:00:00 pm | ||||||
| 202600596 | 05/08/2026 05:25:52 pm | 1099 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 05/08/2026 03:30:51 pm-05/08/2026 03:36:00 pm | ||||||
| 202600591 | 05/08/2026 12:00:00 am | 1100 VIRGINIA AVE , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 12/16/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600587 | 05/07/2026 03:31:00 pm | HOSPITAL DR/TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/07/2026 03:31:00 pm-05/07/2026 03:31:00 pm | ||||||
| 202600586 | 05/07/2026 03:28:00 pm | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/07/2026 03:24:00 pm-05/07/2026 03:24:00 pm | ||||||
| 202600558 | 05/07/2026 12:00:00 am | 500 HITT ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/02/2026 12:00:00 am-05/02/2026 12:00:00 am | ||||||
| 202600583 | 05/06/2026 07:58:22 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 05/06/2026 07:58:21 pm-05/06/2026 07:58:22 pm | ||||||
| 202600582 | 05/06/2026 11:08:00 am | 909 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | ACTIVE |
| 05/06/2026 11:07:59 am-05/06/2026 11:08:00 am | ||||||
| 202600580 | 05/06/2026 12:40:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 05/06/2026 12:39:59 am-05/06/2026 12:40:00 am | ||||||
| 202600580 | 05/06/2026 12:40:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 05/06/2026 12:39:59 am-05/06/2026 12:40:00 am | ||||||
| 202600578 | 05/05/2026 03:22:00 pm | 400 S SIXTH ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/05/2026 03:22:00 pm-05/05/2026 03:22:00 pm | ||||||
| 202600579 | 05/05/2026 02:46:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | ACTIVE |
| 12/31/2025 04:57:00 pm-12/31/2025 11:59:59 pm | ||||||
| 202600577 | 05/05/2026 12:00:00 pm | 500 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | BURGLARY | BURGLARY | ACTIVE |
| 05/05/2026 11:59:00 am-05/05/2026 12:00:00 pm | ||||||
| 202600576 | 05/05/2026 02:58:00 am | 521 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/05/2026 02:50:00 am-05/05/2026 02:55:00 am | ||||||
| 202600581 | 05/05/2026 01:00:00 am | 416 S SIXTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/05/2026 01:00:00 am-05/05/2026 01:00:00 am | ||||||
| 202600574 | 05/04/2026 10:38:00 pm | 906 VIRGINIA AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 05/04/2026 10:37:59 pm-05/04/2026 10:38:00 pm | ||||||
| 202600573 | 05/04/2026 10:04:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 05/04/2026 10:04:00 pm-05/04/2026 10:04:00 pm | ||||||
| 202600573 | 05/04/2026 10:04:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 05/04/2026 10:04:00 pm-05/04/2026 10:04:00 pm | ||||||
| 202600573 | 05/04/2026 10:04:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | FORGERY | EXCEPTIONALLY CLEARED |
| 05/04/2026 10:04:00 pm-05/04/2026 10:04:00 pm | ||||||
| 202600572 | 05/04/2026 09:35:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 05/04/2026 09:45:00 am-05/04/2026 08:00:00 pm | ||||||
| 202600571 | 05/04/2026 08:54:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - PARAPHERNALIA / EQUIPMENT | INACTIVE (MUPD ONLY) |
| 05/04/2026 08:53:59 pm-05/04/2026 08:54:00 pm | ||||||
| 202600569 | 05/04/2026 08:09:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 05/04/2026 07:56:00 pm-05/04/2026 08:09:00 pm | ||||||
| 202600570 | 05/04/2026 07:55:28 pm | 1000 ASHLAND RD , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/04/2026 07:55:27 pm-05/04/2026 07:55:28 pm | ||||||
| 202600567 | 05/04/2026 03:32:00 pm | 315 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 05/04/2026 03:31:59 pm-05/04/2026 03:32:00 pm | ||||||
| 202600566 | 05/04/2026 02:47:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 05/04/2026 02:23:00 pm-05/04/2026 02:23:00 pm | ||||||
| 202600568 | 05/04/2026 01:26:00 pm | 699 S FIFTH ST/TURNER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/04/2026 07:50:00 am-05/04/2026 07:50:00 am | ||||||
| 202600565 | 05/04/2026 12:00:00 pm | 900 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/04/2026 12:00:00 pm-05/04/2026 12:00:00 pm | ||||||
| 202600554 | 05/04/2026 05:03:54 am | 399 HITT ST/PAQUIN ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/02/2026 01:30:00 am-05/02/2026 01:33:00 am | ||||||
| 202600563 | 05/03/2026 08:44:00 pm | 805 RICHMOND AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/03/2026 08:19:00 pm-05/03/2026 08:44:00 pm | ||||||
| 202600562 | 05/03/2026 05:59:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | INACTIVE (MUPD ONLY) |
| 05/03/2026 05:59:00 pm-05/03/2026 05:59:00 pm | ||||||
| 202600560 | 05/03/2026 11:30:00 am | 599 S FIFTH ST/CONLEY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 05/03/2026 11:25:00 am-05/03/2026 11:30:00 am | ||||||
| 202600564 | 05/03/2026 12:00:00 am | 402 KENTUCKY BLVD , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 05/03/2026 12:00:00 am-05/03/2026 12:00:00 am | ||||||
| 202600559 | 05/02/2026 09:23:23 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 05/02/2026 09:23:22 pm-05/02/2026 09:23:23 pm | ||||||
| 202600557 | 05/02/2026 09:51:00 am | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - PARAPHERNALIA / EQUIPMENT | CLEARED BY ARREST |
| 05/02/2026 09:51:00 am-05/02/2026 09:51:00 am | ||||||
| 202600557 | 05/02/2026 09:51:00 am | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DRUG - PARAPHERNALIA / EQUIPMENT | CLEARED BY ARREST |
| 05/02/2026 09:51:00 am-05/02/2026 09:51:00 am | ||||||
| 202600556 | 05/02/2026 09:21:00 am | 1699 E STADIUM BLVD/ASHLAND RD , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 05/02/2026 09:20:59 am-05/02/2026 09:21:00 am | ||||||
| 202600552 | 05/01/2026 12:14:00 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 04/30/2026 06:08:00 pm-05/01/2026 12:14:00 pm | ||||||
| 202600551 | 05/01/2026 11:21:00 am | 404 N KEENE ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/01/2026 11:20:59 am-05/01/2026 11:21:00 am | ||||||
| 202600549 | 04/30/2026 09:03:00 pm | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/30/2026 09:01:00 pm-04/30/2026 09:01:00 pm | ||||||
| 202600548 | 04/30/2026 08:03:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | INACTIVE (MUPD ONLY) |
| 04/30/2026 08:02:59 pm-04/30/2026 08:03:00 pm | ||||||
| 202600547 | 04/30/2026 06:05:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/30/2026 05:52:09 am-04/30/2026 06:05:00 am | ||||||
| 202600550 | 04/30/2026 12:00:00 am | 400 KENTUCKY BLVD , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 04/30/2026 12:00:00 am-04/30/2026 12:00:00 am | ||||||
| 202600545 | 04/29/2026 07:00:00 pm | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/29/2026 07:00:00 pm-04/29/2026 07:00:00 pm | ||||||
| 202600544 | 04/29/2026 05:33:00 pm | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/29/2026 05:32:59 pm-04/29/2026 05:33:00 pm | ||||||
| 202600543 | 04/29/2026 03:45:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 04/25/2026 03:23:00 am-04/25/2026 03:23:00 am | ||||||
| 202600543 | 04/29/2026 03:45:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | LARCENY - OTHER | ACTIVE |
| 04/25/2026 03:23:00 am-04/25/2026 03:23:00 am | ||||||
| 202600546 | 04/29/2026 12:00:00 am | 311 S SIXTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 04/29/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600542 | 04/28/2026 09:58:00 pm | 1509 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 04/28/2026 09:57:59 pm-04/28/2026 09:58:00 pm | ||||||
| 202600542 | 04/28/2026 09:58:00 pm | 1509 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 04/28/2026 09:57:59 pm-04/28/2026 09:58:00 pm | ||||||
| 202600542 | 04/28/2026 09:58:00 pm | 1509 ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
| 04/28/2026 09:57:59 pm-04/28/2026 09:58:00 pm | ||||||
| 202600540 | 04/28/2026 06:46:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 04/28/2026 06:45:59 pm-04/28/2026 06:46:00 pm | ||||||
| 202600538 | 04/28/2026 04:18:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRESPASS | TRESPASS | EXCEPTIONALLY CLEARED |
| 04/24/2026 08:15:00 pm-04/28/2026 04:18:00 pm | ||||||
| 202600541 | 04/28/2026 04:14:00 pm | 899 RICHMOND AVE/BURNAM AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 04/26/2026 01:00:00 pm-04/28/2026 08:50:00 am | ||||||
| 202600539 | 04/28/2026 03:39:00 pm | 910 CURTIS AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | EXCEPTIONALLY CLEARED |
| 04/28/2026 03:38:59 pm-04/28/2026 03:39:00 pm | ||||||
| 202600536 | 04/28/2026 02:42:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/28/2026 02:22:00 pm-04/28/2026 02:22:00 pm | ||||||
| 202600535 | 04/28/2026 02:12:00 pm | TIGER AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 04/28/2026 02:06:59 pm-04/28/2026 02:12:00 pm | ||||||
| 202600535 | 04/28/2026 02:12:00 pm | TIGER AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 04/28/2026 02:06:59 pm-04/28/2026 02:12:00 pm | ||||||
| 202600534 | 04/28/2026 10:31:00 am | 305 S COLLEGE AVE/ANTHONY ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 04/28/2026 10:31:00 am-04/28/2026 10:31:00 am | ||||||
| 202600533 | 04/28/2026 10:24:00 am | 802 RICHMOND AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 04/28/2026 10:23:59 am-04/28/2026 10:24:00 am | ||||||
| 202600532 | 04/27/2026 09:47:00 pm | 800 ELM ST , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | FORGERY | CLEARED BY ARREST |
| 04/27/2026 09:46:59 pm-04/27/2026 09:47:00 pm | ||||||
| 202600532 | 04/27/2026 09:47:00 pm | 800 ELM ST , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | FORGERY | CLEARED BY ARREST |
| 04/27/2026 09:46:59 pm-04/27/2026 09:47:00 pm | ||||||
| 202600532 | 04/27/2026 09:47:00 pm | 800 ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 04/27/2026 09:46:59 pm-04/27/2026 09:47:00 pm | ||||||
| 202600531 | 04/26/2026 10:05:00 pm | 1600 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 04/26/2026 10:04:59 pm-04/26/2026 10:05:00 pm | ||||||
| 202600530 | 04/26/2026 07:35:00 pm | 940 CONLEY AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | UNFOUNDED |
| 04/26/2026 12:00:00 pm-04/26/2026 07:35:00 pm | ||||||
| 202600529 | 04/26/2026 05:18:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 04/26/2026 05:17:59 pm-04/26/2026 05:18:00 pm | ||||||
| 202600528 | 04/26/2026 04:34:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 04/26/2026 04:33:59 pm-04/26/2026 04:34:00 pm | ||||||
| 202600522 | 04/26/2026 03:49:33 pm | 600 TIGER AVE/CONLEY AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/26/2026 03:49:32 pm-04/26/2026 03:49:33 pm | ||||||
| 202600527 | 04/26/2026 04:13:00 am | 499 ELM ST/S FIFTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | PROPERTY DAMAGE | CLEARED BY ARREST |
| 04/26/2026 04:12:59 am-04/26/2026 04:13:00 am | ||||||
| 202600527 | 04/26/2026 04:13:00 am | 499 ELM ST/S FIFTH ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 04/26/2026 04:12:59 am-04/26/2026 04:13:00 am | ||||||
| 202600526 | 04/26/2026 03:04:00 am | 1199 ROLLINS ST/VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 04/26/2026 03:03:59 am-04/26/2026 03:04:00 am | ||||||
| 202600525 | 04/25/2026 07:23:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 04/25/2026 07:23:00 pm-04/25/2026 07:23:00 pm | ||||||
| 202600524 | 04/25/2026 04:00:00 pm | 800 HITT ST , COLUMBIA MO, 65201 | NO | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | EXCEPTIONALLY CLEARED |
| 01/15/2026 12:00:00 am-01/15/2026 12:00:00 am | ||||||
| 202600523 | 04/25/2026 11:49:31 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | EXCEPTIONALLY CLEARED |
| 04/24/2026 08:47:30 pm-04/25/2026 11:49:31 am | ||||||
| 202600521 | 04/25/2026 07:13:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/25/2026 07:12:59 am-04/25/2026 07:13:00 am | ||||||
| 202600520 | 04/25/2026 12:28:00 am | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 04/25/2026 12:27:59 am-04/25/2026 12:28:00 am | ||||||
| 202600519 | 04/24/2026 05:49:00 pm | 799 HITT ST/ROLLINS ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 04/24/2026 05:49:00 pm-04/24/2026 05:49:00 pm | ||||||
| 202600518 | 04/24/2026 03:07:44 pm | 909 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 04/24/2026 03:06:43 pm-04/24/2026 03:07:44 pm | ||||||
| 202600517 | 04/24/2026 12:54:00 pm | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/24/2026 12:54:00 pm-04/24/2026 12:54:00 pm | ||||||
| 202600516 | 04/24/2026 11:44:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 04/24/2026 11:20:59 am-04/24/2026 11:21:00 am | ||||||
| 202600515 | 04/24/2026 12:32:00 am | 199 HITT ST/LOCUST ST , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 04/24/2026 12:31:59 am-04/24/2026 12:32:00 am | ||||||
| 202600514 | 04/23/2026 10:47:00 pm | 1300 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 04/23/2026 10:46:59 pm-04/23/2026 10:47:00 pm | ||||||
| 202600513 | 04/23/2026 09:36:00 pm | 799 HITT ST/ROLLINS ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 04/23/2026 09:36:00 pm-04/23/2026 09:36:00 pm | ||||||
| 202600512 | 04/23/2026 08:41:00 pm | 899 RICHMOND AVE/BURNAM AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/23/2026 08:40:59 pm-04/23/2026 08:41:00 pm | ||||||
| 202600511 | 04/23/2026 06:42:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/23/2026 06:23:00 pm-04/23/2026 06:23:00 pm | ||||||
| 202600510 | 04/23/2026 04:44:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/23/2026 04:31:50 pm-04/23/2026 04:44:00 pm | ||||||
| 202600509 | 04/23/2026 04:24:00 pm | 900 UNIVERSITY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 04/23/2026 04:24:00 pm-04/23/2026 04:24:00 pm | ||||||
| 202600508 | 04/23/2026 03:02:00 pm | 1107 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 04/16/2026 04:00:00 pm-04/23/2026 03:02:00 pm | ||||||
| 202600507 | 04/23/2026 12:56:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | BOMB THREAT | BOMB THREAT | ACTIVE |
| 04/23/2026 12:56:00 pm-04/23/2026 12:56:00 pm | ||||||
| 202600506 | 04/23/2026 12:10:00 pm | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/23/2026 12:00:00 pm-04/23/2026 12:10:00 pm | ||||||
| 202600505 | 04/23/2026 03:41:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/23/2026 03:40:59 am-04/23/2026 03:41:00 am | ||||||
| 202600504 | 04/22/2026 07:35:49 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/22/2026 07:22:48 pm-04/22/2026 07:35:49 pm | ||||||
| 202600503 | 04/22/2026 05:37:00 pm | 404 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 04/22/2026 05:36:59 pm-04/22/2026 05:37:00 pm | ||||||
| 202600502 | 04/22/2026 09:40:00 am | 502 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | EXCEPTIONALLY CLEARED |
| 04/22/2026 12:54:00 am-04/22/2026 09:40:00 am | ||||||
| 202600501 | 04/22/2026 07:23:00 am | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/22/2026 07:22:59 am-04/22/2026 07:23:00 am | ||||||
| 202600500 | 04/22/2026 02:03:00 am | 1711 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 04/22/2026 02:02:59 am-04/22/2026 02:03:00 am | ||||||
| 202600499 | 04/21/2026 06:24:00 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/21/2026 06:23:59 pm-04/21/2026 06:24:00 pm | ||||||
| 202600497 | 04/21/2026 04:50:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/21/2026 04:49:59 pm-04/21/2026 04:50:00 pm | ||||||
| 202600496 | 04/21/2026 04:39:00 pm | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/21/2026 04:38:59 pm-04/21/2026 04:39:00 pm | ||||||
| 202600494 | 04/21/2026 04:31:11 pm | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 04/21/2026 04:31:10 pm-04/21/2026 04:31:11 pm | ||||||
| 202600495 | 04/21/2026 04:12:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 04/21/2026 04:11:59 pm-04/21/2026 04:12:00 pm | ||||||
| 202600498 | 04/21/2026 04:01:00 pm | 315 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | INACTIVE (MUPD ONLY) |
| 04/21/2026 04:00:59 pm-04/21/2026 04:01:00 pm | ||||||
| 202600493 | 04/21/2026 02:00:00 pm | 315 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 04/20/2026 08:15:00 am-04/20/2026 09:00:00 am | ||||||
