Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202401393 | 10/03/2024 03:08:00 pm | 0 KENTUCKY BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | INACTIVE (MUPD ONLY) |
10/03/2024 03:07:59 pm-10/03/2024 03:08:00 pm | ||||||
202401391 | 10/03/2024 10:21:00 am | 599 E STEWART RD/S SIXTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | TRAFFIC OFFENSE | CLEARED BY ARREST |
10/03/2024 10:21:00 am-10/03/2024 10:21:00 am | ||||||
202401391 | 10/03/2024 10:21:00 am | 599 E STEWART RD/S SIXTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
10/03/2024 10:21:00 am-10/03/2024 10:21:00 am | ||||||
202401390 | 10/03/2024 05:35:48 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
10/03/2024 05:35:47 am-10/03/2024 05:35:48 am | ||||||
202401389 | 10/03/2024 01:06:02 am | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
10/02/2024 10:49:00 pm-10/02/2024 10:49:00 pm | ||||||
202401388 | 10/02/2024 02:06:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
10/02/2024 02:05:59 pm-10/02/2024 02:06:00 pm | ||||||
202401387 | 10/02/2024 10:28:00 am | 903 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | MEDICAL EMERGENCY | MEDICAL EMERGENCY | CLOSED |
10/02/2024 10:28:00 am-10/02/2024 10:28:00 am | ||||||
202401386 | 10/02/2024 10:05:00 am | 699 ELM ST/S SEVENTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
10/02/2024 10:05:00 am-10/02/2024 10:05:00 am | ||||||
202401378 | 10/01/2024 03:42:56 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
10/01/2024 09:53:00 am-10/01/2024 09:53:00 am | ||||||
202401383 | 10/01/2024 03:05:00 pm | 1201 PAQUIN ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
10/01/2024 03:04:59 pm-10/01/2024 03:05:00 pm | ||||||
202401383 | 10/01/2024 03:05:00 pm | 1201 PAQUIN ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
10/01/2024 03:04:59 pm-10/01/2024 03:05:00 pm | ||||||
202401379 | 10/01/2024 10:52:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
10/01/2024 10:43:00 am-10/01/2024 10:43:00 am | ||||||
202401381 | 10/01/2024 10:18:00 am | 809 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | ACTIVE |
09/28/2024 07:00:00 pm-10/01/2024 10:00:00 am | ||||||
202401385 | 10/01/2024 12:00:00 am | 809 RICHMOND AVE , COLUMBIA MO, | NO NOT APPLICABLE | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
09/20/2024 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202401375 | 09/30/2024 07:52:00 pm | 499 S COLLEGE AVE/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
09/30/2024 07:47:00 pm-09/30/2024 07:52:00 pm | ||||||
202401374 | 09/30/2024 03:42:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
09/30/2024 03:41:59 pm-09/30/2024 03:42:00 pm | ||||||
202401373 | 09/29/2024 08:46:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
09/29/2024 08:45:59 pm-09/29/2024 08:46:00 pm | ||||||
202401372 | 09/29/2024 03:12:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
09/29/2024 03:11:59 pm-09/29/2024 03:12:00 pm | ||||||
202401370 | 09/29/2024 01:59:00 am | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
09/29/2024 01:59:00 am-09/29/2024 01:59:00 am | ||||||
202401369 | 09/29/2024 01:37:00 am | 599 ELM ST/S SIXTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
09/29/2024 01:37:00 am-09/29/2024 01:37:00 am | ||||||
202401371 | 09/29/2024 01:30:00 am | 610 ELM ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/29/2024 01:30:00 am-09/29/2024 01:30:00 am | ||||||
202401371 | 09/29/2024 01:30:00 am | 610 ELM ST , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/29/2024 01:30:00 am-09/29/2024 01:30:00 am | ||||||
202401377 | 09/29/2024 12:00:00 am | 502 KENTUCKY BLVD , COLUMBIA MO, | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
09/28/2024 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202401368 | 09/28/2024 11:12:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
09/28/2024 11:00:00 pm-09/28/2024 11:12:00 pm | ||||||
202401367 | 09/28/2024 11:09:00 pm | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
09/28/2024 10:30:00 pm-09/28/2024 10:35:00 pm | ||||||
202401366 | 09/28/2024 08:35:00 pm | 901 S ROLLING HILLS RD , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
09/28/2024 08:35:00 pm-09/28/2024 08:35:00 pm | ||||||
202401365 | 09/28/2024 08:25:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
09/28/2024 08:24:59 pm-09/28/2024 08:25:00 pm | ||||||
202401364 | 09/28/2024 08:11:00 pm | 416 S SIXTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
09/28/2024 05:55:59 pm-09/28/2024 08:11:00 pm | ||||||
202401363 | 09/28/2024 04:47:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
09/23/2024 02:00:00 pm-09/28/2024 03:40:00 pm | ||||||
202401361 | 09/28/2024 07:42:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/19/2024 07:00:00 am-09/19/2024 07:00:00 am | ||||||
202401360 | 09/27/2024 09:15:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
09/27/2024 09:10:00 pm-09/27/2024 09:14:00 pm | ||||||
202401359 | 09/27/2024 06:51:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
09/27/2024 06:44:00 pm-09/27/2024 06:44:00 pm | ||||||
202401358 | 09/27/2024 04:58:00 pm | 906 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
09/27/2024 04:57:59 pm-09/27/2024 04:58:00 pm | ||||||
202401357 | 09/27/2024 02:56:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
09/26/2024 11:00:00 pm-09/27/2024 02:30:00 pm | ||||||
202401344 | 09/27/2024 01:56:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | INACTIVE (MUPD ONLY) |
09/25/2024 01:50:00 pm-09/25/2024 01:50:00 pm | ||||||
202401356 | 09/27/2024 02:18:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
09/27/2024 02:17:59 am-09/27/2024 02:18:00 am | ||||||
202401356 | 09/27/2024 02:18:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | FORGERY | CLEARED BY ARREST |
09/27/2024 02:17:59 am-09/27/2024 02:18:00 am | ||||||
202401356 | 09/27/2024 02:18:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/27/2024 02:17:59 am-09/27/2024 02:18:00 am | ||||||
202401355 | 09/27/2024 01:00:00 am | 300 LOCUST ST/S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
09/27/2024 01:00:00 am-09/27/2024 01:00:00 am | ||||||
202401353 | 09/26/2024 10:37:32 pm | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | ACTIVE |
09/26/2024 08:30:31 pm-09/26/2024 10:37:32 pm | ||||||
202401352 | 09/26/2024 06:09:00 pm | 503 S COLLEGE AVE/ROSEMARY LN , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/26/2024 06:09:00 pm-09/26/2024 06:09:00 pm | ||||||
202401351 | 09/26/2024 02:24:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | YES | DISORDERLY CONDUCT | DISORDERLY CONDUCT | ACTIVE |
09/26/2024 02:23:59 pm-09/26/2024 02:24:00 pm | ||||||
202401350 | 09/26/2024 10:54:00 am | 701 HITT ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
09/26/2024 07:50:00 am-09/26/2024 10:50:00 am | ||||||
202401354 | 09/26/2024 10:06:00 am | 1105 CARRIE FRANCKE DR , COLUMBIA MO, 65203 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | CLEARED BY ARREST |
09/26/2024 10:06:00 am-09/26/2024 10:06:00 am | ||||||
202401349 | 09/26/2024 12:00:00 am | 800 HOSPITAL DR , COLUMBIA MO, 65201 | | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/26/2024 12:00:00 am-09/26/2024 12:00:00 am | ||||||
202401348 | 09/26/2024 12:00:00 am | 0 MONK DR/HOSPITAL DR , COLUMBIA MO, 65201 | | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/26/2024 12:00:00 am-09/26/2024 12:00:00 am | ||||||
202401347 | 09/25/2024 08:28:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | PROPERTY DAMAGE | CLEARED BY ARREST |
09/25/2024 08:28:00 pm-09/25/2024 08:28:00 pm | ||||||
202401347 | 09/25/2024 08:28:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | PROPERTY DAMAGE | CLEARED BY ARREST |
09/25/2024 08:28:00 pm-09/25/2024 08:28:00 pm | ||||||
202401347 | 09/25/2024 08:28:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
09/25/2024 08:28:00 pm-09/25/2024 08:28:00 pm | ||||||
202401347 | 09/25/2024 08:28:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | PROPERTY DAMAGE | CLEARED BY ARREST |
09/25/2024 08:28:00 pm-09/25/2024 08:28:00 pm | ||||||
202401346 | 09/25/2024 05:20:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | STALKING | STALKING | ACTIVE |
12/26/2023 12:00:00 am-09/25/2024 05:20:00 pm | ||||||
202401345 | 09/25/2024 03:19:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
09/25/2024 03:18:59 pm-09/25/2024 03:19:00 pm | ||||||
202401343 | 09/25/2024 10:50:00 am | 3049 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
09/25/2024 10:49:59 am-09/25/2024 10:50:00 am | ||||||
202401340 | 09/24/2024 11:59:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
09/24/2024 11:58:59 pm-09/24/2024 11:59:00 pm | ||||||
202401334 | 09/24/2024 10:46:00 pm | 800 HITT ST , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
09/24/2024 10:15:00 pm-09/24/2024 10:20:00 pm | ||||||
202401338 | 09/24/2024 09:42:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
09/24/2024 09:41:59 pm-09/24/2024 09:42:00 pm | ||||||
202401337 | 09/24/2024 04:21:00 pm | 400 KENTUCKY BLVD/S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
09/24/2024 04:20:59 pm-09/24/2024 04:21:00 pm | ||||||
202401337 | 09/24/2024 04:21:00 pm | 400 KENTUCKY BLVD/S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
09/24/2024 04:20:59 pm-09/24/2024 04:21:00 pm | ||||||
202401339 | 09/24/2024 10:18:00 am | 507 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
09/24/2024 10:18:00 am-09/24/2024 10:18:00 am | ||||||
202401339 | 09/24/2024 10:18:00 am | 507 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
09/24/2024 10:18:00 am-09/24/2024 10:18:00 am | ||||||
202401336 | 09/24/2024 04:08:00 am | 1 N FIRST ST/E BROADWAY , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
09/24/2024 04:07:59 am-09/24/2024 04:08:00 am | ||||||
202401335 | 09/24/2024 01:16:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/24/2024 01:15:59 am-09/24/2024 01:16:00 am | ||||||
202401335 | 09/24/2024 01:16:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/24/2024 01:15:59 am-09/24/2024 01:16:00 am | ||||||
202401342 | 09/24/2024 12:00:00 am | 1001 DEANS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
09/24/2024 12:00:00 am-09/24/2024 12:00:00 am | ||||||
202401341 | 09/24/2024 12:00:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
09/24/2024 12:00:00 am-09/24/2024 12:00:00 am | ||||||
202401333 | 09/23/2024 06:57:00 pm | 399 TURNER AVE/S FOURTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
09/23/2024 06:56:59 pm-09/23/2024 06:57:00 pm | ||||||
202401332 | 09/23/2024 05:07:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
09/15/2024 12:00:00 pm-09/18/2024 04:00:00 pm | ||||||
202401331 | 09/23/2024 11:00:00 am | 411 S SIXTH ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
09/23/2024 08:00:00 am-09/23/2024 11:00:00 am | ||||||
202401318 | 09/23/2024 09:30:41 am | 600 E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/21/2024 02:02:00 pm-09/21/2024 02:02:00 pm | ||||||
202401330 | 09/23/2024 08:15:00 am | 900 EAST CAMPUS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
09/23/2024 08:15:00 am-09/23/2024 08:15:00 am | ||||||
202401326 | 09/23/2024 06:48:46 am | 600 EAST STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
09/21/2024 06:42:00 pm-09/21/2024 06:55:00 pm | ||||||
202401325 | 09/23/2024 06:28:10 am | 600 EAST MEMORIAL STADIUM , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
09/21/2024 06:01:00 pm-09/21/2024 06:20:00 pm | ||||||
202401329 | 09/22/2024 03:44:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | INACTIVE (MUPD ONLY) |
09/18/2024 12:00:00 am-09/20/2024 09:00:00 am | ||||||
202401328 | 09/22/2024 09:28:31 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
09/17/2024 12:00:00 pm-09/18/2024 06:00:31 pm | ||||||
202401327 | 09/21/2024 10:22:00 pm | 99 S SIXTH ST/CHERRY ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/21/2024 10:15:00 pm-09/21/2024 10:20:00 pm | ||||||
202401323 | 09/21/2024 04:53:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
09/21/2024 04:52:59 pm-09/21/2024 04:53:00 pm | ||||||
202401322 | 09/21/2024 04:27:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/21/2024 04:26:59 pm-09/21/2024 04:27:00 pm | ||||||
202401322 | 09/21/2024 04:27:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/21/2024 04:26:59 pm-09/21/2024 04:27:00 pm | ||||||
202401321 | 09/21/2024 04:01:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
09/21/2024 04:00:59 pm-09/21/2024 04:01:00 pm | ||||||
202401321 | 09/21/2024 04:01:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - NOT REPORTABLE | PROPERTY DAMAGE | CLEARED BY ARREST |
09/21/2024 04:00:59 pm-09/21/2024 04:01:00 pm | ||||||
202401321 | 09/21/2024 04:01:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | PROPERTY DAMAGE | CLEARED BY ARREST |
09/21/2024 04:00:59 pm-09/21/2024 04:01:00 pm | ||||||
202401320 | 09/21/2024 03:32:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/21/2024 03:30:00 pm-09/21/2024 03:30:00 pm | ||||||
202401319 | 09/21/2024 03:03:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/21/2024 03:02:59 pm-09/21/2024 03:03:00 pm | ||||||
202401319 | 09/21/2024 03:03:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/21/2024 03:02:59 pm-09/21/2024 03:03:00 pm | ||||||
202401319 | 09/21/2024 03:03:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
09/21/2024 03:02:59 pm-09/21/2024 03:03:00 pm | ||||||
202401317 | 09/21/2024 10:31:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
09/16/2024 06:00:00 pm-09/18/2024 06:00:00 pm | ||||||
202401313 | 09/21/2024 04:10:39 am | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
09/21/2024 04:10:38 am-09/21/2024 04:10:39 am | ||||||
202401316 | 09/21/2024 03:56:00 am | 1700 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | INACTIVE (MUPD ONLY) |
09/21/2024 03:55:59 am-09/21/2024 03:56:00 am | ||||||
202401315 | 09/21/2024 01:38:00 am | 899 LOCUST ST/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
09/21/2024 01:37:59 am-09/21/2024 01:38:00 am | ||||||
202401314 | 09/21/2024 12:28:00 am | 700 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
09/20/2024 11:30:00 am-09/20/2024 11:30:00 am | ||||||
202401311 | 09/20/2024 09:59:09 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | UNFOUNDED |
09/20/2024 09:59:08 pm-09/20/2024 09:59:09 pm | ||||||
202401312 | 09/20/2024 09:07:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
09/19/2024 09:00:00 pm-09/20/2024 08:45:00 pm | ||||||
202401312 | 09/20/2024 09:07:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | LARCENY - OTHER | ACTIVE |
09/19/2024 09:00:00 pm-09/20/2024 08:45:00 pm | ||||||
202401302 | 09/20/2024 09:00:30 pm | 1098 HOSPITAL DR/HITT ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/20/2024 09:00:29 pm-09/20/2024 09:00:30 pm | ||||||
202401310 | 09/20/2024 08:01:00 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
09/19/2024 07:00:00 am-09/20/2024 08:01:00 pm | ||||||
202401309 | 09/20/2024 03:45:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
09/18/2024 04:27:00 am-09/20/2024 03:30:00 pm | ||||||
202401308 | 09/20/2024 03:33:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
09/15/2024 02:00:00 pm-09/20/2024 03:33:00 pm | ||||||
202401307 | 09/20/2024 10:51:00 am | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
09/20/2024 10:50:59 am-09/20/2024 10:51:00 am | ||||||
202401306 | 09/20/2024 02:14:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | CLOSED |
09/20/2024 02:13:59 am-09/20/2024 02:14:00 am | ||||||
202401305 | 09/20/2024 02:08:00 am | 1499 S OLD 63/E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/20/2024 02:07:59 am-09/20/2024 02:08:00 am | ||||||
202401305 | 09/20/2024 02:08:00 am | 1499 S OLD 63/E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/20/2024 02:07:59 am-09/20/2024 02:08:00 am | ||||||
202401304 | 09/20/2024 01:29:00 am | 400 KENTUCKY BLVD/S PROVIDENCE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/20/2024 01:28:59 am-09/20/2024 01:29:00 am | ||||||
202401304 | 09/20/2024 01:29:00 am | 400 KENTUCKY BLVD/S PROVIDENCE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/20/2024 01:28:59 am-09/20/2024 01:29:00 am | ||||||
202401303 | 09/20/2024 12:49:00 am | 1599 FELLOWS PL/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
09/20/2024 12:48:59 am-09/20/2024 12:49:00 am | ||||||
