Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600719 | 06/15/2026 03:43:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 06/15/2026 03:42:59 am-06/15/2026 03:43:00 am | ||||||
| 202600719 | 06/15/2026 03:43:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | LARCENY - OTHER | CLEARED BY ARREST |
| 06/15/2026 03:42:59 am-06/15/2026 03:43:00 am | ||||||
| 202600718 | 06/15/2026 01:19:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 06/15/2026 01:18:59 am-06/15/2026 01:19:00 am | ||||||
| 202600718 | 06/15/2026 01:19:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 06/15/2026 01:18:59 am-06/15/2026 01:19:00 am | ||||||
| 202600715 | 06/13/2026 03:55:00 pm | 610 ELM ST , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 06/13/2026 03:54:59 pm-06/13/2026 03:55:00 pm | ||||||
| 202600714 | 06/13/2026 12:38:00 pm | 4350 E SUGAR GROVE RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 06/13/2026 12:37:59 pm-06/13/2026 12:38:00 pm | ||||||
| 202600713 | 06/13/2026 08:09:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 06/13/2026 08:08:59 am-06/13/2026 08:09:00 am | ||||||
| 202600712 | 06/13/2026 03:45:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 06/13/2026 03:44:59 am-06/13/2026 03:45:00 am | ||||||
| 202600711 | 06/13/2026 12:59:00 am | 500 S FOURTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 06/13/2026 12:58:59 am-06/13/2026 12:59:00 am | ||||||
| 202600711 | 06/13/2026 12:59:00 am | 500 S FOURTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 06/13/2026 12:58:59 am-06/13/2026 12:59:00 am | ||||||
| 202600711 | 06/13/2026 12:59:00 am | 500 S FOURTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | FORGERY | CLEARED BY ARREST |
| 06/13/2026 12:58:59 am-06/13/2026 12:59:00 am | ||||||
| 202600711 | 06/13/2026 12:59:00 am | 500 S FOURTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | FORGERY | CLEARED BY ARREST |
| 06/13/2026 12:58:59 am-06/13/2026 12:59:00 am | ||||||
| 202600710 | 06/13/2026 12:31:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 06/13/2026 12:30:59 am-06/13/2026 12:31:00 am | ||||||
| 202600709 | 06/12/2026 05:45:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | UNK | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 06/12/2026 05:44:59 pm-06/12/2026 05:45:00 pm | ||||||
| 202600707 | 06/12/2026 02:43:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | ACTIVE |
| 06/12/2026 02:14:59 pm-06/12/2026 02:30:00 pm | ||||||
| 202600706 | 06/11/2026 09:08:00 pm | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 06/11/2026 09:07:59 pm-06/11/2026 09:08:00 pm | ||||||
| 202600706 | 06/11/2026 09:08:00 pm | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
| 06/11/2026 09:07:59 pm-06/11/2026 09:08:00 pm | ||||||
| 202600705 | 06/11/2026 03:38:00 pm | 540 HITT ST , COLUMBIA MO, 65201 | NO | BURGLARY | BURGLARY | ACTIVE |
| 06/04/2026 12:00:00 am-06/07/2026 12:00:00 am | ||||||
| 202600704 | 06/11/2026 02:05:00 am | 1 S NINTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO | LIQUOR LAW | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 06/11/2026 02:04:59 am-06/11/2026 02:05:00 am | ||||||
| 202600704 | 06/11/2026 02:05:00 am | 1 S NINTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 06/11/2026 02:04:59 am-06/11/2026 02:05:00 am | ||||||
| 202600703 | 06/10/2026 08:47:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 06/10/2026 08:17:00 pm-06/10/2026 08:47:00 pm | ||||||
| 202600702 | 06/10/2026 05:12:58 pm | 1699 E STADIUM BLVD/ASHLAND RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 06/10/2026 05:12:58 pm-06/10/2026 05:12:58 pm | ||||||
| 202600700 | 06/09/2026 05:46:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 06/09/2026 05:45:59 pm-06/09/2026 05:46:00 pm | ||||||
| 202600699 | 06/09/2026 04:20:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 06/09/2026 04:19:59 pm-06/09/2026 04:20:00 pm | ||||||
| 202600697 | 06/08/2026 05:36:00 pm | 699 ROLLINS ST/TIGER AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 06/08/2026 05:35:59 pm-06/08/2026 05:36:00 pm | ||||||
| 202600696 | 06/08/2026 05:00:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 06/08/2026 05:00:00 pm-06/08/2026 05:00:00 pm | ||||||
| 202600695 | 06/08/2026 01:50:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 06/08/2026 01:50:00 am-06/08/2026 01:50:00 am | ||||||
| 202600698 | 06/08/2026 12:00:00 am | 540 HITT ST , COLUMBIA MO, 65201 | | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 06/08/2026 12:00:00 am-06/08/2026 12:00:00 am | ||||||
| 202600694 | 06/07/2026 04:33:00 pm | 920 EAST CAMPUS DR , COLUMBIA MO, 65201 | NO | BURGLARY | BURGLARY | ACTIVE |
| 06/05/2026 10:10:00 pm-06/07/2026 04:33:00 pm | ||||||
| 202600693 | 06/07/2026 10:15:00 am | 511 CONLEY AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 06/07/2026 10:14:59 am-06/07/2026 10:15:00 am | ||||||
| 202600692 | 06/07/2026 08:37:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 06/07/2026 08:36:59 am-06/07/2026 08:37:00 am | ||||||
| 202600692 | 06/07/2026 08:37:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 06/07/2026 08:36:59 am-06/07/2026 08:37:00 am | ||||||
| 202600691 | 06/07/2026 12:27:00 am | 300 WATSON PL/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 06/07/2026 12:26:59 am-06/07/2026 12:27:00 am | ||||||
| 202600691 | 06/07/2026 12:27:00 am | 300 WATSON PL/ELM ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 06/07/2026 12:26:59 am-06/07/2026 12:27:00 am | ||||||
| 202600691 | 06/07/2026 12:27:00 am | 300 WATSON PL/ELM ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
| 06/07/2026 12:26:59 am-06/07/2026 12:27:00 am | ||||||
| 202600690 | 06/06/2026 11:30:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 06/06/2026 11:30:00 pm-06/06/2026 11:30:00 pm | ||||||
| 202600689 | 06/06/2026 04:18:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 06/06/2026 04:17:59 pm-06/06/2026 04:18:00 pm | ||||||
| 202600688 | 06/06/2026 03:21:00 am | 99 N TENTH ST/E WALNUT ST , COLUMBIA MO, 65201 | NO | DWI | FORGERY | CLEARED BY ARREST |
| 06/06/2026 03:20:59 am-06/06/2026 03:21:00 am | ||||||
| 202600688 | 06/06/2026 03:21:00 am | 99 N TENTH ST/E WALNUT ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
| 06/06/2026 03:20:59 am-06/06/2026 03:21:00 am | ||||||
| 202600688 | 06/06/2026 03:21:00 am | 99 N TENTH ST/E WALNUT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 06/06/2026 03:20:59 am-06/06/2026 03:21:00 am | ||||||
| 202600685 | 06/05/2026 01:58:36 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 06/05/2026 01:58:35 pm-06/05/2026 01:58:36 pm | ||||||
| 202600687 | 06/05/2026 11:25:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 06/05/2026 11:24:59 am-06/05/2026 11:25:00 am | ||||||
| 202600686 | 06/05/2026 09:05:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | MEDICAL EMERGENCY | MEDICAL EMERGENCY | CLOSED |
| 06/05/2026 09:04:59 am-06/05/2026 09:05:00 am | ||||||
| 202600684 | 06/05/2026 01:27:00 am | E BROADWAY/ N TENTH STREET , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 06/05/2026 01:27:00 am-06/05/2026 01:27:00 am | ||||||
| 202600683 | 06/05/2026 01:16:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 06/05/2026 01:15:59 am-06/05/2026 01:16:00 am | ||||||
| 202600683 | 06/05/2026 01:16:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
| 06/05/2026 01:15:59 am-06/05/2026 01:16:00 am | ||||||
| 202600682 | 06/05/2026 01:05:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 06/05/2026 01:04:59 am-06/05/2026 01:05:00 am | ||||||
| 202600682 | 06/05/2026 01:05:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 06/05/2026 01:04:59 am-06/05/2026 01:05:00 am | ||||||
| 202600681 | 06/04/2026 08:33:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 06/04/2026 08:20:00 pm-06/04/2026 08:33:00 pm | ||||||
| 202600680 | 06/04/2026 03:03:00 pm | 1621 RESEARCH PARK DR , COLUMBIA MO, 65203 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 06/04/2026 02:35:00 pm-06/04/2026 03:03:00 pm | ||||||
| 202600679 | 06/04/2026 10:40:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 06/04/2026 10:40:00 am-06/04/2026 10:40:00 am | ||||||
| 202600678 | 06/04/2026 07:05:00 am | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 06/04/2026 07:04:59 am-06/04/2026 07:05:00 am | ||||||
| 202600677 | 06/03/2026 07:39:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 06/03/2026 07:38:59 pm-06/03/2026 07:39:00 pm | ||||||
| 202600676 | 06/03/2026 05:33:33 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 06/03/2026 05:33:32 pm-06/03/2026 05:33:33 pm | ||||||
| 202600675 | 06/03/2026 11:50:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 06/03/2026 11:40:00 am-06/03/2026 11:50:00 am | ||||||
| 202600674 | 06/02/2026 10:33:45 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 06/02/2026 10:33:44 pm-06/02/2026 10:33:44 pm | ||||||
| 202600673 | 06/02/2026 10:20:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 06/02/2026 10:20:00 pm-06/02/2026 10:20:00 pm | ||||||
| 202600672 | 06/02/2026 06:05:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 06/02/2026 03:00:59 pm-06/02/2026 06:05:00 pm | ||||||
| 202600671 | 06/02/2026 05:34:00 pm | 699 E STADIUM BLVD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 06/02/2026 05:33:59 pm-06/02/2026 05:34:00 pm | ||||||
| 202600670 | 06/01/2026 12:43:00 am | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 06/01/2026 12:42:59 am-06/01/2026 12:43:00 am | ||||||
| 202600669 | 05/31/2026 05:49:00 pm | 601 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 05/30/2026 12:00:00 pm-05/31/2026 03:30:00 pm | ||||||
| 202600668 | 05/30/2026 05:50:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 05/30/2026 04:33:59 pm-05/30/2026 04:50:00 pm | ||||||
| 202600667 | 05/30/2026 03:34:00 pm | 315 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/30/2026 03:33:59 pm-05/30/2026 03:34:00 pm | ||||||
| 202600666 | 05/30/2026 02:06:00 am | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/30/2026 02:05:59 am-05/30/2026 02:06:00 am | ||||||
| 202600666 | 05/30/2026 02:06:00 am | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/30/2026 02:05:59 am-05/30/2026 02:06:00 am | ||||||
| 202600666 | 05/30/2026 02:06:00 am | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/30/2026 02:05:59 am-05/30/2026 02:06:00 am | ||||||
| 202600665 | 05/28/2026 04:33:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/28/2026 04:32:59 pm-05/28/2026 04:33:00 pm | ||||||
| 202600664 | 05/28/2026 01:43:00 am | 99 S TENTH ST/CHERRY ST , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 05/28/2026 01:42:59 am-05/28/2026 01:43:00 am | ||||||
| 202600663 | 05/27/2026 05:26:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 05/27/2026 05:25:59 pm-05/27/2026 05:26:00 pm | ||||||
| 202600662 | 05/27/2026 04:27:00 pm | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 05/27/2026 04:26:59 pm-05/27/2026 04:27:00 pm | ||||||
| 202600661 | 05/27/2026 12:03:00 pm | 701 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 05/15/2026 04:00:00 pm-05/18/2026 08:30:00 am | ||||||
| 202600660 | 05/27/2026 06:56:00 am | 1199 MONK DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/27/2026 06:56:00 am-05/27/2026 06:56:00 am | ||||||
| 202600659 | 05/27/2026 01:34:00 am | 301 S PROVIDENCE RD/ELM ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 05/27/2026 01:33:59 am-05/27/2026 01:34:00 am | ||||||
| 202600658 | 05/26/2026 05:33:00 pm | 914 ASHLAND RD/SOUTHPARK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/26/2026 05:32:59 pm-05/26/2026 05:33:00 pm | ||||||
| 202600657 | 05/26/2026 11:37:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - PARAPHERNALIA / EQUIPMENT | EXCEPTIONALLY CLEARED |
| 05/23/2026 09:37:00 am-05/23/2026 09:37:00 am | ||||||
| 202600656 | 05/25/2026 12:00:00 am | 1133 ASHLAND RD , COLUMBIA MO, | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 05/25/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600655 | 05/24/2026 08:48:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/24/2026 08:48:00 pm-05/24/2026 08:48:00 pm | ||||||
| 202600654 | 05/24/2026 08:46:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 08:46:00 pm-05/24/2026 08:46:00 pm | ||||||
| 202600654 | 05/24/2026 08:46:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 08:46:00 pm-05/24/2026 08:46:00 pm | ||||||
| 202600654 | 05/24/2026 08:46:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 08:46:00 pm-05/24/2026 08:46:00 pm | ||||||
| 202600653 | 05/24/2026 04:44:00 pm | TIGER AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/24/2026 04:43:59 pm-05/24/2026 04:44:00 pm | ||||||
| 202600652 | 05/24/2026 04:12:00 am | 1021 HITT ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 05/24/2026 04:11:59 am-05/24/2026 04:12:00 am | ||||||
| 202600651 | 05/24/2026 02:07:00 am | 399 E BURNAM RD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 02:06:59 am-05/24/2026 02:07:00 am | ||||||
| 202600651 | 05/24/2026 02:07:00 am | 399 E BURNAM RD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 02:06:59 am-05/24/2026 02:07:00 am | ||||||
| 202600650 | 05/23/2026 11:15:00 am | 699 E STADIUM BLVD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/23/2026 11:14:59 am-05/23/2026 11:14:00 am | ||||||
| 202600649 | 05/23/2026 07:13:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/23/2026 07:12:59 am-05/23/2026 07:13:00 am | ||||||
| 202600648 | 05/22/2026 05:47:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/22/2026 05:46:59 pm-05/22/2026 05:47:00 pm | ||||||
| 202600646 | 05/21/2026 08:17:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 05/21/2026 08:04:00 pm-05/21/2026 08:04:00 pm | ||||||
| 202600647 | 05/21/2026 07:07:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 05/21/2026 07:06:59 pm-05/21/2026 07:07:00 pm | ||||||
| 202600645 | 05/21/2026 06:21:00 pm | 1400 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/20/2026 12:00:00 am-05/21/2026 06:21:00 pm | ||||||
| 202600644 | 05/21/2026 05:17:00 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 05/21/2026 01:00:00 pm-05/21/2026 05:00:00 pm | ||||||
| 202600643 | 05/21/2026 09:28:00 am | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 05/21/2026 09:28:00 am-05/21/2026 09:28:00 am | ||||||
| 202600641 | 05/20/2026 09:03:24 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 05/20/2026 09:03:23 pm-05/20/2026 09:03:24 pm | ||||||
| 202600642 | 05/20/2026 08:23:00 pm | 800 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/20/2026 08:22:59 pm-05/20/2026 08:23:00 pm | ||||||
| 202600640 | 05/19/2026 10:59:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | MISSING PERSON | MISSING PERSON | CLOSED |
| 05/19/2026 10:58:59 pm-05/19/2026 10:59:00 pm | ||||||
| 202600639 | 05/18/2026 11:59:00 pm | 1307 WILSON AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | INACTIVE (MUPD ONLY) |
| 05/18/2026 11:58:59 pm-05/18/2026 11:59:00 pm | ||||||
| 202600638 | 05/18/2026 04:32:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/18/2026 04:32:00 pm-05/18/2026 04:32:00 pm | ||||||
| 202600637 | 05/18/2026 02:33:00 pm | 905 HITT ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | INACTIVE (MUPD ONLY) |
| 05/18/2026 02:32:59 pm-05/18/2026 02:33:00 pm | ||||||
| 202600636 | 05/18/2026 01:04:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/18/2026 01:00:00 pm-05/18/2026 01:00:00 pm | ||||||
| 202600635 | 05/17/2026 09:35:00 pm | 1149 TIGER AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/17/2026 09:34:59 pm-05/17/2026 09:35:00 pm | ||||||
| 202600634 | 05/17/2026 03:24:00 pm | 507 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 05/17/2026 03:23:59 pm-05/17/2026 03:24:00 pm | ||||||
| 202600633 | 05/16/2026 06:52:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
