Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600665 | 05/28/2026 04:33:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/28/2026 04:32:59 pm-05/28/2026 04:33:00 pm | ||||||
| 202600664 | 05/28/2026 01:43:00 am | 99 S TENTH ST/CHERRY ST , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 05/28/2026 01:42:59 am-05/28/2026 01:43:00 am | ||||||
| 202600663 | 05/27/2026 05:26:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 05/27/2026 05:25:59 pm-05/27/2026 05:26:00 pm | ||||||
| 202600662 | 05/27/2026 04:27:00 pm | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 05/27/2026 04:26:59 pm-05/27/2026 04:27:00 pm | ||||||
| 202600659 | 05/27/2026 01:34:00 am | 301 S PROVIDENCE RD/ELM ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 05/27/2026 01:33:59 am-05/27/2026 01:34:00 am | ||||||
| 202600658 | 05/26/2026 05:33:00 pm | 914 ASHLAND RD/SOUTHPARK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/26/2026 05:32:59 pm-05/26/2026 05:33:00 pm | ||||||
| 202600656 | 05/25/2026 12:00:00 am | 1133 ASHLAND RD , COLUMBIA MO, | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 05/25/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600655 | 05/24/2026 08:48:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/24/2026 08:48:00 pm-05/24/2026 08:48:00 pm | ||||||
| 202600654 | 05/24/2026 08:46:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 08:46:00 pm-05/24/2026 08:46:00 pm | ||||||
| 202600654 | 05/24/2026 08:46:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 08:46:00 pm-05/24/2026 08:46:00 pm | ||||||
| 202600654 | 05/24/2026 08:46:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 08:46:00 pm-05/24/2026 08:46:00 pm | ||||||
| 202600653 | 05/24/2026 04:44:00 pm | TIGER AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/24/2026 04:43:59 pm-05/24/2026 04:44:00 pm | ||||||
| 202600652 | 05/24/2026 04:12:00 am | 1021 HITT ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 05/24/2026 04:11:59 am-05/24/2026 04:12:00 am | ||||||
| 202600651 | 05/24/2026 02:07:00 am | 399 E BURNAM RD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 02:06:59 am-05/24/2026 02:07:00 am | ||||||
| 202600651 | 05/24/2026 02:07:00 am | 399 E BURNAM RD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 05/24/2026 02:06:59 am-05/24/2026 02:07:00 am | ||||||
| 202600650 | 05/23/2026 11:15:00 am | 699 E STADIUM BLVD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/23/2026 11:14:59 am-05/23/2026 11:14:00 am | ||||||
| 202600649 | 05/23/2026 07:13:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/23/2026 07:12:59 am-05/23/2026 07:13:00 am | ||||||
| 202600648 | 05/22/2026 05:47:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/22/2026 05:46:59 pm-05/22/2026 05:47:00 pm | ||||||
| 202600646 | 05/21/2026 08:17:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 05/21/2026 08:04:00 pm-05/21/2026 08:04:00 pm | ||||||
| 202600647 | 05/21/2026 07:07:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 05/21/2026 07:06:59 pm-05/21/2026 07:07:00 pm | ||||||
| 202600645 | 05/21/2026 06:21:00 pm | 1400 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/20/2026 12:00:00 am-05/21/2026 06:21:00 pm | ||||||
| 202600644 | 05/21/2026 05:17:00 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 05/21/2026 01:00:00 pm-05/21/2026 05:00:00 pm | ||||||
| 202600643 | 05/21/2026 09:28:00 am | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 05/21/2026 09:28:00 am-05/21/2026 09:28:00 am | ||||||
| 202600641 | 05/20/2026 09:03:24 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 05/20/2026 09:03:23 pm-05/20/2026 09:03:24 pm | ||||||
| 202600642 | 05/20/2026 08:23:00 pm | 800 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/20/2026 08:22:59 pm-05/20/2026 08:23:00 pm | ||||||
| 202600640 | 05/19/2026 10:59:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | MISSING PERSON | MISSING PERSON | CLOSED |
| 05/19/2026 10:58:59 pm-05/19/2026 10:59:00 pm | ||||||
| 202600639 | 05/18/2026 11:59:00 pm | 1307 WILSON AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | INACTIVE (MUPD ONLY) |
| 05/18/2026 11:58:59 pm-05/18/2026 11:59:00 pm | ||||||
| 202600638 | 05/18/2026 04:32:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/18/2026 04:32:00 pm-05/18/2026 04:32:00 pm | ||||||
| 202600637 | 05/18/2026 02:33:00 pm | 905 HITT ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | INACTIVE (MUPD ONLY) |
| 05/18/2026 02:32:59 pm-05/18/2026 02:33:00 pm | ||||||
| 202600636 | 05/18/2026 01:04:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/18/2026 01:00:00 pm-05/18/2026 01:00:00 pm | ||||||
| 202600635 | 05/17/2026 09:35:00 pm | 1149 TIGER AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/17/2026 09:34:59 pm-05/17/2026 09:35:00 pm | ||||||
| 202600634 | 05/17/2026 03:24:00 pm | 507 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 05/17/2026 03:23:59 pm-05/17/2026 03:24:00 pm | ||||||
| 202600633 | 05/16/2026 06:52:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 05/02/2026 03:02:00 am-05/16/2026 06:52:00 pm | ||||||
| 202600632 | 05/16/2026 02:05:00 pm | 905 HITT ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | INACTIVE (MUPD ONLY) |
| 05/16/2026 02:04:59 pm-05/16/2026 02:05:00 pm | ||||||
| 202600631 | 05/16/2026 12:18:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/16/2026 12:17:59 pm-05/16/2026 12:18:00 pm | ||||||
| 202600630 | 05/15/2026 07:43:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | EXCEPTIONALLY CLEARED |
| 05/15/2026 03:20:00 pm-05/15/2026 07:43:00 pm | ||||||
| 202600629 | 05/15/2026 05:26:00 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 05/15/2026 12:45:00 pm-05/15/2026 05:00:00 pm | ||||||
| 202600628 | 05/14/2026 08:20:00 pm | 1115 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 05/14/2026 07:20:59 pm-05/14/2026 08:20:00 pm | ||||||
| 202600627 | 05/14/2026 07:30:31 pm | 1299 HOSPITAL DR/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/14/2026 07:30:30 pm-05/14/2026 07:30:31 pm | ||||||
| 202600626 | 05/14/2026 05:23:00 pm | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 05/14/2026 10:39:59 am-05/14/2026 11:25:00 am | ||||||
| 202600625 | 05/14/2026 03:52:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 05/14/2026 07:00:00 am-05/14/2026 03:52:00 pm | ||||||
| 202600624 | 05/14/2026 12:35:00 pm | 520 S 9TH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 05/14/2026 10:45:00 am-05/14/2026 11:45:00 am | ||||||
| 202600623 | 05/14/2026 11:42:00 am | 500 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | EXCEPTIONALLY CLEARED |
| 05/13/2026 09:00:00 pm-05/14/2026 11:42:00 am | ||||||
| 202600622 | 05/14/2026 11:31:00 am | 1299 HOSPITAL DR/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/14/2026 11:26:00 am-05/14/2026 11:26:00 am | ||||||
| 202600616 | 05/13/2026 07:48:06 pm | 3 HOSPITAL DR/DEANS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/13/2026 07:48:05 pm-05/13/2026 07:48:06 pm | ||||||
| 202600621 | 05/13/2026 05:58:57 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/13/2026 05:58:56 pm-05/13/2026 05:58:57 pm | ||||||
| 202600620 | 05/13/2026 02:22:00 pm | 1699 E STADIUM BLVD/ASHLAND RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/13/2026 02:22:00 pm-05/13/2026 02:22:00 pm | ||||||
| 202600619 | 05/13/2026 12:08:00 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/13/2026 12:07:59 pm-05/13/2026 12:08:00 pm | ||||||
| 202600617 | 05/13/2026 10:28:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 05/13/2026 10:15:00 am-05/13/2026 10:20:00 am | ||||||
| 202600618 | 05/13/2026 10:20:00 am | 518 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 05/04/2026 12:00:00 pm-05/04/2026 02:00:00 pm | ||||||
| 202600615 | 05/13/2026 09:07:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
| 05/13/2026 08:50:00 am-05/13/2026 08:55:00 am | ||||||
| 202600615 | 05/13/2026 09:07:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
| 05/13/2026 08:50:00 am-05/13/2026 08:55:00 am | ||||||
| 202600614 | 05/11/2026 09:42:00 pm | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 05/11/2026 09:41:59 pm-05/11/2026 09:42:00 pm | ||||||
| 202600612 | 05/11/2026 07:02:00 pm | 601 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/09/2026 07:48:00 pm-05/11/2026 07:02:00 pm | ||||||
| 202600613 | 05/11/2026 06:38:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | MISSING PERSON | MISSING PERSON | CLOSED |
| 05/11/2026 06:37:59 pm-05/11/2026 06:38:00 pm | ||||||
| 202600611 | 05/11/2026 03:07:00 pm | 500 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | EXCEPTIONALLY CLEARED |
| 05/07/2026 12:41:00 pm-05/11/2026 03:07:00 pm | ||||||
| 202600608 | 05/10/2026 10:10:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 05/10/2026 10:09:59 pm-05/10/2026 10:10:00 pm | ||||||
| 202600609 | 05/10/2026 10:06:00 pm | 416 S SIXTH ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/10/2026 07:47:00 pm-05/10/2026 07:47:00 pm | ||||||
| 202600607 | 05/10/2026 07:50:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRESPASS | TRESPASS | INACTIVE (MUPD ONLY) |
| 05/10/2026 07:49:59 pm-05/10/2026 07:50:00 pm | ||||||
| 202600606 | 05/10/2026 08:37:00 am | 518 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 05/10/2026 01:00:00 am-05/10/2026 08:37:00 am | ||||||
| 202600605 | 05/10/2026 01:14:00 am | 405 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 05/10/2026 01:13:59 am-05/10/2026 01:14:00 am | ||||||
| 202600604 | 05/09/2026 10:55:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/09/2026 10:54:59 pm-05/09/2026 10:55:00 pm | ||||||
| 202600603 | 05/09/2026 08:06:00 am | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 05/09/2026 07:56:00 am-05/09/2026 07:56:00 am | ||||||
| 202600602 | 05/09/2026 03:53:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 05/09/2026 03:52:59 am-05/09/2026 03:53:00 am | ||||||
| 202600601 | 05/09/2026 03:51:29 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 05/09/2026 03:51:28 am-05/09/2026 03:51:29 am | ||||||
| 202600610 | 05/09/2026 12:00:00 am | 1000 VIRGINIA AVE , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | UNFOUNDED |
| 04/15/2026 12:00:00 am-05/09/2026 12:00:00 am | ||||||
| 202600600 | 05/08/2026 11:57:00 pm | 900 EAST CAMPUS DR , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 05/08/2026 11:56:59 pm-05/08/2026 11:57:00 pm | ||||||
| 202600599 | 05/08/2026 10:09:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | RESISTING ARREST BY FLEEING | ACTIVE |
| 05/08/2026 10:09:00 pm-05/08/2026 10:09:00 pm | ||||||
| 202600599 | 05/08/2026 10:09:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | RESISTING ARREST BY FLEEING | ACTIVE |
| 05/08/2026 10:09:00 pm-05/08/2026 10:09:00 pm | ||||||
| 202600598 | 05/08/2026 07:07:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 05/08/2026 05:00:00 pm-05/08/2026 05:00:00 pm | ||||||
| 202600596 | 05/08/2026 05:25:52 pm | 1099 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 05/08/2026 03:30:51 pm-05/08/2026 03:36:00 pm | ||||||
| 202600597 | 05/08/2026 04:08:00 pm | 499 S COLLEGE AVE/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 05/08/2026 04:08:00 pm-05/08/2026 04:08:00 pm | ||||||
| 202600595 | 05/08/2026 02:32:00 pm | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 05/08/2026 02:31:59 pm-05/08/2026 02:32:00 pm | ||||||
| 202600595 | 05/08/2026 02:32:00 pm | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 05/08/2026 02:31:59 pm-05/08/2026 02:32:00 pm | ||||||
| 202600594 | 05/08/2026 01:56:00 pm | UNIVERSITY AVE/NINTH STREET , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 05/08/2026 01:56:00 pm-05/08/2026 01:56:00 pm | ||||||
| 202600593 | 05/08/2026 01:54:00 pm | 699 E STADIUM BLVD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 05/08/2026 01:54:00 pm-05/08/2026 01:54:00 pm | ||||||
| 202600592 | 05/08/2026 12:59:00 pm | 1000 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/08/2026 12:59:00 pm-05/08/2026 12:59:00 pm | ||||||
| 202600590 | 05/08/2026 10:53:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 05/08/2026 10:52:40 am-05/08/2026 10:53:00 am | ||||||
| 202600591 | 05/08/2026 12:00:00 am | 1100 VIRGINIA AVE , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 12/16/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600589 | 05/07/2026 09:42:00 pm | 311 S SIXTH ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/07/2026 09:41:59 pm-05/07/2026 09:42:00 pm | ||||||
| 202600588 | 05/07/2026 03:49:00 pm | 1656 HIGH QUEST CIR , COLUMBIA MO, 65202 | NO | CHILD ENDANGERMENT (BCSD) | CHILD ENDANGERMENT (BCSD) | CLEARED BY ARREST |
| 05/07/2026 01:33:00 pm-05/07/2026 01:33:00 pm | ||||||
| 202600588 | 05/07/2026 03:49:00 pm | 1656 HIGH QUEST CIR , COLUMBIA MO, 65202 | NO | TRAFFIC OFFENSE | CHILD ENDANGERMENT (BCSD) | CLEARED BY ARREST |
| 05/07/2026 01:33:00 pm-05/07/2026 01:33:00 pm | ||||||
| 202600587 | 05/07/2026 03:31:00 pm | HOSPITAL DR/TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/07/2026 03:31:00 pm-05/07/2026 03:31:00 pm | ||||||
| 202600586 | 05/07/2026 03:28:00 pm | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 05/07/2026 03:24:00 pm-05/07/2026 03:24:00 pm | ||||||
| 202600585 | 05/07/2026 01:52:00 pm | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 05/06/2026 09:10:00 am-05/06/2026 11:00:00 am | ||||||
| 202600584 | 05/07/2026 11:22:00 am | 800 HITT ST , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | EXCEPTIONALLY CLEARED |
| 05/07/2026 11:22:00 am-05/07/2026 11:22:00 am | ||||||
| 202600558 | 05/07/2026 12:00:00 am | 500 HITT ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/02/2026 12:00:00 am-05/02/2026 12:00:00 am | ||||||
| 202600583 | 05/06/2026 07:58:22 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 05/06/2026 07:58:21 pm-05/06/2026 07:58:22 pm | ||||||
| 202600582 | 05/06/2026 11:08:00 am | 909 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/06/2026 11:07:59 am-05/06/2026 11:08:00 am | ||||||
| 202600580 | 05/06/2026 12:40:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 05/06/2026 12:39:59 am-05/06/2026 12:40:00 am | ||||||
| 202600580 | 05/06/2026 12:40:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 05/06/2026 12:39:59 am-05/06/2026 12:40:00 am | ||||||
| 202600578 | 05/05/2026 03:22:00 pm | 400 S SIXTH ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/05/2026 03:22:00 pm-05/05/2026 03:22:00 pm | ||||||
| 202600579 | 05/05/2026 02:46:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | ACTIVE |
| 12/31/2025 04:57:00 pm-12/31/2025 11:59:59 pm | ||||||
| 202600577 | 05/05/2026 12:00:00 pm | 500 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | BURGLARY | BURGLARY | CLEARED BY ARREST |
| 05/05/2026 11:59:00 am-05/05/2026 12:00:00 pm | ||||||
| 202600576 | 05/05/2026 02:58:00 am | 521 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 05/05/2026 02:50:00 am-05/05/2026 02:55:00 am | ||||||
| 202600581 | 05/05/2026 01:00:00 am | 416 S SIXTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 05/05/2026 01:00:00 am-05/05/2026 01:00:00 am | ||||||
| 202600574 | 05/04/2026 10:38:00 pm | 906 VIRGINIA AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 05/04/2026 10:37:59 pm-05/04/2026 10:38:00 pm | ||||||
| 202600573 | 05/04/2026 10:04:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 05/04/2026 10:04:00 pm-05/04/2026 10:04:00 pm | ||||||
| 202600573 | 05/04/2026 10:04:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 05/04/2026 10:04:00 pm-05/04/2026 10:04:00 pm | ||||||
| 202600573 | 05/04/2026 10:04:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | FORGERY | EXCEPTIONALLY CLEARED |
| 05/04/2026 10:04:00 pm-05/04/2026 10:04:00 pm | ||||||
| 202600572 | 05/04/2026 09:35:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 05/04/2026 09:45:00 am-05/04/2026 08:00:00 pm | ||||||
| 202600571 | 05/04/2026 08:54:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - PARAPHERNALIA / EQUIPMENT | INACTIVE (MUPD ONLY) |
| 05/04/2026 08:53:59 pm-05/04/2026 08:54:00 pm | ||||||
