Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202601038 | 09/13/2026 06:45:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 09/13/2026 06:44:59 pm-09/13/2026 06:45:00 pm | ||||||
| 202601036 | 09/13/2026 12:57:00 am | 299 S TENTH ST/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 09/13/2026 12:56:59 am-09/13/2026 12:57:00 am | ||||||
| 202601036 | 09/13/2026 12:57:00 am | 299 S TENTH ST/ELM ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 09/13/2026 12:56:59 am-09/13/2026 12:57:00 am | ||||||
| 202601037 | 09/13/2026 12:55:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | CLEARED BY ARREST |
| 09/13/2026 12:54:59 am-09/13/2026 12:55:00 am | ||||||
| 202601035 | 09/12/2026 11:53:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 09/12/2026 11:52:59 pm-09/12/2026 11:53:00 pm | ||||||
| 202601035 | 09/12/2026 11:53:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 09/12/2026 11:52:59 pm-09/12/2026 11:53:00 pm | ||||||
| 202601034 | 09/12/2026 08:48:00 pm | 700 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | BURGLARY | BURGLARY | CLEARED BY ARREST |
| 09/12/2026 08:40:00 pm-09/12/2026 08:48:00 pm | ||||||
| 202601033 | 09/12/2026 01:58:00 pm | 908 VIRGINIA AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | ACTIVE |
| 09/12/2026 03:00:00 am-09/12/2026 03:30:00 am | ||||||
| 202601031 | 09/12/2026 12:35:00 am | 799 TIGER AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 09/12/2026 12:34:59 am-09/12/2026 12:35:00 am | ||||||
| 202601030 | 09/12/2026 12:08:00 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/12/2026 12:07:59 am-09/12/2026 12:08:00 am | ||||||
| 202601030 | 09/12/2026 12:08:00 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/12/2026 12:07:59 am-09/12/2026 12:08:00 am | ||||||
| 202601029 | 09/11/2026 11:41:00 pm | 299 S FIFTH ST/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/11/2026 11:40:59 pm-09/11/2026 11:41:00 pm | ||||||
| 202601027 | 09/11/2026 10:58:00 pm | 499 BURNAM AVE/CURTIS AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 09/11/2026 10:57:59 pm-09/11/2026 10:58:00 pm | ||||||
| 202601028 | 09/11/2026 10:29:34 pm | 699 CONLEY AVE/TIGER AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/11/2026 10:29:33 pm-09/11/2026 10:29:34 pm | ||||||
| 202601028 | 09/11/2026 10:29:34 pm | 699 CONLEY AVE/TIGER AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/11/2026 10:29:33 pm-09/11/2026 10:29:34 pm | ||||||
| 202601026 | 09/11/2026 06:08:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | EXPARTE / ORDER OF PROTECTION VIOLATION | EXPARTE / ORDER OF PROTECTION VIOLATION | EXCEPTIONALLY CLEARED |
| 09/11/2026 05:50:00 pm-09/11/2026 06:08:00 pm | ||||||
| 202601025 | 09/11/2026 04:12:19 am | 799 MISSOURI AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/11/2026 12:50:00 am-09/11/2026 12:50:19 am | ||||||
| 202601025 | 09/11/2026 04:12:19 am | 799 MISSOURI AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/11/2026 12:50:00 am-09/11/2026 12:50:19 am | ||||||
| 202601024 | 09/10/2026 10:51:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 09/10/2026 10:51:00 pm-09/10/2026 10:51:00 pm | ||||||
| 202601023 | 09/10/2026 04:46:00 pm | 745 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 09/10/2026 04:46:00 pm-09/10/2026 04:46:00 pm | ||||||
| 202601020 | 09/10/2026 09:55:00 am | 1203 PAQUIN ST/MATTHEWS ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/10/2026 09:50:00 am-09/10/2026 09:50:00 am | ||||||
| 202601021 | 09/10/2026 09:44:00 am | 900 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | INACTIVE (MUPD ONLY) |
| 09/10/2026 09:44:00 am-09/10/2026 09:44:00 am | ||||||
| 202601019 | 09/10/2026 05:05:47 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 09/10/2026 01:50:00 am-09/10/2026 01:55:00 am | ||||||
| 202601018 | 09/09/2026 03:24:00 pm | 815 HITT ST , COLUMBIA MO, 65201 | YES CHILD IN COMMON | ASSAULT-INTIMIDATION | ASSAULT-INTIMIDATION | ACTIVE |
| 09/08/2026 05:55:00 pm-09/09/2026 03:24:00 pm | ||||||
| 202601018 | 09/09/2026 03:24:00 pm | 815 HITT ST , COLUMBIA MO, 65201 | YES CHILD IN COMMON | EXPARTE / ORDER OF PROTECTION VIOLATION | ASSAULT-INTIMIDATION | ACTIVE |
| 09/08/2026 05:55:00 pm-09/09/2026 03:24:00 pm | ||||||
| 202601017 | 09/09/2026 02:28:00 pm | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 09/09/2026 01:46:00 pm-09/09/2026 01:46:00 pm | ||||||
| 202601016 | 09/09/2026 08:00:00 am | 813 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | INACTIVE (MUPD ONLY) |
| 09/08/2026 07:20:00 pm-09/09/2026 07:20:00 am | ||||||
| 202601014 | 09/09/2026 12:36:00 am | 499 ELM ST/S FIFTH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/09/2026 12:35:59 am-09/09/2026 12:36:00 am | ||||||
| 202601014 | 09/09/2026 12:36:00 am | 499 ELM ST/S FIFTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/09/2026 12:35:59 am-09/09/2026 12:36:00 am | ||||||
| 202601015 | 09/09/2026 12:00:00 am | 1109 S PROVIDENCE RD , COLUMBIA MO, | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 09/09/2026 12:00:00 am-09/09/2026 12:00:00 am | ||||||
| 202601013 | 09/08/2026 02:05:00 pm | 801 CONLEY AVE , COLUMBIA MO, 65201 | NO | IDENTITY THEFT | IDENTITY THEFT | ACTIVE |
| 09/08/2026 02:04:59 pm-09/08/2026 02:05:00 pm | ||||||
| 202601012 | 09/08/2026 12:17:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 09/08/2026 12:17:00 am-09/08/2026 12:17:00 am | ||||||
| 202601011 | 09/07/2026 02:24:00 am | 1603 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 09/07/2026 02:24:00 am-09/07/2026 02:24:00 am | ||||||
| 202601010 | 09/06/2026 12:00:00 am | 599 E BROADWAY/N SIXTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/05/2026 11:59:59 pm-09/06/2026 12:00:00 am | ||||||
| 202601010 | 09/06/2026 12:00:00 am | 599 E BROADWAY/N SIXTH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/05/2026 11:59:59 pm-09/06/2026 12:00:00 am | ||||||
| 202601009 | 09/05/2026 10:59:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/05/2026 10:59:00 pm-09/05/2026 10:59:00 pm | ||||||
| 202601009 | 09/05/2026 10:59:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/05/2026 10:59:00 pm-09/05/2026 10:59:00 pm | ||||||
| 202601008 | 09/05/2026 03:56:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | YES | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 09/04/2026 07:26:00 pm-09/04/2026 07:26:00 pm | ||||||
| 202601007 | 09/05/2026 10:41:47 am | 1024 LOTE ASHLAND RD , COLUMBIA MO, 65202 | NO | LARCENY - THEFT OF MOTOR VEHICLE PARTS | LARCENY - THEFT OF MOTOR VEHICLE PARTS | ACTIVE |
| 09/05/2026 10:41:46 am-09/05/2026 10:41:47 am | ||||||
| 202601006 | 09/05/2026 08:27:00 am | 901 HITT ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 09/05/2026 02:18:00 am-09/05/2026 02:18:00 am | ||||||
| 202601005 | 09/05/2026 02:20:00 am | 1 N NINTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 09/05/2026 02:19:59 am-09/05/2026 02:20:00 am | ||||||
| 202601004 | 09/05/2026 01:07:00 am | 699 LOCUST ST/S SEVENTH ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
| 09/05/2026 01:06:59 am-09/05/2026 01:07:00 am | ||||||
| 202601004 | 09/05/2026 01:07:00 am | 699 LOCUST ST/S SEVENTH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/05/2026 01:06:59 am-09/05/2026 01:07:00 am | ||||||
| 202601004 | 09/05/2026 01:07:00 am | 699 LOCUST ST/S SEVENTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/05/2026 01:06:59 am-09/05/2026 01:07:00 am | ||||||
| 202601003 | 09/04/2026 10:19:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 09/04/2026 10:18:59 pm-09/04/2026 10:19:00 pm | ||||||
| 202601002 | 09/04/2026 09:10:00 pm | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/04/2026 09:09:59 pm-09/04/2026 09:10:00 pm | ||||||
| 202601001 | 09/04/2026 08:42:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 09/01/2026 12:00:00 am-09/04/2026 08:42:00 pm | ||||||
| 202601000 | 09/04/2026 11:40:00 am | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 09/04/2026 11:39:59 am-09/04/2026 11:40:00 am | ||||||
| 202600988 | 09/04/2026 10:52:45 am | 425 FOXFIRE DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 09/04/2026 10:52:44 am-09/04/2026 10:52:45 am | ||||||
| 202600990 | 09/03/2026 10:51:18 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 09/03/2026 10:51:17 pm-09/03/2026 10:51:18 pm | ||||||
| 202600998 | 09/03/2026 09:27:00 pm | TIGER AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 09/03/2026 09:26:59 pm-09/03/2026 09:27:00 pm | ||||||
| 202600997 | 09/03/2026 08:55:00 pm | 600 E WALNUT ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 09/03/2026 08:55:00 pm-09/03/2026 08:55:00 pm | ||||||
| 202600995 | 09/03/2026 08:48:07 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 09/03/2026 08:48:06 pm-09/03/2026 08:48:07 pm | ||||||
| 202600996 | 09/03/2026 08:23:00 pm | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | MOTOR VEHICLE THEFT | MOTOR VEHICLE THEFT | CLEARED BY ARREST |
| 09/02/2026 03:30:00 pm-09/03/2026 08:23:00 pm | ||||||
| 202600996 | 09/03/2026 08:23:00 pm | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | MOTOR VEHICLE THEFT | CLEARED BY ARREST |
| 09/02/2026 03:30:00 pm-09/03/2026 08:23:00 pm | ||||||
| 202600993 | 09/03/2026 08:18:00 pm | 700 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 09/03/2026 08:17:59 pm-09/03/2026 08:18:00 pm | ||||||
| 202600993 | 09/03/2026 08:18:00 pm | 700 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/03/2026 08:17:59 pm-09/03/2026 08:18:00 pm | ||||||
| 202600994 | 09/03/2026 08:14:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | CREDIT CARD/ATM (MACHINE) FRAUD | CREDIT CARD/ATM (MACHINE) FRAUD | ACTIVE |
| 09/03/2026 08:13:59 pm-09/03/2026 08:14:00 pm | ||||||
| 202600992 | 09/03/2026 06:28:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 09/03/2026 06:27:59 pm-09/03/2026 06:28:00 pm | ||||||
| 202600991 | 09/03/2026 03:13:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 09/03/2026 03:12:59 pm-09/03/2026 03:13:00 pm | ||||||
| 202600989 | 09/03/2026 10:36:00 am | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | CLEARED BY ARREST |
| 09/03/2026 03:00:00 am-09/03/2026 09:00:00 am | ||||||
| 202600999 | 09/03/2026 12:00:00 am | 808 RICHMOND AVE , COLUMBIA MO, | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 09/03/2026 12:00:00 am-09/03/2026 12:00:00 am | ||||||
| 202600986 | 09/01/2026 09:08:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 09/01/2026 08:45:59 pm-09/01/2026 09:08:00 pm | ||||||
| 202600985 | 09/01/2026 05:50:00 pm | 1601 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 09/01/2026 01:00:59 am-09/01/2026 05:30:00 pm | ||||||
| 202600984 | 09/01/2026 03:04:41 pm | 7115 E ST CHARLES RD , COLUMBIA MO, 65202 | NO | RUNAWAY (BCSD) | RUNAWAY (BCSD) | CLEARED BY ARREST |
| 09/01/2026 03:04:40 pm-09/01/2026 03:04:41 pm | ||||||
| 202600983 | 09/01/2026 02:06:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 09/01/2026 02:06:00 pm-09/01/2026 02:06:00 pm | ||||||
| 202600981 | 09/01/2026 12:17:00 pm | 10 E BURNAM RD/BIRCH RD , COLUMBIA MO, 65203 | NO | WARRANT ARREST | DRUG - NARCOTIC | CLEARED BY ARREST |
| 09/01/2026 12:16:59 pm-09/01/2026 12:17:00 pm | ||||||
| 202600981 | 09/01/2026 12:17:00 pm | 10 E BURNAM RD/BIRCH RD , COLUMBIA MO, 65203 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 09/01/2026 12:16:59 pm-09/01/2026 12:17:00 pm | ||||||
| 202600982 | 09/01/2026 12:02:00 pm | 810 ROLLINS ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 09/01/2026 09:31:59 am-09/01/2026 12:02:00 pm | ||||||
| 202600980 | 09/01/2026 09:40:00 am | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 09/01/2026 09:39:59 am-09/01/2026 09:40:00 am | ||||||
| 202600979 | 09/01/2026 06:41:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 09/01/2026 06:40:59 am-09/01/2026 06:41:00 am | ||||||
| 202600987 | 09/01/2026 12:00:00 am | 411 S SIXTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | UNFOUNDED |
| 09/01/2026 12:00:00 am-09/01/2026 12:00:00 am | ||||||
| 202600978 | 08/31/2026 05:47:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 08/31/2026 05:46:59 pm-08/31/2026 05:47:00 pm | ||||||
| 202600977 | 08/31/2026 12:40:00 pm | HOSPITAL DR/DEANS DR , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 08/31/2026 12:39:59 pm-08/31/2026 12:40:00 pm | ||||||
| 202600976 | 08/31/2026 07:57:00 am | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 08/31/2026 07:56:59 am-08/31/2026 07:57:00 am | ||||||
| 202600975 | 08/30/2026 08:30:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 08/30/2026 08:29:59 pm-08/30/2026 08:30:00 pm | ||||||
| 202600974 | 08/30/2026 02:02:00 pm | 1301 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | ACTIVE |
| 08/28/2026 12:30:00 am-08/30/2026 02:02:00 pm | ||||||
| 202600973 | 08/30/2026 01:21:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - SHOPLIFTING | LARCENY - SHOPLIFTING | CLEARED BY ARREST |
| 08/30/2026 01:20:59 pm-08/30/2026 01:21:00 pm | ||||||
| 202600972 | 08/30/2026 02:42:00 am | 811 CONLEY AVE/MISSOURI AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 08/30/2026 02:41:59 am-08/30/2026 02:42:00 am | ||||||
| 202600972 | 08/30/2026 02:42:00 am | 811 CONLEY AVE/MISSOURI AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 08/30/2026 02:41:59 am-08/30/2026 02:42:00 am | ||||||
| 202600971 | 08/30/2026 02:32:00 am | 119 S SEVENTH ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 08/30/2026 02:31:59 am-08/30/2026 02:32:00 am | ||||||
| 202600970 | 08/30/2026 01:09:00 am | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | CLEARED BY ARREST |
| 08/30/2026 01:09:00 am-08/30/2026 01:09:00 am | ||||||
| 202600969 | 08/29/2026 11:59:00 pm | 99 S SEVENTH ST/CHERRY ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 08/29/2026 11:55:00 pm-08/29/2026 11:55:00 pm | ||||||
| 202600968 | 08/29/2026 10:43:00 pm | 301 S PROVIDENCE RD/ELM ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 08/29/2026 10:42:59 pm-08/29/2026 10:43:00 pm | ||||||
| 202600967 | 08/29/2026 05:28:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 08/29/2026 05:28:00 pm-08/29/2026 05:28:00 pm | ||||||
| 202600967 | 08/29/2026 05:28:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 08/29/2026 05:28:00 pm-08/29/2026 05:28:00 pm | ||||||
| 202600965 | 08/29/2026 02:16:00 am | 599 ROLLINS ST/RICHMOND AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 08/29/2026 02:15:59 am-08/29/2026 02:16:00 am | ||||||
| 202600965 | 08/29/2026 02:16:00 am | 599 ROLLINS ST/RICHMOND AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
| 08/29/2026 02:15:59 am-08/29/2026 02:16:00 am | ||||||
| 202600965 | 08/29/2026 02:16:00 am | 599 ROLLINS ST/RICHMOND AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 08/29/2026 02:15:59 am-08/29/2026 02:16:00 am | ||||||
| 202600964 | 08/29/2026 01:44:00 am | 1419 WILSON AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 08/29/2026 01:44:00 am-08/29/2026 01:44:00 am | ||||||
| 202600964 | 08/29/2026 01:44:00 am | 1419 WILSON AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 08/29/2026 01:44:00 am-08/29/2026 01:44:00 am | ||||||
| 202600963 | 08/29/2026 01:24:00 am | 199 S TENTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 08/29/2026 01:23:59 am-08/29/2026 01:24:00 am | ||||||
| 202600963 | 08/29/2026 01:24:00 am | 199 S TENTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 08/29/2026 01:23:59 am-08/29/2026 01:24:00 am | ||||||
| 202600966 | 08/29/2026 01:24:00 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 08/29/2026 01:24:00 am-08/29/2026 01:24:00 am | ||||||
| 202600966 | 08/29/2026 01:24:00 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 08/29/2026 01:24:00 am-08/29/2026 01:24:00 am | ||||||
| 202600962 | 08/29/2026 12:05:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 08/29/2026 12:04:59 am-08/29/2026 12:05:00 am | ||||||
| 202600961 | 08/28/2026 10:44:00 pm | 699 TIGER AVE/TURNER AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 08/28/2026 10:43:59 pm-08/28/2026 10:44:00 pm | ||||||
| 202600961 | 08/28/2026 10:44:00 pm | 699 TIGER AVE/TURNER AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 08/28/2026 10:43:59 pm-08/28/2026 10:44:00 pm | ||||||
| 202600960 | 08/28/2026 10:25:00 pm | 299 S FIFTH ST/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 08/28/2026 10:24:59 pm-08/28/2026 10:25:00 pm | ||||||
| 202600957 | 08/28/2026 04:41:32 pm | 411 S SIXTH ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 08/28/2026 04:41:31 pm-08/28/2026 04:41:32 pm | ||||||
| 202600959 | 08/28/2026 04:08:00 pm | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | INACTIVE (MUPD ONLY) |
| 08/28/2026 04:00:59 pm-08/28/2026 04:08:00 pm | ||||||
| 202600956 | 08/28/2026 02:10:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 08/28/2026 02:10:00 pm-08/28/2026 02:10:00 pm | ||||||
| 202600956 | 08/28/2026 02:10:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 08/28/2026 02:10:00 pm-08/28/2026 02:10:00 pm | ||||||
| 202600954 | 08/28/2026 07:26:10 am | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 08/28/2026 07:26:09 am-08/28/2026 07:26:10 am | ||||||
