Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202500693 | 05/20/2025 12:44:00 pm | 301 S PROVIDENCE RD/ELM ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
05/20/2025 12:30:00 pm-05/20/2025 12:44:00 pm | ||||||
202500695 | 05/20/2025 12:00:00 am | 1101 UNIVERSITY AVE , COLUMBIA MO, | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
05/20/2025 12:00:00 am-05/20/2025 12:00:00 am | ||||||
202500691 | 05/19/2025 03:30:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
05/09/2025 12:00:00 am-05/09/2025 12:00:00 am | ||||||
202500690 | 05/19/2025 02:20:00 pm | 710 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
05/14/2025 10:00:00 pm-05/15/2025 02:30:00 am | ||||||
202500692 | 05/19/2025 11:17:00 am | 699 TIGER AVE/TURNER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
05/19/2025 11:00:00 am-05/19/2025 11:17:00 am | ||||||
202500688 | 05/19/2025 12:27:00 am | 799 HITT ST/ROLLINS ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
05/19/2025 12:27:00 am-05/19/2025 12:27:00 am | ||||||
202500687 | 05/18/2025 07:19:00 pm | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | YES SPOUSES | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
05/18/2025 07:14:59 pm-05/18/2025 07:19:00 pm | ||||||
202500686 | 05/18/2025 06:30:00 am | 1 N PROVIDENCE RD/E BROADWAY , COLUMBIA MO, 65203 | NO | DWI | DWI | CLEARED BY ARREST |
05/18/2025 06:29:59 am-05/18/2025 06:30:00 am | ||||||
202500685 | 05/18/2025 01:58:00 am | 399 HITT ST/PAQUIN ST , COLUMBIA MO, 65201 | NO | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | ACTIVE |
05/18/2025 01:55:00 am-05/18/2025 01:57:00 am | ||||||
202500684 | 05/17/2025 10:10:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/17/2025 10:09:59 pm-05/17/2025 10:10:00 pm | ||||||
202500684 | 05/17/2025 10:10:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | RESISTING ARREST BY FLEEING | TRESPASS | CLEARED BY ARREST |
05/17/2025 10:09:59 pm-05/17/2025 10:10:00 pm | ||||||
202500683 | 05/17/2025 05:36:00 pm | 760 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLOSED |
05/17/2025 05:35:59 pm-05/17/2025 05:36:00 pm | ||||||
202500682 | 05/17/2025 01:17:00 pm | 507 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - PARAPHERNALIA / EQUIPMENT | ACTIVE |
05/17/2025 01:17:00 pm-05/17/2025 01:17:00 pm | ||||||
202500680 | 05/17/2025 04:05:28 am | 416 SIXTH STREET , COLUMBIA MO, 65201 | NO | WARRANT ARREST | TRESPASS | CLEARED BY ARREST |
05/16/2025 09:57:00 pm-05/16/2025 09:57:00 pm | ||||||
202500680 | 05/17/2025 04:05:28 am | 416 SIXTH STREET , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | TRESPASS | CLEARED BY ARREST |
05/16/2025 09:57:00 pm-05/16/2025 09:57:00 pm | ||||||
202500680 | 05/17/2025 04:05:28 am | 416 SIXTH STREET , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/16/2025 09:57:00 pm-05/16/2025 09:57:00 pm | ||||||
202500679 | 05/16/2025 06:43:00 pm | 606 ROLLINS ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
05/16/2025 12:07:00 am-05/16/2025 06:43:00 pm | ||||||
202500678 | 05/16/2025 06:34:00 pm | 1 CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | MEDICAL EMERGENCY | MEDICAL EMERGENCY | CLOSED |
05/16/2025 06:34:00 pm-05/16/2025 06:34:00 pm | ||||||
202500677 | 05/16/2025 06:16:17 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
05/07/2025 01:07:00 pm-05/16/2025 06:16:17 pm | ||||||
202500676 | 05/16/2025 06:04:00 pm | 412 S SIXTH ST , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/16/2025 06:03:59 pm-05/16/2025 06:04:00 pm | ||||||
202500675 | 05/16/2025 04:13:00 pm | 507 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
05/16/2025 04:12:59 pm-05/16/2025 04:13:00 pm | ||||||
202500674 | 05/16/2025 02:49:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/16/2025 02:48:59 am-05/16/2025 02:49:00 am | ||||||
202500673 | 05/16/2025 12:00:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/15/2025 11:59:59 pm-05/16/2025 12:00:00 am | ||||||
202500672 | 05/15/2025 06:49:00 pm | 1200 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | HARASSMENT | HARASSMENT | ACTIVE |
05/15/2025 12:51:00 am-05/15/2025 06:49:00 pm | ||||||
202500671 | 05/15/2025 02:21:00 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
05/15/2025 02:20:59 pm-05/15/2025 02:21:00 pm | ||||||
202500669 | 05/15/2025 10:13:00 am | 799 S PROVIDENCE RD/ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
05/15/2025 10:13:00 am-05/15/2025 10:13:00 am | ||||||
202500668 | 05/15/2025 07:30:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | ACTIVE |
05/15/2025 07:30:00 am-05/15/2025 07:30:00 am | ||||||
202500666 | 05/15/2025 02:58:00 am | 404 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | INACTIVE (MUPD ONLY) |
05/15/2025 02:35:00 am-05/15/2025 02:58:00 am | ||||||
202500670 | 05/15/2025 12:00:00 am | 1101 UNIVERSITY AVE , COLUMBIA MO, | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
05/15/2025 12:00:00 am-05/15/2025 12:00:00 am | ||||||
202500664 | 05/14/2025 11:14:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
05/09/2025 05:00:00 pm-05/12/2025 09:55:00 pm | ||||||
202500663 | 05/14/2025 07:54:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | WARRANT REQUESTED (BCSD) |
05/14/2025 07:53:00 am-05/14/2025 07:53:00 am | ||||||
202500662 | 05/14/2025 03:46:00 am | 799 TIGER AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
05/14/2025 03:45:59 am-05/14/2025 03:46:00 am | ||||||
202500660 | 05/14/2025 01:51:00 am | 625 S FOURTH ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
05/14/2025 01:13:00 am-05/14/2025 01:13:00 am | ||||||
202500661 | 05/14/2025 01:46:00 am | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
05/14/2025 01:45:59 am-05/14/2025 01:46:00 am | ||||||
202500657 | 05/14/2025 12:31:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/14/2025 12:30:59 am-05/14/2025 12:31:00 am | ||||||
202500659 | 05/14/2025 12:25:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/14/2025 12:24:59 am-05/14/2025 12:25:00 am | ||||||
202500656 | 05/14/2025 12:08:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/14/2025 12:08:00 am-05/14/2025 12:08:00 am | ||||||
202500658 | 05/14/2025 12:06:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/14/2025 12:06:00 am-05/14/2025 12:06:00 am | ||||||
202500667 | 05/14/2025 12:00:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
05/12/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202500655 | 05/13/2025 06:45:00 pm | 499 S COLLEGE AVE/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
05/13/2025 06:44:59 pm-05/13/2025 06:45:00 pm | ||||||
202500653 | 05/13/2025 10:36:00 am | 24 E STEWART RD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/13/2025 10:35:59 am-05/13/2025 10:36:00 am | ||||||
202500654 | 05/13/2025 10:28:00 am | 800 HOSPITAL DR/MONK DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | WEAPONS LAW | CLEARED BY ARREST |
05/13/2025 10:02:00 am-05/13/2025 10:02:00 am | ||||||
202500654 | 05/13/2025 10:28:00 am | 800 HOSPITAL DR/MONK DR , COLUMBIA MO, 65201 | NO | WEAPONS LAW | WEAPONS LAW | CLEARED BY ARREST |
05/13/2025 10:02:00 am-05/13/2025 10:02:00 am | ||||||
202500652 | 05/13/2025 01:44:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/13/2025 01:43:59 am-05/13/2025 01:44:00 am | ||||||
202500651 | 05/12/2025 09:26:00 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
05/12/2025 06:55:40 pm-05/12/2025 09:26:00 pm | ||||||
202500650 | 05/12/2025 08:05:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/12/2025 08:04:59 pm-05/12/2025 08:05:00 pm | ||||||
202500649 | 05/12/2025 05:39:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
05/12/2025 05:38:59 pm-05/12/2025 05:39:00 pm | ||||||
202500648 | 05/12/2025 05:32:00 pm | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
11/12/2024 12:00:00 am-05/11/2025 01:00:00 pm | ||||||
202500645 | 05/12/2025 06:50:00 am | 1399 MICK DEAVER DR/CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | ACTIVE |
05/12/2025 06:49:59 am-05/12/2025 06:50:00 am | ||||||
202500644 | 05/12/2025 01:22:00 am | 1100 SOUTH PROVIDENCE , COLUMBIA MO, 65202 | NO | TRESPASS | FORGERY | CLEARED BY ARREST |
05/12/2025 01:20:00 am-05/12/2025 01:22:00 am | ||||||
202500644 | 05/12/2025 01:22:00 am | 1100 SOUTH PROVIDENCE , COLUMBIA MO, 65202 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
05/12/2025 01:20:00 am-05/12/2025 01:22:00 am | ||||||
202500647 | 05/12/2025 12:00:00 am | 903 HITT ST , COLUMBIA MO, | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
05/11/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202500643 | 05/11/2025 08:49:49 pm | 1100 SOUTH PROVIDENCE ROAD , COLUMBIA MO, 65202 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/11/2025 08:48:00 pm-05/11/2025 08:49:00 pm | ||||||
202500642 | 05/10/2025 11:04:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRESPASS | FORGERY | CLEARED BY ARREST |
05/10/2025 11:03:59 pm-05/10/2025 11:04:00 pm | ||||||
202500642 | 05/10/2025 11:04:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
05/10/2025 11:03:59 pm-05/10/2025 11:04:00 pm | ||||||
202500625 | 05/10/2025 05:44:22 pm | 810 TIGER AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 03:00:21 pm-05/10/2025 03:17:00 pm | ||||||
202500641 | 05/10/2025 04:19:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
05/10/2025 04:18:00 pm-05/10/2025 04:19:00 pm | ||||||
202500640 | 05/10/2025 01:05:00 pm | 399 S NINTH ST/WOODSON WAY , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
05/10/2025 01:04:59 pm-05/10/2025 01:05:00 pm | ||||||
202500639 | 05/10/2025 01:29:00 am | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
05/10/2025 01:28:59 am-05/10/2025 01:29:00 am | ||||||
202500638 | 05/09/2025 10:35:00 pm | 525 ELM ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
05/09/2025 10:34:59 pm-05/09/2025 10:35:00 pm | ||||||
202500637 | 05/09/2025 09:05:00 pm | 404 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
05/09/2025 08:00:00 pm-05/09/2025 09:05:00 pm | ||||||
202500636 | 05/09/2025 08:55:00 pm | 404 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/09/2025 08:54:59 pm-05/09/2025 08:55:00 pm | ||||||
202500635 | 05/09/2025 08:17:00 pm | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | TRESPASS | CLEARED BY ARREST |
05/09/2025 05:48:59 pm-05/09/2025 05:55:00 pm | ||||||
202500635 | 05/09/2025 08:17:00 pm | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
05/09/2025 05:48:59 pm-05/09/2025 05:55:00 pm | ||||||
202500634 | 05/09/2025 05:03:00 pm | 799 TIGER AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 05:02:59 pm-05/09/2025 05:03:00 pm | ||||||
202500633 | 05/09/2025 04:37:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
05/07/2025 12:45:00 am-05/09/2025 04:37:00 pm | ||||||
202500631 | 05/09/2025 04:30:00 pm | 403 S COLLEGE AVE/PAQUIN ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 04:30:00 pm-05/09/2025 04:30:00 pm | ||||||
202500626 | 05/09/2025 04:15:39 pm | 800 EAST CAMPUS DR/ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 04:15:38 pm-05/09/2025 04:15:39 pm | ||||||
202500632 | 05/09/2025 03:48:00 pm | 710 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | ACTIVE |
05/09/2025 03:45:00 pm-05/09/2025 03:45:00 pm | ||||||
202500630 | 05/09/2025 03:31:00 pm | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 03:31:00 pm-05/09/2025 03:31:00 pm | ||||||
202500627 | 05/09/2025 03:14:00 pm | 908 SIGMA KAPPA , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 03:14:00 pm-05/09/2025 03:14:00 pm | ||||||
202500624 | 05/09/2025 03:00:00 pm | 1200 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
05/09/2025 01:18:00 pm-05/09/2025 01:18:00 pm | ||||||
202500623 | 05/09/2025 02:53:00 pm | 518 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 02:52:00 pm-05/09/2025 02:52:00 pm | ||||||
202500622 | 05/09/2025 02:40:00 pm | 414 9TH STREET/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 02:40:00 pm-05/09/2025 02:40:00 pm | ||||||
202500621 | 05/09/2025 02:04:00 pm | 1299 UNIVERSITY AVE/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 02:03:59 pm-05/09/2025 02:04:00 pm | ||||||
202500629 | 05/09/2025 01:30:00 pm | 1500 ROSEMARY LN , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/09/2025 01:29:59 pm-05/09/2025 01:30:00 pm | ||||||
202500620 | 05/09/2025 01:18:00 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
05/09/2025 01:17:59 pm-05/09/2025 01:18:00 pm | ||||||
202500620 | 05/09/2025 01:18:00 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
05/09/2025 01:17:59 pm-05/09/2025 01:18:00 pm | ||||||
202500620 | 05/09/2025 01:18:00 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
05/09/2025 01:17:59 pm-05/09/2025 01:18:00 pm | ||||||
202500619 | 05/09/2025 12:42:00 pm | 1304 ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
05/09/2025 12:41:59 pm-05/09/2025 12:42:00 pm | ||||||
202500619 | 05/09/2025 12:42:00 pm | 1304 ROLLINS ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
05/09/2025 12:41:59 pm-05/09/2025 12:42:00 pm | ||||||
202500618 | 05/09/2025 12:22:00 pm | 1099 ELM ST/HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 12:22:00 pm-05/09/2025 12:22:00 pm | ||||||
202500617 | 05/09/2025 10:49:00 am | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 10:48:59 am-05/09/2025 10:49:00 am | ||||||
202500616 | 05/09/2025 10:26:00 am | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
05/09/2025 10:26:00 am-05/09/2025 10:26:00 am | ||||||
202500616 | 05/09/2025 10:26:00 am | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
05/09/2025 10:26:00 am-05/09/2025 10:26:00 am | ||||||
202500616 | 05/09/2025 10:26:00 am | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | FORGERY | CLEARED BY ARREST |
05/09/2025 10:26:00 am-05/09/2025 10:26:00 am | ||||||
202500615 | 05/09/2025 02:00:00 am | 204 S COLLEGE AVE/BASS AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
05/09/2025 02:00:00 am-05/09/2025 02:00:00 am | ||||||
202500628 | 05/09/2025 12:00:00 am | 1099 LOCUST ST/HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/09/2025 12:00:00 am-05/09/2025 12:00:00 am | ||||||
202500614 | 05/08/2025 07:59:00 pm | 1199 TIGER AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
05/08/2025 07:49:00 pm-05/08/2025 07:50:00 pm | ||||||
202500613 | 05/08/2025 06:30:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | DISTURBANCE - DOMESTIC | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
05/08/2025 06:20:00 pm-05/08/2025 06:30:00 pm | ||||||
202500613 | 05/08/2025 06:30:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | WEAPONS LAW | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
05/08/2025 06:20:00 pm-05/08/2025 06:30:00 pm | ||||||
202500613 | 05/08/2025 06:30:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
05/08/2025 06:20:00 pm-05/08/2025 06:30:00 pm | ||||||
202500612 | 05/08/2025 11:22:00 am | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
05/07/2025 08:00:00 am-05/07/2025 09:00:00 pm | ||||||
202500611 | 05/08/2025 09:08:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | ACTIVE |
05/02/2025 09:08:00 am-05/02/2025 09:08:00 am | ||||||
202500610 | 05/08/2025 04:45:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
05/08/2025 04:45:00 am-05/08/2025 04:45:00 am | ||||||
202500609 | 05/08/2025 12:46:00 am | 900 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/08/2025 12:45:59 am-05/08/2025 12:46:00 am | ||||||
202500608 | 05/07/2025 10:24:00 pm | 999 S COLLEGE AVE/ASHLAND RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
05/07/2025 10:23:59 pm-05/07/2025 10:24:00 pm | ||||||
202500606 | 05/07/2025 10:17:05 pm | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
05/07/2025 10:17:04 pm-05/07/2025 10:17:05 pm | ||||||
202500607 | 05/07/2025 06:33:00 pm | 507 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
04/30/2025 12:00:00 am-05/07/2025 06:33:00 pm | ||||||
202500605 | 05/07/2025 01:51:00 pm | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | CLEARED BY ARREST |
05/07/2025 01:00:00 pm-05/07/2025 01:00:00 pm | ||||||
202500604 | 05/06/2025 05:11:00 pm | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
05/06/2025 05:10:00 pm-05/06/2025 05:10:00 pm | ||||||
202500603 | 05/06/2025 03:47:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
05/06/2025 03:45:00 pm-05/06/2025 03:46:00 pm | ||||||
202500602 | 05/06/2025 03:37:00 pm | 503 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
05/03/2025 12:00:00 am-05/06/2025 03:37:00 pm | ||||||
202500600 | 05/06/2025 08:06:00 am | 1299 ROLLINS ST/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
05/06/2025 08:05:59 am-05/06/2025 08:06:00 am | ||||||
202500646 | 05/06/2025 12:00:00 am | 901 ROLLINS ST , COLUMBIA MO, | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
12/13/2024 12:00:00 am-01/21/2025 12:00:00 am | ||||||
202500599 | 05/05/2025 11:47:00 pm | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
05/05/2025 11:46:59 pm-05/05/2025 11:47:00 pm | ||||||
