Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600133 | 01/30/2026 07:00:00 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/30/2026 06:59:59 pm-01/30/2026 07:00:00 pm | ||||||
| 202600128 | 01/30/2026 08:06:00 am | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 01/30/2026 08:05:59 am-01/30/2026 08:06:00 am | ||||||
| 202600127 | 01/30/2026 12:19:00 am | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 01/30/2026 12:19:00 am-01/30/2026 12:19:00 am | ||||||
| 202600127 | 01/30/2026 12:19:00 am | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 01/30/2026 12:19:00 am-01/30/2026 12:19:00 am | ||||||
| 202600125 | 01/29/2026 02:12:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/29/2026 02:11:59 pm-01/29/2026 02:12:00 pm | ||||||
| 202600124 | 01/29/2026 11:31:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 01/29/2026 10:13:00 am-01/29/2026 11:31:00 am | ||||||
| 202600122 | 01/29/2026 01:38:03 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 01/29/2026 01:38:02 am-01/29/2026 01:38:03 am | ||||||
| 202600122 | 01/29/2026 01:38:03 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 01/29/2026 01:38:02 am-01/29/2026 01:38:03 am | ||||||
| 202600122 | 01/29/2026 01:38:03 am | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - REPORTABLE | FORGERY | EXCEPTIONALLY CLEARED |
| 01/29/2026 01:38:02 am-01/29/2026 01:38:03 am | ||||||
| 202600121 | 01/28/2026 05:49:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/26/2026 12:00:00 pm-01/28/2026 05:49:00 pm | ||||||
| 202600118 | 01/28/2026 09:35:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 01/28/2026 08:45:00 am-01/28/2026 08:45:00 am | ||||||
| 202600118 | 01/28/2026 09:35:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | HARASSMENT | ASSAULT-SIMPLE | ACTIVE |
| 01/28/2026 08:45:00 am-01/28/2026 08:45:00 am | ||||||
| 202600119 | 01/28/2026 09:00:00 am | 505 HITT STREET , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 01/28/2026 09:00:00 am-01/28/2026 09:00:00 am | ||||||
| 202600117 | 01/28/2026 04:43:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/28/2026 04:42:59 am-01/28/2026 04:43:00 am | ||||||
| 202600116 | 01/27/2026 10:05:23 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/27/2026 10:05:22 am-01/27/2026 10:05:23 am | ||||||
| 202600115 | 01/27/2026 07:31:00 am | 520 S 9TH STREET , COLUMBIA MO, 65211 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 01/23/2026 12:20:00 pm-01/27/2026 07:31:00 am | ||||||
| 202600112 | 01/26/2026 11:51:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 01/26/2026 11:50:59 pm-01/26/2026 11:51:00 pm | ||||||
| 202600112 | 01/26/2026 11:51:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 01/26/2026 11:50:59 pm-01/26/2026 11:51:00 pm | ||||||
| 202600111 | 01/26/2026 11:33:00 pm | 949 CONLEY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO | DWI | FORGERY | CLEARED BY ARREST |
| 01/26/2026 11:26:00 pm-01/26/2026 11:26:00 pm | ||||||
| 202600111 | 01/26/2026 11:33:00 pm | 949 CONLEY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | FORGERY | CLEARED BY ARREST |
| 01/26/2026 11:26:00 pm-01/26/2026 11:26:00 pm | ||||||
| 202600111 | 01/26/2026 11:33:00 pm | 949 CONLEY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 01/26/2026 11:26:00 pm-01/26/2026 11:26:00 pm | ||||||
| 202600110 | 01/26/2026 07:57:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | STALKING | STALKING | EXCEPTIONALLY CLEARED |
| 09/01/2024 12:00:00 am-01/26/2026 07:57:00 pm | ||||||
| 202600108 | 01/26/2026 03:53:10 pm | 600 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/25/2026 05:15:00 pm-01/25/2026 05:15:10 pm | ||||||
| 202600106 | 01/26/2026 03:28:28 pm | 600 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/26/2026 11:50:00 am-01/26/2026 11:58:00 am | ||||||
| 202600109 | 01/26/2026 03:00:23 pm | 704 S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | HARASSMENT | HARASSMENT | ACTIVE |
| 01/26/2026 03:00:22 pm-01/26/2026 03:00:23 pm | ||||||
| 202600105 | 01/26/2026 11:55:00 am | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | EXCEPTIONALLY CLEARED |
| 01/26/2026 11:54:59 am-01/26/2026 11:55:00 am | ||||||
| 202600104 | 01/26/2026 08:00:00 am | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/26/2026 08:00:00 am-01/26/2026 08:00:00 am | ||||||
| 202600114 | 01/26/2026 12:00:00 am | 1000 ROLLINS ST , COLUMBIA MO, | NO NOT APPLICABLE | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 01/23/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600102 | 01/25/2026 09:47:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/09/2026 12:00:00 am-01/09/2026 12:00:00 am | ||||||
| 202600101 | 01/25/2026 09:22:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 01/25/2026 09:20:59 pm-01/25/2026 09:22:00 pm | ||||||
| 202600103 | 01/25/2026 07:28:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 09/10/2025 11:00:00 pm-09/10/2025 11:00:00 pm | ||||||
| 202600100 | 01/25/2026 06:59:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | RAPE - FORCIBLE | RAPE - FORCIBLE | EXCEPTIONALLY CLEARED |
| 10/12/2025 11:00:00 pm-10/13/2025 10:00:00 am | ||||||
| 202600099 | 01/25/2026 06:04:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | CLEARED BY ARREST |
| 01/25/2026 06:03:59 am-01/25/2026 06:04:00 am | ||||||
| 202600098 | 01/25/2026 04:22:00 am | 699 S NINTH ST/CONLEY AVE , COLUMBIA MO, 65201 | NO | DWI | FORGERY | CLEARED BY ARREST |
| 01/25/2026 04:22:00 am-01/25/2026 04:22:00 am | ||||||
| 202600098 | 01/25/2026 04:22:00 am | 699 S NINTH ST/CONLEY AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 01/25/2026 04:22:00 am-01/25/2026 04:22:00 am | ||||||
| 202600098 | 01/25/2026 04:22:00 am | 699 S NINTH ST/CONLEY AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
| 01/25/2026 04:22:00 am-01/25/2026 04:22:00 am | ||||||
| 202600097 | 01/25/2026 02:33:00 am | 402 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 01/25/2026 02:32:59 am-01/25/2026 02:33:00 am | ||||||
| 202600095 | 01/25/2026 12:50:00 am | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 01/25/2026 12:49:59 am-01/25/2026 12:50:00 am | ||||||
| 202600095 | 01/25/2026 12:50:00 am | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 01/25/2026 12:49:59 am-01/25/2026 12:50:00 am | ||||||
| 202600096 | 01/25/2026 12:32:00 am | 1199 ROLLINS ST/VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/25/2026 12:31:59 am-01/25/2026 12:32:00 am | ||||||
| 202600093 | 01/25/2026 12:11:00 am | 800 ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 01/25/2026 12:10:59 am-01/25/2026 12:11:00 am | ||||||
| 202600093 | 01/25/2026 12:11:00 am | 800 ELM ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 01/25/2026 12:10:59 am-01/25/2026 12:11:00 am | ||||||
| 202600092 | 01/24/2026 06:03:00 pm | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 01/24/2026 06:01:00 pm-01/24/2026 06:01:00 pm | ||||||
| 202600091 | 01/24/2026 02:59:46 pm | 906 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 01/24/2026 02:59:45 pm-01/24/2026 02:59:46 pm | ||||||
| 202600089 | 01/24/2026 01:26:00 am | 903 HITT ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 01/24/2026 01:25:59 am-01/24/2026 01:26:00 am | ||||||
| 202600113 | 01/24/2026 12:00:00 am | , , | NO NOT APPLICABLE | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 01/20/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600088 | 01/23/2026 11:50:00 pm | 1300 ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 01/23/2026 11:49:59 pm-01/23/2026 11:50:00 pm | ||||||
| 202600090 | 01/23/2026 10:59:00 pm | 906 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/23/2026 10:58:59 pm-01/23/2026 10:59:00 pm | ||||||
| 202600087 | 01/23/2026 04:08:05 pm | 404 N KEENE ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/23/2026 03:50:04 pm-01/23/2026 03:55:05 pm | ||||||
| 202600086 | 01/23/2026 02:32:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 01/23/2025 12:44:00 pm-01/23/2026 02:32:00 pm | ||||||
| 202600085 | 01/23/2026 01:45:00 pm | 1024 ASHLAND RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 01/21/2026 09:00:00 pm-01/23/2026 01:30:00 pm | ||||||
| 202600084 | 01/23/2026 07:21:00 am | 416 S SIXTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 01/23/2026 07:20:59 am-01/23/2026 07:21:00 am | ||||||
| 202600083 | 01/23/2026 01:55:00 am | 905 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 01/23/2026 01:54:59 am-01/23/2026 01:55:00 am | ||||||
| 202600083 | 01/23/2026 01:55:00 am | 905 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | FORGERY | EXCEPTIONALLY CLEARED |
| 01/23/2026 01:54:59 am-01/23/2026 01:55:00 am | ||||||
| 202600083 | 01/23/2026 01:55:00 am | 905 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 01/23/2026 01:54:59 am-01/23/2026 01:55:00 am | ||||||
| 202600082 | 01/23/2026 01:36:00 am | 500 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | BURGLARY | BURGLARY | EXCEPTIONALLY CLEARED |
| 01/23/2026 01:12:00 am-01/23/2026 01:12:00 am | ||||||
| 202600081 | 01/22/2026 09:55:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 01/22/2026 08:25:00 pm-01/22/2026 09:55:00 pm | ||||||
| 202600080 | 01/22/2026 04:01:00 pm | 799 ELM ST/S EIGHTH ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/22/2026 04:00:59 pm-01/22/2026 04:01:00 pm | ||||||
| 202600079 | 01/22/2026 03:41:00 pm | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 12/18/2025 11:00:00 pm-01/19/2026 12:00:00 pm | ||||||
| 202600078 | 01/22/2026 03:22:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/22/2026 03:21:59 pm-01/22/2026 03:22:00 pm | ||||||
| 202600077 | 01/22/2026 01:30:00 pm | 308 9TH/WOODSON WAY , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 01/22/2026 01:29:59 pm-01/22/2026 01:30:00 pm | ||||||
| 202600075 | 01/22/2026 12:28:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/22/2026 12:27:59 pm-01/22/2026 12:28:00 pm | ||||||
| 202600076 | 01/22/2026 10:59:00 am | 701 HITT ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/22/2026 10:30:00 am-01/22/2026 10:30:00 am | ||||||
| 202600073 | 01/22/2026 09:29:00 am | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/22/2026 09:29:00 am-01/22/2026 09:29:00 am | ||||||
| 202600072 | 01/22/2026 03:10:00 am | 500 S FOURTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 01/22/2026 03:09:59 am-01/22/2026 03:10:00 am | ||||||
| 202600071 | 01/22/2026 01:49:22 am | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | FORGERY | EXCEPTIONALLY CLEARED |
| 01/22/2026 01:49:21 am-01/22/2026 01:49:22 am | ||||||
| 202600071 | 01/22/2026 01:49:22 am | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 01/22/2026 01:49:21 am-01/22/2026 01:49:22 am | ||||||
| 202600071 | 01/22/2026 01:49:22 am | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 01/22/2026 01:49:21 am-01/22/2026 01:49:22 am | ||||||
| 202600070 | 01/21/2026 02:35:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | RESISTING ARREST BY FLEEING | RESISTING ARREST BY FLEEING | CLEARED BY ARREST |
| 01/21/2026 02:34:59 pm-01/21/2026 02:35:00 pm | ||||||
| 202600069 | 01/21/2026 11:51:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 01/21/2026 11:47:00 am-01/21/2026 11:50:00 am | ||||||
| 202600068 | 01/21/2026 10:49:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 01/21/2026 10:48:59 am-01/21/2026 10:49:00 am | ||||||
| 202600067 | 01/21/2026 08:14:00 am | 403 S COLLEGE AVE/PAQUIN ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/21/2026 08:14:00 am-01/21/2026 08:14:00 am | ||||||
| 202600066 | 01/21/2026 12:48:00 am | 403 S COLLEGE AVE/PAQUIN ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 01/21/2026 12:47:59 am-01/21/2026 12:48:00 am | ||||||
| 202600066 | 01/21/2026 12:48:00 am | 403 S COLLEGE AVE/PAQUIN ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 01/21/2026 12:47:59 am-01/21/2026 12:48:00 am | ||||||
| 202600074 | 01/21/2026 12:00:00 am | 1300 ROLLINS ST , COLUMBIA MO, | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 01/21/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600065 | 01/20/2026 11:40:00 pm | 1300 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 01/20/2026 11:39:59 pm-01/20/2026 11:40:00 pm | ||||||
| 202600065 | 01/20/2026 11:40:00 pm | 1300 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 01/20/2026 11:39:59 pm-01/20/2026 11:40:00 pm | ||||||
| 202600065 | 01/20/2026 11:40:00 pm | 1300 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
| 01/20/2026 11:39:59 pm-01/20/2026 11:40:00 pm | ||||||
| 202600063 | 01/20/2026 07:28:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 01/20/2026 02:30:00 pm-01/20/2026 07:28:00 pm | ||||||
| 202600062 | 01/20/2026 06:37:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 01/20/2026 06:28:00 pm-01/20/2026 06:37:00 pm | ||||||
| 202600061 | 01/20/2026 05:44:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/20/2026 05:43:59 pm-01/20/2026 05:44:00 pm | ||||||
| 202600060 | 01/20/2026 04:15:11 pm | 1200 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/20/2026 02:00:00 pm-01/20/2026 02:08:00 pm | ||||||
| 202600058 | 01/20/2026 02:14:11 pm | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 01/20/2026 10:24:10 am-01/20/2026 10:32:00 am | ||||||
| 202600059 | 01/20/2026 01:59:00 pm | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | CREDIT CARD/ATM (MACHINE) FRAUD | CREDIT CARD/ATM (MACHINE) FRAUD | ACTIVE |
| 01/19/2026 12:00:00 am-01/20/2026 01:59:00 pm | ||||||
| 202600057 | 01/20/2026 10:00:00 am | 602 TURNER AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 01/16/2026 03:00:00 pm-01/20/2026 08:00:00 am | ||||||
| 202600057 | 01/20/2026 10:00:00 am | 602 TURNER AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 01/16/2026 03:00:00 pm-01/20/2026 08:00:00 am | ||||||
| 202600056 | 01/20/2026 09:45:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 01/20/2026 09:45:00 am-01/20/2026 09:45:00 am | ||||||
| 202600054 | 01/19/2026 11:48:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
| 01/19/2026 11:48:00 pm-01/19/2026 11:48:00 pm | ||||||
| 202600053 | 01/19/2026 09:55:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 01/19/2026 09:50:00 pm-01/19/2026 09:55:00 pm | ||||||
| 202600052 | 01/19/2026 03:23:00 pm | 825 EAST CAMPUS LOOP , COLUMBIA MO, 65201 | NO | DEATH INVESTIGATION-ADULT (BCSD) | DEATH INVESTIGATION-ADULT (BCSD) | ACTIVE |
| 01/19/2026 06:30:00 am-01/19/2026 03:23:00 pm | ||||||
| 202600051 | 01/19/2026 04:42:00 am | 612 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 01/19/2026 04:41:59 am-01/19/2026 04:42:00 am | ||||||
| 202600050 | 01/19/2026 01:42:00 am | 912 RICHMOND AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
| 01/19/2026 01:41:59 am-01/19/2026 01:42:00 am | ||||||
| 202600050 | 01/19/2026 01:42:00 am | 912 RICHMOND AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | MEDICAL EMERGENCY | FORGERY | EXCEPTIONALLY CLEARED |
| 01/19/2026 01:41:59 am-01/19/2026 01:42:00 am | ||||||
| 202600050 | 01/19/2026 01:42:00 am | 912 RICHMOND AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
| 01/19/2026 01:41:59 am-01/19/2026 01:42:00 am | ||||||
| 202600055 | 01/19/2026 12:00:00 am | 907 HITT ST , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 01/18/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600049 | 01/18/2026 08:01:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/18/2026 08:00:59 pm-01/18/2026 08:01:00 pm | ||||||
| 202600048 | 01/18/2026 03:20:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | ACTIVE |
| 01/18/2026 03:00:00 am-01/18/2026 08:30:00 am | ||||||
| 202600047 | 01/18/2026 12:28:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 12/19/2025 12:00:00 am-01/18/2026 12:28:00 pm | ||||||
| 202600046 | 01/18/2026 02:37:00 am | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/18/2026 02:36:59 am-01/18/2026 02:37:00 am | ||||||
| 202600045 | 01/17/2026 10:30:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/17/2026 10:30:00 pm-01/17/2026 10:30:00 pm | ||||||
| 202600044 | 01/17/2026 04:26:00 pm | 1601 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/17/2026 04:25:59 pm-01/17/2026 04:26:00 pm | ||||||
| 202600043 | 01/17/2026 03:41:00 pm | 799 E BROADWAY/S EIGHTH ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 01/17/2026 03:40:59 pm-01/17/2026 03:41:00 pm | ||||||
