Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202501583 | 11/14/2025 01:16:00 am | 99 HITT ST/CHERRY ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 11/14/2025 01:15:59 am-11/14/2025 01:16:00 am | ||||||
| 202501583 | 11/14/2025 01:16:00 am | 99 HITT ST/CHERRY ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 11/14/2025 01:15:59 am-11/14/2025 01:16:00 am | ||||||
| 202501572 | 11/13/2025 11:51:40 am | 701 HITT ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 11/13/2025 11:51:39 am-11/13/2025 11:51:40 am | ||||||
| 202501560 | 11/12/2025 09:49:17 pm | 1199 HOSPITAL DR/VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 11/12/2025 09:49:16 pm-11/12/2025 09:49:17 pm | ||||||
| 202501574 | 11/12/2025 09:44:00 pm | 1419 WILSON AVE , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | CLEARED BY ARREST |
| 11/12/2025 09:43:59 pm-11/12/2025 09:44:00 pm | ||||||
| 202501573 | 11/12/2025 05:16:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | ACTIVE |
| 11/12/2025 05:15:59 pm-11/12/2025 05:16:00 pm | ||||||
| 202501571 | 11/11/2025 08:18:00 pm | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | MEDICAL EMERGENCY | CLOSED |
| 11/11/2025 06:18:20 pm-11/11/2025 08:18:00 pm | ||||||
| 202501570 | 11/11/2025 02:13:00 pm | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | EXTORTION/BLACKMAIL | EXTORTION/BLACKMAIL | ACTIVE |
| 11/11/2025 01:00:00 pm-11/11/2025 01:00:00 pm | ||||||
| 202501569 | 11/11/2025 01:19:00 am | 909 RICHMOND AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 11/11/2025 01:19:00 am-11/11/2025 01:19:00 am | ||||||
| 202501568 | 11/10/2025 04:56:00 pm | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 11/10/2025 04:53:00 pm-11/10/2025 04:56:00 pm | ||||||
| 202501567 | 11/10/2025 02:40:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 11/10/2025 08:00:00 am-11/10/2025 02:00:00 pm | ||||||
| 202501565 | 11/09/2025 04:14:00 pm | 1 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 10/11/2025 03:00:00 pm-11/09/2025 04:14:00 pm | ||||||
| 202501563 | 11/09/2025 03:45:00 am | 400 S SIXTH ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/09/2025 03:45:00 am-11/09/2025 03:45:00 am | ||||||
| 202501562 | 11/09/2025 12:50:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 11/09/2025 12:49:59 am-11/09/2025 12:50:00 am | ||||||
| 202501558 | 11/08/2025 03:39:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 11/08/2025 03:38:59 pm-11/08/2025 03:39:00 pm | ||||||
| 202501556 | 11/08/2025 02:27:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 11/08/2025 02:26:59 pm-11/08/2025 02:27:00 pm | ||||||
| 202501555 | 11/08/2025 01:23:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | PORNOGRAPHY | PORNOGRAPHY | CLEARED BY ARREST |
| 11/08/2025 01:18:00 pm-11/08/2025 01:18:00 pm | ||||||
| 202501554 | 11/08/2025 10:49:00 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 11/07/2025 10:01:00 pm-11/07/2025 10:15:00 pm | ||||||
| 202501553 | 11/08/2025 08:10:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 11/08/2025 08:10:00 am-11/08/2025 08:10:00 am | ||||||
| 202501553 | 11/08/2025 08:10:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | LARCENY - OTHER | CLEARED BY ARREST |
| 11/08/2025 08:10:00 am-11/08/2025 08:10:00 am | ||||||
| 202501553 | 11/08/2025 08:10:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | LARCENY - OTHER | CLEARED BY ARREST |
| 11/08/2025 08:10:00 am-11/08/2025 08:10:00 am | ||||||
| 202501551 | 11/08/2025 12:53:00 am | 999 LOCUST ST/S TENTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 11/08/2025 12:52:59 am-11/08/2025 12:53:00 am | ||||||
| 202501551 | 11/08/2025 12:53:00 am | 999 LOCUST ST/S TENTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 11/08/2025 12:52:59 am-11/08/2025 12:53:00 am | ||||||
| 202501550 | 11/08/2025 12:32:00 am | 1 S TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 11/08/2025 12:31:59 am-11/08/2025 12:32:00 am | ||||||
| 202501550 | 11/08/2025 12:32:00 am | 1 S TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 11/08/2025 12:31:59 am-11/08/2025 12:32:00 am | ||||||
| 202501550 | 11/08/2025 12:32:00 am | 1 S TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - NOT REPORTABLE | FORGERY | CLEARED BY ARREST |
| 11/08/2025 12:31:59 am-11/08/2025 12:32:00 am | ||||||
| 202501549 | 11/07/2025 11:17:00 pm | 12 N TENTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | OTHER OFFENSE - NOT REPORTABLE | CLEARED BY ARREST |
| 11/07/2025 11:16:59 pm-11/07/2025 11:17:00 pm | ||||||
| 202501548 | 11/07/2025 08:04:00 pm | 1 S NINTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 11/07/2025 08:03:59 pm-11/07/2025 08:04:00 pm | ||||||
| 202501548 | 11/07/2025 08:04:00 pm | 1 S NINTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 11/07/2025 08:03:59 pm-11/07/2025 08:04:00 pm | ||||||
| 202501547 | 11/07/2025 07:39:00 pm | 199 HITT ST/LOCUST ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
| 11/07/2025 07:38:59 pm-11/07/2025 07:39:00 pm | ||||||
| 202501547 | 11/07/2025 07:39:00 pm | 199 HITT ST/LOCUST ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 11/07/2025 07:38:59 pm-11/07/2025 07:39:00 pm | ||||||
| 202501546 | 11/07/2025 03:39:41 pm | 820 CONLEY AVE , COLUMBIA MO, 65201 | YES | TRESPASS | TRESPASS | ACTIVE |
| 11/07/2025 03:39:40 pm-11/07/2025 03:39:41 pm | ||||||
| 202501545 | 11/07/2025 02:25:00 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | STALKING | STALKING | CLEARED BY ARREST |
| 11/07/2025 06:30:05 am-11/07/2025 02:25:00 pm | ||||||
| 202501544 | 11/07/2025 12:59:00 pm | 411 S SIXTH ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/07/2025 12:58:59 pm-11/07/2025 12:59:00 pm | ||||||
| 202501543 | 11/07/2025 08:24:00 am | 1111 S ROLLING HILLS RD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 11/05/2025 10:45:00 am-11/07/2025 08:24:00 am | ||||||
| 202501542 | 11/07/2025 01:39:00 am | 502 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/07/2025 01:38:59 am-11/07/2025 01:39:00 am | ||||||
| 202501541 | 11/07/2025 01:21:00 am | 502 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/07/2025 01:21:00 am-11/07/2025 01:21:00 am | ||||||
| 202501541 | 11/07/2025 01:21:00 am | 502 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/07/2025 01:21:00 am-11/07/2025 01:21:00 am | ||||||
| 202501540 | 11/06/2025 06:23:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 11/06/2025 06:22:59 pm-11/06/2025 06:23:00 pm | ||||||
| 202501539 | 11/06/2025 03:51:00 pm | 820 CONLEY AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | ACTIVE |
| 11/06/2025 03:36:59 pm-11/06/2025 03:51:00 pm | ||||||
| 202501538 | 11/06/2025 07:53:00 am | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 11/06/2025 07:52:59 am-11/06/2025 07:53:00 am | ||||||
| 202501537 | 11/06/2025 06:28:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 11/06/2025 06:28:00 am-11/06/2025 06:28:00 am | ||||||
| 202501535 | 11/06/2025 01:21:00 am | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 11/06/2025 01:21:00 am-11/06/2025 01:21:00 am | ||||||
| 202501535 | 11/06/2025 01:21:00 am | 299 S NINTH ST/ELM ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 11/06/2025 01:21:00 am-11/06/2025 01:21:00 am | ||||||
| 202501536 | 11/06/2025 12:00:00 am | E STADIUM BLVD/ASHLAND RD , COLUMBIA MO, 65201 | | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 11/06/2025 12:00:00 am-11/06/2025 12:00:00 am | ||||||
| 202501534 | 11/05/2025 09:08:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 11/05/2025 09:00:00 pm-11/05/2025 09:00:00 pm | ||||||
| 202501533 | 11/05/2025 12:29:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/05/2025 12:29:00 pm-11/05/2025 12:29:00 pm | ||||||
| 202501531 | 11/05/2025 12:38:00 am | 901 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/05/2025 12:37:59 am-11/05/2025 12:38:00 am | ||||||
| 202501530 | 11/04/2025 03:14:00 pm | 520 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 11/04/2025 03:14:00 pm-11/04/2025 03:14:00 pm | ||||||
| 202501532 | 11/04/2025 01:00:00 pm | 1202 ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 11/04/2025 01:00:00 pm-11/04/2025 01:00:00 pm | ||||||
| 202501529 | 11/04/2025 09:57:00 am | 601 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 11/04/2025 08:46:00 am-11/04/2025 09:57:00 am | ||||||
| 202501528 | 11/03/2025 10:30:00 pm | 1100 MICK DEAVER DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 11/03/2025 10:30:00 pm-11/03/2025 10:30:00 pm | ||||||
| 202501526 | 11/03/2025 02:41:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | DISTURBANCE - DOMESTIC | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
| 09/26/2025 12:00:00 am-11/03/2025 02:41:00 pm | ||||||
| 202501526 | 11/03/2025 02:41:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
| 09/26/2025 12:00:00 am-11/03/2025 02:41:00 pm | ||||||
| 202501527 | 11/03/2025 02:36:00 pm | 901 RICHMOND AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 11/02/2025 01:50:00 am-11/02/2025 01:50:00 am | ||||||
| 202501527 | 11/03/2025 02:36:00 pm | 901 RICHMOND AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | PROPERTY DAMAGE | ACTIVE |
| 11/02/2025 01:50:00 am-11/02/2025 01:50:00 am | ||||||
| 202501525 | 11/03/2025 07:27:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | MOTOR VEHICLE THEFT | MOTOR VEHICLE THEFT | ACTIVE |
| 11/03/2025 07:26:00 am-11/03/2025 07:27:00 am | ||||||
| 202501524 | 11/02/2025 09:44:12 pm | 1507 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | LARCENY - OTHER | ACTIVE |
| 11/02/2025 09:44:11 pm-11/02/2025 09:44:12 pm | ||||||
| 202501524 | 11/02/2025 09:44:12 pm | 1507 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 11/02/2025 09:44:11 pm-11/02/2025 09:44:12 pm | ||||||
| 202501523 | 11/02/2025 05:43:00 pm | 405 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 11/02/2025 05:42:59 pm-11/02/2025 05:43:00 pm | ||||||
| 202501521 | 11/02/2025 01:58:00 am | 499 CONLEY AVE/S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
| 11/02/2025 01:57:59 am-11/02/2025 01:58:00 am | ||||||
| 202501522 | 11/02/2025 01:48:00 am | 903 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLOSED |
| 11/02/2025 01:48:00 am-11/02/2025 01:48:00 am | ||||||
| 202501522 | 11/02/2025 01:48:00 am | 903 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | LIQUOR LAW | CLOSED |
| 11/02/2025 01:48:00 am-11/02/2025 01:48:00 am | ||||||
| 202501520 | 11/01/2025 09:27:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
| 11/01/2025 09:26:59 pm-11/01/2025 09:27:00 pm | ||||||
| 202501519 | 11/01/2025 11:44:00 am | 905 HITT ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/01/2025 11:43:59 am-11/01/2025 11:44:00 am | ||||||
| 202501518 | 11/01/2025 04:01:00 am | 1600 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 11/01/2025 04:01:00 am-11/01/2025 04:01:00 am | ||||||
| 202501518 | 11/01/2025 04:01:00 am | 1600 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 11/01/2025 04:01:00 am-11/01/2025 04:01:00 am | ||||||
| 202501518 | 11/01/2025 04:01:00 am | 1600 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | WEAPONS LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
| 11/01/2025 04:01:00 am-11/01/2025 04:01:00 am | ||||||
| 202501517 | 11/01/2025 01:57:00 am | 600 LEE ST/WILSON AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 11/01/2025 01:56:59 am-11/01/2025 01:57:00 am | ||||||
| 202501517 | 11/01/2025 01:57:00 am | 600 LEE ST/WILSON AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | LIQUOR LAW | CLEARED BY ARREST |
| 11/01/2025 01:56:59 am-11/01/2025 01:57:00 am | ||||||
| 202501516 | 11/01/2025 01:27:00 am | 999 ELM ST/S TENTH ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 11/01/2025 01:27:00 am-11/01/2025 01:27:00 am | ||||||
| 202501515 | 11/01/2025 12:54:00 am | 518 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 11/01/2025 12:53:59 am-11/01/2025 12:54:00 am | ||||||
| 202501515 | 11/01/2025 12:54:00 am | 518 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 11/01/2025 12:53:59 am-11/01/2025 12:54:00 am | ||||||
| 202501514 | 11/01/2025 12:27:00 am | 904 COLLEGE AVENUE , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/01/2025 12:27:00 am-11/01/2025 12:27:00 am | ||||||
| 202501514 | 11/01/2025 12:27:00 am | 904 COLLEGE AVENUE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/01/2025 12:27:00 am-11/01/2025 12:27:00 am | ||||||
| 202501513 | 11/01/2025 12:21:00 am | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/01/2025 12:20:59 am-11/01/2025 12:21:00 am | ||||||
| 202501513 | 11/01/2025 12:21:00 am | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/01/2025 12:20:59 am-11/01/2025 12:21:00 am | ||||||
| 202501512 | 11/01/2025 12:07:00 am | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/01/2025 12:06:59 am-11/01/2025 12:07:00 am | ||||||
| 202501512 | 11/01/2025 12:07:00 am | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 11/01/2025 12:06:59 am-11/01/2025 12:07:00 am | ||||||
| 202501511 | 10/31/2025 11:51:00 pm | 199 S FIFTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DRUG - NARCOTIC | CLEARED BY ARREST |
| 10/31/2025 11:50:59 pm-10/31/2025 11:51:00 pm | ||||||
| 202501511 | 10/31/2025 11:51:00 pm | 199 S FIFTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 10/31/2025 11:50:59 pm-10/31/2025 11:51:00 pm | ||||||
| 202501511 | 10/31/2025 11:51:00 pm | 199 S FIFTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
| 10/31/2025 11:50:59 pm-10/31/2025 11:51:00 pm | ||||||
| 202501510 | 10/31/2025 11:21:00 pm | 800 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 10/31/2025 11:20:59 pm-10/31/2025 11:21:00 pm | ||||||
| 202501510 | 10/31/2025 11:21:00 pm | 800 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 10/31/2025 11:20:59 pm-10/31/2025 11:21:00 pm | ||||||
| 202501509 | 10/31/2025 05:23:12 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES SPOUSES | HARASSMENT | HARASSMENT | EXCEPTIONALLY CLEARED |
| 10/31/2025 05:02:11 pm-10/31/2025 05:02:12 pm | ||||||
| 202501508 | 10/31/2025 04:23:00 pm | 24 E STEWART RD , COLUMBIA MO, 65203 | NO | BURGLARY | BURGLARY | INACTIVE (MUPD ONLY) |
| 10/31/2025 04:50:59 am-10/31/2025 04:23:00 pm | ||||||
| 202501507 | 10/31/2025 02:44:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
| 10/30/2025 06:45:00 pm-10/31/2025 02:00:00 pm | ||||||
| 202501506 | 10/31/2025 08:52:00 am | 1507 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | ACTIVE |
| 10/31/2025 02:01:00 am-10/31/2025 02:01:00 am | ||||||
| 202501505 | 10/31/2025 12:55:00 am | 699 LOCUST ST/S SEVENTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
| 10/31/2025 12:54:59 am-10/31/2025 12:55:00 am | ||||||
| 202501505 | 10/31/2025 12:55:00 am | 699 LOCUST ST/S SEVENTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
| 10/31/2025 12:54:59 am-10/31/2025 12:55:00 am | ||||||
| 202501504 | 10/31/2025 12:09:00 am | 900 UNIVERSITY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 10/31/2025 12:08:59 am-10/31/2025 12:09:00 am | ||||||
| 202501504 | 10/31/2025 12:09:00 am | 900 UNIVERSITY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 10/31/2025 12:08:59 am-10/31/2025 12:09:00 am | ||||||
| 202501503 | 10/30/2025 11:52:00 pm | 299 HITT ST/ELM ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 10/30/2025 11:51:59 pm-10/30/2025 11:52:00 pm | ||||||
| 202501503 | 10/30/2025 11:52:00 pm | 299 HITT ST/ELM ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - REPORTABLE | FORGERY | CLEARED BY ARREST |
| 10/30/2025 11:51:59 pm-10/30/2025 11:52:00 pm | ||||||
| 202501502 | 10/30/2025 11:30:00 pm | 1 N NINTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | OTHER OFFENSE - NOT REPORTABLE | CLEARED BY ARREST |
| 10/30/2025 11:29:59 pm-10/30/2025 11:30:00 pm | ||||||
| 202501501 | 10/30/2025 09:29:00 pm | 299 S SIXTH ST/ELM ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 10/30/2025 09:28:59 pm-10/30/2025 09:29:00 pm | ||||||
| 202501501 | 10/30/2025 09:29:00 pm | 299 S SIXTH ST/ELM ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 10/30/2025 09:28:59 pm-10/30/2025 09:29:00 pm | ||||||
| 202501499 | 10/30/2025 01:21:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 10/30/2025 01:21:00 pm-10/30/2025 01:21:00 pm | ||||||
| 202501500 | 10/30/2025 01:20:00 pm | 805 ROLLINS ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 10/30/2025 01:20:00 pm-10/30/2025 01:20:00 pm | ||||||
| 202501498 | 10/30/2025 10:20:00 am | 599 S COLLEGE AVE/WILSON AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 10/30/2025 10:18:20 am-10/30/2025 10:18:25 am | ||||||
| 202501497 | 10/30/2025 01:20:00 am | 1114 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | UNFOUNDED |
| 10/30/2025 01:04:00 am-10/30/2025 01:04:00 am | ||||||
| 202501496 | 10/30/2025 12:58:00 am | 447 S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 10/30/2025 12:57:59 am-10/30/2025 12:58:00 am | ||||||
| 202501496 | 10/30/2025 12:58:00 am | 447 S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | FORGERY | CLEARED BY ARREST |
| 10/30/2025 12:57:59 am-10/30/2025 12:58:00 am | ||||||
