Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202500404 | 03/26/2025 10:46:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
03/26/2025 10:46:00 pm-03/26/2025 10:46:00 pm | ||||||
202500403 | 03/26/2025 12:00:00 am | 1133 ASHLAND RD , COLUMBIA MO, | NO NOT APPLICABLE | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | ACTIVE |
03/22/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202500401 | 03/25/2025 01:54:00 pm | 1105 CARRIE FRANCKE DR , COLUMBIA MO, 65203 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
03/25/2025 01:00:00 pm-03/25/2025 01:00:00 pm | ||||||
202500400 | 03/25/2025 01:43:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/24/2025 11:30:00 pm-03/25/2025 01:43:00 pm | ||||||
202500399 | 03/25/2025 11:21:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/16/2025 02:12:00 am-03/25/2025 11:21:00 am | ||||||
202500398 | 03/25/2025 10:19:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
03/25/2025 10:00:00 am-03/25/2025 10:00:00 am | ||||||
202500397 | 03/25/2025 09:50:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/19/2025 02:01:00 am-03/25/2025 09:50:00 am | ||||||
202500396 | 03/24/2025 08:35:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
03/24/2025 08:34:59 pm-03/24/2025 08:35:00 pm | ||||||
202500395 | 03/24/2025 06:42:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | ASSIST OTHER AGENCY (MUPD) | CLOSED |
03/24/2025 06:41:59 pm-03/24/2025 06:42:00 pm | ||||||
202500395 | 03/24/2025 06:42:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
03/24/2025 06:41:59 pm-03/24/2025 06:42:00 pm | ||||||
202500393 | 03/24/2025 03:45:40 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
03/24/2025 11:30:00 am-03/24/2025 11:35:00 am | ||||||
202500394 | 03/24/2025 03:04:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
03/22/2025 03:16:00 pm-03/22/2025 04:30:00 pm | ||||||
202500392 | 03/24/2025 07:06:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/15/2025 11:40:00 pm-03/24/2025 07:06:00 am | ||||||
202500391 | 03/24/2025 07:06:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/07/2025 12:00:00 am-03/24/2025 07:06:00 am | ||||||
202500390 | 03/24/2025 07:05:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/02/2025 12:29:00 am-03/24/2025 07:05:00 am | ||||||
202500389 | 03/24/2025 07:04:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/19/2025 12:17:00 am-03/24/2025 07:04:00 am | ||||||
202500388 | 03/24/2025 06:34:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/09/2025 12:00:00 am-03/24/2025 06:00:00 am | ||||||
202500387 | 03/24/2025 06:04:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/23/2025 01:21:00 am-03/24/2025 06:04:00 am | ||||||
202500386 | 03/24/2025 03:12:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | BURGLARY | BURGLARY | CLEARED BY ARREST |
03/24/2025 03:11:59 am-03/24/2025 03:12:00 am | ||||||
202500385 | 03/23/2025 05:52:00 pm | 1099 MONK DR/VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
03/23/2025 05:52:00 pm-03/23/2025 05:52:00 pm | ||||||
202500384 | 03/23/2025 02:19:00 am | 1003 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
03/23/2025 02:18:59 am-03/23/2025 02:19:00 am | ||||||
202500384 | 03/23/2025 02:19:00 am | 1003 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
03/23/2025 02:18:59 am-03/23/2025 02:19:00 am | ||||||
202500383 | 03/23/2025 12:15:00 am | 404 N KEENE ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DRUG - NARCOTIC | CLEARED BY ARREST |
03/23/2025 12:15:00 am-03/23/2025 12:15:00 am | ||||||
202500383 | 03/23/2025 12:15:00 am | 404 N KEENE ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
03/23/2025 12:15:00 am-03/23/2025 12:15:00 am | ||||||
202500383 | 03/23/2025 12:15:00 am | 404 N KEENE ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
03/23/2025 12:15:00 am-03/23/2025 12:15:00 am | ||||||
202500381 | 03/21/2025 03:57:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
03/21/2025 03:56:59 pm-03/21/2025 03:57:00 pm | ||||||
202500380 | 03/21/2025 03:20:14 pm | 416 S SIXTH ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
03/17/2025 07:26:00 pm-03/18/2025 12:00:00 pm | ||||||
202500379 | 03/21/2025 09:13:00 am | 500 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | MOTOR VEHICLE THEFT | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
03/21/2025 01:20:00 am-03/21/2025 09:13:00 am | ||||||
202500379 | 03/21/2025 09:13:00 am | 500 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
03/21/2025 01:20:00 am-03/21/2025 09:13:00 am | ||||||
202500378 | 03/21/2025 09:04:00 am | 1021 HITT ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
03/21/2025 09:03:59 am-03/21/2025 09:04:00 am | ||||||
202500377 | 03/21/2025 02:39:23 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
03/21/2025 02:39:00 am-03/21/2025 02:39:00 am | ||||||
202500377 | 03/21/2025 02:39:23 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
03/21/2025 02:39:00 am-03/21/2025 02:39:00 am | ||||||
202500377 | 03/21/2025 02:39:23 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | DWI | CLEARED BY ARREST |
03/21/2025 02:39:00 am-03/21/2025 02:39:00 am | ||||||
202500370 | 03/21/2025 02:14:11 am | 1024 S COLLEGE AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
03/20/2025 06:45:10 am-03/20/2025 06:50:11 am | ||||||
202500376 | 03/21/2025 12:52:00 am | 1199 HOSPITAL DR/VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
03/21/2025 12:51:59 am-03/21/2025 12:52:00 am | ||||||
202500376 | 03/21/2025 12:52:00 am | 1199 HOSPITAL DR/VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
03/21/2025 12:51:59 am-03/21/2025 12:52:00 am | ||||||
202500376 | 03/21/2025 12:52:00 am | 1199 HOSPITAL DR/VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
03/21/2025 12:51:59 am-03/21/2025 12:52:00 am | ||||||
202500375 | 03/20/2025 09:31:00 pm | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
03/20/2025 09:30:59 pm-03/20/2025 09:31:00 pm | ||||||
202500373 | 03/20/2025 02:30:00 pm | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
03/20/2025 02:30:00 pm-03/20/2025 02:30:00 pm | ||||||
202500372 | 03/20/2025 12:55:00 pm | 599 ELM ST/S SIXTH ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
03/15/2025 01:44:00 pm-03/20/2025 12:55:00 pm | ||||||
202500371 | 03/20/2025 12:00:00 am | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
03/20/2025 12:00:00 am-03/20/2025 12:00:00 am | ||||||
202500374 | 03/20/2025 12:00:00 am | 413 S FIFTH ST , COLUMBIA MO, 65201 | | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
03/20/2025 12:00:00 am-03/20/2025 12:00:00 am | ||||||
202500369 | 03/19/2025 07:36:00 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
03/19/2025 07:34:00 pm-03/19/2025 07:35:00 pm | ||||||
202500368 | 03/19/2025 01:27:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
03/19/2025 01:04:00 pm-03/19/2025 01:27:00 pm | ||||||
202500367 | 03/19/2025 12:45:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
03/19/2025 12:32:00 pm-03/19/2025 12:45:00 pm | ||||||
202500366 | 03/18/2025 08:59:00 pm | 199 HITT ST/LOCUST ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
03/18/2025 08:58:59 pm-03/18/2025 08:59:00 pm | ||||||
202500365 | 03/18/2025 06:33:00 pm | 602 SANFORD ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
03/18/2025 04:29:00 pm-03/18/2025 04:30:00 pm | ||||||
202500364 | 03/18/2025 05:33:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
03/14/2025 06:00:00 pm-03/18/2025 05:33:00 pm | ||||||
202500363 | 03/18/2025 03:51:00 pm | 1299 HOSPITAL DR/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
03/18/2025 03:50:59 pm-03/18/2025 03:51:00 pm | ||||||
202500362 | 03/18/2025 01:12:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | ASSAULT-SIMPLE | CLEARED BY ARREST |
03/18/2025 01:00:00 pm-03/18/2025 01:00:00 pm | ||||||
202500362 | 03/18/2025 01:12:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
03/18/2025 01:00:00 pm-03/18/2025 01:00:00 pm | ||||||
202500361 | 03/18/2025 11:48:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
03/18/2025 11:47:59 am-03/18/2025 11:48:00 am | ||||||
202500360 | 03/18/2025 12:00:00 am | S COLLEGE AVE/UNIVERSITY AVE , COLUMBIA MO, 65201 | | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
03/18/2025 12:00:00 am-03/18/2025 12:00:00 am | ||||||
202500358 | 03/17/2025 09:28:54 pm | 1021 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
03/17/2025 09:27:53 pm-03/17/2025 09:28:54 pm | ||||||
202500357 | 03/17/2025 07:27:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | INACTIVE (MUPD ONLY) |
03/17/2025 03:00:00 pm-03/17/2025 03:00:00 pm | ||||||
202500356 | 03/17/2025 06:05:00 pm | 901 HITT STREET , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | EXCEPTIONALLY CLEARED |
03/17/2025 03:00:00 pm-03/17/2025 03:00:00 pm | ||||||
202500354 | 03/17/2025 02:53:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
03/17/2025 02:52:59 pm-03/17/2025 02:53:00 pm | ||||||
202500355 | 03/17/2025 02:29:49 pm | 940 CONLEY AVE , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
03/17/2025 02:00:48 pm-03/17/2025 02:29:49 pm | ||||||
202500350 | 03/17/2025 11:48:03 am | 600 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
03/17/2025 11:48:02 am-03/17/2025 11:48:03 am | ||||||
202500353 | 03/17/2025 08:56:00 am | 309 HITT STREET , COLUMBIA MO, 65201 | NO | DWI | FORGERY | CLEARED BY ARREST |
03/17/2025 08:56:00 am-03/17/2025 08:56:00 am | ||||||
202500353 | 03/17/2025 08:56:00 am | 309 HITT STREET , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
03/17/2025 08:56:00 am-03/17/2025 08:56:00 am | ||||||
202500353 | 03/17/2025 08:56:00 am | 309 HITT STREET , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
03/17/2025 08:56:00 am-03/17/2025 08:56:00 am | ||||||
202500359 | 03/17/2025 12:00:00 am | 903 HITT ST , COLUMBIA MO, | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
03/16/2025 12:00:00 am-03/16/2025 12:00:00 am | ||||||
202500352 | 03/16/2025 11:08:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | UNFOUNDED |
03/16/2025 11:07:59 pm-03/16/2025 11:08:00 pm | ||||||
202500351 | 03/16/2025 08:46:00 pm | 940 CONLEY AVE , COLUMBIA MO, 65201 | NO | LARCENY - SHOPLIFTING | LARCENY - SHOPLIFTING | CLEARED BY ARREST |
03/16/2025 08:02:00 pm-03/16/2025 08:46:00 pm | ||||||
202500349 | 03/16/2025 02:00:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
03/16/2025 01:30:00 pm-03/16/2025 01:40:00 pm | ||||||
202500348 | 03/16/2025 10:22:00 am | 601 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
03/16/2025 10:22:00 am-03/16/2025 10:22:00 am | ||||||
202500348 | 03/16/2025 10:22:00 am | 601 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
03/16/2025 10:22:00 am-03/16/2025 10:22:00 am | ||||||
202500347 | 03/16/2025 01:29:00 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
03/16/2025 01:29:00 am-03/16/2025 01:29:00 am | ||||||
202500346 | 03/16/2025 12:39:00 am | 499 S PROVIDENCE RD/E STEWART RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
03/16/2025 12:38:59 am-03/16/2025 12:39:00 am | ||||||
202500345 | 03/16/2025 12:00:00 am | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
03/16/2025 12:00:00 am-03/16/2025 12:00:00 am | ||||||
202500344 | 03/15/2025 03:35:00 pm | 1100 CARRIE FRANCKE DR/W STADIUM BLVD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
03/15/2025 03:34:59 pm-03/15/2025 03:35:00 pm | ||||||
202500343 | 03/15/2025 01:59:00 pm | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
03/14/2025 06:30:00 pm-03/15/2025 07:40:00 am | ||||||
202500342 | 03/15/2025 12:33:00 am | 513 S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
03/15/2025 12:32:59 am-03/15/2025 12:33:00 am | ||||||
202500342 | 03/15/2025 12:33:00 am | 513 S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
03/15/2025 12:32:59 am-03/15/2025 12:33:00 am | ||||||
202500341 | 03/14/2025 10:56:00 pm | 1299 ASHLAND RD/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
03/14/2025 10:56:00 pm-03/14/2025 10:56:00 pm | ||||||
202500340 | 03/14/2025 06:21:00 pm | 1100 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | UNFOUNDED |
03/14/2025 01:00:59 am-03/14/2025 06:21:00 pm | ||||||
202500339 | 03/14/2025 03:08:00 pm | 909 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
03/14/2025 03:07:59 pm-03/14/2025 03:08:00 pm | ||||||
202500336 | 03/14/2025 03:01:36 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
03/14/2025 11:20:35 am-03/14/2025 11:25:00 am | ||||||
202500337 | 03/14/2025 11:34:00 am | 1000 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
03/13/2025 05:30:00 pm-03/13/2025 05:30:00 pm | ||||||
202500338 | 03/14/2025 11:29:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
03/14/2025 11:28:59 am-03/14/2025 11:29:00 am | ||||||
202500335 | 03/14/2025 08:49:00 am | 3005 DAVID DR , COLUMBIA MO, 65202 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
03/13/2025 05:30:00 pm-03/14/2025 08:30:00 am | ||||||
202500334 | 03/14/2025 04:26:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
03/14/2025 04:26:00 am-03/14/2025 04:26:00 am | ||||||
202500332 | 03/14/2025 01:29:00 am | 820 CONLEY AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
03/14/2025 01:28:59 am-03/14/2025 01:29:00 am | ||||||
202500333 | 03/14/2025 01:20:00 am | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | INACTIVE (MUPD ONLY) |
03/14/2025 01:19:59 am-03/14/2025 01:20:00 am | ||||||
202500331 | 03/13/2025 08:36:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
03/13/2025 03:00:00 pm-03/13/2025 08:36:00 pm | ||||||
202500330 | 03/13/2025 08:29:00 pm | 1106 PAQUIN ST , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
03/13/2025 08:09:00 pm-03/13/2025 08:29:00 pm | ||||||
202500329 | 03/13/2025 05:43:00 pm | 602 SANFORD ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
03/13/2025 12:08:00 pm-03/13/2025 05:43:00 pm | ||||||
202500327 | 03/13/2025 05:31:00 pm | 1099 ELM ST/HITT ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
03/13/2025 05:30:59 pm-03/13/2025 05:31:00 pm | ||||||
202500328 | 03/13/2025 05:28:00 pm | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
03/13/2025 05:27:00 pm-03/13/2025 05:28:00 pm | ||||||
202500326 | 03/13/2025 04:58:00 pm | 999 CHAMPIONS DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
03/13/2025 04:50:00 pm-03/13/2025 04:51:00 pm | ||||||
202500325 | 03/13/2025 04:40:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
03/13/2025 04:39:59 am-03/13/2025 04:40:00 am | ||||||
202500324 | 03/13/2025 01:11:00 am | 900 ASHLAND RD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | DWI | FORGERY | CLEARED BY ARREST |
03/13/2025 12:52:00 am-03/13/2025 12:55:00 am | ||||||
202500324 | 03/13/2025 01:11:00 am | 900 ASHLAND RD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
03/13/2025 12:52:00 am-03/13/2025 12:55:00 am | ||||||
202500324 | 03/13/2025 01:11:00 am | 900 ASHLAND RD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
03/13/2025 12:52:00 am-03/13/2025 12:55:00 am | ||||||
202500322 | 03/12/2025 04:03:00 pm | 1149 TIGER AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
03/12/2025 04:02:59 pm-03/12/2025 04:03:00 pm | ||||||
202500322 | 03/12/2025 04:03:00 pm | 1149 TIGER AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
03/12/2025 04:02:59 pm-03/12/2025 04:03:00 pm | ||||||
202500321 | 03/12/2025 02:03:00 pm | 801 CONLEY AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
11/10/2024 02:00:00 pm-03/10/2025 03:30:00 pm | ||||||
202500320 | 03/12/2025 08:36:00 am | 805 ROLLINS ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
03/12/2025 08:10:00 am-03/12/2025 08:30:00 am | ||||||
202500319 | 03/12/2025 01:09:00 am | 299 E STEWART RD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | DWI | FORGERY | CLEARED BY ARREST |
03/12/2025 01:08:59 am-03/12/2025 01:09:00 am | ||||||
202500319 | 03/12/2025 01:09:00 am | 299 E STEWART RD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
03/12/2025 01:08:59 am-03/12/2025 01:09:00 am | ||||||
202500319 | 03/12/2025 01:09:00 am | 299 E STEWART RD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
03/12/2025 01:08:59 am-03/12/2025 01:09:00 am | ||||||
202500319 | 03/12/2025 01:09:00 am | 299 E STEWART RD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | FORGERY | CLEARED BY ARREST |
03/12/2025 01:08:59 am-03/12/2025 01:09:00 am | ||||||
202500318 | 03/12/2025 12:02:00 am | 999 RICHMOND AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
03/12/2025 12:01:59 am-03/12/2025 12:02:00 am | ||||||
202500317 | 03/11/2025 09:58:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | DISTURBANCE - DOMESTIC | DISTURBANCE - DOMESTIC | EXCEPTIONALLY CLEARED |
03/11/2025 09:57:59 pm-03/11/2025 09:58:00 pm | ||||||
