Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600881 | 08/11/2026 01:57:00 am | 135 W STADIUM BLVD , COLUMBIA MO, 65203 | NO | OTHER OFFENSE - REPORTABLE | DWI | CLEARED BY ARREST |
| 08/11/2026 01:56:59 am-08/11/2026 01:57:00 am | ||||||
| 202600881 | 08/11/2026 01:57:00 am | 135 W STADIUM BLVD , COLUMBIA MO, 65203 | NO | DWI | DWI | CLEARED BY ARREST |
| 08/11/2026 01:56:59 am-08/11/2026 01:57:00 am | ||||||
| 202600880 | 08/11/2026 12:54:00 am | 111 E STEWART RD , COLUMBIA MO, 65203 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 08/11/2026 12:53:59 am-08/11/2026 12:54:00 am | ||||||
| 202600879 | 08/11/2026 12:25:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 08/11/2026 12:25:00 am-08/11/2026 12:25:00 am | ||||||
| 202600879 | 08/11/2026 12:25:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 08/11/2026 12:25:00 am-08/11/2026 12:25:00 am | ||||||
| 202600877 | 08/10/2026 05:35:00 pm | 808 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 07/22/2026 01:20:59 am-08/10/2026 05:35:00 pm | ||||||
| 202600876 | 08/10/2026 04:30:30 pm | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 08/10/2026 04:29:29 pm-08/10/2026 04:30:30 pm | ||||||
| 202600875 | 08/10/2026 01:30:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 08/10/2026 09:01:00 am-08/10/2026 01:30:00 pm | ||||||
| 202600874 | 08/10/2026 01:06:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 08/10/2026 12:00:00 pm-08/10/2026 12:00:00 pm | ||||||
| 202600873 | 08/10/2026 02:35:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | PROPERTY DAMAGE | ACTIVE |
| 08/10/2026 02:27:00 am-08/10/2026 02:27:00 am | ||||||
| 202600873 | 08/10/2026 02:35:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 08/10/2026 02:27:00 am-08/10/2026 02:27:00 am | ||||||
| 202600873 | 08/10/2026 02:35:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | PROPERTY DAMAGE | ACTIVE |
| 08/10/2026 02:27:00 am-08/10/2026 02:27:00 am | ||||||
| 202600872 | 08/09/2026 07:10:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | LARCENY - OTHER | CLEARED BY ARREST |
| 08/09/2026 07:10:00 am-08/09/2026 07:10:00 am | ||||||
| 202600872 | 08/09/2026 07:10:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 08/09/2026 07:10:00 am-08/09/2026 07:10:00 am | ||||||
| 202600870 | 08/08/2026 02:22:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 08/08/2026 02:22:00 pm-08/08/2026 02:22:00 pm | ||||||
| 202600870 | 08/08/2026 02:22:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 08/08/2026 02:22:00 pm-08/08/2026 02:22:00 pm | ||||||
| 202600870 | 08/08/2026 02:22:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | TRESPASS | PROPERTY DAMAGE | CLEARED BY ARREST |
| 08/08/2026 02:22:00 pm-08/08/2026 02:22:00 pm | ||||||
| 202600868 | 08/07/2026 06:36:15 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 08/07/2026 05:57:14 pm-08/07/2026 06:36:15 pm | ||||||
| 202600867 | 08/07/2026 04:34:00 pm | 4011 DISCOVERY DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 08/07/2026 04:33:59 pm-08/07/2026 04:34:00 pm | ||||||
| 202600866 | 08/06/2026 11:37:00 pm | 999 VIRGINIA AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 08/06/2026 11:36:59 pm-08/06/2026 11:37:00 pm | ||||||
| 202600866 | 08/06/2026 11:37:00 pm | 999 VIRGINIA AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | SICK/MENTALLY ILL PERSON | CLOSED |
| 08/06/2026 11:36:59 pm-08/06/2026 11:37:00 pm | ||||||
| 202600865 | 08/06/2026 04:03:00 pm | 1210 PAQUIN ST , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 08/06/2026 04:03:00 pm-08/06/2026 04:03:00 pm | ||||||
| 202600865 | 08/06/2026 04:03:00 pm | 1210 PAQUIN ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 08/06/2026 04:03:00 pm-08/06/2026 04:03:00 pm | ||||||
| 202600864 | 08/06/2026 01:27:00 pm | 1199 TIGER AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 08/06/2026 01:11:00 pm-08/06/2026 01:11:00 pm | ||||||
| 202600863 | 08/06/2026 10:07:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 08/06/2026 10:07:00 am-08/06/2026 10:07:00 am | ||||||
| 202600862 | 08/06/2026 01:48:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 08/06/2026 01:47:59 am-08/06/2026 01:48:00 am | ||||||
| 202600861 | 08/06/2026 01:14:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 08/05/2026 11:33:59 pm-08/06/2026 01:14:00 am | ||||||
| 202600860 | 08/05/2026 05:42:00 pm | 899 E WALNUT ST/N NINTH ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 08/02/2026 01:36:00 am-08/02/2026 01:38:00 am | ||||||
| 202600859 | 08/05/2026 09:59:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 08/05/2026 09:58:59 am-08/05/2026 09:59:00 am | ||||||
| 202600858 | 08/05/2026 02:29:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | LARCENY - THEFT FROM BUILDING | CLEARED BY ARREST |
| 08/05/2026 02:28:59 am-08/05/2026 02:29:00 am | ||||||
| 202600858 | 08/05/2026 02:29:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | LARCENY - THEFT FROM BUILDING | CLEARED BY ARREST |
| 08/05/2026 02:28:59 am-08/05/2026 02:29:00 am | ||||||
| 202600858 | 08/05/2026 02:29:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | CLEARED BY ARREST |
| 08/05/2026 02:28:59 am-08/05/2026 02:29:00 am | ||||||
| 202600857 | 08/04/2026 05:43:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 08/04/2026 05:00:00 pm-08/04/2026 05:43:00 pm | ||||||
| 202600856 | 08/04/2026 05:38:00 pm | 1199 E STADIUM BLVD/ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 08/04/2026 05:36:59 pm-08/04/2026 05:36:59 pm | ||||||
| 202600855 | 08/04/2026 03:23:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 08/04/2026 01:30:00 pm-08/04/2026 03:23:00 pm | ||||||
| 202600854 | 08/04/2026 07:40:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 08/04/2026 07:39:59 am-08/04/2026 07:40:00 am | ||||||
| 202600853 | 08/03/2026 08:48:00 pm | 999 S COLLEGE AVE/ASHLAND RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 08/03/2026 08:48:00 pm-08/03/2026 08:48:00 pm | ||||||
| 202600852 | 08/03/2026 05:36:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 08/03/2026 05:35:59 pm-08/03/2026 05:36:00 pm | ||||||
| 202600851 | 08/03/2026 04:45:00 pm | 1099 E BROADWAY/HITT ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 08/03/2026 04:44:59 pm-08/03/2026 04:45:00 pm | ||||||
| 202600850 | 08/02/2026 01:37:00 am | 899 E WALNUT ST/N NINTH ST , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 08/02/2026 01:36:59 am-08/02/2026 01:37:00 am | ||||||
| 202600849 | 08/02/2026 12:19:00 am | 1 CAPRI DR/E BROADWAY , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 08/02/2026 12:18:59 am-08/02/2026 12:19:00 am | ||||||
| 202600848 | 08/01/2026 05:36:59 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 08/01/2026 05:36:58 am-08/01/2026 05:36:59 am | ||||||
| 202600847 | 08/01/2026 02:21:00 am | 699 S PROVIDENCE RD/TURNER AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 08/01/2026 02:20:59 am-08/01/2026 02:21:00 am | ||||||
| 202600846 | 07/31/2026 06:39:00 pm | 611 CONLEY AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/28/2026 10:00:00 am-07/28/2026 02:16:00 pm | ||||||
| 202600845 | 07/31/2026 12:52:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
| 07/31/2026 12:52:00 am-07/31/2026 12:52:00 am | ||||||
| 202600845 | 07/31/2026 12:52:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 07/31/2026 12:52:00 am-07/31/2026 12:52:00 am | ||||||
| 202600845 | 07/31/2026 12:52:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | FORGERY | CLEARED BY ARREST |
| 07/31/2026 12:52:00 am-07/31/2026 12:52:00 am | ||||||
| 202600842 | 07/30/2026 05:39:37 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/30/2026 05:39:36 pm-07/30/2026 05:39:37 pm | ||||||
| 202600844 | 07/30/2026 04:21:00 pm | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 07/30/2026 03:30:00 pm-07/30/2026 03:30:00 pm | ||||||
| 202600841 | 07/29/2026 10:36:00 pm | 115 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 07/29/2026 10:35:59 pm-07/29/2026 10:36:00 pm | ||||||
| 202600841 | 07/29/2026 10:36:00 pm | 115 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 07/29/2026 10:35:59 pm-07/29/2026 10:36:00 pm | ||||||
| 202600840 | 07/29/2026 03:08:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/29/2026 03:07:59 pm-07/29/2026 03:08:00 pm | ||||||
| 202600839 | 07/29/2026 09:40:00 am | 404 N KEENE SE , COLUMBIA MO, 65203 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 07/28/2026 06:42:00 am-07/28/2026 06:42:00 am | ||||||
| 202600838 | 07/28/2026 08:38:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 07/28/2026 08:23:00 pm-07/28/2026 08:28:00 pm | ||||||
| 202600837 | 07/28/2026 09:49:00 am | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | UNFOUNDED |
| 07/27/2026 12:00:00 am-07/28/2026 09:49:00 am | ||||||
| 202600843 | 07/28/2026 09:15:00 am | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/28/2026 09:14:00 am-07/28/2026 09:15:00 am | ||||||
| 202600836 | 07/28/2026 07:27:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 07/28/2026 07:26:59 am-07/28/2026 07:27:00 am | ||||||
| 202600835 | 07/27/2026 02:37:00 pm | 1099 S PROVIDENCE RD/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 07/27/2026 01:48:00 pm-07/27/2026 01:48:00 pm | ||||||
| 202600834 | 07/27/2026 01:32:00 pm | 700 TIGER AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | ACTIVE |
| 07/27/2026 01:31:59 pm-07/27/2026 01:32:00 pm | ||||||
| 202600833 | 07/26/2026 04:12:00 pm | 813 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 07/26/2026 04:07:00 pm-07/26/2026 04:12:00 pm | ||||||
| 202600832 | 07/26/2026 01:51:00 am | 5TH/STEWART , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/26/2026 01:50:59 am-07/26/2026 01:51:00 am | ||||||
| 202600832 | 07/26/2026 01:51:00 am | 5TH/STEWART , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/26/2026 01:50:59 am-07/26/2026 01:51:00 am | ||||||
| 202600831 | 07/25/2026 04:12:00 am | 92 CONLEY RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/25/2026 04:11:59 am-07/25/2026 04:12:00 am | ||||||
| 202600830 | 07/25/2026 12:35:00 am | 199 WAUGH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 07/25/2026 12:34:59 am-07/25/2026 12:35:00 am | ||||||
| 202600830 | 07/25/2026 12:35:00 am | 199 WAUGH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
| 07/25/2026 12:34:59 am-07/25/2026 12:35:00 am | ||||||
| 202600830 | 07/25/2026 12:35:00 am | 199 WAUGH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 07/25/2026 12:34:59 am-07/25/2026 12:35:00 am | ||||||
| 202600829 | 07/24/2026 07:44:00 pm | 411 S SIXTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/24/2026 07:43:59 pm-07/24/2026 07:44:00 pm | ||||||
| 202600828 | 07/23/2026 09:42:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 07/23/2026 09:42:00 pm-07/23/2026 09:42:00 pm | ||||||
| 202600827 | 07/23/2026 08:34:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 07/23/2026 08:34:00 pm-07/23/2026 08:34:00 pm | ||||||
| 202600825 | 07/23/2026 02:50:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | INACTIVE (MUPD ONLY) |
| 07/22/2026 07:30:04 am-07/22/2026 09:30:05 am | ||||||
| 202600824 | 07/23/2026 02:31:40 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | TRESPASS | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/23/2026 02:30:03 pm-07/23/2026 02:30:40 pm | ||||||
| 202600824 | 07/23/2026 02:31:40 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | PROPERTY DAMAGE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/23/2026 02:30:03 pm-07/23/2026 02:30:40 pm | ||||||
| 202600824 | 07/23/2026 02:31:40 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/23/2026 02:30:03 pm-07/23/2026 02:30:40 pm | ||||||
| 202600826 | 07/23/2026 01:54:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/23/2026 01:53:59 pm-07/23/2026 01:54:00 pm | ||||||
| 202600823 | 07/23/2026 01:34:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/23/2026 01:33:59 pm-07/23/2026 01:34:00 pm | ||||||
| 202600821 | 07/22/2026 10:28:11 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 02/21/2026 12:00:00 am-07/22/2026 10:28:11 am | ||||||
| 202600822 | 07/22/2026 10:18:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 07/20/2026 11:35:00 am-07/22/2026 10:18:00 am | ||||||
| 202600820 | 07/21/2026 09:57:25 pm | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/21/2026 09:56:00 pm-07/21/2026 09:56:04 pm | ||||||
| 202600819 | 07/21/2026 03:43:00 pm | 903 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/21/2026 03:42:59 pm-07/21/2026 03:43:00 pm | ||||||
| 202600818 | 07/21/2026 01:57:00 pm | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/21/2026 01:56:59 pm-07/21/2026 01:57:00 pm | ||||||
| 202600817 | 07/21/2026 08:14:00 am | 909 HITT ST/LAKE ST , COLUMBIA MO, 65201 | NO | EXPARTE / ORDER OF PROTECTION VIOLATION | PROPERTY DAMAGE | CLEARED BY ARREST |
| 07/21/2026 08:13:00 am-07/21/2026 08:13:00 am | ||||||
| 202600817 | 07/21/2026 08:14:00 am | 909 HITT ST/LAKE ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 07/21/2026 08:13:00 am-07/21/2026 08:13:00 am | ||||||
| 202600817 | 07/21/2026 08:14:00 am | 909 HITT ST/LAKE ST , COLUMBIA MO, 65201 | NO | HARASSMENT | PROPERTY DAMAGE | CLEARED BY ARREST |
| 07/21/2026 08:13:00 am-07/21/2026 08:13:00 am | ||||||
| 202600816 | 07/20/2026 09:48:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 07/20/2026 03:30:00 pm-07/20/2026 09:48:00 pm | ||||||
| 202600815 | 07/20/2026 04:05:00 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 07/09/2026 11:30:00 am-07/15/2026 11:00:00 am | ||||||
| 202600814 | 07/19/2026 01:38:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | ASSAULT-INTIMIDATION | CLEARED BY ARREST |
| 07/19/2026 01:38:00 pm-07/19/2026 01:38:00 pm | ||||||
| 202600814 | 07/19/2026 01:38:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-INTIMIDATION | ASSAULT-INTIMIDATION | CLEARED BY ARREST |
| 07/19/2026 01:38:00 pm-07/19/2026 01:38:00 pm | ||||||
| 202600813 | 07/19/2026 06:37:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 07/18/2026 06:00:00 pm-07/19/2026 06:37:00 am | ||||||
| 202600812 | 07/18/2026 06:54:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 07/18/2026 06:40:00 pm-07/18/2026 06:40:00 pm | ||||||
| 202600811 | 07/18/2026 01:25:00 am | 1199 E WALNUT ST/SHORT ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 07/18/2026 01:25:00 am-07/18/2026 01:25:00 am | ||||||
| 202600810 | 07/18/2026 01:19:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 07/18/2026 01:18:59 am-07/18/2026 01:19:00 am | ||||||
| 202600809 | 07/16/2026 06:42:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | WIRE FRAUD | WIRE FRAUD | ACTIVE |
| 07/13/2026 11:00:00 am-07/15/2026 01:00:00 pm | ||||||
| 202600807 | 07/16/2026 10:49:00 am | 611 CONLEY AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/16/2026 10:48:59 am-07/15/2026 08:30:00 am | ||||||
| 202600806 | 07/16/2026 03:03:00 am | 902 CONLEY AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 07/16/2026 03:02:59 am-07/16/2026 03:03:00 am | ||||||
| 202600808 | 07/16/2026 12:00:00 am | 1020 HITT ST , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | UNFOUNDED |
| 07/10/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600805 | 07/15/2026 04:15:25 pm | 1114 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 07/15/2026 02:45:00 pm-07/15/2026 02:55:00 pm | ||||||
| 202600804 | 07/15/2026 01:22:00 am | 1499 CINNAMON HILL LN/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/15/2026 01:21:59 am-07/15/2026 01:22:00 am | ||||||
| 202600803 | 07/14/2026 09:03:39 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 07/14/2026 09:03:38 pm-07/14/2026 09:03:39 pm | ||||||
| 202600802 | 07/14/2026 05:49:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/14/2026 05:48:59 pm-07/14/2026 05:49:00 pm | ||||||
| 202600801 | 07/14/2026 11:41:00 am | 299 N WEST BLVD/HOPE PL , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/14/2026 11:40:59 am-07/14/2026 11:41:00 am | ||||||
| 202600800 | 07/13/2026 09:03:30 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/13/2026 09:03:29 pm-07/13/2026 09:03:30 pm | ||||||
| 202600800 | 07/13/2026 09:03:30 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/13/2026 09:03:29 pm-07/13/2026 09:03:30 pm | ||||||
| 202600799 | 07/13/2026 04:54:43 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/13/2026 01:30:42 am-07/13/2026 01:30:43 am | ||||||
| 202600798 | 07/12/2026 12:46:00 pm | 520 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/12/2026 04:00:53 am-07/12/2026 12:00:00 pm |
Total 104 records