Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202501163 | 09/13/2025 09:23:27 am | 940 CONLEY AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
09/13/2025 09:23:26 am-09/13/2025 09:23:27 am | ||||||
202501170 | 09/13/2025 09:00:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
09/13/2025 08:59:59 am-09/13/2025 09:00:00 am | ||||||
202501166 | 09/12/2025 04:39:00 pm | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/12/2025 04:38:59 pm-09/12/2025 04:39:00 pm | ||||||
202501160 | 09/12/2025 03:26:45 am | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | RESISTING ARREST BY FLEEING | FORGERY | CLEARED BY ARREST |
09/12/2025 03:26:44 am-09/12/2025 03:26:45 am | ||||||
202501160 | 09/12/2025 03:26:45 am | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/12/2025 03:26:44 am-09/12/2025 03:26:45 am | ||||||
202501160 | 09/12/2025 03:26:45 am | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/12/2025 03:26:44 am-09/12/2025 03:26:45 am | ||||||
202501160 | 09/12/2025 03:26:45 am | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | FORGERY | CLEARED BY ARREST |
09/12/2025 03:26:44 am-09/12/2025 03:26:45 am | ||||||
202501161 | 09/12/2025 01:57:00 am | 809 RICHMOND AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/12/2025 01:57:00 am-09/12/2025 01:57:00 am | ||||||
202501161 | 09/12/2025 01:57:00 am | 809 RICHMOND AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/12/2025 01:57:00 am-09/12/2025 01:57:00 am | ||||||
202501119 | 09/11/2025 09:22:43 pm | 1100 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
07/06/2025 05:20:00 pm-09/06/2025 05:54:00 pm | ||||||
202501157 | 09/11/2025 06:57:00 pm | 603 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | SUSPICIOUS PERSON / INCIDENT | SUSPICIOUS PERSON / INCIDENT | ACTIVE |
09/11/2025 04:00:00 pm-09/11/2025 06:00:00 pm | ||||||
202501154 | 09/11/2025 03:38:00 pm | 809 S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
09/11/2025 03:20:00 pm-09/11/2025 03:21:00 pm | ||||||
202501153 | 09/11/2025 12:59:00 pm | 1202 ROLLINS ST , COLUMBIA MO, 65201 | NO | CREDIT CARD/ATM (MACHINE) FRAUD | CREDIT CARD/ATM (MACHINE) FRAUD | ACTIVE |
09/10/2025 11:00:00 am-09/10/2025 12:00:00 pm | ||||||
202501150 | 09/11/2025 01:59:00 am | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
09/11/2025 01:58:59 am-09/11/2025 01:59:00 am | ||||||
202501150 | 09/11/2025 01:59:00 am | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
09/11/2025 01:58:59 am-09/11/2025 01:59:00 am | ||||||
202501149 | 09/11/2025 01:13:00 am | 1202 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/11/2025 01:12:59 am-09/11/2025 01:13:00 am | ||||||
202501149 | 09/11/2025 01:13:00 am | 1202 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/11/2025 01:12:59 am-09/11/2025 01:13:00 am | ||||||
202501147 | 09/10/2025 02:36:00 pm | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | DISTURBANCE - DOMESTIC | DISTURBANCE - DOMESTIC | INACTIVE (MUPD ONLY) |
09/10/2025 02:20:00 pm-09/10/2025 02:36:00 pm | ||||||
202501146 | 09/10/2025 10:12:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | COMPUTER HACKING/INVASION | COMPUTER HACKING/INVASION | ACTIVE |
08/30/2025 12:00:00 am-08/30/2025 12:00:00 am | ||||||
202501145 | 09/09/2025 10:40:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
09/09/2025 10:10:00 pm-09/09/2025 10:10:00 pm | ||||||
202501143 | 09/09/2025 06:05:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | EXTORTION/BLACKMAIL | EXTORTION/BLACKMAIL | ACTIVE |
09/09/2025 05:44:59 pm-09/09/2025 06:05:00 pm | ||||||
202501141 | 09/09/2025 05:22:00 pm | 404 N KEENE ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
09/05/2025 05:30:00 pm-09/09/2025 12:00:00 pm | ||||||
202501144 | 09/09/2025 05:13:00 pm | 905 HITT ST , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | EXCEPTIONALLY CLEARED |
09/05/2025 11:00:00 am-09/09/2025 05:13:00 pm | ||||||
202501142 | 09/09/2025 03:23:00 pm | 820 CONLEY AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
09/09/2025 12:00:00 pm-09/09/2025 01:00:00 pm | ||||||
202501140 | 09/09/2025 03:14:00 pm | 1299 HOSPITAL DR/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/09/2025 03:13:59 pm-09/09/2025 03:14:00 pm | ||||||
202501139 | 09/09/2025 01:29:00 pm | 1098 HOSPITAL DR/HITT ST , COLUMBIA MO, 65201 | NO | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
09/09/2025 01:27:00 pm-09/09/2025 01:28:00 pm | ||||||
202501139 | 09/09/2025 01:29:00 pm | 1098 HOSPITAL DR/HITT ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | ASSAULT-AGGRAVATED | CLEARED BY ARREST |
09/09/2025 01:27:00 pm-09/09/2025 01:28:00 pm | ||||||
202501138 | 09/08/2025 10:36:00 pm | 900 RICHMOND AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
09/08/2025 10:35:59 pm-09/08/2025 10:36:00 pm | ||||||
202501137 | 09/08/2025 08:42:00 pm | 1114 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | EXCEPTIONALLY CLEARED |
09/08/2025 05:00:00 pm-09/08/2025 06:00:00 pm | ||||||
202501136 | 09/08/2025 04:46:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - PARAPHERNALIA / EQUIPMENT | EXCEPTIONALLY CLEARED |
09/08/2025 03:47:00 pm-09/08/2025 03:47:00 pm | ||||||
202501135 | 09/08/2025 03:12:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - PARAPHERNALIA / EQUIPMENT | EXCEPTIONALLY CLEARED |
09/08/2025 03:00:00 pm-09/08/2025 03:00:00 pm | ||||||
202501133 | 09/08/2025 01:34:00 pm | 1514 RESEARCH PARK DR , COLUMBIA MO, 65203 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
09/04/2025 04:10:00 pm-09/08/2025 12:00:00 pm | ||||||
202501134 | 09/08/2025 12:07:00 pm | 917 EAST CAMPUS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/08/2025 07:45:00 am-09/08/2025 07:45:00 am | ||||||
202501132 | 09/08/2025 12:27:00 am | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
09/08/2025 12:26:59 am-09/08/2025 12:27:00 am | ||||||
202501132 | 09/08/2025 12:27:00 am | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
09/08/2025 12:26:59 am-09/08/2025 12:27:00 am | ||||||
202501131 | 09/07/2025 07:18:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
09/07/2025 07:17:59 pm-09/07/2025 07:18:00 pm | ||||||
202501130 | 09/07/2025 06:39:00 pm | S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
09/07/2025 06:38:59 pm-09/07/2025 06:39:00 pm | ||||||
202501128 | 09/07/2025 10:01:00 am | 1 LOT P CHAMPIONS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/07/2025 09:30:00 am-09/07/2025 09:30:00 am | ||||||
202501127 | 09/07/2025 03:07:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
09/07/2025 03:07:00 am-09/07/2025 03:07:00 am | ||||||
202501126 | 09/07/2025 02:21:00 am | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
09/07/2025 02:20:59 am-09/07/2025 02:21:00 am | ||||||
202501125 | 09/07/2025 02:01:30 am | 710 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
09/07/2025 02:01:29 am-09/07/2025 02:01:30 am | ||||||
202501123 | 09/06/2025 09:08:00 pm | 800 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
09/06/2025 09:05:59 pm-09/06/2025 09:08:00 pm | ||||||
202501124 | 09/06/2025 07:15:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
09/06/2025 06:43:59 pm-09/06/2025 06:44:00 pm | ||||||
202501124 | 09/06/2025 07:15:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | HARASSMENT | ASSAULT-SIMPLE | ACTIVE |
09/06/2025 06:43:59 pm-09/06/2025 06:44:00 pm | ||||||
202501124 | 09/06/2025 07:15:00 pm | 907 HITT ST , COLUMBIA MO, 65201 | NO | BURGLARY | ASSAULT-SIMPLE | ACTIVE |
09/06/2025 06:43:59 pm-09/06/2025 06:44:00 pm | ||||||
202501122 | 09/06/2025 05:50:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
09/06/2025 05:46:00 pm-09/06/2025 05:47:00 pm | ||||||
202501118 | 09/06/2025 05:23:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/06/2025 05:23:00 pm-09/06/2025 05:23:00 pm | ||||||
202501118 | 09/06/2025 05:23:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/06/2025 05:23:00 pm-09/06/2025 05:23:00 pm | ||||||
202501117 | 09/06/2025 05:21:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/06/2025 05:20:59 pm-09/06/2025 05:21:00 pm | ||||||
202501117 | 09/06/2025 05:21:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/06/2025 05:20:59 pm-09/06/2025 05:21:00 pm | ||||||
202501116 | 09/06/2025 04:14:00 pm | 1100 MEMORIAL STADIUM , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
09/06/2025 04:14:00 pm-09/06/2025 04:14:00 pm | ||||||
202501121 | 09/06/2025 03:25:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
09/06/2025 03:20:59 pm-09/06/2025 03:25:00 pm | ||||||
202501114 | 09/06/2025 03:11:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
09/06/2025 03:10:59 pm-09/06/2025 03:11:00 pm | ||||||
202501120 | 09/06/2025 02:30:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
09/06/2025 02:29:59 pm-09/06/2025 02:30:00 pm | ||||||
202501120 | 09/06/2025 02:30:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRESPASS | LIQUOR LAW | CLEARED BY ARREST |
09/06/2025 02:29:59 pm-09/06/2025 02:30:00 pm | ||||||
202501113 | 09/06/2025 02:17:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/06/2025 02:16:59 pm-09/06/2025 02:17:00 pm | ||||||
202501113 | 09/06/2025 02:17:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/06/2025 02:16:59 pm-09/06/2025 02:17:00 pm | ||||||
202501112 | 09/06/2025 02:17:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/06/2025 02:16:59 pm-09/06/2025 02:17:00 pm | ||||||
202501112 | 09/06/2025 02:17:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/06/2025 02:16:59 pm-09/06/2025 02:17:00 pm | ||||||
202501115 | 09/06/2025 02:17:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
09/06/2025 02:16:59 pm-09/06/2025 02:17:00 pm | ||||||
202501111 | 09/06/2025 01:37:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/06/2025 01:36:59 pm-09/06/2025 01:37:00 pm | ||||||
202501111 | 09/06/2025 01:37:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/06/2025 01:36:59 pm-09/06/2025 01:37:00 pm | ||||||
202501109 | 09/06/2025 09:00:00 am | 311 S 6TH STREET , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
09/05/2025 10:00:00 pm-09/05/2025 10:00:00 pm | ||||||
202501106 | 09/06/2025 03:41:00 am | 1 N COLLEGE AVE/E BROADWAY , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
09/05/2025 11:57:00 pm-09/06/2025 12:01:00 am | ||||||
202501108 | 09/06/2025 03:40:00 am | 901 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
09/06/2025 03:40:00 am-09/06/2025 03:40:00 am | ||||||
202501107 | 09/06/2025 01:15:00 am | 1 N PROVIDENCE RD/E BROADWAY , COLUMBIA MO, 65203 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/06/2025 01:15:00 am-09/06/2025 01:15:00 am | ||||||
202501107 | 09/06/2025 01:15:00 am | 1 N PROVIDENCE RD/E BROADWAY , COLUMBIA MO, 65203 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
09/06/2025 01:15:00 am-09/06/2025 01:15:00 am | ||||||
202501110 | 09/06/2025 12:59:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/06/2025 12:58:59 am-09/06/2025 12:59:00 am | ||||||
202501110 | 09/06/2025 12:59:00 am | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/06/2025 12:58:59 am-09/06/2025 12:59:00 am | ||||||
202501105 | 09/05/2025 11:20:00 pm | 404 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
09/05/2025 10:25:00 pm-09/05/2025 10:25:00 pm | ||||||
202501104 | 09/05/2025 11:07:00 pm | 905 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/05/2025 11:06:59 pm-09/05/2025 11:07:00 pm | ||||||
202501104 | 09/05/2025 11:07:00 pm | 905 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
09/05/2025 11:06:59 pm-09/05/2025 11:07:00 pm | ||||||
202501104 | 09/05/2025 11:07:00 pm | 905 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | FORGERY | CLEARED BY ARREST |
09/05/2025 11:06:59 pm-09/05/2025 11:07:00 pm | ||||||
202501103 | 09/05/2025 10:31:00 pm | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
09/05/2025 10:30:59 pm-09/05/2025 10:31:00 pm | ||||||
202501103 | 09/05/2025 10:31:00 pm | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/05/2025 10:30:59 pm-09/05/2025 10:31:00 pm | ||||||
202501101 | 09/05/2025 05:11:00 pm | 1143 LAKE ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
09/05/2025 05:10:59 pm-09/05/2025 05:11:00 pm | ||||||
202501100 | 09/05/2025 04:26:00 pm | 910 EAST CAMPUS DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
09/05/2025 02:54:00 pm-09/05/2025 04:00:00 pm | ||||||
202501099 | 09/05/2025 04:14:00 pm | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/05/2025 04:13:59 pm-09/05/2025 04:14:00 pm | ||||||
202501098 | 09/05/2025 03:19:00 pm | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
09/05/2025 10:40:00 am-09/05/2025 11:00:00 am | ||||||
202501102 | 09/05/2025 02:36:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | UNK NOT APPLICABLE | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
08/26/2025 12:00:00 am-09/05/2025 02:36:00 pm | ||||||
202501097 | 09/05/2025 11:13:00 am | 1000 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
11/01/2024 12:00:00 am-09/05/2025 10:00:00 am | ||||||
202501096 | 09/05/2025 08:40:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
09/05/2025 08:05:00 am-09/05/2025 08:40:00 am | ||||||
202501095 | 09/04/2025 06:19:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | MISSING PERSON | MISSING PERSON | CLOSED |
09/04/2025 01:45:00 pm-09/04/2025 06:19:00 pm | ||||||
202501093 | 09/04/2025 05:15:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
06/18/2025 12:00:00 am-08/06/2025 12:00:00 am | ||||||
202501092 | 09/04/2025 05:02:00 pm | 1299 UNIVERSITY AVE/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/04/2025 04:56:00 pm-09/04/2025 05:02:00 pm | ||||||
202501094 | 09/04/2025 04:45:08 pm | 911 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
09/04/2025 09:04:07 am-09/04/2025 12:53:08 pm | ||||||
202501091 | 09/04/2025 04:18:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
09/04/2025 04:17:59 pm-09/04/2025 04:18:00 pm | ||||||
202501091 | 09/04/2025 04:18:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
09/04/2025 04:17:59 pm-09/04/2025 04:18:00 pm | ||||||
202501089 | 09/03/2025 10:33:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
09/03/2025 10:32:59 pm-09/03/2025 10:33:00 pm | ||||||
202501089 | 09/03/2025 10:33:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/03/2025 10:32:59 pm-09/03/2025 10:33:00 pm | ||||||
202501087 | 09/03/2025 07:31:00 pm | 999 RICHMOND AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
09/02/2025 05:24:00 pm-09/03/2025 07:31:00 pm | ||||||
202501088 | 09/03/2025 07:28:00 pm | 7 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
09/03/2025 02:00:00 pm-09/03/2025 07:28:00 pm | ||||||
202501086 | 09/03/2025 12:26:00 am | 299 HITT ST/ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
09/03/2025 12:26:00 am-09/03/2025 12:26:00 am | ||||||
202501086 | 09/03/2025 12:26:00 am | 299 HITT ST/ELM ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/03/2025 12:26:00 am-09/03/2025 12:26:00 am | ||||||
202501085 | 09/02/2025 04:54:00 pm | 1601 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
09/02/2025 02:00:00 am-09/02/2025 12:00:00 pm | ||||||
202501084 | 09/02/2025 03:26:00 pm | 1202 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
09/01/2025 03:25:59 pm-09/02/2025 03:26:00 pm | ||||||
202501082 | 09/02/2025 07:55:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
09/02/2025 07:54:59 am-09/02/2025 07:55:00 am | ||||||
202501080 | 09/02/2025 02:05:00 am | 399 E STEWART RD/S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
09/02/2025 02:04:59 am-09/02/2025 02:05:00 am | ||||||
202501080 | 09/02/2025 02:05:00 am | 399 E STEWART RD/S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
09/02/2025 02:04:59 am-09/02/2025 02:05:00 am | ||||||
202501080 | 09/02/2025 02:05:00 am | 399 E STEWART RD/S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
09/02/2025 02:04:59 am-09/02/2025 02:05:00 am | ||||||
202501090 | 09/02/2025 12:00:00 am | 905 HITT ST , COLUMBIA MO, | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | INACTIVE (MUPD ONLY) |
08/31/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202501079 | 09/01/2025 06:10:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
09/01/2025 06:10:00 pm-09/01/2025 06:10:00 pm | ||||||
202501078 | 09/01/2025 05:38:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
09/01/2025 05:30:59 pm-09/01/2025 05:38:00 pm | ||||||
202501077 | 09/01/2025 02:55:00 pm | 906 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRESPASS | STALKING | ACTIVE |
09/01/2025 02:54:59 pm-09/01/2025 02:55:00 pm | ||||||
202501077 | 09/01/2025 02:55:00 pm | 906 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | STALKING | STALKING | ACTIVE |
09/01/2025 02:54:59 pm-09/01/2025 02:55:00 pm | ||||||
202501081 | 09/01/2025 12:00:00 am | 905 HITT ST , COLUMBIA MO, | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
