Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202501081 | 09/01/2025 12:00:00 am | 905 HITT ST , COLUMBIA MO, | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
09/01/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
202501076 | 08/31/2025 05:03:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
08/31/2025 04:55:00 pm-08/31/2025 04:59:00 pm | ||||||
202501075 | 08/31/2025 01:58:00 pm | 602 TURNER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | EXCEPTIONALLY CLEARED |
08/31/2025 11:23:00 am-08/31/2025 11:23:00 am | ||||||
202501074 | 08/31/2025 01:30:00 pm | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
08/31/2025 01:30:00 pm-08/31/2025 01:30:00 pm | ||||||
202501071 | 08/31/2025 03:39:00 am | 1301 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
08/31/2025 03:39:00 am-08/31/2025 03:39:00 am | ||||||
202501073 | 08/31/2025 02:48:00 am | 1301 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
08/31/2025 02:47:59 am-08/31/2025 02:48:00 am | ||||||
202501070 | 08/31/2025 01:57:00 am | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLOSED |
08/31/2025 01:56:59 am-08/31/2025 01:57:00 am | ||||||
202501068 | 08/31/2025 12:48:00 am | 949 CONLEY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/31/2025 12:47:59 am-08/31/2025 12:48:00 am | ||||||
202501068 | 08/31/2025 12:48:00 am | 949 CONLEY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/31/2025 12:47:59 am-08/31/2025 12:48:00 am | ||||||
202501068 | 08/31/2025 12:48:00 am | 949 CONLEY AVE/S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | FORGERY | CLEARED BY ARREST |
08/31/2025 12:47:59 am-08/31/2025 12:48:00 am | ||||||
202501066 | 08/30/2025 10:56:00 pm | 507 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
08/30/2025 10:55:59 pm-08/30/2025 10:56:00 pm | ||||||
202501066 | 08/30/2025 10:56:00 pm | 507 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | FORGERY | EXCEPTIONALLY CLEARED |
08/30/2025 10:55:59 pm-08/30/2025 10:56:00 pm | ||||||
202501066 | 08/30/2025 10:56:00 pm | 507 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
08/30/2025 10:55:59 pm-08/30/2025 10:56:00 pm | ||||||
202501065 | 08/30/2025 08:04:00 pm | / ASHLAND RD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
08/30/2025 08:03:59 pm-08/30/2025 08:04:00 pm | ||||||
202501063 | 08/30/2025 01:14:00 am | 6TH STREET/STEWART AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
08/30/2025 12:48:00 am-08/30/2025 01:14:00 am | ||||||
202501062 | 08/30/2025 01:03:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/30/2025 01:02:59 am-08/30/2025 01:03:00 am | ||||||
202501062 | 08/30/2025 01:03:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/30/2025 01:02:59 am-08/30/2025 01:03:00 am | ||||||
202501060 | 08/29/2025 05:26:00 pm | 1299 HOSPITAL DR/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
08/29/2025 05:25:59 pm-08/29/2025 05:26:00 pm | ||||||
202501058 | 08/29/2025 04:03:00 pm | 404 N KEENE ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
08/29/2025 12:00:00 pm-08/29/2025 03:30:00 pm | ||||||
202501057 | 08/29/2025 05:07:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
08/29/2025 05:06:59 am-08/29/2025 05:07:00 am | ||||||
202501056 | 08/29/2025 01:27:00 am | 1299 ROLLINS ST/S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
08/29/2025 01:26:59 am-08/29/2025 01:27:00 am | ||||||
202501055 | 08/29/2025 12:57:00 am | 805 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/29/2025 12:56:59 am-08/29/2025 12:57:00 am | ||||||
202501055 | 08/29/2025 12:57:00 am | 805 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/29/2025 12:56:59 am-08/29/2025 12:57:00 am | ||||||
202501054 | 08/29/2025 12:17:00 am | 1199 LOCUST ST/WAUGH ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
08/29/2025 12:07:00 am-08/29/2025 12:07:00 am | ||||||
202501054 | 08/29/2025 12:17:00 am | 1199 LOCUST ST/WAUGH ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/29/2025 12:07:00 am-08/29/2025 12:07:00 am | ||||||
202501052 | 08/28/2025 07:40:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | IDENTITY THEFT | IDENTITY THEFT | ACTIVE |
08/28/2025 01:08:00 pm-08/28/2025 07:40:00 pm | ||||||
202501051 | 08/28/2025 07:07:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/28/2025 07:07:00 pm-08/28/2025 07:07:00 pm | ||||||
202501051 | 08/28/2025 07:07:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/28/2025 07:07:00 pm-08/28/2025 07:07:00 pm | ||||||
202501050 | 08/28/2025 06:39:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/28/2025 06:38:59 pm-08/28/2025 06:39:00 pm | ||||||
202501050 | 08/28/2025 06:39:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/28/2025 06:38:59 pm-08/28/2025 06:39:00 pm | ||||||
202501053 | 08/28/2025 06:39:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/28/2025 06:38:59 pm-08/28/2025 06:39:00 pm | ||||||
202501053 | 08/28/2025 06:39:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/28/2025 06:38:59 pm-08/28/2025 06:39:00 pm | ||||||
202501049 | 08/28/2025 05:39:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/28/2025 05:38:59 pm-08/28/2025 05:39:00 pm | ||||||
202501049 | 08/28/2025 05:39:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/28/2025 05:38:59 pm-08/28/2025 05:39:00 pm | ||||||
202501048 | 08/28/2025 04:47:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/28/2025 04:46:59 pm-08/28/2025 04:47:00 pm | ||||||
202501048 | 08/28/2025 04:47:00 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/28/2025 04:46:59 pm-08/28/2025 04:47:00 pm | ||||||
202501047 | 08/28/2025 04:12:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
08/28/2025 12:00:00 am-08/28/2025 12:00:00 am | ||||||
202501046 | 08/28/2025 05:20:00 am | 1199 TIGER AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
08/28/2025 05:19:59 am-08/28/2025 05:20:00 am | ||||||
202501044 | 08/28/2025 01:11:00 am | 1199 ROLLINS ST/VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/28/2025 01:10:59 am-08/28/2025 01:11:00 am | ||||||
202501044 | 08/28/2025 01:11:00 am | 1199 ROLLINS ST/VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/28/2025 01:10:59 am-08/28/2025 01:11:00 am | ||||||
202501045 | 08/28/2025 12:57:00 am | 400 MATTHEWS ST/PAQUIN ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
08/28/2025 12:56:59 am-08/28/2025 12:57:00 am | ||||||
202501043 | 08/27/2025 11:56:00 pm | 599 S FIFTH ST/CONLEY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | EXCEPTIONALLY CLEARED |
08/27/2025 11:55:59 pm-08/27/2025 11:56:00 pm | ||||||
202501043 | 08/27/2025 11:56:00 pm | 599 S FIFTH ST/CONLEY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | EXCEPTIONALLY CLEARED |
08/27/2025 11:55:59 pm-08/27/2025 11:56:00 pm | ||||||
202501042 | 08/27/2025 08:02:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
08/27/2025 06:51:00 pm-08/27/2025 07:07:00 pm | ||||||
202501041 | 08/27/2025 03:52:00 pm | 1024 ASHLAND RD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
08/27/2025 03:51:59 pm-08/27/2025 03:52:00 pm | ||||||
202501040 | 08/27/2025 02:50:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
08/27/2025 02:40:00 pm-08/27/2025 02:40:00 pm | ||||||
202501039 | 08/27/2025 02:15:00 pm | 901 RICHMOND AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | EXCEPTIONALLY CLEARED |
08/26/2025 12:00:00 am-08/26/2025 12:00:00 am | ||||||
202501038 | 08/27/2025 12:14:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
08/24/2025 12:00:00 am-08/26/2025 11:00:00 am | ||||||
202501037 | 08/27/2025 11:07:04 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SUSPICIOUS PERSON / INCIDENT | SUSPICIOUS PERSON / INCIDENT | CLOSED |
08/26/2025 10:00:00 pm-08/27/2025 12:00:00 am | ||||||
202501036 | 08/27/2025 10:07:00 am | 1115 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
08/25/2025 12:00:00 am-08/25/2025 04:30:00 pm | ||||||
202501035 | 08/27/2025 09:22:55 am | 701 S FIFTH ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | INACTIVE (MUPD ONLY) |
08/27/2025 07:11:00 am-08/27/2025 07:11:00 am | ||||||
202501034 | 08/27/2025 01:49:00 am | 599 CONLEY AVE/S SIXTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/27/2025 01:48:59 am-08/27/2025 01:49:00 am | ||||||
202501034 | 08/27/2025 01:49:00 am | 599 CONLEY AVE/S SIXTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/27/2025 01:48:59 am-08/27/2025 01:49:00 am | ||||||
202501033 | 08/27/2025 12:38:00 am | 520 S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/27/2025 12:37:59 am-08/27/2025 12:38:00 am | ||||||
202501033 | 08/27/2025 12:38:00 am | 520 S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/27/2025 12:37:59 am-08/27/2025 12:38:00 am | ||||||
202501032 | 08/26/2025 08:39:06 pm | 1101 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
08/26/2025 08:39:00 pm-08/26/2025 08:39:00 pm | ||||||
202501031 | 08/26/2025 06:11:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
08/25/2025 05:00:00 pm-08/26/2025 06:00:00 pm | ||||||
202501030 | 08/26/2025 03:13:02 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | ACTIVE |
08/26/2025 11:06:00 am-08/26/2025 11:06:00 am | ||||||
202501029 | 08/26/2025 12:28:00 am | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
08/26/2025 12:27:59 am-08/26/2025 12:28:00 am | ||||||
202501029 | 08/26/2025 12:28:00 am | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
08/26/2025 12:27:59 am-08/26/2025 12:28:00 am | ||||||
202501029 | 08/26/2025 12:28:00 am | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
08/26/2025 12:27:59 am-08/26/2025 12:28:00 am | ||||||
202501028 | 08/25/2025 10:54:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - PARAPHERNALIA / EQUIPMENT | EXCEPTIONALLY CLEARED |
08/25/2025 10:54:00 pm-08/25/2025 10:54:00 pm | ||||||
202501027 | 08/25/2025 10:36:00 pm | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/25/2025 10:35:59 pm-08/25/2025 10:36:00 pm | ||||||
202501027 | 08/25/2025 10:36:00 pm | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
08/25/2025 10:35:59 pm-08/25/2025 10:36:00 pm | ||||||
202501026 | 08/25/2025 06:56:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
08/25/2025 06:45:00 pm-08/25/2025 06:49:00 pm | ||||||
202501025 | 08/25/2025 06:47:00 pm | 1115 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
08/25/2025 05:58:00 pm-08/25/2025 06:26:00 pm | ||||||
202501024 | 08/25/2025 02:44:00 pm | 518 HITT STREET , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
08/25/2025 02:42:00 pm-08/25/2025 02:44:00 pm | ||||||
202500978 | 08/25/2025 02:11:26 pm | 505 ROLLINS ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
08/25/2025 02:11:25 pm-08/25/2025 02:11:26 pm | ||||||
202501021 | 08/25/2025 01:37:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
08/25/2025 01:36:59 pm-08/25/2025 01:37:00 pm | ||||||
202501023 | 08/25/2025 01:21:00 pm | 499 HITT ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
08/25/2025 12:57:00 pm-08/25/2025 12:57:00 pm | ||||||
202501022 | 08/25/2025 01:08:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
08/25/2025 01:07:59 pm-08/25/2025 01:08:00 pm | ||||||
202500994 | 08/25/2025 07:43:53 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
08/25/2025 07:43:52 am-08/25/2025 07:43:53 am | ||||||
202501020 | 08/25/2025 12:50:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
08/25/2025 12:50:00 am-08/25/2025 12:50:00 am | ||||||
202501020 | 08/25/2025 12:50:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DRUG - NARCOTIC | CLEARED BY ARREST |
08/25/2025 12:50:00 am-08/25/2025 12:50:00 am | ||||||
202501020 | 08/25/2025 12:50:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
08/25/2025 12:50:00 am-08/25/2025 12:50:00 am | ||||||
202501020 | 08/25/2025 12:50:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
08/25/2025 12:50:00 am-08/25/2025 12:50:00 am | ||||||
202501019 | 08/24/2025 09:56:00 pm | 201 S NINTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
08/24/2025 09:55:59 pm-08/24/2025 09:56:00 pm | ||||||
202501018 | 08/24/2025 09:33:00 pm | 999 CHAMPIONS DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | DWI | CLEARED BY ARREST |
08/24/2025 09:30:00 pm-08/24/2025 09:33:00 pm | ||||||
202501018 | 08/24/2025 09:33:00 pm | 999 CHAMPIONS DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
08/24/2025 09:30:00 pm-08/24/2025 09:33:00 pm | ||||||
202501018 | 08/24/2025 09:33:00 pm | 999 CHAMPIONS DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
08/24/2025 09:30:00 pm-08/24/2025 09:33:00 pm | ||||||
202501017 | 08/24/2025 05:07:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
08/24/2025 04:51:00 pm-08/24/2025 04:52:00 pm | ||||||
202501015 | 08/24/2025 02:56:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
08/24/2025 12:45:00 pm-08/24/2025 01:00:00 pm | ||||||
202501014 | 08/24/2025 02:51:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
08/24/2025 10:00:00 am-08/24/2025 11:00:00 am | ||||||
202501016 | 08/24/2025 02:26:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | HARASSMENT | HARASSMENT | ACTIVE |
08/24/2025 01:09:00 pm-08/24/2025 02:26:00 pm | ||||||
202501013 | 08/24/2025 02:19:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
08/24/2025 02:10:00 pm-08/24/2025 02:15:00 pm | ||||||
202501012 | 08/24/2025 12:43:00 pm | 905 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | INACTIVE (MUPD ONLY) |
08/24/2025 12:43:00 pm-08/24/2025 12:43:00 pm | ||||||
202501011 | 08/24/2025 01:45:00 am | 800 ELM STREET/ SIXTH STREET , COLUMBIA MO, 65203 | NO | HARASSMENT | HARASSMENT | ACTIVE |
08/24/2025 01:45:00 am-08/24/2025 01:45:00 am | ||||||
202501009 | 08/24/2025 01:01:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
08/24/2025 01:00:59 am-08/24/2025 01:01:00 am | ||||||
202501010 | 08/24/2025 12:55:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FONDLING | FONDLING | UNFOUNDED |
08/24/2025 12:55:00 am-08/24/2025 12:55:00 am | ||||||
202501008 | 08/23/2025 11:57:00 pm | 906 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
08/23/2025 11:56:59 pm-08/23/2025 11:57:00 pm | ||||||
202501007 | 08/23/2025 09:20:00 pm | 518 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
08/23/2025 09:19:59 pm-08/23/2025 09:20:00 pm | ||||||
202501006 | 08/23/2025 09:02:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
08/23/2025 09:02:00 pm-08/23/2025 09:02:00 pm | ||||||
202501005 | 08/23/2025 03:55:00 pm | 311 S SIXTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
08/23/2025 03:54:59 pm-08/23/2025 03:55:00 pm | ||||||
202501004 | 08/23/2025 12:48:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
08/23/2025 12:47:59 pm-08/23/2025 12:48:00 pm | ||||||
202501003 | 08/23/2025 07:30:00 am | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
08/21/2025 06:54:00 am-08/23/2025 07:30:00 am | ||||||
202501002 | 08/23/2025 01:38:00 am | 399 E STEWART RD/S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
08/23/2025 01:37:59 am-08/23/2025 01:38:00 am | ||||||
202501002 | 08/23/2025 01:38:00 am | 399 E STEWART RD/S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
08/23/2025 01:37:59 am-08/23/2025 01:38:00 am | ||||||
202501001 | 08/23/2025 01:33:00 am | 99 N PROVIDENCE RD/E WALNUT ST , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
08/23/2025 01:33:00 am-08/23/2025 01:33:00 am | ||||||
202501000 | 08/22/2025 07:29:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | MISSING PERSON | MISSING PERSON | CLOSED |
08/22/2025 04:33:59 pm-08/22/2025 07:29:00 pm | ||||||
202500999 | 08/22/2025 04:35:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
08/22/2025 04:34:59 pm-08/22/2025 04:35:00 pm | ||||||
202500997 | 08/22/2025 04:32:22 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
08/22/2025 04:32:21 pm-08/22/2025 04:32:22 pm | ||||||
202500998 | 08/22/2025 04:26:00 pm | 999 E STADIUM BLVD/MONK DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
08/22/2025 04:26:00 pm-08/22/2025 04:26:00 pm | ||||||
202500995 | 08/22/2025 04:23:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
08/22/2025 04:22:59 pm-08/22/2025 04:23:00 pm | ||||||
202500992 | 08/22/2025 01:19:00 am | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
08/22/2025 01:18:59 am-08/22/2025 01:19:00 am | ||||||
202500992 | 08/22/2025 01:19:00 am | 1089 ROLLINS ST/HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
08/22/2025 01:18:59 am-08/22/2025 01:19:00 am | ||||||
