Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600849 | 08/02/2026 12:19:00 am | 1 CAPRI DR/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 08/02/2026 12:18:59 am-08/02/2026 12:19:00 am | ||||||
| 202600847 | 08/01/2026 02:21:00 am | 699 S PROVIDENCE RD/TURNER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 08/01/2026 02:20:59 am-08/01/2026 02:21:00 am | ||||||
| 202600845 | 07/31/2026 12:52:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
| 07/31/2026 12:52:00 am-07/31/2026 12:52:00 am | ||||||
| 202600845 | 07/31/2026 12:52:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 07/31/2026 12:52:00 am-07/31/2026 12:52:00 am | ||||||
| 202600845 | 07/31/2026 12:52:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | FORGERY | CLEARED BY ARREST |
| 07/31/2026 12:52:00 am-07/31/2026 12:52:00 am | ||||||
| 202600841 | 07/29/2026 10:36:00 pm | 115 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 07/29/2026 10:35:59 pm-07/29/2026 10:36:00 pm | ||||||
| 202600841 | 07/29/2026 10:36:00 pm | 115 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 07/29/2026 10:35:59 pm-07/29/2026 10:36:00 pm | ||||||
| 202600840 | 07/29/2026 03:08:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/29/2026 03:07:59 pm-07/29/2026 03:08:00 pm | ||||||
| 202600839 | 07/29/2026 09:40:00 am | 404 N KEENE SE , COLUMBIA MO, 65203 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 07/28/2026 06:42:00 am-07/28/2026 06:42:00 am | ||||||
| 202600838 | 07/28/2026 08:38:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 07/28/2026 08:23:00 pm-07/28/2026 08:28:00 pm | ||||||
| 202600837 | 07/28/2026 09:49:00 am | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | UNFOUNDED |
| 07/27/2026 12:00:00 am-07/28/2026 09:49:00 am | ||||||
| 202600843 | 07/28/2026 09:15:00 am | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/28/2026 09:14:00 am-07/28/2026 09:15:00 am | ||||||
| 202600836 | 07/28/2026 07:27:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 07/28/2026 07:26:59 am-07/28/2026 07:27:00 am | ||||||
| 202600835 | 07/27/2026 02:37:00 pm | 1099 S PROVIDENCE RD/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 07/27/2026 01:48:00 pm-07/27/2026 01:48:00 pm | ||||||
| 202600834 | 07/27/2026 01:32:00 pm | 700 TIGER AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | ACTIVE |
| 07/27/2026 01:31:59 pm-07/27/2026 01:32:00 pm | ||||||
| 202600833 | 07/26/2026 04:12:00 pm | 813 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 07/26/2026 04:07:00 pm-07/26/2026 04:12:00 pm | ||||||
| 202600832 | 07/26/2026 01:51:00 am | 5TH/STEWART , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/26/2026 01:50:59 am-07/26/2026 01:51:00 am | ||||||
| 202600832 | 07/26/2026 01:51:00 am | 5TH/STEWART , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/26/2026 01:50:59 am-07/26/2026 01:51:00 am | ||||||
| 202600831 | 07/25/2026 04:12:00 am | 92 CONLEY RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/25/2026 04:11:59 am-07/25/2026 04:12:00 am | ||||||
| 202600830 | 07/25/2026 12:35:00 am | 199 WAUGH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 07/25/2026 12:34:59 am-07/25/2026 12:35:00 am | ||||||
| 202600830 | 07/25/2026 12:35:00 am | 199 WAUGH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | FORGERY | CLEARED BY ARREST |
| 07/25/2026 12:34:59 am-07/25/2026 12:35:00 am | ||||||
| 202600830 | 07/25/2026 12:35:00 am | 199 WAUGH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 07/25/2026 12:34:59 am-07/25/2026 12:35:00 am | ||||||
| 202600829 | 07/24/2026 07:44:00 pm | 411 S SIXTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/24/2026 07:43:59 pm-07/24/2026 07:44:00 pm | ||||||
| 202600828 | 07/23/2026 09:42:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 07/23/2026 09:42:00 pm-07/23/2026 09:42:00 pm | ||||||
| 202600827 | 07/23/2026 08:34:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 07/23/2026 08:34:00 pm-07/23/2026 08:34:00 pm | ||||||
| 202600825 | 07/23/2026 02:50:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | INACTIVE (MUPD ONLY) |
| 07/22/2026 07:30:04 am-07/22/2026 09:30:05 am | ||||||
| 202600824 | 07/23/2026 02:31:40 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | TRESPASS | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/23/2026 02:30:03 pm-07/23/2026 02:30:40 pm | ||||||
| 202600824 | 07/23/2026 02:31:40 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | PROPERTY DAMAGE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/23/2026 02:30:03 pm-07/23/2026 02:30:40 pm | ||||||
| 202600824 | 07/23/2026 02:31:40 pm | 101 S FAIRVIEW RD , COLUMBIA MO, 65203 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/23/2026 02:30:03 pm-07/23/2026 02:30:40 pm | ||||||
| 202600826 | 07/23/2026 01:54:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/23/2026 01:53:59 pm-07/23/2026 01:54:00 pm | ||||||
| 202600823 | 07/23/2026 01:34:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/23/2026 01:33:59 pm-07/23/2026 01:34:00 pm | ||||||
| 202600821 | 07/22/2026 10:28:11 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 02/21/2026 12:00:00 am-07/22/2026 10:28:11 am | ||||||
| 202600822 | 07/22/2026 10:18:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 07/20/2026 11:35:00 am-07/22/2026 10:18:00 am | ||||||
| 202600820 | 07/21/2026 09:57:25 pm | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/21/2026 09:56:00 pm-07/21/2026 09:56:04 pm | ||||||
| 202600819 | 07/21/2026 03:43:00 pm | 903 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/21/2026 03:42:59 pm-07/21/2026 03:43:00 pm | ||||||
| 202600818 | 07/21/2026 01:57:00 pm | 1099 UNIVERSITY AVE/HITT ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/21/2026 01:56:59 pm-07/21/2026 01:57:00 pm | ||||||
| 202600817 | 07/21/2026 08:14:00 am | 909 HITT ST/LAKE ST , COLUMBIA MO, 65201 | NO | EXPARTE / ORDER OF PROTECTION VIOLATION | PROPERTY DAMAGE | CLEARED BY ARREST |
| 07/21/2026 08:13:00 am-07/21/2026 08:13:00 am | ||||||
| 202600817 | 07/21/2026 08:14:00 am | 909 HITT ST/LAKE ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 07/21/2026 08:13:00 am-07/21/2026 08:13:00 am | ||||||
| 202600817 | 07/21/2026 08:14:00 am | 909 HITT ST/LAKE ST , COLUMBIA MO, 65201 | NO | HARASSMENT | PROPERTY DAMAGE | CLEARED BY ARREST |
| 07/21/2026 08:13:00 am-07/21/2026 08:13:00 am | ||||||
| 202600816 | 07/20/2026 09:48:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 07/20/2026 03:30:00 pm-07/20/2026 09:48:00 pm | ||||||
| 202600815 | 07/20/2026 04:05:00 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 07/09/2026 11:30:00 am-07/15/2026 11:00:00 am | ||||||
| 202600814 | 07/19/2026 01:38:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | ASSAULT-INTIMIDATION | CLEARED BY ARREST |
| 07/19/2026 01:38:00 pm-07/19/2026 01:38:00 pm | ||||||
| 202600814 | 07/19/2026 01:38:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-INTIMIDATION | ASSAULT-INTIMIDATION | CLEARED BY ARREST |
| 07/19/2026 01:38:00 pm-07/19/2026 01:38:00 pm | ||||||
| 202600813 | 07/19/2026 06:37:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 07/18/2026 06:00:00 pm-07/19/2026 06:37:00 am | ||||||
| 202600812 | 07/18/2026 06:54:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 07/18/2026 06:40:00 pm-07/18/2026 06:40:00 pm | ||||||
| 202600811 | 07/18/2026 01:25:00 am | 1199 E WALNUT ST/SHORT ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 07/18/2026 01:25:00 am-07/18/2026 01:25:00 am | ||||||
| 202600810 | 07/18/2026 01:19:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 07/18/2026 01:18:59 am-07/18/2026 01:19:00 am | ||||||
| 202600809 | 07/16/2026 06:42:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | WIRE FRAUD | WIRE FRAUD | ACTIVE |
| 07/13/2026 11:00:00 am-07/15/2026 01:00:00 pm | ||||||
| 202600807 | 07/16/2026 10:49:00 am | 611 CONLEY AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/16/2026 10:48:59 am-07/15/2026 08:30:00 am | ||||||
| 202600806 | 07/16/2026 03:03:00 am | 902 CONLEY AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 07/16/2026 03:02:59 am-07/16/2026 03:03:00 am | ||||||
| 202600808 | 07/16/2026 12:00:00 am | 1020 HITT ST , COLUMBIA MO, | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | UNFOUNDED |
| 07/10/2026 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202600805 | 07/15/2026 04:15:25 pm | 1114 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 07/15/2026 02:45:00 pm-07/15/2026 02:55:00 pm | ||||||
| 202600804 | 07/15/2026 01:22:00 am | 1499 CINNAMON HILL LN/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/15/2026 01:21:59 am-07/15/2026 01:22:00 am | ||||||
| 202600803 | 07/14/2026 09:03:39 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 07/14/2026 09:03:38 pm-07/14/2026 09:03:39 pm | ||||||
| 202600802 | 07/14/2026 05:49:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/14/2026 05:48:59 pm-07/14/2026 05:49:00 pm | ||||||
| 202600801 | 07/14/2026 11:41:00 am | 299 N WEST BLVD/HOPE PL , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/14/2026 11:40:59 am-07/14/2026 11:41:00 am | ||||||
| 202600800 | 07/13/2026 09:03:30 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/13/2026 09:03:29 pm-07/13/2026 09:03:30 pm | ||||||
| 202600800 | 07/13/2026 09:03:30 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/13/2026 09:03:29 pm-07/13/2026 09:03:30 pm | ||||||
| 202600799 | 07/13/2026 04:54:43 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/13/2026 01:30:42 am-07/13/2026 01:30:43 am | ||||||
| 202600798 | 07/12/2026 12:46:00 pm | 520 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/12/2026 04:00:53 am-07/12/2026 12:00:00 pm | ||||||
| 202600797 | 07/12/2026 04:25:00 am | 309 HITT STREET , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/12/2026 03:41:00 am-07/12/2026 03:41:00 am | ||||||
| 202600796 | 07/11/2026 05:05:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/11/2026 05:04:59 pm-07/11/2026 05:05:00 pm | ||||||
| 202600795 | 07/11/2026 03:42:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/11/2026 03:41:59 pm-07/11/2026 03:42:00 pm | ||||||
| 202600794 | 07/11/2026 12:05:00 am | 1199 MONK DR/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 07/11/2026 12:02:00 am-07/11/2026 12:02:00 am | ||||||
| 202600793 | 07/10/2026 09:49:00 pm | TIGER AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/10/2026 09:48:59 pm-07/10/2026 09:49:00 pm | ||||||
| 202600792 | 07/10/2026 04:51:00 pm | 411 S SIXTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 07/10/2026 04:45:00 pm-07/10/2026 04:51:00 pm | ||||||
| 202600791 | 07/10/2026 03:57:47 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 07/10/2026 03:40:46 pm-07/10/2026 03:42:47 pm | ||||||
| 202600790 | 07/10/2026 10:29:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/09/2026 07:00:00 pm-07/10/2026 10:29:00 am | ||||||
| 202600790 | 07/10/2026 10:29:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | PROPERTY DAMAGE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/09/2026 07:00:00 pm-07/10/2026 10:29:00 am | ||||||
| 202600790 | 07/10/2026 10:29:00 am | 1133 ASHLAND RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | DRUG - PARAPHERNALIA / EQUIPMENT | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/09/2026 07:00:00 pm-07/10/2026 10:29:00 am | ||||||
| 202600788 | 07/10/2026 08:20:02 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 07/10/2026 08:10:01 am-07/10/2026 08:19:02 am | ||||||
| 202600787 | 07/10/2026 12:06:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 07/10/2026 12:05:59 am-07/10/2026 12:06:00 am | ||||||
| 202600787 | 07/10/2026 12:06:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 07/10/2026 12:05:59 am-07/10/2026 12:06:00 am | ||||||
| 202600789 | 07/10/2026 12:00:00 am | E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/10/2026 12:00:00 am-07/10/2026 12:00:00 am | ||||||
| 202600786 | 07/09/2026 04:25:00 pm | 699 TURNER AVE/TIGER AVE , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/09/2026 04:24:59 pm-07/09/2026 04:25:00 pm | ||||||
| 202600785 | 07/09/2026 01:26:00 am | 99 N COLLEGE AVE/E WALNUT ST , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/09/2026 01:25:59 am-07/09/2026 01:26:00 am | ||||||
| 202600784 | 07/09/2026 12:05:00 am | 1799 CAPEN PARK DR/DEAD END , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 07/09/2026 12:04:59 am-07/09/2026 12:05:00 am | ||||||
| 202600784 | 07/09/2026 12:05:00 am | 1799 CAPEN PARK DR/DEAD END , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 07/09/2026 12:04:59 am-07/09/2026 12:05:00 am | ||||||
| 202600782 | 07/08/2026 05:17:47 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/08/2026 03:15:46 pm-07/08/2026 03:23:47 pm | ||||||
| 202600783 | 07/08/2026 04:50:00 pm | 820 CONLEY AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/08/2026 04:49:59 pm-07/08/2026 04:50:00 pm | ||||||
| 202600781 | 07/08/2026 08:37:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | CLEARED BY ARREST |
| 07/08/2026 08:01:57 am-07/08/2026 08:37:00 am | ||||||
| 202600780 | 07/07/2026 09:38:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES CHILD IN COMMON | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 07/07/2026 08:08:59 pm-07/07/2026 09:38:00 pm | ||||||
| 202600779 | 07/07/2026 12:22:00 pm | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
| 07/07/2026 12:21:59 pm-07/07/2026 12:22:00 pm | ||||||
| 202600778 | 07/07/2026 09:52:00 am | 1000 DEANS DR/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 07/07/2026 09:49:59 am-07/07/2026 09:52:00 am | ||||||
| 202600777 | 07/06/2026 11:45:00 pm | 1133 ASHLAND RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 07/06/2026 11:44:59 pm-07/06/2026 11:45:00 pm | ||||||
| 202600776 | 07/06/2026 08:34:36 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/06/2026 08:34:35 pm-07/06/2026 08:34:36 pm | ||||||
| 202600775 | 07/06/2026 04:32:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | ACTIVE |
| 06/14/2026 04:07:00 pm-06/14/2026 04:07:00 pm | ||||||
| 202600774 | 07/06/2026 02:32:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 07/06/2026 01:00:00 pm-07/06/2026 02:32:00 pm | ||||||
| 202600773 | 07/06/2026 01:40:00 pm | 808 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
| 07/06/2026 01:39:59 pm-07/06/2026 01:40:00 pm | ||||||
| 202600772 | 07/06/2026 09:19:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 07/06/2026 09:18:59 am-07/06/2026 09:19:00 am | ||||||
| 202600771 | 07/05/2026 05:08:00 pm | 413 S FIFTH ST , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | CLOSED |
| 07/05/2026 05:07:59 pm-07/05/2026 05:08:00 pm | ||||||
| 202600770 | 07/05/2026 04:08:01 pm | 525 ELM ST , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
| 07/04/2026 11:59:59 pm-07/05/2026 04:08:01 pm | ||||||
| 202600769 | 07/05/2026 02:54:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 07/05/2026 02:53:59 pm-07/05/2026 02:54:00 pm | ||||||
| 202600768 | 07/05/2026 01:10:00 am | 599 S COLLEGE AVE/WILSON AVE , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 07/05/2026 01:10:00 am-07/05/2026 01:10:00 am | ||||||
| 202600767 | 07/04/2026 08:48:55 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 07/04/2026 07:51:54 pm-07/04/2026 08:48:55 pm | ||||||
| 202600766 | 07/04/2026 06:32:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 07/04/2026 09:41:00 am-07/04/2026 09:41:00 am | ||||||
| 202600765 | 07/04/2026 12:02:00 am | I70 E/PARIS RD , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 07/04/2026 12:01:59 am-07/04/2026 12:02:00 am |
Total 97 records