Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202500821 | 06/30/2025 03:40:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
06/30/2025 03:39:59 am-06/30/2025 03:40:00 am | ||||||
202500820 | 06/30/2025 12:20:00 am | 3200 ROCK QUARRY RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
06/30/2025 12:19:59 am-06/30/2025 12:20:00 am | ||||||
202500820 | 06/30/2025 12:20:00 am | 3200 ROCK QUARRY RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
06/30/2025 12:19:59 am-06/30/2025 12:20:00 am | ||||||
202500818 | 06/29/2025 02:42:00 pm | 800 HOSPITAL DR/MONK DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
06/29/2025 02:41:59 pm-06/29/2025 02:42:00 pm | ||||||
202500816 | 06/29/2025 08:46:00 am | 3 HOPSITAL DR , COLUMBIA MO, 65203 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
06/29/2025 08:45:59 am-06/29/2025 08:46:00 am | ||||||
202500814 | 06/29/2025 03:31:00 am | 115 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
06/29/2025 03:31:00 am-06/29/2025 03:31:00 am | ||||||
202500813 | 06/27/2025 12:44:00 pm | 309 HITT STREET , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
06/27/2025 09:40:00 am-06/27/2025 12:15:00 pm | ||||||
202500811 | 06/27/2025 08:27:00 am | HITT STREET / UNIVERSITY AVENUE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | ACTIVE |
06/27/2025 08:27:00 am-06/27/2025 08:27:00 am | ||||||
202500810 | 06/27/2025 01:05:00 am | 112 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/27/2025 01:04:59 am-06/27/2025 01:05:00 am | ||||||
202500809 | 06/26/2025 05:04:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
06/26/2025 05:04:00 pm-06/26/2025 05:04:00 pm | ||||||
202500808 | 06/25/2025 03:27:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - NOT REPORTABLE | OTHER OFFENSE - NOT REPORTABLE | CLOSED |
06/25/2025 03:27:00 pm-06/25/2025 03:27:00 pm | ||||||
202500807 | 06/25/2025 08:30:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
06/25/2025 08:15:00 am-06/25/2025 08:15:00 am | ||||||
202500805 | 06/24/2025 01:18:00 am | 1407 UNIVERSITY AVE/MIMOSA CT , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
06/24/2025 01:17:59 am-06/24/2025 01:18:00 am | ||||||
202500805 | 06/24/2025 01:18:00 am | 1407 UNIVERSITY AVE/MIMOSA CT , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
06/24/2025 01:17:59 am-06/24/2025 01:18:00 am | ||||||
202500804 | 06/24/2025 12:43:00 am | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
06/24/2025 12:43:00 am-06/24/2025 12:43:00 am | ||||||
202500803 | 06/23/2025 07:05:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLOSED |
06/23/2025 08:48:59 am-06/23/2025 04:45:00 pm | ||||||
202500802 | 06/23/2025 02:29:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
06/23/2025 02:25:00 pm-06/23/2025 02:25:00 pm | ||||||
202500801 | 06/23/2025 05:48:50 am | 507 9TH/UNIVERSITY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
06/23/2025 05:48:49 am-06/23/2025 05:48:50 am | ||||||
202500801 | 06/23/2025 05:48:50 am | 507 9TH/UNIVERSITY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | LARCENY - OTHER | CLEARED BY ARREST |
06/23/2025 05:48:49 am-06/23/2025 05:48:50 am | ||||||
202500800 | 06/23/2025 12:49:00 am | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/23/2025 12:48:59 am-06/23/2025 12:49:00 am | ||||||
202500799 | 06/22/2025 10:19:00 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
06/22/2025 10:18:59 pm-06/22/2025 10:19:00 pm | ||||||
202500799 | 06/22/2025 10:19:00 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | TRESPASS | CLEARED BY ARREST |
06/22/2025 10:18:59 pm-06/22/2025 10:19:00 pm | ||||||
202500798 | 06/22/2025 01:56:00 pm | 1264 ASHLAND RD , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
06/21/2025 11:30:00 am-06/22/2025 01:56:00 pm | ||||||
202500797 | 06/22/2025 12:49:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
06/22/2025 09:00:00 am-06/22/2025 12:49:00 pm | ||||||
202500794 | 06/22/2025 03:56:22 am | 301 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
06/22/2025 03:56:21 am-06/22/2025 03:56:22 am | ||||||
202500796 | 06/22/2025 01:31:00 am | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/22/2025 01:31:00 am-06/22/2025 01:31:00 am | ||||||
202500795 | 06/22/2025 01:13:00 am | 199 S SIXTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
06/22/2025 01:12:59 am-06/22/2025 01:13:00 am | ||||||
202500795 | 06/22/2025 01:13:00 am | 199 S SIXTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | FORGERY | CLEARED BY ARREST |
06/22/2025 01:12:59 am-06/22/2025 01:13:00 am | ||||||
202500795 | 06/22/2025 01:13:00 am | 199 S SIXTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
06/22/2025 01:12:59 am-06/22/2025 01:13:00 am | ||||||
202500793 | 06/20/2025 05:15:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
06/20/2025 05:14:00 pm-06/20/2025 05:15:00 pm | ||||||
202500792 | 06/20/2025 01:51:00 pm | COLLEGE / STADIUM , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
06/20/2025 01:51:00 pm-06/20/2025 01:51:00 pm | ||||||
202500791 | 06/20/2025 01:12:00 am | 799 CHERRY ST/S EIGHTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/20/2025 01:11:59 am-06/20/2025 01:12:00 am | ||||||
202500790 | 06/20/2025 12:43:00 am | 299 N EIGHTH ST/PARK AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
06/20/2025 12:42:59 am-06/20/2025 12:43:00 am | ||||||
202500790 | 06/20/2025 12:43:00 am | 299 N EIGHTH ST/PARK AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
06/20/2025 12:42:59 am-06/20/2025 12:43:00 am | ||||||
202500789 | 06/19/2025 09:23:00 pm | 809 RICHMOND AVE , COLUMBIA MO, 65201 | NO | TRESPASS | LARCENY - OTHER | CLEARED BY ARREST |
06/19/2025 09:22:59 pm-06/19/2025 09:23:00 pm | ||||||
202500789 | 06/19/2025 09:23:00 pm | 809 RICHMOND AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
06/19/2025 09:22:59 pm-06/19/2025 09:23:00 pm | ||||||
202500788 | 06/19/2025 04:57:00 pm | 1114 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
06/18/2025 05:00:00 pm-06/19/2025 09:00:00 am | ||||||
202500787 | 06/19/2025 03:25:00 pm | 300 ELM ST/S PROVIDENCE RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-SIMPLE | KIDNAPPING | CLEARED BY ARREST |
06/19/2025 03:24:59 pm-06/19/2025 03:25:00 pm | ||||||
202500787 | 06/19/2025 03:25:00 pm | 300 ELM ST/S PROVIDENCE RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | KIDNAPPING | KIDNAPPING | CLEARED BY ARREST |
06/19/2025 03:24:59 pm-06/19/2025 03:25:00 pm | ||||||
202500786 | 06/18/2025 11:55:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
06/18/2025 11:54:59 pm-06/18/2025 11:55:00 pm | ||||||
202500785 | 06/18/2025 08:24:00 pm | 800 HOSPITAL DR/MONK DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
06/18/2025 08:23:59 pm-06/18/2025 08:24:00 pm | ||||||
202500784 | 06/18/2025 01:42:00 am | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/18/2025 01:41:59 am-06/18/2025 01:42:00 am | ||||||
202500783 | 06/17/2025 11:07:00 am | 409 CONLEY AVE , COLUMBIA MO, 65201 | NO | CREDIT CARD/ATM (MACHINE) FRAUD | CREDIT CARD/ATM (MACHINE) FRAUD | ACTIVE |
06/17/2025 11:07:00 am-06/17/2025 11:07:00 am | ||||||
202500782 | 06/17/2025 10:47:00 am | 239 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
06/17/2025 10:46:59 am-06/17/2025 10:47:00 am | ||||||
202500781 | 06/17/2025 02:44:00 am | 699 S PROVIDENCE RD/TURNER AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/17/2025 02:43:59 am-06/17/2025 02:44:00 am | ||||||
202500780 | 06/16/2025 11:55:00 am | 520 S NINTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | UNFOUNDED |
06/16/2025 12:00:00 am-06/16/2025 11:55:00 am | ||||||
202500778 | 06/15/2025 05:18:00 pm | 811 CONLEY AVE/MISSOURI AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/15/2025 05:17:59 pm-06/15/2025 05:18:00 pm | ||||||
202500777 | 06/15/2025 02:39:00 am | 399 LOCUST ST/S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
06/15/2025 02:38:59 am-06/15/2025 02:39:00 am | ||||||
202500777 | 06/15/2025 02:39:00 am | 399 LOCUST ST/S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
06/15/2025 02:38:59 am-06/15/2025 02:39:00 am | ||||||
202500776 | 06/15/2025 01:23:00 am | 220 S TENTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
06/15/2025 01:23:00 am-06/15/2025 01:23:00 am | ||||||
202500775 | 06/14/2025 12:47:00 am | 175 S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/14/2025 12:46:59 am-06/14/2025 12:47:00 am | ||||||
202500775 | 06/14/2025 12:47:00 am | 175 S FOURTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/14/2025 12:46:59 am-06/14/2025 12:47:00 am | ||||||
202500779 | 06/14/2025 12:00:00 am | 1000 ROLLINS ST , COLUMBIA MO, | NO | LARCENY - OTHER | LARCENY - OTHER | INACTIVE (MUPD ONLY) |
06/13/2025 12:00:00 am-06/14/2025 12:00:00 am | ||||||
202500774 | 06/13/2025 08:40:00 pm | 799 ELM ST/S EIGHTH ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
06/13/2025 08:00:00 pm-06/13/2025 08:00:00 pm | ||||||
202500773 | 06/13/2025 04:19:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
06/13/2025 04:18:59 pm-06/13/2025 04:19:00 pm | ||||||
202500772 | 06/13/2025 02:15:00 pm | 505 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
06/13/2025 02:15:00 pm-06/13/2025 02:15:00 pm | ||||||
202500771 | 06/13/2025 12:49:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
01/01/2025 12:00:00 am-06/13/2025 12:00:00 am | ||||||
202500770 | 06/13/2025 06:13:00 am | 902 CONLEY AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
06/13/2025 06:13:00 am-06/13/2025 06:13:00 am | ||||||
202500769 | 06/13/2025 01:22:00 am | 499 PARK AVE/N FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
06/13/2025 01:21:59 am-06/13/2025 01:22:00 am | ||||||
202500769 | 06/13/2025 01:22:00 am | 499 PARK AVE/N FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
06/13/2025 01:21:59 am-06/13/2025 01:22:00 am | ||||||
202500768 | 06/12/2025 04:40:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
06/12/2025 04:39:59 pm-06/12/2025 04:40:00 pm | ||||||
202500767 | 06/12/2025 12:59:00 pm | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
06/12/2025 12:58:59 pm-06/12/2025 12:59:00 pm | ||||||
202500766 | 06/11/2025 07:45:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
06/11/2025 07:38:00 pm-06/11/2025 07:39:00 pm | ||||||
202500765 | 06/11/2025 04:14:00 pm | 701 HITT ST , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/11/2025 04:10:00 pm-06/11/2025 04:14:00 pm | ||||||
202500764 | 06/11/2025 04:45:40 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES NOT APPLICABLE | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
06/11/2025 04:45:39 am-06/11/2025 04:45:40 am | ||||||
202500763 | 06/10/2025 06:30:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
06/10/2025 06:29:59 pm-06/10/2025 06:30:00 pm | ||||||
202500762 | 06/10/2025 03:41:00 pm | 1 CHAMPIONS DR/S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
06/10/2025 03:40:59 pm-06/10/2025 03:41:00 pm | ||||||
202500761 | 06/09/2025 02:39:00 pm | 1199 UNIVERSITY AVE/MATTHEWS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
06/09/2025 01:35:00 pm-06/09/2025 02:30:00 pm | ||||||
202500760 | 06/09/2025 01:08:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
06/09/2025 12:59:00 am-06/09/2025 01:08:00 am | ||||||
202500759 | 06/09/2025 01:05:05 am | 3001 SOUTH PROVIDENCE , COLUMBIA MO, 65202 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
06/09/2025 01:05:04 am-06/09/2025 01:05:05 am | ||||||
202500758 | 06/08/2025 01:42:00 am | 699 S PROVIDENCE RD/TURNER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | RESISTING ARREST - ASSAULT | CLEARED BY ARREST |
06/08/2025 01:41:59 am-06/08/2025 01:42:00 am | ||||||
202500758 | 06/08/2025 01:42:00 am | 699 S PROVIDENCE RD/TURNER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | RESISTING ARREST - ASSAULT | RESISTING ARREST - ASSAULT | CLEARED BY ARREST |
06/08/2025 01:41:59 am-06/08/2025 01:42:00 am | ||||||
202500757 | 06/08/2025 01:15:00 am | 499 CONLEY AVE/S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
06/08/2025 01:14:59 am-06/08/2025 01:15:00 am | ||||||
202500756 | 06/08/2025 12:26:00 am | 599 CONLEY AVE/S SIXTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
06/08/2025 12:25:59 am-06/08/2025 12:26:00 am | ||||||
202500712 | 06/07/2025 01:48:37 pm | 700 E STADIUM BLVD , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
06/07/2025 01:48:36 pm-06/07/2025 01:48:37 pm | ||||||
202500755 | 06/06/2025 08:45:00 pm | 902 CONLEY AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
06/06/2025 08:44:59 pm-06/06/2025 08:45:00 pm | ||||||
202500754 | 06/06/2025 02:34:00 am | 616 SCHOOL-COLLEGE/UNIVERSITY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
06/06/2025 02:33:59 am-06/06/2025 02:34:00 am | ||||||
202500753 | 06/06/2025 12:48:00 am | 927 S PROVIDENCE RD/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DRUG - NARCOTIC | CLEARED BY ARREST |
06/06/2025 12:47:59 am-06/06/2025 12:48:00 am | ||||||
202500753 | 06/06/2025 12:48:00 am | 927 S PROVIDENCE RD/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
06/06/2025 12:47:59 am-06/06/2025 12:48:00 am | ||||||
202500753 | 06/06/2025 12:48:00 am | 927 S PROVIDENCE RD/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WEAPONS LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
06/06/2025 12:47:59 am-06/06/2025 12:48:00 am | ||||||
202500753 | 06/06/2025 12:48:00 am | 927 S PROVIDENCE RD/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
06/06/2025 12:47:59 am-06/06/2025 12:48:00 am | ||||||
202500752 | 06/05/2025 08:13:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
06/05/2025 08:12:59 pm-06/05/2025 08:13:00 pm | ||||||
202500751 | 06/05/2025 04:58:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - NOT REPORTABLE | OTHER OFFENSE - NOT REPORTABLE | CLEARED BY ARREST |
06/05/2025 04:00:00 pm-06/05/2025 04:58:00 pm | ||||||
202500750 | 06/05/2025 10:21:00 am | 813 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
06/04/2025 06:34:00 am-06/04/2025 08:00:00 am | ||||||
202500749 | 06/05/2025 05:41:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
06/04/2025 03:45:00 pm-06/04/2025 04:30:00 pm | ||||||
202500748 | 06/02/2025 10:57:33 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | YES RELATED BY BLOOD | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
06/02/2025 10:57:32 pm-06/02/2025 10:57:33 pm | ||||||
202500747 | 06/02/2025 03:11:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
06/02/2025 03:10:59 pm-06/02/2025 03:11:00 pm | ||||||
202500744 | 06/02/2025 12:13:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
06/02/2025 09:19:00 am-06/02/2025 09:40:00 am | ||||||
202500746 | 06/02/2025 11:56:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
06/02/2025 11:56:00 am-06/02/2025 11:56:00 am | ||||||
202500745 | 06/02/2025 10:38:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
06/02/2025 10:37:59 am-06/02/2025 10:38:00 am | ||||||
202500743 | 06/01/2025 11:43:00 am | 1012 N HWY UU , COLUMBIA MO, 65203 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
06/01/2025 11:43:00 am-06/01/2025 11:43:00 am | ||||||
202500742 | 06/01/2025 02:30:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
06/01/2025 02:28:00 am-06/01/2025 02:28:00 am | ||||||
202500742 | 06/01/2025 02:30:00 am | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | LARCENY - OTHER | CLEARED BY ARREST |
06/01/2025 02:28:00 am-06/01/2025 02:28:00 am | ||||||
202500741 | 06/01/2025 02:03:00 am | 99 N FIRST ST/E WALNUT ST , COLUMBIA MO, 65203 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/01/2025 02:02:59 am-06/01/2025 02:03:00 am | ||||||
202500740 | 06/01/2025 01:33:00 am | 610 ELM ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
06/01/2025 01:32:59 am-06/01/2025 01:33:00 am | ||||||
202500739 | 05/31/2025 11:20:00 pm | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
05/31/2025 11:20:00 pm-05/31/2025 11:20:00 pm | ||||||
202500738 | 05/31/2025 05:52:00 pm | 999 S PROVIDENCE RD/E BRANDON RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
05/31/2025 05:51:00 pm-05/31/2025 05:51:00 pm | ||||||
202500737 | 05/31/2025 01:43:00 am | 914 ASHLAND RD/SOUTHPARK DR , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
05/31/2025 01:43:00 am-05/31/2025 01:43:00 am | ||||||
202500736 | 05/31/2025 01:43:00 am | 914 ASHLAND RD/SOUTHPARK DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
05/31/2025 01:42:59 am-05/31/2025 01:43:00 am | ||||||
202500735 | 05/31/2025 01:39:00 am | 1115 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
05/31/2025 01:39:00 am-05/31/2025 01:39:00 am |
Total 100 records