Daily Crime Log
Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
---|---|---|---|---|---|---|
Date/Time Occured | ||||||
202500866 | 07/13/2025 01:20:00 am | 1299 UNIVERSITY AVE/S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | CLEARED BY ARREST |
07/13/2025 01:19:59 am-07/13/2025 01:20:00 am | ||||||
202500865 | 07/13/2025 01:09:00 am | 1499 S OLD 63/E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
07/13/2025 01:08:59 am-07/13/2025 01:09:00 am | ||||||
202500865 | 07/13/2025 01:09:00 am | 1499 S OLD 63/E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
07/13/2025 01:08:59 am-07/13/2025 01:09:00 am | ||||||
202500864 | 07/12/2025 11:40:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
07/12/2025 11:39:59 pm-07/12/2025 11:40:00 pm | ||||||
202500863 | 07/12/2025 12:20:00 pm | 915 RICHMOND AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM MOTOR VEHICLE | LARCENY - THEFT FROM MOTOR VEHICLE | ACTIVE |
07/12/2025 12:30:00 am-07/12/2025 11:30:00 am | ||||||
202500862 | 07/12/2025 07:45:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
07/12/2025 07:45:00 am-07/12/2025 07:45:00 am | ||||||
202500861 | 07/12/2025 05:02:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | TRAFFIC OFFENSE | CLEARED BY ARREST |
07/12/2025 05:01:59 am-07/12/2025 05:02:00 am | ||||||
202500861 | 07/12/2025 05:02:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
07/12/2025 05:01:59 am-07/12/2025 05:02:00 am | ||||||
202500860 | 07/12/2025 01:30:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
07/12/2025 01:29:59 am-07/12/2025 01:30:00 am | ||||||
202500860 | 07/12/2025 01:30:00 am | 799 S COLLEGE AVE/ROLLINS ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
07/12/2025 01:29:59 am-07/12/2025 01:30:00 am | ||||||
202500859 | 07/12/2025 01:12:00 am | 699 LOCUST ST/S SEVENTH ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
07/12/2025 01:12:00 am-07/12/2025 01:12:00 am | ||||||
202500858 | 07/11/2025 05:03:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
07/11/2025 01:07:00 pm-07/11/2025 05:03:00 pm | ||||||
202500858 | 07/11/2025 05:03:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | PROPERTY DAMAGE | ACTIVE |
07/11/2025 01:07:00 pm-07/11/2025 05:03:00 pm | ||||||
202500857 | 07/11/2025 03:15:00 pm | 502 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
07/11/2025 07:00:00 am-07/11/2025 02:30:00 pm | ||||||
202500856 | 07/10/2025 11:29:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | TRESPASS | CLEARED BY ARREST |
07/10/2025 11:28:59 pm-07/10/2025 11:29:00 pm | ||||||
202500855 | 07/10/2025 01:52:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
07/10/2025 01:45:00 pm-07/10/2025 01:45:00 pm | ||||||
202500854 | 07/10/2025 12:15:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
07/10/2025 10:47:00 am-07/10/2025 12:15:00 pm | ||||||
202500853 | 07/10/2025 11:58:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
07/08/2025 10:00:00 pm-07/08/2025 10:00:00 pm | ||||||
202500851 | 07/09/2025 12:25:00 pm | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | CLEARED BY ARREST |
07/09/2025 12:24:59 pm-07/09/2025 12:25:00 pm | ||||||
202500850 | 07/09/2025 06:08:00 am | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | TRAFFIC OFFENSE | CLEARED BY ARREST |
07/09/2025 06:07:59 am-07/09/2025 06:08:00 am | ||||||
202500850 | 07/09/2025 06:08:00 am | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
07/09/2025 06:07:59 am-07/09/2025 06:08:00 am | ||||||
202500849 | 07/09/2025 01:43:00 am | 1 S TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
07/09/2025 01:42:59 am-07/09/2025 01:43:00 am | ||||||
202500849 | 07/09/2025 01:43:00 am | 1 S TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | RESISTING ARREST BY FLEEING | LIQUOR LAW | CLEARED BY ARREST |
07/09/2025 01:42:59 am-07/09/2025 01:43:00 am | ||||||
202500849 | 07/09/2025 01:43:00 am | 1 S TENTH ST/E BROADWAY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | LIQUOR LAW | CLEARED BY ARREST |
07/09/2025 01:42:59 am-07/09/2025 01:43:00 am | ||||||
202500848 | 07/09/2025 12:29:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
07/09/2025 12:28:59 am-07/09/2025 12:29:00 am | ||||||
202500848 | 07/09/2025 12:29:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | LARCENY - OTHER | CLEARED BY ARREST |
07/09/2025 12:28:59 am-07/09/2025 12:29:00 am | ||||||
202500848 | 07/09/2025 12:29:00 am | 499 S FIFTH ST/E STEWART RD , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | LARCENY - OTHER | CLEARED BY ARREST |
07/09/2025 12:28:59 am-07/09/2025 12:29:00 am | ||||||
202500847 | 07/08/2025 11:47:00 pm | 999 VIRGINIA AVE/HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
07/08/2025 11:47:00 pm-07/08/2025 11:47:00 pm | ||||||
202500846 | 07/08/2025 05:09:33 pm | 799 HITT ST/ROLLINS ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
07/08/2025 05:09:32 pm-07/08/2025 05:09:33 pm | ||||||
202500845 | 07/08/2025 03:10:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
07/08/2025 02:42:00 pm-07/08/2025 03:10:00 pm | ||||||
202500844 | 07/08/2025 01:25:00 am | 1199 S STADIUM BLVD/COLLEGE PARK DR , COLUMBIA MO, 65203 | NO | WARRANT ARREST | TRAFFIC OFFENSE | CLEARED BY ARREST |
07/08/2025 01:24:59 am-07/08/2025 01:25:00 am | ||||||
202500844 | 07/08/2025 01:25:00 am | 1199 S STADIUM BLVD/COLLEGE PARK DR , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
07/08/2025 01:24:59 am-07/08/2025 01:25:00 am | ||||||
202500843 | 07/08/2025 12:34:00 am | 1099 E WALNUT ST/ORR ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
07/08/2025 12:33:59 am-07/08/2025 12:34:00 am | ||||||
202500843 | 07/08/2025 12:34:00 am | 1099 E WALNUT ST/ORR ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
07/08/2025 12:33:59 am-07/08/2025 12:34:00 am | ||||||
202500842 | 07/07/2025 06:29:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
07/07/2025 03:00:00 pm-07/07/2025 03:00:00 pm | ||||||
202500841 | 07/07/2025 05:46:00 pm | 1299 HOSPITAL DR/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
07/07/2025 05:44:00 pm-07/07/2025 05:46:00 pm | ||||||
202500840 | 07/07/2025 02:21:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
07/07/2025 02:20:00 pm-07/07/2025 02:21:00 pm | ||||||
202500839 | 07/07/2025 11:10:49 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
07/07/2025 10:41:48 am-07/07/2025 10:41:49 am | ||||||
202500838 | 07/07/2025 12:00:00 am | E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
07/07/2025 12:00:00 am-07/07/2025 12:00:00 am | ||||||
202500837 | 07/06/2025 06:29:12 pm | 1100 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
07/06/2025 03:24:59 pm-07/06/2025 03:25:00 pm | ||||||
202500836 | 07/06/2025 10:20:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
07/06/2025 10:13:59 am-07/06/2025 10:14:00 am | ||||||
202500835 | 07/05/2025 09:40:00 pm | 699 S PROVIDENCE RD/TURNER AVE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
07/05/2025 09:39:59 pm-07/05/2025 09:40:00 pm | ||||||
202500834 | 07/05/2025 02:39:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
07/05/2025 02:33:00 pm-07/05/2025 02:39:00 pm | ||||||
202500832 | 07/04/2025 11:16:00 pm | 1519 RESEARCH PARK DR , COLUMBIA MO, 65203 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
07/04/2025 11:15:59 pm-07/04/2025 11:16:00 pm | ||||||
202500833 | 07/04/2025 10:31:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
07/04/2025 10:30:59 pm-07/04/2025 10:31:00 pm | ||||||
202500831 | 07/04/2025 09:44:06 pm | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
07/04/2025 09:44:05 pm-07/04/2025 09:44:06 pm | ||||||
202500830 | 07/04/2025 03:47:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
07/04/2025 03:46:59 pm-07/04/2025 03:47:00 pm | ||||||
202500830 | 07/04/2025 03:47:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | LARCENY - OTHER | CLEARED BY ARREST |
07/04/2025 03:46:59 pm-07/04/2025 03:47:00 pm | ||||||
202500829 | 07/04/2025 07:37:00 am | 903 HITT ST , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
07/04/2025 07:00:00 am-07/04/2025 07:00:00 am | ||||||
202500828 | 07/03/2025 04:13:00 pm | 2000 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
07/03/2025 04:12:59 pm-07/03/2025 04:13:00 pm | ||||||
202500827 | 07/03/2025 10:35:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
07/03/2025 10:25:00 am-07/03/2025 10:25:00 am | ||||||
202500826 | 07/03/2025 12:13:56 am | 903 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
07/03/2025 12:13:55 am-07/03/2025 12:13:56 am | ||||||
202500825 | 07/01/2025 06:56:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
07/01/2025 06:55:59 pm-07/01/2025 06:56:00 pm | ||||||
202500824 | 07/01/2025 04:25:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
07/01/2025 04:10:00 pm-07/01/2025 04:11:00 pm | ||||||
202500823 | 07/01/2025 11:35:32 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
07/01/2025 11:35:31 am-07/01/2025 11:35:32 am | ||||||
202500822 | 06/30/2025 11:38:00 am | 901 ROLLINS ST , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
06/30/2025 11:38:00 am-06/30/2025 11:38:00 am | ||||||
202500821 | 06/30/2025 03:40:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
06/30/2025 03:39:59 am-06/30/2025 03:40:00 am | ||||||
202500820 | 06/30/2025 12:20:00 am | 3200 ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
06/30/2025 12:19:59 am-06/30/2025 12:20:00 am | ||||||
202500820 | 06/30/2025 12:20:00 am | 3200 ROCK QUARRY RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
06/30/2025 12:19:59 am-06/30/2025 12:20:00 am | ||||||
202500819 | 06/29/2025 08:28:00 pm | 899 ELM ST/S NINTH ST , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | CLEARED BY ARREST |
06/29/2025 08:27:59 pm-06/29/2025 08:28:00 pm | ||||||
202500818 | 06/29/2025 02:42:00 pm | 800 HOSPITAL DR/MONK DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
06/29/2025 02:41:59 pm-06/29/2025 02:42:00 pm | ||||||
202500817 | 06/29/2025 12:40:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
06/29/2025 12:30:00 pm-06/29/2025 12:30:00 pm | ||||||
202500816 | 06/29/2025 08:46:00 am | 3 HOPSITAL DR , COLUMBIA MO, 65203 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
06/29/2025 08:45:59 am-06/29/2025 08:46:00 am | ||||||
202500815 | 06/29/2025 04:15:00 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
06/29/2025 04:14:59 am-06/29/2025 04:15:00 am | ||||||
202500815 | 06/29/2025 04:15:00 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
06/29/2025 04:14:59 am-06/29/2025 04:15:00 am | ||||||
202500815 | 06/29/2025 04:15:00 am | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | RESISTING ARREST BY FLEEING | FORGERY | CLEARED BY ARREST |
06/29/2025 04:14:59 am-06/29/2025 04:15:00 am | ||||||
202500814 | 06/29/2025 03:31:00 am | 115 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
06/29/2025 03:31:00 am-06/29/2025 03:31:00 am | ||||||
202500812 | 06/28/2025 12:20:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
06/28/2025 12:19:59 am-06/28/2025 12:20:00 am | ||||||
202500813 | 06/27/2025 12:44:00 pm | 309 HITT STREET , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
06/27/2025 09:40:00 am-06/27/2025 12:15:00 pm | ||||||
202500811 | 06/27/2025 08:27:00 am | HITT STREET / UNIVERSITY AVENUE , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/27/2025 08:27:00 am-06/27/2025 08:27:00 am | ||||||
202500810 | 06/27/2025 01:05:00 am | 112 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/27/2025 01:04:59 am-06/27/2025 01:05:00 am | ||||||
202500809 | 06/26/2025 05:04:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
06/26/2025 05:04:00 pm-06/26/2025 05:04:00 pm | ||||||
202500808 | 06/25/2025 03:27:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - NOT REPORTABLE | OTHER OFFENSE - NOT REPORTABLE | CLOSED |
06/25/2025 03:27:00 pm-06/25/2025 03:27:00 pm | ||||||
202500807 | 06/25/2025 08:30:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
06/25/2025 08:15:00 am-06/25/2025 08:15:00 am | ||||||
202500806 | 06/24/2025 11:39:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
06/24/2025 11:39:00 am-06/24/2025 11:39:00 am | ||||||
202500805 | 06/24/2025 01:18:00 am | 1407 UNIVERSITY AVE/MIMOSA CT , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
06/24/2025 01:17:59 am-06/24/2025 01:18:00 am | ||||||
202500805 | 06/24/2025 01:18:00 am | 1407 UNIVERSITY AVE/MIMOSA CT , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
06/24/2025 01:17:59 am-06/24/2025 01:18:00 am | ||||||
202500804 | 06/24/2025 12:43:00 am | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
06/24/2025 12:43:00 am-06/24/2025 12:43:00 am | ||||||
202500803 | 06/23/2025 07:05:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLOSED |
06/23/2025 08:48:59 am-06/23/2025 04:45:00 pm | ||||||
202500802 | 06/23/2025 02:29:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
06/23/2025 02:25:00 pm-06/23/2025 02:25:00 pm | ||||||
202500801 | 06/23/2025 05:48:50 am | 507 9TH/UNIVERSITY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
06/23/2025 05:48:49 am-06/23/2025 05:48:50 am | ||||||
202500801 | 06/23/2025 05:48:50 am | 507 9TH/UNIVERSITY , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRESPASS | LARCENY - OTHER | CLEARED BY ARREST |
06/23/2025 05:48:49 am-06/23/2025 05:48:50 am | ||||||
202500800 | 06/23/2025 12:49:00 am | 399 E STADIUM BLVD/S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/23/2025 12:48:59 am-06/23/2025 12:49:00 am | ||||||
202500799 | 06/22/2025 10:19:00 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | TRESPASS | TRESPASS | CLEARED BY ARREST |
06/22/2025 10:18:59 pm-06/22/2025 10:19:00 pm | ||||||
202500799 | 06/22/2025 10:19:00 pm | 499 S NINTH ST/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | TRESPASS | CLEARED BY ARREST |
06/22/2025 10:18:59 pm-06/22/2025 10:19:00 pm | ||||||
202500798 | 06/22/2025 01:56:00 pm | 1264 ASHLAND RD , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
06/21/2025 11:30:00 am-06/22/2025 01:56:00 pm | ||||||
202500797 | 06/22/2025 12:49:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
06/22/2025 09:00:00 am-06/22/2025 12:49:00 pm | ||||||
202500794 | 06/22/2025 03:56:22 am | 301 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
06/22/2025 03:56:21 am-06/22/2025 03:56:22 am | ||||||
202500796 | 06/22/2025 01:31:00 am | 1598 S PROVIDENCE RD/MICK DEAVER DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/22/2025 01:31:00 am-06/22/2025 01:31:00 am | ||||||
202500795 | 06/22/2025 01:13:00 am | 199 S SIXTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
06/22/2025 01:12:59 am-06/22/2025 01:13:00 am | ||||||
202500795 | 06/22/2025 01:13:00 am | 199 S SIXTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | FORGERY | CLEARED BY ARREST |
06/22/2025 01:12:59 am-06/22/2025 01:13:00 am | ||||||
202500795 | 06/22/2025 01:13:00 am | 199 S SIXTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
06/22/2025 01:12:59 am-06/22/2025 01:13:00 am | ||||||
202500793 | 06/20/2025 05:15:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
06/20/2025 05:14:00 pm-06/20/2025 05:15:00 pm | ||||||
202500792 | 06/20/2025 01:51:00 pm | COLLEGE / STADIUM , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
06/20/2025 01:51:00 pm-06/20/2025 01:51:00 pm | ||||||
202500791 | 06/20/2025 01:12:00 am | 799 CHERRY ST/S EIGHTH ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
06/20/2025 01:11:59 am-06/20/2025 01:12:00 am | ||||||
202500790 | 06/20/2025 12:43:00 am | 299 N EIGHTH ST/PARK AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DWI | DWI | CLEARED BY ARREST |
06/20/2025 12:42:59 am-06/20/2025 12:43:00 am | ||||||
202500790 | 06/20/2025 12:43:00 am | 299 N EIGHTH ST/PARK AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | DWI | CLEARED BY ARREST |
06/20/2025 12:42:59 am-06/20/2025 12:43:00 am | ||||||
202500789 | 06/19/2025 09:23:00 pm | 809 RICHMOND AVE , COLUMBIA MO, 65201 | NO | TRESPASS | LARCENY - OTHER | CLEARED BY ARREST |
06/19/2025 09:22:59 pm-06/19/2025 09:23:00 pm | ||||||
202500789 | 06/19/2025 09:23:00 pm | 809 RICHMOND AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
06/19/2025 09:22:59 pm-06/19/2025 09:23:00 pm | ||||||
202500788 | 06/19/2025 04:57:00 pm | 1114 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
06/18/2025 05:00:00 pm-06/19/2025 09:00:00 am | ||||||
202500787 | 06/19/2025 03:25:00 pm | 300 ELM ST/S PROVIDENCE RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | ASSAULT-SIMPLE | KIDNAPPING | CLEARED BY ARREST |
06/19/2025 03:24:59 pm-06/19/2025 03:25:00 pm | ||||||
202500787 | 06/19/2025 03:25:00 pm | 300 ELM ST/S PROVIDENCE RD , COLUMBIA MO, 65201 | YES CONTINUING SOCIAL RELATIONSHIP ROMANTIC IN NATURE | KIDNAPPING | KIDNAPPING | CLEARED BY ARREST |
06/19/2025 03:24:59 pm-06/19/2025 03:25:00 pm | ||||||
202500786 | 06/18/2025 11:55:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
06/18/2025 11:54:59 pm-06/18/2025 11:55:00 pm | ||||||
202500785 | 06/18/2025 08:24:00 pm | 800 HOSPITAL DR/MONK DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
06/18/2025 08:23:59 pm-06/18/2025 08:24:00 pm | ||||||
