Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202600031 | 01/11/2026 10:24:00 am | 1699 E STADIUM BLVD/ASHLAND RD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | CLEARED BY ARREST |
| 01/11/2026 10:23:59 am-01/11/2026 10:24:00 am | ||||||
| 202600030 | 01/10/2026 09:09:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 01/10/2026 03:30:00 pm-01/10/2026 09:09:00 pm | ||||||
| 202600029 | 01/10/2026 03:12:00 pm | 499 S COLLEGE AVE/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/10/2026 03:05:00 pm-01/10/2026 03:12:00 pm | ||||||
| 202600033 | 01/09/2026 07:09:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 01/09/2026 07:08:59 pm-01/09/2026 07:09:00 pm | ||||||
| 202600028 | 01/09/2026 03:09:00 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/06/2026 09:49:00 am-01/09/2026 03:09:00 pm | ||||||
| 202600026 | 01/09/2026 10:53:00 am | 1099 HITT ST/HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/09/2026 10:52:59 am-01/09/2026 10:53:00 am | ||||||
| 202600025 | 01/08/2026 10:32:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 01/08/2026 10:31:59 pm-01/08/2026 10:32:00 pm | ||||||
| 202600024 | 01/08/2026 03:23:00 pm | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | TRAFFIC OFFENSE | TRAFFIC OFFENSE | ACTIVE |
| 01/08/2026 03:22:59 pm-01/08/2026 03:23:00 pm | ||||||
| 202600023 | 01/08/2026 12:58:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | CLEARED BY ARREST |
| 01/07/2026 12:16:00 am-01/08/2026 09:30:00 am | ||||||
| 202600022 | 01/08/2026 07:14:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | CRIMINAL SEXUAL CONTACT | CRIMINAL SEXUAL CONTACT | ACTIVE |
| 01/08/2026 07:13:59 am-01/08/2026 07:14:00 am | ||||||
| 202600021 | 01/07/2026 06:06:39 pm | 1099 DEANS DR/HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 01/07/2026 06:06:38 pm-01/07/2026 06:06:39 pm | ||||||
| 202600020 | 01/07/2026 10:05:00 am | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | ACTIVE |
| 01/07/2026 09:49:00 am-01/07/2026 09:50:00 am | ||||||
| 202600018 | 01/07/2026 05:55:59 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 01/07/2026 05:55:58 am-01/07/2026 05:55:59 am | ||||||
| 202600018 | 01/07/2026 05:55:59 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | LARCENY - OTHER | CLEARED BY ARREST |
| 01/07/2026 05:55:58 am-01/07/2026 05:55:59 am | ||||||
| 202600019 | 01/07/2026 03:00:00 am | 99 S SIXTH ST/CHERRY ST , COLUMBIA MO, 65201 | NO | MOTOR VEHICLE THEFT | MOTOR VEHICLE THEFT | UNFOUNDED |
| 01/06/2026 10:00:00 pm-01/07/2026 03:00:00 am | ||||||
| 202600017 | 01/06/2026 05:52:38 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 01/06/2026 05:52:37 pm-01/06/2026 05:52:38 pm | ||||||
| 202600016 | 01/06/2026 04:08:00 pm | 711 S COLLEGE AVE/BOUCHELLE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 01/06/2026 01:30:00 pm-01/06/2026 01:31:00 pm | ||||||
| 202600014 | 01/06/2026 02:55:00 pm | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | CLEARED BY ARREST |
| 01/06/2026 02:41:00 pm-01/06/2026 02:55:00 pm | ||||||
| 202600013 | 01/06/2026 12:25:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 01/06/2026 12:24:59 am-01/06/2026 12:25:00 am | ||||||
| 202600012 | 01/05/2026 02:35:00 pm | 315 W BUSINESS LOOP 70 , COLUMBIA MO, 65203 | NO NOT APPLICABLE | STALKING | STALKING | EXCEPTIONALLY CLEARED |
| 09/01/2020 12:00:00 pm-12/15/2025 12:00:00 pm | ||||||
| 202600011 | 01/05/2026 08:15:00 am | 7115 E ST CHARLES RD , COLUMBIA MO, 65202 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 01/05/2026 08:15:00 am-01/05/2026 08:15:00 am | ||||||
| 202600010 | 01/05/2026 12:00:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | | LOST/FOUND PROPERTY (BCSD) | LOST/FOUND PROPERTY (BCSD) | CLOSED |
| 01/05/2026 12:00:00 am-01/05/2026 12:00:00 am | ||||||
| 202600008 | 01/04/2026 09:19:00 pm | 4817 CLARK LN , COLUMBIA MO, 65202 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 01/04/2026 09:18:59 pm-01/04/2026 09:19:00 pm | ||||||
| 202600009 | 01/04/2026 07:47:00 pm | 904 S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 01/04/2026 07:47:00 pm-01/04/2026 07:47:00 pm | ||||||
| 202600007 | 01/04/2026 01:38:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 12/25/2025 01:52:00 am-01/04/2026 01:38:00 pm | ||||||
| 202600006 | 01/02/2026 05:26:00 pm | 999 S COLLEGE AVE/ASHLAND RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 01/02/2026 05:16:00 pm-01/02/2026 05:26:00 pm | ||||||
| 202600005 | 01/02/2026 08:48:00 am | 15 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 01/01/2026 05:40:00 pm-01/01/2026 05:41:00 pm | ||||||
| 202600003 | 01/01/2026 04:49:38 pm | 499 S PROVIDENCE RD/E STEWART RD , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 01/01/2026 04:49:37 pm-01/01/2026 04:49:38 pm | ||||||
| 202600002 | 01/01/2026 03:48:00 am | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 01/01/2026 03:47:59 am-01/01/2026 03:48:00 am | ||||||
| 202600002 | 01/01/2026 03:48:00 am | 851 CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | CLEARED BY ARREST |
| 01/01/2026 03:47:59 am-01/01/2026 03:48:00 am | ||||||
| 202600001 | 01/01/2026 02:00:00 am | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
| 01/01/2026 02:00:00 am-01/01/2026 02:00:00 am | ||||||
| 202600001 | 01/01/2026 02:00:00 am | 904 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
| 01/01/2026 02:00:00 am-01/01/2026 02:00:00 am | ||||||
| 202501756 | 12/31/2025 12:17:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 12/31/2025 12:16:59 pm-12/31/2025 12:17:00 pm | ||||||
| 202501755 | 12/27/2025 08:01:00 pm | 9TH/ELM , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 12/27/2025 08:00:59 pm-12/27/2025 08:01:00 pm | ||||||
| 202600004 | 12/26/2025 12:00:00 am | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 12/26/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202501754 | 12/25/2025 09:28:00 pm | 309 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 12/25/2025 09:28:00 pm-12/25/2025 09:28:00 pm | ||||||
| 202501753 | 12/25/2025 07:25:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 12/25/2025 07:10:59 pm-12/25/2025 07:25:00 pm | ||||||
| 202501751 | 12/24/2025 01:39:00 pm | 3916 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO NOT APPLICABLE | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 12/24/2025 12:49:00 pm-12/24/2025 12:49:00 pm | ||||||
| 202501752 | 12/24/2025 12:43:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | ACTIVE |
| 12/23/2025 02:45:00 pm-12/23/2025 02:45:00 pm | ||||||
| 202501750 | 12/24/2025 10:22:00 am | 1100 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 12/24/2025 10:21:59 am-12/24/2025 10:22:00 am | ||||||
| 202501749 | 12/23/2025 09:27:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 12/23/2025 06:45:00 pm-12/23/2025 06:45:00 pm | ||||||
| 202501748 | 12/23/2025 07:25:34 pm | 402 N KEENE ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 12/23/2025 06:00:33 pm-12/23/2025 07:25:34 pm | ||||||
| 202501747 | 12/23/2025 01:09:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 12/23/2025 01:08:59 pm-12/23/2025 01:09:00 pm | ||||||
| 202501746 | 12/22/2025 08:05:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 12/22/2025 08:04:59 pm-12/22/2025 08:05:00 pm | ||||||
| 202501745 | 12/22/2025 06:25:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 12/22/2025 05:07:00 pm-12/22/2025 06:25:00 pm | ||||||
| 202501744 | 12/22/2025 05:23:00 pm | 1095 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 12/22/2025 05:00:00 pm-12/22/2025 05:23:00 pm | ||||||
| 202501743 | 12/22/2025 03:14:42 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 12/22/2025 09:54:00 am-12/22/2025 10:00:00 am | ||||||
| 202501743 | 12/22/2025 03:14:42 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 12/22/2025 09:54:00 am-12/22/2025 10:00:00 am | ||||||
| 202501742 | 12/20/2025 06:24:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | ACTIVE |
| 12/20/2025 05:44:00 pm-12/20/2025 05:58:00 pm | ||||||
| 202501740 | 12/20/2025 03:07:00 pm | 404 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | INACTIVE (MUPD ONLY) |
| 12/20/2025 03:06:59 pm-12/20/2025 03:07:00 pm | ||||||
| 202501741 | 12/20/2025 02:29:00 pm | 903 HITT ST , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | CLOSED |
| 12/20/2025 02:28:59 pm-12/20/2025 02:29:00 pm | ||||||
| 202501739 | 12/20/2025 01:28:00 pm | 1000 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | RECOVER VEH./PROP. | RECOVER VEH./PROP. | CLOSED |
| 12/20/2025 01:27:59 pm-12/20/2025 01:28:00 pm | ||||||
| 202501738 | 12/20/2025 12:33:00 pm | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | ACTIVE |
| 12/20/2025 12:32:59 pm-12/20/2025 12:33:00 pm | ||||||
| 202501737 | 12/19/2025 10:53:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 12/19/2025 10:52:00 pm-12/19/2025 10:53:00 pm | ||||||
| 202501737 | 12/19/2025 10:53:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | TRESPASS | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 12/19/2025 10:52:00 pm-12/19/2025 10:53:00 pm | ||||||
| 202501736 | 12/19/2025 02:01:00 pm | 551 VETERANS UNITED DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 12/19/2025 02:00:00 pm-12/19/2025 02:01:00 pm | ||||||
| 202501735 | 12/19/2025 09:12:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 12/19/2025 09:08:00 am-12/19/2025 09:12:00 am | ||||||
| 202501734 | 12/18/2025 01:35:00 pm | 251 CHAMPIONS DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 12/18/2025 12:00:00 am-12/18/2025 01:00:00 pm | ||||||
| 202501733 | 12/17/2025 08:30:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | UNFOUNDED |
| 12/17/2025 06:00:59 pm-12/17/2025 08:30:00 pm | ||||||
| 202501731 | 12/17/2025 04:18:00 pm | 1299 HOSPITAL DR/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | EXCEPTIONALLY CLEARED |
| 12/17/2025 02:30:00 pm-12/17/2025 02:30:00 pm | ||||||
| 202501732 | 12/17/2025 03:35:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | MISSING PERSON | MISSING PERSON | CLOSED |
| 11/02/2025 12:00:00 am-12/17/2025 03:35:00 pm | ||||||
| 202501729 | 12/17/2025 01:49:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 12/17/2025 01:48:59 am-12/17/2025 01:49:00 am | ||||||
| 202501730 | 12/17/2025 01:44:00 am | 1100 E STADIUM BLVD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 12/17/2025 01:43:59 am-12/17/2025 01:44:00 am | ||||||
| 202501728 | 12/16/2025 10:18:00 pm | 100 S NINTH ST , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 12/16/2025 10:17:59 pm-12/16/2025 10:18:00 pm | ||||||
| 202501727 | 12/16/2025 05:42:05 pm | 601 S FIFTH ST , COLUMBIA MO, 65201 | NO | EXTORTION/BLACKMAIL | EXTORTION/BLACKMAIL | ACTIVE |
| 12/16/2025 05:00:04 pm-12/16/2025 05:00:05 pm | ||||||
| 202501726 | 12/16/2025 09:15:00 am | 907 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | CLEARED BY ARREST |
| 12/15/2025 11:40:00 pm-12/16/2025 09:15:00 am | ||||||
| 202501725 | 12/15/2025 09:01:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 12/15/2025 01:50:00 pm-12/15/2025 09:01:00 pm | ||||||
| 202501724 | 12/15/2025 12:00:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | UNFOUNDED |
| 12/15/2025 12:00:00 am-12/15/2025 12:00:00 am | ||||||
| 202501722 | 12/14/2025 07:54:00 pm | 502 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 12/13/2025 11:00:00 pm-12/14/2025 07:45:00 pm | ||||||
| 202501723 | 12/14/2025 06:54:00 pm | 416 S SIXTH ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 12/14/2025 06:53:59 pm-12/14/2025 06:54:00 pm | ||||||
| 202501700 | 12/14/2025 03:24:22 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 12/09/2025 12:49:00 pm-12/09/2025 01:03:00 pm | ||||||
| 202501721 | 12/14/2025 05:26:50 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 12/14/2025 05:26:49 am-12/14/2025 05:26:50 am | ||||||
| 202501720 | 12/13/2025 09:55:00 pm | 199 S SEVENTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 12/13/2025 09:54:59 pm-12/13/2025 09:55:00 pm | ||||||
| 202501720 | 12/13/2025 09:55:00 pm | 199 S SEVENTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OTHER OFFENSE - NOT REPORTABLE | LIQUOR LAW | CLEARED BY ARREST |
| 12/13/2025 09:54:59 pm-12/13/2025 09:55:00 pm | ||||||
| 202501719 | 12/13/2025 02:44:00 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 12/12/2025 07:00:00 pm-12/13/2025 02:00:00 pm | ||||||
| 202501718 | 12/13/2025 02:30:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 12/13/2025 02:29:59 pm-12/13/2025 02:30:00 pm | ||||||
| 202501717 | 12/13/2025 01:22:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 12/13/2025 02:00:00 am-12/13/2025 01:22:00 pm | ||||||
| 202501717 | 12/13/2025 01:22:00 pm | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | LARCENY - OTHER | CLEARED BY ARREST |
| 12/13/2025 02:00:00 am-12/13/2025 01:22:00 pm |
Total 78 records