Daily Crime Log
| Case Number | Date/Time Reported | Location of Occurence | Domestic DV Relationship | Incident Type | Criminal Offense | Disposition |
|---|---|---|---|---|---|---|
| Date/Time Occured | ||||||
| 202501718 | 12/13/2025 02:30:00 pm | 515 S FIFTH ST , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 12/13/2025 02:29:59 pm-12/13/2025 02:30:00 pm | ||||||
| 202501707 | 12/12/2025 01:14:00 am | 1099 LOCUST ST/HITT ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LARCENY - OTHER | CLEARED BY ARREST |
| 12/12/2025 01:14:00 am-12/12/2025 01:14:00 am | ||||||
| 202501707 | 12/12/2025 01:14:00 am | 1099 LOCUST ST/HITT ST , COLUMBIA MO, 65201 | NO | FORGERY | LARCENY - OTHER | CLEARED BY ARREST |
| 12/12/2025 01:14:00 am-12/12/2025 01:14:00 am | ||||||
| 202501707 | 12/12/2025 01:14:00 am | 1099 LOCUST ST/HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | CLEARED BY ARREST |
| 12/12/2025 01:14:00 am-12/12/2025 01:14:00 am | ||||||
| 202501706 | 12/11/2025 11:37:00 pm | 805 RICHMOND AVE , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 12/11/2025 11:36:59 pm-12/11/2025 11:37:00 pm | ||||||
| 202501703 | 12/11/2025 04:20:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 12/11/2025 04:05:00 pm-12/11/2025 04:20:00 pm | ||||||
| 202501703 | 12/11/2025 04:20:00 pm | 601 TURNER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | HARASSMENT | PROPERTY DAMAGE | ACTIVE |
| 12/11/2025 04:05:00 pm-12/11/2025 04:20:00 pm | ||||||
| 202501698 | 12/10/2025 12:46:00 am | 101 E BURNAM RD , COLUMBIA MO, 65203 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 12/09/2025 09:30:00 pm-12/10/2025 12:46:00 am | ||||||
| 202501698 | 12/10/2025 12:46:00 am | 101 E BURNAM RD , COLUMBIA MO, 65203 | NO | SICK/MENTALLY ILL PERSON | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 12/09/2025 09:30:00 pm-12/10/2025 12:46:00 am | ||||||
| 202501702 | 12/10/2025 12:00:00 am | , , | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 12/10/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202501697 | 12/09/2025 10:47:00 am | 309 HITT ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 12/09/2025 10:46:00 am-12/09/2025 10:47:00 am | ||||||
| 202501694 | 12/09/2025 12:19:00 am | 1202 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 12/09/2025 12:18:59 am-12/09/2025 12:19:00 am | ||||||
| 202501693 | 12/08/2025 08:26:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - REPORTABLE | OTHER OFFENSE - REPORTABLE | CLEARED BY ARREST |
| 12/08/2025 08:25:59 pm-12/08/2025 08:26:00 pm | ||||||
| 202501692 | 12/08/2025 06:06:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 12/08/2025 06:00:59 pm-12/08/2025 06:06:00 pm | ||||||
| 202501691 | 12/08/2025 01:36:00 pm | 610 ELM ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 12/08/2025 01:35:59 pm-12/08/2025 01:36:00 pm | ||||||
| 202501690 | 12/08/2025 02:28:00 am | 1306 ROLLINS ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 12/08/2025 02:20:00 am-12/08/2025 02:25:00 am | ||||||
| 202501696 | 12/08/2025 12:00:00 am | 905 HITT ST , COLUMBIA MO, | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 11/20/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202501688 | 12/07/2025 07:06:00 pm | 999 CURTIS AVE/KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 12/07/2025 07:06:00 pm-12/07/2025 07:06:00 pm | ||||||
| 202501685 | 12/07/2025 01:42:00 am | 499 KENTUCKY BLVD/CURTIS AVE , COLUMBIA MO, 65201 | NO | DWI | DWI | CLEARED BY ARREST |
| 12/07/2025 01:41:59 am-12/07/2025 01:42:00 am | ||||||
| 202501686 | 12/07/2025 01:41:00 am | 908 CURTIS AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 12/07/2025 01:41:00 am-12/07/2025 01:41:00 am | ||||||
| 202501686 | 12/07/2025 01:41:00 am | 908 CURTIS AVE , COLUMBIA MO, 65201 | NO | MEDICAL EMERGENCY | LIQUOR LAW | EXCEPTIONALLY CLEARED |
| 12/07/2025 01:41:00 am-12/07/2025 01:41:00 am | ||||||
| 202501684 | 12/07/2025 12:08:00 am | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | FORGERY | CLEARED BY ARREST |
| 12/07/2025 12:07:59 am-12/07/2025 12:08:00 am | ||||||
| 202501684 | 12/07/2025 12:08:00 am | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | FORGERY | FORGERY | CLEARED BY ARREST |
| 12/07/2025 12:07:59 am-12/07/2025 12:08:00 am | ||||||
| 202501684 | 12/07/2025 12:08:00 am | 999 E STADIUM BLVD/CHAMPIONS DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 12/07/2025 12:07:59 am-12/07/2025 12:08:00 am | ||||||
| 202501683 | 12/06/2025 11:35:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 12/06/2025 11:34:59 am-12/06/2025 11:35:00 am | ||||||
| 202501682 | 12/06/2025 01:52:00 am | 416 S 6TH STREET , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 12/06/2025 01:51:59 am-12/06/2025 01:52:00 am | ||||||
| 202501681 | 12/06/2025 01:49:00 am | 900 UNIVERSITY AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DISORDERLY CONDUCT | DISORDERLY CONDUCT | CLEARED BY ARREST |
| 12/06/2025 01:48:59 am-12/06/2025 01:49:00 am | ||||||
| 202501680 | 12/06/2025 12:45:00 am | 540 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 12/06/2025 12:44:59 am-12/06/2025 12:45:00 am | ||||||
| 202501679 | 12/06/2025 12:13:00 am | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 12/06/2025 12:12:59 am-12/06/2025 12:13:00 am | ||||||
| 202501679 | 12/06/2025 12:13:00 am | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | FORGERY | CLEARED BY ARREST |
| 12/06/2025 12:12:59 am-12/06/2025 12:13:00 am | ||||||
| 202501679 | 12/06/2025 12:13:00 am | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 12/06/2025 12:12:59 am-12/06/2025 12:13:00 am | ||||||
| 202501679 | 12/06/2025 12:13:00 am | 799 ROLLINS ST/MISSOURI AVE , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | FORGERY | CLEARED BY ARREST |
| 12/06/2025 12:12:59 am-12/06/2025 12:13:00 am | ||||||
| 202501678 | 12/05/2025 08:15:00 pm | 400 KENTUCKY BLVD , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | INACTIVE (MUPD ONLY) |
| 12/05/2025 05:00:00 pm-12/05/2025 07:00:00 pm | ||||||
| 202501677 | 12/05/2025 04:35:00 pm | 903 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | DRUG - NARCOTIC | CLEARED BY ARREST |
| 12/05/2025 04:35:00 pm-12/05/2025 04:35:00 pm | ||||||
| 202501677 | 12/05/2025 04:35:00 pm | 903 HITT ST , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
| 12/05/2025 04:35:00 pm-12/05/2025 04:35:00 pm | ||||||
| 202501676 | 12/05/2025 03:45:00 pm | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 12/05/2025 03:41:00 pm-12/05/2025 03:41:00 pm | ||||||
| 202501675 | 12/05/2025 03:30:00 pm | 1299 UNIVERSITY AVE/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 12/05/2025 03:30:00 pm-12/05/2025 03:30:00 pm | ||||||
| 202501674 | 12/05/2025 03:18:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 12/05/2025 03:06:00 pm-12/05/2025 03:18:00 pm | ||||||
| 202501673 | 12/05/2025 10:47:00 am | 505 HITT ST , COLUMBIA MO, 65201 | NO | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 12/05/2025 10:47:00 am-12/05/2025 10:47:00 am | ||||||
| 202501671 | 12/05/2025 02:38:00 am | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | HARASSMENT | LIQUOR LAW | CLEARED BY ARREST |
| 12/05/2025 02:37:59 am-12/05/2025 02:38:00 am | ||||||
| 202501671 | 12/05/2025 02:38:00 am | 1007 TIGER AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LIQUOR LAW | LIQUOR LAW | CLEARED BY ARREST |
| 12/05/2025 02:37:59 am-12/05/2025 02:38:00 am | ||||||
| 202501695 | 12/05/2025 12:00:00 am | 402 KENTUCKY BLVD , COLUMBIA MO, | NO NOT APPLICABLE | LARCENY - SHOPLIFTING | LARCENY - SHOPLIFTING | ACTIVE |
| 12/03/2025 12:00:00 am-12/03/2025 12:00:00 am | ||||||
| 202501670 | 12/04/2025 07:47:00 am | 1199 S COLLEGE AVE/E STADIUM BLVD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 12/04/2025 07:46:59 am-12/04/2025 07:47:00 am | ||||||
| 202501669 | 12/04/2025 12:32:00 am | 799 HITT ST/ROLLINS ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 12/04/2025 12:31:59 am-12/04/2025 12:32:00 am | ||||||
| 202501669 | 12/04/2025 12:32:00 am | 799 HITT ST/ROLLINS ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 12/04/2025 12:31:59 am-12/04/2025 12:32:00 am | ||||||
| 202501672 | 12/04/2025 12:00:00 am | 700 TIGER AVE , COLUMBIA MO, 65201 | NO | LARCENY - THEFT FROM BUILDING | LARCENY - THEFT FROM BUILDING | UNFOUNDED |
| 12/04/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202501668 | 12/03/2025 09:44:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 12/03/2025 09:43:59 pm-12/03/2025 09:44:00 pm | ||||||
| 202501666 | 12/03/2025 05:05:53 pm | 1199 E STADIUM BLVD/S COLLEGE AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 12/03/2025 05:51:21 am-12/03/2025 05:51:23 am | ||||||
| 202501667 | 12/03/2025 11:51:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 12/03/2025 11:20:00 am-12/03/2025 11:20:00 am | ||||||
| 202501667 | 12/03/2025 11:51:00 am | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | HARASSMENT | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 12/03/2025 11:20:00 am-12/03/2025 11:20:00 am | ||||||
| 202501665 | 12/03/2025 01:07:00 am | 1999 WAVERLY CT/HERMITAGE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - NARCOTIC | ASSAULT-AGGRAVATED | ACTIVE |
| 12/03/2025 01:07:00 am-12/03/2025 01:07:00 am | ||||||
| 202501665 | 12/03/2025 01:07:00 am | 1999 WAVERLY CT/HERMITAGE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | DRUG - PARAPHERNALIA / EQUIPMENT | ASSAULT-AGGRAVATED | ACTIVE |
| 12/03/2025 01:07:00 am-12/03/2025 01:07:00 am | ||||||
| 202501665 | 12/03/2025 01:07:00 am | 1999 WAVERLY CT/HERMITAGE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-AGGRAVATED | ASSAULT-AGGRAVATED | ACTIVE |
| 12/03/2025 01:07:00 am-12/03/2025 01:07:00 am | ||||||
| 202501665 | 12/03/2025 01:07:00 am | 1999 WAVERLY CT/HERMITAGE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | TRAFFIC OFFENSE | ASSAULT-AGGRAVATED | ACTIVE |
| 12/03/2025 01:07:00 am-12/03/2025 01:07:00 am | ||||||
| 202501665 | 12/03/2025 01:07:00 am | 1999 WAVERLY CT/HERMITAGE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | RESISTING ARREST BY FLEEING | ASSAULT-AGGRAVATED | ACTIVE |
| 12/03/2025 01:07:00 am-12/03/2025 01:07:00 am | ||||||
| 202501665 | 12/03/2025 01:07:00 am | 1999 WAVERLY CT/HERMITAGE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | LEAVING THE SCENE OF ACCIDENT | ASSAULT-AGGRAVATED | ACTIVE |
| 12/03/2025 01:07:00 am-12/03/2025 01:07:00 am | ||||||
| 202501665 | 12/03/2025 01:07:00 am | 1999 WAVERLY CT/HERMITAGE RD , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | ASSAULT-AGGRAVATED | ACTIVE |
| 12/03/2025 01:07:00 am-12/03/2025 01:07:00 am | ||||||
| 202501664 | 12/02/2025 06:44:00 pm | 900 CURTIS AVE/BURNAM AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | ACTIVE |
| 12/01/2025 04:00:00 pm-12/02/2025 06:40:00 pm | ||||||
| 202501663 | 12/02/2025 06:26:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 12/02/2025 06:25:59 pm-12/02/2025 06:26:00 pm | ||||||
| 202501663 | 12/02/2025 06:26:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRUG - PARAPHERNALIA / EQUIPMENT | DRUG - NARCOTIC | EXCEPTIONALLY CLEARED |
| 12/02/2025 06:25:59 pm-12/02/2025 06:26:00 pm | ||||||
| 202501661 | 12/02/2025 04:30:26 pm | 7115 E ST CHARLES RD , COLUMBIA MO, 65202 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | UNFOUNDED |
| 02/03/2025 11:00:00 am-02/03/2025 01:00:00 pm | ||||||
| 202501662 | 12/02/2025 02:38:00 pm | 1202 ROLLINS ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | ACTIVE |
| 11/28/2025 11:02:00 pm-12/02/2025 02:38:00 pm | ||||||
| 202501660 | 12/02/2025 12:55:00 pm | 300 TURNER AVE/S PROVIDENCE RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 12/01/2025 10:15:00 am-12/01/2025 10:15:00 am | ||||||
| 202501658 | 12/02/2025 11:29:00 am | 1499 ROLLINS ST/EAST CAMPUS DR , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 12/01/2025 10:00:00 am-12/01/2025 10:00:00 am | ||||||
| 202501659 | 12/02/2025 11:16:00 am | 1264 ASHLAND RD , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 12/01/2025 01:39:00 pm-12/02/2025 06:49:00 am | ||||||
| 202501657 | 12/02/2025 08:57:00 am | 507 S NINTH ST , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 12/02/2025 08:56:59 am-12/02/2025 08:57:00 am | ||||||
| 202501656 | 12/02/2025 12:52:00 am | 800 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | ACTIVE |
| 12/02/2025 12:51:59 am-12/02/2025 12:52:00 am | ||||||
| 202501655 | 12/01/2025 09:19:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 12/01/2025 09:09:59 pm-12/01/2025 09:19:00 pm | ||||||
| 202501654 | 12/01/2025 04:38:12 pm | 901 VIRGINIA AVE , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 12/01/2025 04:38:11 pm-12/01/2025 04:38:12 pm | ||||||
| 202501653 | 12/01/2025 10:08:00 am | 699 E STADIUM BLVD/TIGER AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 12/01/2025 10:07:59 am-12/01/2025 10:08:00 am | ||||||
| 202501652 | 12/01/2025 09:40:00 am | 499 S COLLEGE AVE/UNIVERSITY AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 12/01/2025 09:39:59 am-12/01/2025 09:40:00 am | ||||||
| 202501651 | 11/30/2025 12:13:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | SICK/MENTALLY ILL PERSON | SICK/MENTALLY ILL PERSON | CLOSED |
| 11/30/2025 12:12:59 am-11/30/2025 12:13:00 am | ||||||
| 202501650 | 11/28/2025 08:01:00 pm | 499 E BROADWAY/N FIFTH ST , COLUMBIA MO, 65201 | NO | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 11/28/2025 08:00:59 pm-11/28/2025 08:01:00 pm | ||||||
| 202501649 | 11/26/2025 11:32:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | EXCEPTIONALLY CLEARED |
| 11/20/2025 05:56:00 am-11/20/2025 05:56:00 am | ||||||
| 202501648 | 11/26/2025 08:20:00 pm | 1699 E STADIUM BLVD/ASHLAND RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 11/26/2025 08:19:59 pm-11/26/2025 08:20:00 pm | ||||||
| 202501647 | 11/26/2025 02:14:35 pm | 810 EAST CAMPUS LOOP , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/26/2025 02:14:34 pm-11/26/2025 02:14:35 pm | ||||||
| 202501646 | 11/25/2025 05:25:00 pm | S PROVIDENCE RD/E GREEN MEADOWS RD , COLUMBIA MO, 65203 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/25/2025 05:25:00 pm-11/25/2025 05:25:00 pm | ||||||
| 202501645 | 11/25/2025 03:00:53 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | DRAWN IN ERROR | DRAWN IN ERROR | CLOSED |
| 11/25/2025 03:00:52 pm-11/25/2025 03:00:53 pm | ||||||
| 202501643 | 11/25/2025 08:20:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/18/2025 10:00:00 am-11/19/2025 01:00:00 am | ||||||
| 202501644 | 11/25/2025 12:00:00 am | 911 ROLLINS ST , COLUMBIA MO, | NO | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/24/2025 12:00:00 am-01/01/1970 12:00:00 am | ||||||
| 202501642 | 11/24/2025 05:33:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | PROPERTY DAMAGE | PROPERTY DAMAGE | ACTIVE |
| 11/24/2025 05:24:00 pm-11/24/2025 05:24:00 pm | ||||||
| 202501640 | 11/24/2025 03:15:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO NOT APPLICABLE | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 11/24/2025 03:09:00 pm-11/24/2025 03:10:00 pm | ||||||
| 202501641 | 11/24/2025 03:14:00 pm | 1004 TIGER AVE , COLUMBIA MO, 65201 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 11/14/2025 02:44:59 pm-11/14/2025 03:00:00 pm | ||||||
| 202501638 | 11/23/2025 06:34:00 pm | 3 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 11/23/2025 06:16:00 pm-11/23/2025 06:34:00 pm | ||||||
| 202501637 | 11/23/2025 11:49:00 am | 1 HOSPITAL DR , COLUMBIA MO, 65201 | YES NOT MARRIED BUT RESIDE TOGETHER | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 11/23/2025 11:48:59 am-11/23/2025 11:49:00 am | ||||||
| 202501636 | 11/22/2025 08:05:00 pm | 1099 DEANS DR/HOSPITAL DR , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | DISORDERLY CONDUCT | INACTIVE (MUPD ONLY) |
| 11/22/2025 08:05:00 pm-11/22/2025 08:05:00 pm | ||||||
| 202501635 | 11/22/2025 07:02:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | ACTIVE |
| 11/22/2025 06:57:00 pm-11/22/2025 07:02:00 pm | ||||||
| 202501634 | 11/22/2025 02:55:00 pm | 1 HOSPITAL DR , COLUMBIA MO, 65201 | NO | ASSAULT-SIMPLE | ASSAULT-SIMPLE | CLEARED BY ARREST |
| 11/22/2025 02:39:00 pm-11/22/2025 02:55:00 pm | ||||||
| 202501633 | 11/22/2025 02:40:00 pm | 920 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | HARASSMENT | HARASSMENT | EXCEPTIONALLY CLEARED |
| 11/21/2025 07:10:00 pm-11/21/2025 08:28:00 pm | ||||||
| 202501631 | 11/22/2025 02:29:42 am | 99 S NINTH ST/CHERRY ST , COLUMBIA MO, 65201 | NO | OTHER OFFENSE - NOT REPORTABLE | OTHER OFFENSE - NOT REPORTABLE | CLEARED BY ARREST |
| 11/22/2025 02:29:41 am-11/22/2025 02:29:42 am | ||||||
| 202501632 | 11/22/2025 12:18:00 am | 811 CONLEY AVE/MISSOURI AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | WARRANT ARREST | WARRANT ARREST | CLEARED BY ARREST |
| 11/22/2025 12:17:59 am-11/22/2025 12:18:00 am | ||||||
| 202501630 | 11/21/2025 09:02:00 pm | 206 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | PROPERTY DAMAGE | PROPERTY DAMAGE | EXCEPTIONALLY CLEARED |
| 11/21/2025 01:19:00 am-11/21/2025 01:20:00 am | ||||||
| 202501629 | 11/21/2025 01:41:00 pm | 920 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | ASSIST OTHER AGENCY (MUPD) | ASSIST OTHER AGENCY (MUPD) | CLOSED |
| 11/21/2025 10:38:00 am-11/21/2025 10:38:20 am | ||||||
| 202501628 | 11/21/2025 01:06:00 pm | 1699 E STADIUM BLVD/ASHLAND RD , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 11/21/2025 12:00:00 am-11/21/2025 12:00:00 am | ||||||
| 202501627 | 11/21/2025 03:04:00 am | 701 S COLLEGE AVE , COLUMBIA MO, 65201 | NO NOT APPLICABLE | OFFICE INFORMATION (MUPD) | OFFICE INFORMATION (MUPD) | CLOSED |
| 11/21/2025 03:03:59 am-11/21/2025 03:04:00 am | ||||||
| 202501626 | 11/21/2025 12:59:00 am | 199 S TENTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | DISORDERLY CONDUCT | FORGERY | CLEARED BY ARREST |
| 11/21/2025 12:58:59 am-11/21/2025 12:59:00 am | ||||||
| 202501626 | 11/21/2025 12:59:00 am | 199 S TENTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | LIQUOR LAW | FORGERY | CLEARED BY ARREST |
| 11/21/2025 12:58:59 am-11/21/2025 12:59:00 am | ||||||
| 202501626 | 11/21/2025 12:59:00 am | 199 S TENTH ST/LOCUST ST , COLUMBIA MO, 65201 | NO | FORGERY | FORGERY | CLEARED BY ARREST |
| 11/21/2025 12:58:59 am-11/21/2025 12:59:00 am | ||||||
| 202501625 | 11/20/2025 06:20:00 pm | 901 HITT ST , COLUMBIA MO, 65201 | NO | LARCENY - OTHER | LARCENY - OTHER | EXCEPTIONALLY CLEARED |
| 11/19/2025 09:10:00 pm-11/20/2025 07:00:00 am | ||||||
| 202501624 | 11/20/2025 03:18:00 pm | 1601 S PROVIDENCE RD , COLUMBIA MO, 65203 | NO | LEAVING THE SCENE OF ACCIDENT | LEAVING THE SCENE OF ACCIDENT | INACTIVE (MUPD ONLY) |
| 11/20/2025 03:17:59 pm-11/20/2025 03:18:00 pm | ||||||
| 202501623 | 11/20/2025 10:54:00 am | 404 S COLLEGE AVE , COLUMBIA MO, 65201 | NO | CRASH INVESTIGATION | CRASH INVESTIGATION | CLOSED |
| 11/20/2025 10:53:59 am-11/20/2025 10:54:00 am | ||||||
| 202501622 | 11/19/2025 11:41:00 pm | 1600 CAPEN PARK DR , COLUMBIA MO, 65201 | NO | DRUG - NARCOTIC | DRUG - NARCOTIC | CLEARED BY ARREST |
