Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 11/04/2026 | 10:59 am | 2026302810 | 1199 E STADIUM BLVD/S COLLEGE AVE | T TRFC STOP |
| 11/04/2026 | 10:58 am | 2026302807 | 544 HITT ST | CHK AREA |
| 11/04/2026 | 10:57 am | 2026302803 | 499 HITT ST/UNIVERSITY AVE | T TRFC STOP |
| 11/04/2026 | 10:47 am | 2026302793 | 527 HITT ST | TRFC OBSERVATION |
| 11/04/2026 | 10:38 am | 2026302775 | 851 CHAMPIONS DR | CHK AREA |
| 11/04/2026 | 10:22 am | 2026302764 | 416 S SIXTH ST | CHK AREA |
| 11/04/2026 | 09:48 am | 2026302737 | 3 HOSPITAL DR | CHK SUBJ |
| 11/04/2026 | 09:46 am | 2026302733 | 1115 UNIVERSITY AVE | CHK SUBJ |
| 11/04/2026 | 09:41 am | 2026302730 | 530 HITT ST | 12A SEIZURE |
| 11/04/2026 | 09:38 am | 2026302727 | 799 ROLLINS ST/MISSOURI AVE | CHK AREA |
| 11/04/2026 | 09:18 am | 2026302711 | 851 CHAMPIONS DR | PRKNG LOT CHK |
| 11/04/2026 | 09:08 am | 2026302697 | 901 VIRGINIA AVE | ASST CITIZEN (POLICE) |
| 11/04/2026 | 09:08 am | 2026302695 | 1 HOSPITAL DR | 911 CHK |
| 11/04/2026 | 09:02 am | 2026302691 | 851 CHAMPIONS DR | PRKNG LOT CHK |
| 11/04/2026 | 09:00 am | 2026302688 | 1699 E STADIUM BLVD/ASHLAND RD | ASST OTHER AGENCY |
| 11/04/2026 | 08:54 am | 2026302676 | 416 S SIXTH ST | COMMUNITY ORIENTED POLICING |
| 11/04/2026 | 08:49 am | 2026302671 | 940 CONLEY AVE | COMMUNICATIONS VIDEO ANALYSIS |
| 11/04/2026 | 08:45 am | 2026302668 | 1000 ROLLINS ST | COMMUNICATIONS VIDEO ANALYSIS |
| 11/04/2026 | 08:43 am | 2026302663 | 901 ROLLINS ST | COMMUNICATIONS VIDEO ANALYSIS |
| 11/04/2026 | 08:26 am | 2026302641 | 601 TURNER AVE | SUSP VEH |
| 11/04/2026 | 08:25 am | 2026302637 | 601 S PROVIDENCE RD | CHK AREA |
| 11/04/2026 | 08:19 am | 2026302632 | 1500 RESEARCH PARK DR | PRKNG LOT CHK |
| 11/04/2026 | 08:16 am | 2026302628 | 901 ROLLINS ST | LEAVING SCENE |
| 11/04/2026 | 08:16 am | 2026302628 | 901 ROLLINS ST | LEAVING SCENE |
| 11/04/2026 | 08:14 am | 2026302626 | 1601 S PROVIDENCE RD | CHK AREA |
| 11/04/2026 | 08:09 am | 2026302623 | 1 CHAMPIONS DR | PRKNG LOT CHK |
| 11/04/2026 | 08:08 am | 2026302621 | 700 E STADIUM BLVD | PRKNG LOT CHK |
| 11/04/2026 | 08:03 am | 2026302618 | 851 CHAMPIONS DR | PRKNG LOT CHK |
| 11/04/2026 | 07:59 am | 2026302614 | 505 HITT ST | ASST CITIZEN (POLICE) |
| 11/04/2026 | 07:53 am | 2026302609 | 904 S COLLEGE AVE | PRKNG LOT CHK |
| 11/04/2026 | 07:50 am | 2026302607 | 1110 EAST CAMPUS LOOP | CHK AREA |
| 11/04/2026 | 07:49 am | 2026302605 | 1024 ASHLAND RD | PRKNG LOT CHK |
| 11/04/2026 | 06:12 am | 2026302568 | 799 HITT ST/ROLLINS ST | T TRFC STOP |
| 11/04/2026 | 05:56 am | 2026302566 | 701 HITT ST | WORK ORDER |
| 11/04/2026 | 05:48 am | 2026302564 | 799 ROLLINS ST/MISSOURI AVE | T TRFC STOP |
| 11/04/2026 | 05:27 am | 2026302556 | 1025 ROLLINS ST | TRFC OBSERVATION |
| 11/04/2026 | 05:02 am | 2026302545 | 799 S COLLEGE AVE/ROLLINS ST | SUSP PRSN |
| 11/04/2026 | 04:43 am | 2026302544 | 1600 PROVIDENCE POINT | CHK AREA |
| 11/04/2026 | 04:32 am | 2026302541 | 999 CHAMPIONS DR/E STADIUM BLVD | TRFC OBSERVATION |
| 11/04/2026 | 04:31 am | 2026302540 | 1133 ASHLAND RD | CHK AREA |
| 11/04/2026 | 03:58 am | 2026302534 | 311 S SIXTH ST | WORK ORDER |
| 11/04/2026 | 03:57 am | 2026302532 | 311 S SIXTH ST | CHK BLDG |
| 11/04/2026 | 03:47 am | 2026302530 | 1699 E STADIUM BLVD/ASHLAND RD | 6D BREATHING PROB |
| 11/04/2026 | 03:22 am | 2026302524 | 1111 ROLLINS ST | CHK BLDG |
| 11/04/2026 | 03:22 am | 2026302523 | 519 S NINTH ST | CHK BLDG |
| 11/04/2026 | 03:15 am | 2026302522 | 610 ELM ST | CHK AREA |
| 11/04/2026 | 02:44 am | 2026302520 | 1202 ROLLINS ST | CHK AREA |
| 11/04/2026 | 02:34 am | 2026302519 | 801 CONLEY AVE | CHK BLDG |
| 11/04/2026 | 02:32 am | 2026302518 | 1100 S PROVIDENCE RD | SUSP VEH |
| 11/04/2026 | 02:08 am | 2026302517 | 900 CURTIS AVE/BURNAM AVE | FLAG DOWN |
Total 50 records on this page