Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 09/23/2026 | 09:38 am | 2026261350 | 545 HITT ST | FOOT PATROL |
| 09/23/2026 | 09:38 am | 2026261349 | 1470 JEWELL AVE | SUSP PRSN |
| 09/23/2026 | 09:28 am | 2026261345 | 399 HITT ST/PAQUIN ST | ASST CITIZEN (POLICE) |
| 09/23/2026 | 09:11 am | 2026261323 | 547 S PROVIDENCE RD | CHK AREA |
| 09/23/2026 | 08:57 am | 2026261305 | 1115 UNIVERSITY AVE | WORK ORDER |
| 09/23/2026 | 08:55 am | 2026261303 | 499 HITT ST/UNIVERSITY AVE | T TRFC STOP |
| 09/23/2026 | 08:35 am | 2026261287 | 527 HITT ST | TRFC OBSERVATION |
| 09/23/2026 | 08:34 am | 2026261286 | 1115 UNIVERSITY AVE | PRKNG VIOL |
| 09/23/2026 | 08:27 am | 2026261284 | 901 VIRGINIA AVE | MENTAL HEALTH ASSIST |
| 09/23/2026 | 08:15 am | 2026261273 | 800 VIRGINIA AVE | 911 CHK |
| 09/23/2026 | 08:14 am | 2026261271 | 101 S FAIRVIEW RD | LAW ALRM |
| 09/23/2026 | 08:12 am | 2026261269 | 923 RICHMOND AVE | PRKNG VIOL |
| 09/23/2026 | 08:11 am | 2026261268 | 399 E BURNAM RD/S PROVIDENCE RD | ASST OTHER AGENCY |
| 09/23/2026 | 08:03 am | 2026261264 | 861 RICHMOND AVE | PRKNG VIOL |
| 09/23/2026 | 07:29 am | 2026261233 | 601 S PROVIDENCE RD | CHK AREA |
| 09/23/2026 | 07:28 am | 2026261230 | 602 SANFORD ST | CHK AREA |
| 09/23/2026 | 05:33 am | 2026261195 | 1106 PAQUIN ST | PRKNG LOT CHK |
| 09/23/2026 | 04:47 am | 2026261186 | 2113 S PROVIDENCE RD | CHK BLDG |
| 09/23/2026 | 04:45 am | 2026261185 | 1601 S PROVIDENCE RD | PRKNG LOT CHK |
| 09/23/2026 | 04:45 am | 2026261184 | 1601 RESEARCH PARK DR | PRKNG LOT CHK |
| 09/23/2026 | 04:44 am | 2026261183 | 1514 RESEARCH PARK DR | PRKNG LOT CHK |
| 09/23/2026 | 04:44 am | 2026261182 | 1416 CARRIE FRANCKE DR | PRKNG LOT CHK |
| 09/23/2026 | 04:43 am | 2026261181 | 1100 CARRIE FRANCKE DR | PRKNG LOT CHK |
| 09/23/2026 | 04:17 am | 2026261179 | 1720 ROLLINS ST | PRKNG LOT CHK |
| 09/23/2026 | 03:49 am | 2026261171 | 1100 S PROVIDENCE RD | PRKNG LOT CHK |
| 09/23/2026 | 03:17 am | 2026261165 | 1100 ROLLINS ST | CHK BLDG |
| 09/23/2026 | 02:36 am | 2026261152 | 715 ELM ST | CHK BLDG |
| 09/23/2026 | 02:18 am | 2026261149 | 910 CURTIS AVE | CHK SUBJ |
| 09/23/2026 | 02:15 am | 2026261148 | 851 CHAMPIONS DR | PRKNG LOT CHK |
| 09/23/2026 | 02:10 am | 2026261146 | 1024 ASHLAND RD | PRKNG LOT CHK |
| 09/23/2026 | 02:10 am | 2026261145 | 904 S COLLEGE AVE | PRKNG LOT CHK |
| 09/23/2026 | 02:07 am | 2026261144 | 625 S FOURTH ST | FOLLOW UP |
| 09/23/2026 | 01:31 am | 2026261133 | 110 E STEWART RD | 113B2 PEACE DIST |
| 09/23/2026 | 01:23 am | 2026261130 | 499 S FIFTH ST/E STEWART RD | CHK SUBJ |
| 09/23/2026 | 01:17 am | 2026261125 | 1901 OLD HAWTHORNE DRIVE WEST | INFO |
| 09/23/2026 | 01:06 am | 2026261118 | 1511 ROSEMARY LN | 113B2 PEACE DIST |
| 09/23/2026 | 01:03 am | 2026261115 | 799 TIGER AVE/ROLLINS ST | CHK SUBJ |
| 09/23/2026 | 12:45 am | 2026261105 | 704 CONLEY AVE | T TRFC STOP |
| 09/23/2026 | 12:36 am | 2026261099 | 503 KENTUCKY BLVD | 104C6 PERSONAL PANIC ALRM |
| 09/23/2026 | 12:20 am | 2026261094 | 899 ELM ST/S NINTH ST | CHK SUBJ |
| 09/23/2026 | 12:09 am | 2026261091 | 927 S PROVIDENCE RD/KENTUCKY BLVD | T TRFC STOP |
| 09/23/2026 | 12:06 am | 2026261083 | 1299 E WALNUT ST/N COLLEGE AVE | T TRFC STOP |
| 09/22/2026 | 11:58 pm | 2026261079 | 910 CURTIS AVE | PROBLEM ORIENTED POLICING |
| 09/22/2026 | 11:45 pm | 2026261070 | 309 HITT ST | T TRFC STOP |
| 09/22/2026 | 11:39 pm | 2026261058 | 799 S PROVIDENCE RD/ROLLINS ST | TRFC OBSERVATION |
| 09/22/2026 | 11:38 pm | 2026261057 | 309 HITT ST | CHK SUBJ |
| 09/22/2026 | 11:28 pm | 2026261046 | 309 HITT ST | SUSP VEH |
| 09/22/2026 | 11:24 pm | 2026261038 | 1499 S OLD 63/E STADIUM BLVD | T TRFC STOP |
| 09/22/2026 | 10:53 pm | 2026261023 | 1301 UNIVERSITY AVE | 52C SMK ALRM |
| 09/22/2026 | 10:37 pm | 2026261013 | 1299 ROLLINS ST/S COLLEGE AVE | CHK SUBJ |
Total 50 records on this page