Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 11/11/2026 | 02:35 pm | 2026309456 | 1095 VIRGINIA AVE | MSNG VEH |
| 11/11/2026 | 02:11 pm | 2026309442 | 1146 VIRGINIA AVE | PRKNG LOT CHK |
| 11/11/2026 | 01:59 pm | 2026309431 | 1523 CAPEN PARK DR | CHK AREA |
| 11/11/2026 | 01:49 pm | 2026309419 | 245 CHAMPIONS DR | PRKNG LOT CHK |
| 11/11/2026 | 01:44 pm | 2026309413 | 912 RICHMOND AVE | SUSP INCIDENT |
| 11/11/2026 | 01:16 pm | 2026309394 | 901 VIRGINIA AVE | COMMUNICATIONS VIDEO MONITORIN |
| 11/11/2026 | 01:07 pm | 2026309391 | 901 VIRGINIA AVE | CHK SUBJ |
| 11/11/2026 | 12:58 pm | 2026309383 | 999 S COLLEGE AVE/ASHLAND RD | T TRFC STOP |
| 11/11/2026 | 12:51 pm | 2026309376 | 299 E STEWART RD/S PROVIDENCE RD | ASST OTHER AGENCY |
| 11/11/2026 | 12:50 pm | 2026309374 | 999 S COLLEGE AVE/ASHLAND RD | INFO |
| 11/11/2026 | 12:42 pm | 2026309362 | 910 CURTIS AVE | CHK AREA |
| 11/11/2026 | 12:18 pm | 2026309345 | 730 CONLEY AVE | FOOT PATROL |
| 11/11/2026 | 12:04 pm | 2026309336 | 990 ROLLINS ST | FOOT PATROL |
| 11/11/2026 | 11:51 am | 2026309329 | 1030 HITT ST | SUSP VEH |
| 11/11/2026 | 11:41 am | 2026309316 | 2363 LEMONE INDUSTRIAL BLVD | CHK AREA |
| 11/11/2026 | 11:39 am | 2026309314 | 2437 LEMONE INDUSTRIAL BLVD | CHK AREA |
| 11/11/2026 | 11:36 am | 2026309312 | 715 ELM ST | LOCKOUT |
| 11/11/2026 | 11:33 am | 2026309309 | 377 S EIGHTH ST | CHK AREA |
| 11/11/2026 | 11:26 am | 2026309304 | 901 VIRGINIA AVE | ASST CITIZEN (POLICE) |
| 11/11/2026 | 11:19 am | 2026309301 | 1 HOSPITAL DR | 911 CHK |
| 11/11/2026 | 11:18 am | 2026309300 | 2910 LEMONE INDUSTRIAL BLVD | LAW ALRM |
| 11/11/2026 | 11:18 am | 2026309299 | 502 TURNER AVE | PRKNG LOT CHK |
| 11/11/2026 | 11:12 am | 2026309293 | 2113 S PROVIDENCE RD | PRKNG LOT CHK |
| 11/11/2026 | 11:10 am | 2026309290 | 1125 TIGER AVE | PRKNG VIOL |
| 11/11/2026 | 11:01 am | 2026309282 | 1372 ROLLINS ST | PRKNG VIOL |
| 11/11/2026 | 10:49 am | 2026309279 | 1115 UNIVERSITY AVE | PRKNG LOT CHK |
| 11/11/2026 | 10:46 am | 2026309272 | 857 HITT ST | PRKNG VIOL |
| 11/11/2026 | 10:45 am | 2026309270 | 1030 HITT ST | COMMUNICATIONS VIDEO MONITORIN |
| 11/11/2026 | 10:37 am | 2026309261 | 910 CURTIS AVE | CHK AREA |
| 11/11/2026 | 10:30 am | 2026309255 | 1699 E STADIUM BLVD/ASHLAND RD | STALLED VEH |
| 11/11/2026 | 10:18 am | 2026309245 | 1100 VIRGINIA AVE | 32B99 UNK PROB |
| 11/11/2026 | 10:15 am | 2026309242 | 675 HITT ST | PRKNG LOT CHK |
| 11/11/2026 | 10:13 am | 2026309240 | 910 CURTIS AVE | CHK AREA |
| 11/11/2026 | 10:13 am | 2026309239 | 1130 PAQUIN ST | PROBLEM ORIENTED POLICING |
| 11/11/2026 | 10:11 am | 2026309237 | 1198 UNIVERSITY AVE | CHK AREA |
| 11/11/2026 | 10:09 am | 2026309235 | 542 S NINTH ST | PRKNG LOT CHK |
| 11/11/2026 | 10:09 am | 2026309234 | 1133 ASHLAND RD | CHK AREA |
| 11/11/2026 | 10:08 am | 2026309232 | 704 CONLEY AVE | CHK BLDG |
| 11/11/2026 | 10:07 am | 2026309231 | 1133 ASHLAND RD | PRKNG LOT CHK |
| 11/11/2026 | 10:03 am | 2026309230 | 556 E STADIUM BLVD | PRKNG LOT CHK |
| 11/11/2026 | 09:59 am | 2026309224 | 974 VIRGINIA AVE | PRKNG LOT CHK |
| 11/11/2026 | 09:58 am | 2026309223 | 901 VIRGINIA AVE | ASST CITIZEN (POLICE) |
| 11/11/2026 | 09:48 am | 2026309222 | 904 S COLLEGE AVE | FOLLOW UP |
| 11/11/2026 | 09:47 am | 2026309215 | 918 ASHLAND RD | PRKNG LOT CHK |
| 11/11/2026 | 09:43 am | 2026309213 | 1100 S PROVIDENCE RD | PRKNG LOT CHK |
| 11/11/2026 | 09:40 am | 2026309212 | 918 ASHLAND RD | PRKNG LOT CHK |
| 11/11/2026 | 09:40 am | 2026309211 | 251 CHAMPIONS DR | PRKNG LOT CHK |
| 11/11/2026 | 09:35 am | 2026309206 | 1232 ASHLAND RD | CHK AREA |
| 11/11/2026 | 09:24 am | 2026309198 | 1156 EAST CAMPUS DR | PRKNG LOT CHK |
| 11/11/2026 | 09:11 am | 2026309193 | 904 S COLLEGE AVE | PRKNG LOT CHK |
Total 50 records on this page