Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 04/21/2026 | 03:57 pm | 2026106097 | 999 E STADIUM BLVD/CHAMPIONS DR | T TRFC STOP |
| 04/21/2026 | 03:56 pm | 2026106095 | 1140 EAST CAMPUS LOOP | PRKNG LOT CHK |
| 04/21/2026 | 03:45 pm | 2026106083 | 311 S SIXTH ST | PRKNG LOT CHK |
| 04/21/2026 | 03:44 pm | 2026106081 | 1 HOSPITAL DR | 911 CHK |
| 04/21/2026 | 03:31 pm | 2026106069 | 300 ELM ST/S PROVIDENCE RD | T TRFC STOP |
| 04/21/2026 | 03:30 pm | 2026106067 | 705 E WALNUT ST | FOLLOW UP |
| 04/21/2026 | 03:27 pm | 2026106065 | 1199 S COLLEGE AVE/E STADIUM BLVD | 131B1 VEH COL |
| 04/21/2026 | 03:26 pm | 2026106062 | 1601 S PROVIDENCE RD | PRKNG LOT CHK |
| 04/21/2026 | 03:22 pm | 2026106059 | 1105 CARRIE FRANCKE DR | PRKNG LOT CHK |
| 04/21/2026 | 03:18 pm | 2026106054 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
| 04/21/2026 | 03:02 pm | 2026106044 | 812 EAST CAMPUS DR | COMMUNITY ORIENTED POLICING |
| 04/21/2026 | 02:57 pm | 2026106039 | 810 ROLLINS ST | PRKNG LOT CHK |
| 04/21/2026 | 02:23 pm | 2026106018 | 940 CONLEY AVE | COMMUNICATIONS VIDEO MONITORIN |
| 04/21/2026 | 02:18 pm | 2026106015 | 802 RICHMOND AVE | 132B2 PRKNG VIOL |
| 04/21/2026 | 02:17 pm | 2026106014 | 804 ELM ST | PRKNG LOT CHK |
| 04/21/2026 | 02:05 pm | 2026106005 | 901 VIRGINIA AVE | FOLLOW UP |
| 04/21/2026 | 02:01 pm | 2026106001 | 901 VIRGINIA AVE | ASST CITIZEN (POLICE) |
| 04/21/2026 | 01:48 pm | 2026105992 | 1100 ROLLINS ST | 911 CHK |
| 04/21/2026 | 01:38 pm | 2026105974 | 901 VIRGINIA AVE | FOLLOW UP |
| 04/21/2026 | 01:23 pm | 2026105962 | 1621 RESEARCH PARK DR | INFO |
| 04/21/2026 | 01:20 pm | 2026105957 | 1004 TIGER AVE | 17A2 FALL |
| 04/21/2026 | 01:08 pm | 2026105943 | 15 HOSPITAL DR | VEH COL |
| 04/21/2026 | 12:48 pm | 2026105921 | 602 SANFORD ST | COMMUNICATIONS VIDEO ANALYSIS |
| 04/21/2026 | 12:43 pm | 2026105912 | 901 VIRGINIA AVE | PRKNG LOT CHK |
| 04/21/2026 | 12:41 pm | 2026105906 | 933 HITT ST | COMMUNITY ORIENTED POLICING |
| 04/21/2026 | 12:38 pm | 2026105900 | 315 W BUSINESS LOOP 70 | 121B1 BEH PROB NONVIOL |
| 04/21/2026 | 12:30 pm | 2026105885 | 602 SANFORD ST | 131B3 LEAVE SCENE |
| 04/21/2026 | 12:05 pm | 2026105853 | 901 VIRGINIA AVE | FINGERPRINT |
| 04/21/2026 | 11:38 am | 2026105834 | 1020 EAST CAMPUS LOOP | INFO |
| 04/21/2026 | 11:34 am | 2026105832 | 1578 MICK DEAVER DR | CHK AREA |
| 04/21/2026 | 11:31 am | 2026105829 | 134 HINKSON CREEK TRL | CHK AREA |
| 04/21/2026 | 11:29 am | 2026105828 | 1199 HOSPITAL DR/VIRGINIA AVE | COMMUNICATIONS VIDEO MONITORIN |
| 04/21/2026 | 11:26 am | 2026105825 | 1871 RESEARCH PARK DR | PRKNG LOT CHK |
| 04/21/2026 | 11:24 am | 2026105823 | 1559 RESEARCH PARK DR | PROBLEM ORIENTED POLICING |
| 04/21/2026 | 11:09 am | 2026105808 | 1160 PAQUIN ST | PROBLEM ORIENTED POLICING |
| 04/21/2026 | 10:57 am | 2026105800 | 305 S COLLEGE AVE/ANTHONY ST | T TRFC STOP |
| 04/21/2026 | 10:42 am | 2026105786 | 1519 PROVIDENCE POINT | PRKNG LOT CHK |
| 04/21/2026 | 10:01 am | 2026105749 | 599 ROLLINS ST/RICHMOND AVE | FOLLOW UP |
| 04/21/2026 | 09:35 am | 2026105727 | 1 HOSPITAL DR | 122B1 MISC INFO |
| 04/21/2026 | 09:33 am | 2026105723 | 1021 VIRGINIA AVE | PRKNG LOT CHK |
| 04/21/2026 | 09:32 am | 2026105722 | 805 ROLLINS ST | MENTAL HEALTH ASSIST |
| 04/21/2026 | 09:21 am | 2026105711 | 901 VIRGINIA AVE | COMMUNITY ORIENTED POLICING |
| 04/21/2026 | 09:09 am | 2026105703 | 1009 ROLLINS ST | FOOT PATROL |
| 04/21/2026 | 09:07 am | 2026105702 | 669 HITT ST | PRKNG LOT CHK |
| 04/21/2026 | 08:55 am | 2026105692 | 901 VIRGINIA AVE | COMMUNITY ORIENTED POLICING |
| 04/21/2026 | 08:51 am | 2026105689 | 901 VIRGINIA AVE | ASST CITIZEN (POLICE) |
| 04/21/2026 | 08:51 am | 2026105688 | 899 EAST CAMPUS LOOP | CHK AREA |
| 04/21/2026 | 08:38 am | 2026105680 | 1564 ROLLINS ST | PROBLEM ORIENTED POLICING |
| 04/21/2026 | 08:34 am | 2026105677 | 901 VIRGINIA AVE | COMMUNITY ORIENTED POLICING |
| 04/21/2026 | 08:28 am | 2026105674 | 457 MATTHEWS ST | PRKNG LOT CHK |
Total 50 records on this page