Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 09/02/2026 | 08:49 am | 2026240481 | 1598 S PROVIDENCE RD/MICK DEAVER DR | T TRFC STOP |
| 09/02/2026 | 08:43 am | 2026240474 | 834 MKT TRL | PRKNG LOT CHK |
| 09/02/2026 | 08:33 am | 2026240459 | 800 HOSPITAL DR | T TRFC STOP |
| 09/02/2026 | 08:20 am | 2026240442 | 2879 MAGUIRE BLVD | PRKNG LOT CHK |
| 09/02/2026 | 08:04 am | 2026240433 | 3200 E STADIUM BLVD/MAGUIRE BLVD | T TRFC STOP |
| 09/02/2026 | 07:51 am | 2026240425 | 2401 LEMONE INDUSTRIAL BLVD | SUSP INCIDENT |
| 09/02/2026 | 07:45 am | 2026240418 | 0 | INFORMATION |
| 09/02/2026 | 06:51 am | 2026240374 | 949 VIRGINIA AVE/LAKE ST | CHK SUBJ |
| 09/02/2026 | 06:32 am | 2026240364 | 1100 VIRGINIA AVE | T TRFC STOP |
| 09/02/2026 | 06:22 am | 2026240359 | 999 VIRGINIA AVE/HOSPITAL DR | T TRFC STOP |
| 09/02/2026 | 06:21 am | 2026240358 | 994 VIRGINIA AVE | TRFC OBSERVATION |
| 09/02/2026 | 06:11 am | 2026240355 | 1402 MICK DEAVER DR | CHK AREA |
| 09/02/2026 | 05:30 am | 2026240337 | 2113 S PROVIDENCE RD | PRKNG LOT CHK |
| 09/02/2026 | 05:12 am | 2026240334 | 1106 PAQUIN ST | PRKNG LOT CHK |
| 09/02/2026 | 05:12 am | 2026240333 | 410 S NINTH ST | CHK SUBJ |
| 09/02/2026 | 05:03 am | 2026240331 | 1306 RESEARCH PARK DR | PRKNG LOT CHK |
| 09/02/2026 | 05:03 am | 2026240330 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
| 09/02/2026 | 05:00 am | 2026240329 | 591 BURNAM AVE | CHK AREA |
| 09/02/2026 | 04:51 am | 2026240324 | 1306 RESEARCH PARK DR | PRKNG LOT CHK |
| 09/02/2026 | 04:49 am | 2026240323 | 315 E BUSINESS LOOP 70 | PROBLEM ORIENTED POLICING |
| 09/02/2026 | 04:47 am | 2026240321 | 1601 S PROVIDENCE RD | PRKNG LOT CHK |
| 09/02/2026 | 04:44 am | 2026240319 | 115 W BUSINESS LOOP 70 | CHK AREA |
| 09/02/2026 | 04:40 am | 2026240317 | 1100 CARRIE FRANCKE DR | PRKNG LOT CHK |
| 09/02/2026 | 04:32 am | 2026240314 | 1513 PROVIDENCE POINT | PRKNG LOT CHK |
| 09/02/2026 | 04:17 am | 2026240313 | 1105 CARRIE FRANCKE DR | PRKNG LOT CHK |
| 09/02/2026 | 03:24 am | 2026240308 | 1100 S PROVIDENCE RD | PRKNG LOT CHK |
| 09/02/2026 | 03:00 am | 2026240304 | 499 S NINTH ST/UNIVERSITY AVE | CHK SUBJ |
| 09/02/2026 | 02:48 am | 2026240301 | 600 E WALNUT ST | ASST OTHER AGENCY |
| 09/02/2026 | 02:45 am | 2026240300 | 1300 ROLLINS ST | 911 CHK |
| 09/02/2026 | 02:43 am | 2026240299 | 1 HOSPITAL DR | 122B1 MISC INFO |
| 09/02/2026 | 02:41 am | 2026240298 | 820 CONLEY AVE | CHK BLDG |
| 09/02/2026 | 02:32 am | 2026240295 | 1011 ROLLINS ST | TRFC OBSERVATION |
| 09/02/2026 | 02:29 am | 2026240294 | 309 HITT ST | PRKNG LOT CHK |
| 09/02/2026 | 02:16 am | 2026240288 | 700 TIGER AVE | CHK BLDG |
| 09/02/2026 | 02:14 am | 2026240287 | 507 S NINTH ST | CHK SUBJ |
| 09/02/2026 | 02:02 am | 2026240282 | 1601 S PROVIDENCE RD | PRKNG LOT CHK |
| 09/02/2026 | 02:02 am | 2026240281 | 1600 CAPEN PARK DR | PROBLEM ORIENTED POLICING |
| 09/02/2026 | 02:02 am | 2026240280 | 704 CONLEY AVE | CHK BLDG |
| 09/02/2026 | 01:51 am | 2026240277 | 1264 ASHLAND RD | CHK AREA |
| 09/02/2026 | 01:50 am | 2026240276 | 1133 ASHLAND RD | CHK AREA |
| 09/02/2026 | 01:48 am | 2026240275 | 920 S COLLEGE AVE | PRKNG LOT CHK |
| 09/02/2026 | 01:47 am | 2026240274 | 904 S COLLEGE AVE | PRKNG LOT CHK |
| 09/02/2026 | 01:46 am | 2026240273 | 1304 ROLLINS ST | PRKNG LOT CHK |
| 09/02/2026 | 01:45 am | 2026240272 | 917 EAST CAMPUS DR | PRKNG LOT CHK |
| 09/02/2026 | 01:45 am | 2026240271 | 601 TURNER AVE | PRKNG LOT CHK |
| 09/02/2026 | 01:40 am | 2026240269 | 799 S COLLEGE AVE/ROLLINS ST | T TRFC STOP |
| 09/02/2026 | 01:18 am | 2026240258 | 502 KENTUCKY BLVD | CHK BLDG |
| 09/02/2026 | 01:00 am | 2026240255 | 99 S NINTH ST/CHERRY ST | ASST OTHER AGENCY |
| 09/02/2026 | 12:54 am | 2026240252 | 1100 S PROVIDENCE RD | SUSP VEH |
| 09/02/2026 | 12:53 am | 2026240250 | 726 CONLEY AVE | TRFC OBSERVATION |
Total 50 records on this page