Daily Incident Log
Call Date | Call Time | Incident# | Address | Incident |
---|---|---|---|---|
05/11/2025 | 01:26 am | 2025126698 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
05/11/2025 | 01:24 am | 2025126696 | 913 ROLLINS ST | CHK SUBJ |
05/11/2025 | 01:20 am | 2025126692 | 999 S COLLEGE AVE/ASHLAND RD | T TRFC STOP |
05/11/2025 | 01:14 am | 2025126687 | 871 E WALNUT ST | DISTURBANCE |
05/11/2025 | 01:14 am | 2025126686 | 851 CHAMPIONS DR | PRKNG LOT CHK |
05/11/2025 | 01:11 am | 2025126683 | 610 ELM ST | EMERGENCY PHONE CHK |
05/11/2025 | 01:06 am | 2025126681 | 1114 E BROADWAY | DISTURBANCE |
05/11/2025 | 01:05 am | 2025126680 | 1133 ASHLAND RD | DRUGS |
05/11/2025 | 01:00 am | 2025126675 | 806 E WALNUT ST | DISTURBANCE |
05/11/2025 | 12:57 am | 2025126673 | 299 S SIXTH ST/ELM ST | CHK SUBJ |
05/11/2025 | 12:51 am | 2025126668 | 1600 CAPEN PARK DR | SUSP VEH |
05/11/2025 | 12:50 am | 2025126666 | 199 S SIXTH ST/LOCUST ST | CHK SUBJ |
05/11/2025 | 12:43 am | 2025126664 | 305 S COLLEGE AVE/ANTHONY ST | T TRFC STOP |
05/11/2025 | 12:39 am | 2025126660 | 601 S PROVIDENCE RD | PROBLEM ORIENTED POLICING |
05/11/2025 | 12:38 am | 2025126658 | 1720 ROLLINS ST | PRKNG LOT CHK |
05/11/2025 | 12:31 am | 2025126653 | 899 E BROADWAY/N NINTH ST | ASST OTHER AGENCY |
05/11/2025 | 12:27 am | 2025126648 | 851 CHAMPIONS DR | PRKNG LOT CHK |
05/11/2025 | 12:22 am | 2025126644 | 416 S SIXTH ST | SUSP VEH |
05/11/2025 | 12:10 am | 2025126641 | 632 TIGER AVE | TRFC OBSERVATION |
05/11/2025 | 12:01 am | 2025126635 | 309 HITT ST | SUSP VEH |
05/11/2025 | 12:00 am | 2025126632 | 309 HITT ST | PROBLEM ORIENTED POLICING |
05/10/2025 | 11:59 pm | 2025126629 | 309 HITT ST | CHK SUBJ |
05/10/2025 | 11:57 pm | 2025126628 | 1115 UNIVERSITY AVE | PROBLEM ORIENTED POLICING |
05/10/2025 | 11:49 pm | 2025126624 | 309 HITT ST | PROBLEM ORIENTED POLICING |
05/10/2025 | 11:42 pm | 2025126618 | 800 ELM ST | FOOT PATROL |
05/10/2025 | 11:37 pm | 2025126615 | 320 S SIXTH ST | PRKNG LOT CHK |
05/10/2025 | 11:34 pm | 2025126613 | 1100 S PROVIDENCE RD | WORK ORDER |
05/10/2025 | 11:04 pm | 2025126589 | 1100 S PROVIDENCE RD | TRESPASS SUBJ |
05/10/2025 | 10:37 pm | 2025126573 | 699 E STADIUM BLVD/TIGER AVE | CHK SUBJ |
05/10/2025 | 10:03 pm | 2025126552 | 402 KENTUCKY BLVD | CHK AREA |
05/10/2025 | 09:58 pm | 2025126547 | 901 VIRGINIA AVE | WORK ORDER |
05/10/2025 | 09:44 pm | 2025126537 | 930 EAST CAMPUS DR | 103A3 LOST PROPERTY |
05/10/2025 | 09:28 pm | 2025126521 | 99 N PROVIDENCE RD/E WALNUT ST | T TRFC STOP |
05/10/2025 | 09:24 pm | 2025126517 | 1007 TIGER AVE | ASST CITIZEN (POLICE) |
05/10/2025 | 09:09 pm | 2025126504 | 599 S SIXTH ST/CONLEY AVE | ASST CITIZEN (POLICE) |
05/10/2025 | 09:09 pm | 2025126504 | 599 S SIXTH ST/CONLEY AVE | ASST CITIZEN (POLICE) |
05/10/2025 | 09:07 pm | 2025126500 | 1899 E STADIUM BLVD/S OLD 63 | T TRFC STOP |
05/10/2025 | 09:06 pm | 2025126499 | 311 S SIXTH ST | PRKNG LOT CHK |
05/10/2025 | 09:06 pm | 2025126499 | 311 S SIXTH ST | PRKNG LOT CHK |
05/10/2025 | 09:04 pm | 2025126493 | 413 S FIFTH ST | PRKNG LOT CHK |
05/10/2025 | 09:04 pm | 2025126493 | 413 S FIFTH ST | PRKNG LOT CHK |
05/10/2025 | 08:59 pm | 2025126484 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
05/10/2025 | 08:59 pm | 2025126484 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
05/10/2025 | 08:52 pm | 2025126476 | 1700 ROLLINS ST | PRKNG LOT CHK |
05/10/2025 | 08:52 pm | 2025126476 | 1700 ROLLINS ST | PRKNG LOT CHK |
05/10/2025 | 08:48 pm | 2025126474 | 704 CONLEY AVE | CHK BLDG |
05/10/2025 | 08:27 pm | 2025126466 | 1 HOSPITAL DR | FOLLOW UP |
05/10/2025 | 08:27 pm | 2025126466 | 1 HOSPITAL DR | FOLLOW UP |
05/10/2025 | 08:21 pm | 2025126460 | 1133 ASHLAND RD | ASST CITIZEN (POLICE) |
05/10/2025 | 08:20 pm | 2025126459 | 1400 ROCK QUARRY RD | T TRFC STOP |
Total 50 records on this page