Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 06/02/2026 | 09:36 pm | 2026149097 | 910 CURTIS AVE | CHK AREA |
| 06/02/2026 | 09:36 pm | 2026149096 | 810 ROLLINS ST | PRKNG LOT CHK |
| 06/02/2026 | 09:36 pm | 2026149095 | 810 ROLLINS ST | PRKNG LOT CHK |
| 06/02/2026 | 09:28 pm | 2026149090 | 505 HITT ST | SCHEDULED SECURITY |
| 06/02/2026 | 09:18 pm | 2026149086 | 1400 ROLLINS ST | PRKNG LOT CHK |
| 06/02/2026 | 09:14 pm | 2026149083 | 507 S NINTH ST | CHK BLDG |
| 06/02/2026 | 09:03 pm | 2026149070 | 801 CONLEY AVE | CHK BLDG |
| 06/02/2026 | 09:03 pm | 2026149069 | 801 CONLEY AVE | CHK BLDG |
| 06/02/2026 | 08:44 pm | 2026149052 | 416 S SIXTH ST | CHK BLDG |
| 06/02/2026 | 08:44 pm | 2026149051 | 416 S SIXTH ST | CHK BLDG |
| 06/02/2026 | 08:27 pm | 2026149040 | 800 ELM ST | FOOT PATROL |
| 06/02/2026 | 08:26 pm | 2026149038 | 800 ELM ST | FOOT PATROL |
| 06/02/2026 | 08:26 pm | 2026149037 | 507 S NINTH ST | PRKNG LOT CHK |
| 06/02/2026 | 08:02 pm | 2026149025 | 5000 DERBY RIDGE DR | FOLLOW UP |
| 06/02/2026 | 08:01 pm | 2026149024 | 505 HITT ST | SCHEDULED SECURITY |
| 06/02/2026 | 07:49 pm | 2026149018 | 1 HOSPITAL DR | COMMUNITY ORIENTED POLICING |
| 06/02/2026 | 07:22 pm | 2026149004 | 799 MISSOURI AVE/ROLLINS ST | TRFC OBSERVATION |
| 06/02/2026 | 06:17 pm | 2026148958 | 1300 ROLLINS ST | JUMPSTART |
| 06/02/2026 | 06:08 pm | 2026148953 | 1 CHAMPIONS DR | PRKNG LOT CHK |
| 06/02/2026 | 06:05 pm | 2026148949 | 505 HITT ST | SCHEDULED SECURITY |
| 06/02/2026 | 06:05 pm | 2026148947 | 1100 VIRGINIA AVE | 130B1 PAST THEFT |
| 06/02/2026 | 06:02 pm | 2026148946 | 520 S NINTH ST | SCHEDULED SECURITY |
| 06/02/2026 | 05:58 pm | 2026148945 | 602 SANFORD ST | SCHEDULED SECURITY |
| 06/02/2026 | 05:54 pm | 2026148940 | 416 S SIXTH ST | SCHEDULED SECURITY |
| 06/02/2026 | 05:51 pm | 2026148937 | 1100 UNIVERSITY AVE | SCHEDULED SECURITY |
| 06/02/2026 | 05:43 pm | 2026148924 | 540 HITT ST | SCHEDULED SECURITY |
| 06/02/2026 | 05:41 pm | 2026148919 | 699 E STADIUM BLVD/TIGER AVE | AUTOMATIC CRASH NOTIFICATION |
| 06/02/2026 | 05:40 pm | 2026148917 | 918 TIGER AVE | SCHEDULED SECURITY |
| 06/02/2026 | 05:36 pm | 2026148912 | 810 ROLLINS ST | SCHEDULED SECURITY |
| 06/02/2026 | 05:34 pm | 2026148910 | 699 E STADIUM BLVD/MICK DEAVER DR | 131B1 VEH COL |
| 06/02/2026 | 05:34 pm | 2026148910 | 699 E STADIUM BLVD/MICK DEAVER DR | 131B1 VEH COL |
| 06/02/2026 | 05:34 pm | 2026148909 | 700 E STADIUM BLVD | PRKNG LOT CHK |
| 06/02/2026 | 05:34 pm | 2026148908 | 1100 S PROVIDENCE RD | PRKNG LOT CHK |
| 06/02/2026 | 05:27 pm | 2026148901 | 515 S FIFTH ST | PRKNG LOT CHK |
| 06/02/2026 | 05:18 pm | 2026148895 | 1024 ASHLAND RD | PRKNG LOT CHK |
| 06/02/2026 | 05:18 pm | 2026148895 | 1024 ASHLAND RD | PRKNG LOT CHK |
| 06/02/2026 | 05:03 pm | 2026148877 | 910 CURTIS AVE | CHK AREA |
| 06/02/2026 | 05:03 pm | 2026148875 | 810 ROLLINS ST | PRKNG LOT CHK |
| 06/02/2026 | 04:47 pm | 2026148857 | 13 HOSPITAL DR/MONK DR | TRFC OBSERVATION |
| 06/02/2026 | 04:16 pm | 2026148826 | 2113 S PROVIDENCE RD | CHK AREA |
| 06/02/2026 | 04:14 pm | 2026148824 | 1 HOSPITAL DR | FOLLOW UP |
| 06/02/2026 | 04:14 pm | 2026148824 | 1 HOSPITAL DR | FOLLOW UP |
| 06/02/2026 | 04:05 pm | 2026148812 | 1621 RESEARCH PARK DR | CHK AREA |
| 06/02/2026 | 03:39 pm | 2026148782 | 4299 S HWY 63 SB/DISCOVERY PKWY OFFR SB | T TRFC STOP |
| 06/02/2026 | 03:30 pm | 2026148779 | 910 CURTIS AVE | CHK AREA |
| 06/02/2026 | 03:29 pm | 2026148778 | 810 ROLLINS ST | PRKNG LOT CHK |
| 06/02/2026 | 03:28 pm | 2026148775 | 813 VIRGINIA AVE | PRKNG LOT CHK |
| 06/02/2026 | 03:19 pm | 2026148766 | 901 VIRGINIA AVE | FOLLOW UP |
| 06/02/2026 | 03:18 pm | 2026148764 | 502 KENTUCKY BLVD | FOLLOW UP |
| 06/02/2026 | 03:18 pm | 2026148764 | 502 KENTUCKY BLVD | FOLLOW UP |
Total 50 records on this page