Daily Incident Log
Call Date | Call Time | Incident# | Address | Incident |
---|---|---|---|---|
03/27/2025 | 01:16 am | 2025080372 | 1205 UNIVERSITY AVE | ASST OTHER AGENCY |
03/27/2025 | 01:12 am | 2025080370 | 1601 S PROVIDENCE RD | PRKNG LOT CHK |
03/27/2025 | 01:11 am | 2025080369 | 2113 S PROVIDENCE RD | CHK AREA |
03/27/2025 | 01:10 am | 2025080368 | 1299 ROLLINS ST/S COLLEGE AVE | SUSP VEH |
03/27/2025 | 12:59 am | 2025080364 | 1099 S PROVIDENCE RD/E STADIUM BLVD | T TRFC STOP |
03/27/2025 | 12:49 am | 2025080362 | 1720 ROLLINS ST | PRKNG LOT CHK |
03/27/2025 | 12:48 am | 2025080358 | 930 EAST CAMPUS DR | PRKNG LOT CHK |
03/27/2025 | 12:48 am | 2025080356 | 917 EAST CAMPUS DR | PRKNG LOT CHK |
03/27/2025 | 12:48 am | 2025080355 | 1110 EAST CAMPUS LOOP | PRKNG LOT CHK |
03/27/2025 | 12:47 am | 2025080354 | 1024 ASHLAND RD | PRKNG LOT CHK |
03/27/2025 | 12:45 am | 2025080352 | 1100 VIRGINIA AVE | PRKNG LOT CHK |
03/27/2025 | 12:40 am | 2025080349 | 601 S PROVIDENCE RD | PROBLEM ORIENTED POLICING |
03/26/2025 | 11:45 pm | 2025080323 | 910 CURTIS AVE | PROBLEM ORIENTED POLICING |
03/26/2025 | 11:43 pm | 2025080321 | 1003 TIGER AVE | PRKNG LOT CHK |
03/26/2025 | 11:43 pm | 2025080319 | 1100 S PROVIDENCE RD | PRKNG LOT CHK |
03/26/2025 | 11:32 pm | 2025080313 | 1100 VIRGINIA AVE | 911 CHK |
03/26/2025 | 11:30 pm | 2025080311 | 4650 DISCOVERY PKWY | CHK AREA |
03/26/2025 | 11:30 pm | 2025080311 | 4650 DISCOVERY PKWY | CHK AREA |
03/26/2025 | 11:24 pm | 2025080305 | 4800 E NEW HAVEN RD | CHK AREA |
03/26/2025 | 11:24 pm | 2025080305 | 4800 E NEW HAVEN RD | CHK AREA |
03/26/2025 | 11:14 pm | 2025080298 | 5151 E OLD MILLERS RD | CHK AREA |
03/26/2025 | 11:14 pm | 2025080298 | 5151 E OLD MILLERS RD | CHK AREA |
03/26/2025 | 11:11 pm | 2025080295 | 5145 E OLD MILLERS RD | CHK AREA |
03/26/2025 | 11:11 pm | 2025080295 | 5145 E OLD MILLERS RD | CHK AREA |
03/26/2025 | 11:07 pm | 2025080293 | 3831 NEW HAVEN RD | CHK AREA |
03/26/2025 | 11:07 pm | 2025080293 | 3831 NEW HAVEN RD | CHK AREA |
03/26/2025 | 11:06 pm | 2025080291 | 4640 E SUGAR GROVE RD | CHK AREA |
03/26/2025 | 11:06 pm | 2025080291 | 4640 E SUGAR GROVE RD | CHK AREA |
03/26/2025 | 11:01 pm | 2025080287 | 4400 E NEW HAVEN RD | CHK AREA |
03/26/2025 | 11:01 pm | 2025080287 | 4400 E NEW HAVEN RD | CHK AREA |
03/26/2025 | 10:57 pm | 2025080282 | 810 ROLLINS ST | PRKNG LOT CHK |
03/26/2025 | 10:57 pm | 2025080281 | 810 ROLLINS ST | PRKNG LOT CHK |
03/26/2025 | 10:53 pm | 2025080277 | 4075 FOUNDATION SEED DR | CHK AREA |
03/26/2025 | 10:53 pm | 2025080277 | 4075 FOUNDATION SEED DR | CHK AREA |
03/26/2025 | 10:46 pm | 2025080269 | 1 HOSPITAL DR | TRESPASS SUBJ |
03/26/2025 | 10:29 pm | 2025080259 | 901 VIRGINIA AVE | BIKE PATROL |
03/26/2025 | 10:10 pm | 2025080249 | 910 CURTIS AVE | PROBLEM ORIENTED POLICING |
03/26/2025 | 10:08 pm | 2025080248 | 625 S FOURTH ST | PRKNG LOT CHK |
03/26/2025 | 10:07 pm | 2025080247 | 515 S FIFTH ST | PRKNG LOT CHK |
03/26/2025 | 10:04 pm | 2025080245 | 1100 S PROVIDENCE RD | PRKNG LOT CHK |
03/26/2025 | 09:56 pm | 2025080239 | 1003 TIGER AVE | PRKNG LOT CHK |
03/26/2025 | 09:35 pm | 2025080228 | 413 S FIFTH ST | PRKNG LOT CHK |
03/26/2025 | 09:33 pm | 2025080224 | 904 S COLLEGE AVE | PRKNG LOT CHK |
03/26/2025 | 09:23 pm | 2025080220 | 923 EAST CAMPUS DR | CHK AREA |
03/26/2025 | 09:21 pm | 2025080218 | 1100 S PROVIDENCE RD | PRKNG LOT CHK |
03/26/2025 | 09:15 pm | 2025080211 | 934 EAST CAMPUS LOOP | CHK AREA |
03/26/2025 | 09:14 pm | 2025080210 | 1115 UNIVERSITY AVE | PRKNG LOT CHK |
03/26/2025 | 09:13 pm | 2025080207 | 320 S SIXTH ST | PRKNG LOT CHK |
03/26/2025 | 09:13 pm | 2025080206 | 311 S SIXTH ST | PRKNG LOT CHK |
03/26/2025 | 09:01 pm | 2025080195 | 599 CONLEY AVE/S SIXTH ST | T TRFC STOP |
Total 50 records on this page