Daily Incident Log
Call Date | Call Time | Incident# | Address | Incident |
---|---|---|---|---|
04/16/2025 | 06:22 pm | 2025101240 | 1100 CARRIE FRANCKE DR | CHK AREA |
04/16/2025 | 06:20 pm | 2025101238 | 1306 RESEARCH PARK DR | PRKNG LOT CHK |
04/16/2025 | 06:19 pm | 2025101237 | 1514 RESEARCH PARK DR | PRKNG LOT CHK |
04/16/2025 | 06:09 pm | 2025101230 | 1 CHAMPIONS DR | PRKNG LOT CHK |
04/16/2025 | 06:07 pm | 2025101226 | 851 CHAMPIONS DR | PRKNG LOT CHK |
04/16/2025 | 05:30 pm | 2025101187 | 909 LOWRY MALL | ASST CITIZEN (POLICE) |
04/16/2025 | 05:19 pm | 2025101169 | 901 VIRGINIA AVE | FOLLOW UP |
04/16/2025 | 04:58 pm | 2025101153 | 701 S COLLEGE AVE | ASST CITIZEN (POLICE) |
04/16/2025 | 04:00 pm | 2025101079 | 1503 S PROVIDENCE RD | 110D3 COM BURG |
04/16/2025 | 03:38 pm | 2025101054 | 916 E STADIUM BLVD | PRKNG LOT CHK |
04/16/2025 | 03:25 pm | 2025101042 | 851 CHAMPIONS DR | PRKNG LOT CHK |
04/16/2025 | 03:14 pm | 2025101032 | 1 HOSPITAL DR | ASST OTHER AGENCY |
04/16/2025 | 03:11 pm | 2025101028 | 851 CHAMPIONS DR | PRKNG LOT CHK |
04/16/2025 | 03:10 pm | 2025101027 | 700 E STADIUM BLVD | PRKNG LOT CHK |
04/16/2025 | 03:10 pm | 2025101026 | 700 E STADIUM BLVD | PRKNG LOT CHK |
04/16/2025 | 02:52 pm | 2025101011 | 1 CHAMPIONS DR | PRKNG LOT CHK |
04/16/2025 | 02:27 pm | 2025100987 | 601 S PROVIDENCE RD | PROBLEM ORIENTED POLICING |
04/16/2025 | 01:59 pm | 2025100955 | 1682 PROVIDENCE POINT | CHK AREA |
04/16/2025 | 01:51 pm | 2025100946 | 910 CURTIS AVE | CHK AREA |
04/16/2025 | 01:43 pm | 2025100935 | 1 HOSPITAL DR | ASST OTHER AGENCY |
04/16/2025 | 01:37 pm | 2025100924 | 1196 UNIVERSITY AVE | FOOT PATROL |
04/16/2025 | 01:36 pm | 2025100920 | 1 HOSPITAL DR | 67D LRG OUTSIDE FIRE |
04/16/2025 | 01:35 pm | 2025100916 | 1114 UNIVERSITY AVE | PRKNG LOT CHK |
04/16/2025 | 01:31 pm | 2025100908 | 799 ROLLINS ST/MISSOURI AVE | TRFC OBSERVATION |
04/16/2025 | 01:25 pm | 2025100906 | 2799 E BROADWAY/BRICKTON RD | T TRFC STOP |
04/16/2025 | 01:16 pm | 2025100894 | 1105 CARRIE FRANCKE DR | PROBLEM ORIENTED POLICING |
04/16/2025 | 01:03 pm | 2025100882 | 700 S PROVIDENCE RD | FOOT PATROL |
04/16/2025 | 01:00 pm | 2025100881 | 1601 S PROVIDENCE RD | PRKNG LOT CHK |
04/16/2025 | 12:58 pm | 2025100877 | 2113 S PROVIDENCE RD | CHK AREA |
04/16/2025 | 12:46 pm | 2025100864 | 810 EAST CAMPUS LOOP | PRKNG LOT CHK |
04/16/2025 | 12:33 pm | 2025100856 | 1720 ROLLINS ST | PRKNG LOT CHK |
04/16/2025 | 11:41 am | 2025100817 | 901 VIRGINIA AVE | CHK WELFARE |
04/16/2025 | 11:39 am | 2025100815 | 901 VIRGINIA AVE | CHK WELFARE |
04/16/2025 | 11:36 am | 2025100812 | 901 VIRGINIA AVE | SUSP INCIDENT |
04/16/2025 | 11:03 am | 2025100792 | 1020 HITT ST | 6C BREATHING PROB |
04/16/2025 | 10:57 am | 2025100785 | 309 HITT ST | VEH COL |
04/16/2025 | 10:55 am | 2025100782 | 1003 TIGER AVE | PRKNG LOT CHK |
04/16/2025 | 10:55 am | 2025100781 | 404 N KEENE ST | 52C WTRFLOW ALRM |
04/16/2025 | 10:30 am | 2025100758 | 799 MISSOURI AVE/ROLLINS ST | TRFC OBSERVATION |
04/16/2025 | 10:18 am | 2025100743 | 901 ROLLINS ST | COMMUNITY ORIENTED POLICING |
04/16/2025 | 10:09 am | 2025100733 | 1504 ROLLINS ST | PRKNG LOT CHK |
04/16/2025 | 10:08 am | 2025100731 | 920 EAST CAMPUS LOOP | PRKNG LOT CHK |
04/16/2025 | 10:07 am | 2025100730 | 1020 EAST CAMPUS LOOP | PROBLEM ORIENTED POLICING |
04/16/2025 | 10:06 am | 2025100729 | 1140 EAST CAMPUS LOOP | PRKNG LOT CHK |
04/16/2025 | 09:43 am | 2025100711 | 1024 ASHLAND RD | PRKNG LOT CHK |
04/16/2025 | 08:47 am | 2025100659 | 601 S PROVIDENCE RD | PROBLEM ORIENTED POLICING |
04/16/2025 | 08:45 am | 2025100657 | 851 CHAMPIONS DR | PRKNG LOT CHK |
04/16/2025 | 08:43 am | 2025100653 | 851 CHAMPIONS DR | PRKNG LOT CHK |
04/16/2025 | 08:42 am | 2025100652 | 700 E STADIUM BLVD | PRKNG LOT CHK |
04/16/2025 | 08:41 am | 2025100650 | 700 E STADIUM BLVD | PRKNG LOT CHK |
Total 50 records on this page