Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 11/18/2026 | 02:58 pm | 2026315800 | 851 CHAMPIONS DR | PRKNG LOT CHK |
| 11/18/2026 | 02:48 pm | 2026315793 | 499 S NINTH ST/UNIVERSITY AVE | COMMUNICATIONS VIDEO ANALYSIS |
| 11/18/2026 | 02:48 pm | 2026315792 | 499 S NINTH ST/UNIVERSITY AVE | COMMUNICATIONS VIDEO ANALYSIS |
| 11/18/2026 | 02:47 pm | 2026315789 | 597 S PROVIDENCE RD | CHK AREA |
| 11/18/2026 | 02:47 pm | 2026315787 | 1 HOSPITAL DR | FOLLOW UP |
| 11/18/2026 | 02:47 pm | 2026315787 | 1 HOSPITAL DR | FOLLOW UP |
| 11/18/2026 | 02:42 pm | 2026315779 | 700 E STADIUM BLVD | PRKNG LOT CHK |
| 11/18/2026 | 02:40 pm | 2026315776 | 1149 TIGER AVE/HOSPITAL DR | FLAG DOWN |
| 11/18/2026 | 02:36 pm | 2026315772 | 499 S NINTH ST/UNIVERSITY AVE | 131A1 PAST VEH COL |
| 11/18/2026 | 02:34 pm | 2026315770 | 599 CONLEY AVE/S SIXTH ST | T TRFC STOP |
| 11/18/2026 | 02:30 pm | 2026315767 | 739 CONLEY AVE | TRFC OBSERVATION |
| 11/18/2026 | 02:25 pm | 2026315764 | 499 HITT ST/UNIVERSITY AVE | T TRFC STOP |
| 11/18/2026 | 02:25 pm | 2026315764 | 499 HITT ST/UNIVERSITY AVE | T TRFC STOP |
| 11/18/2026 | 02:23 pm | 2026315758 | 3 HOSPITAL DR | 911 CHK |
| 11/18/2026 | 02:21 pm | 2026315754 | 1720 ROLLINS ST | PRKNG LOT CHK |
| 11/18/2026 | 02:14 pm | 2026315747 | 508 KENTUCKY BLVD | TRFC OBSERVATION |
| 11/18/2026 | 02:13 pm | 2026315745 | 499 HITT ST/UNIVERSITY AVE | T TRFC STOP |
| 11/18/2026 | 02:13 pm | 2026315745 | 499 HITT ST/UNIVERSITY AVE | T TRFC STOP |
| 11/18/2026 | 02:09 pm | 2026315738 | 1107 UNIVERSITY AVE | 104C2 COM BURG ALRM |
| 11/18/2026 | 02:09 pm | 2026315738 | 1107 UNIVERSITY AVE | 104C2 COM BURG ALRM |
| 11/18/2026 | 02:07 pm | 2026315736 | 957 CURTIS AVE | PRKNG VIOL |
| 11/18/2026 | 02:07 pm | 2026315736 | 957 CURTIS AVE | PRKNG VIOL |
| 11/18/2026 | 02:04 pm | 2026315735 | 992 RICHMOND AVE | CHK AREA |
| 11/18/2026 | 02:01 pm | 2026315731 | 499 HITT ST/UNIVERSITY AVE | T TRFC STOP |
| 11/18/2026 | 02:01 pm | 2026315731 | 499 HITT ST/UNIVERSITY AVE | T TRFC STOP |
| 11/18/2026 | 01:58 pm | 2026315728 | 543 HITT ST | TRFC OBSERVATION |
| 11/18/2026 | 01:58 pm | 2026315728 | 543 HITT ST | TRFC OBSERVATION |
| 11/18/2026 | 01:53 pm | 2026315723 | 2601 GRINDSTONE PKWY | COMMUNITY ORIENTED POLICING |
| 11/18/2026 | 01:52 pm | 2026315720 | 916 CHAMPIONS DR | CHK AREA |
| 11/18/2026 | 01:51 pm | 2026315718 | 940 CONLEY AVE | COMMUNICATIONS VIDEO MONITORIN |
| 11/18/2026 | 01:50 pm | 2026315715 | 605 ELM ST | FOLLOW UP |
| 11/18/2026 | 01:47 pm | 2026315713 | 915 HITT ST | ASST CITIZEN (POLICE) |
| 11/18/2026 | 01:47 pm | 2026315712 | 663 HITT ST | FLAG DOWN |
| 11/18/2026 | 01:47 pm | 2026315712 | 663 HITT ST | FLAG DOWN |
| 11/18/2026 | 01:26 pm | 2026315690 | 901 VIRGINIA AVE | FINGERPRINT |
| 11/18/2026 | 01:15 pm | 2026315672 | 1132 PAQUIN ST | PROBLEM ORIENTED POLICING |
| 11/18/2026 | 12:59 pm | 2026315662 | 1102 ASHLAND RD | COMMUNITY ORIENTED POLICING |
| 11/18/2026 | 12:38 pm | 2026315642 | 1264 S PROVIDENCE RD | PRKNG LOT CHK |
| 11/18/2026 | 12:37 pm | 2026315637 | 251 CHAMPIONS DR | PRKNG LOT CHK |
| 11/18/2026 | 12:32 pm | 2026315629 | 982 CURTIS AVE | PRKNG VIOL |
| 11/18/2026 | 12:32 pm | 2026315629 | 982 CURTIS AVE | PRKNG VIOL |
| 11/18/2026 | 12:27 pm | 2026315624 | 901 VIRGINIA AVE | FINGERPRINT |
| 11/18/2026 | 12:27 pm | 2026315623 | 910 CURTIS AVE | PROBLEM ORIENTED POLICING |
| 11/18/2026 | 12:27 pm | 2026315622 | 1554 PROVIDENCE POINT | PRKNG LOT CHK |
| 11/18/2026 | 12:26 pm | 2026315618 | 901 VIRGINIA AVE | FOLLOW UP |
| 11/18/2026 | 12:04 pm | 2026315593 | 901 VIRGINIA AVE | JUMPSTART |
| 11/18/2026 | 11:31 am | 2026315559 | 1000 VIRGINIA AVE | ANML CMPLNT |
| 11/18/2026 | 11:31 am | 2026315559 | 1000 VIRGINIA AVE | ANML CMPLNT |
| 11/18/2026 | 11:18 am | 2026315548 | 901 VIRGINIA AVE | FOLLOW UP |
| 11/18/2026 | 10:59 am | 2026315537 | 813 VIRGINIA AVE | COMMUNICATIONS VIDEO MONITORIN |
Total 50 records on this page