Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 08/12/2026 | 01:52 am | 2026219549 | 400 KENTUCKY BLVD | CHK BLDG |
| 08/12/2026 | 01:41 am | 2026219545 | 399 S EIGHTH ST | CHK AREA |
| 08/12/2026 | 12:48 am | 2026219520 | 1600 CAPEN PARK DR | PROBLEM ORIENTED POLICING |
| 08/12/2026 | 12:40 am | 2026219515 | 910 CURTIS AVE | PROBLEM ORIENTED POLICING |
| 08/12/2026 | 12:39 am | 2026219514 | 399 W STADIUM BLVD/CARRIE FRANCKE DR | T TRFC STOP |
| 08/12/2026 | 12:30 am | 2026219509 | 799 S PROVIDENCE RD/ROLLINS ST | TRFC OBSERVATION |
| 08/12/2026 | 12:19 am | 2026219505 | 309 HITT ST | PRKNG LOT CHK |
| 08/12/2026 | 12:13 am | 2026219504 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
| 08/12/2026 | 12:07 am | 2026219500 | 901 CHAMPIONS DR | CHK AREA |
| 08/11/2026 | 11:47 pm | 2026219490 | 1720 ROLLINS ST | PRKNG LOT CHK |
| 08/11/2026 | 11:37 pm | 2026219484 | 910 CURTIS AVE | CHK AREA |
| 08/11/2026 | 11:19 pm | 2026219472 | 0 TIGER AVE/KENTUCKY BLVD | CHK SUBJ |
| 08/11/2026 | 10:39 pm | 2026219450 | 399 E STADIUM BLVD/S PROVIDENCE RD | STALLED VEH |
| 08/11/2026 | 10:16 pm | 2026219435 | 3620 SOUTH FARM DR | CHK AREA |
| 08/11/2026 | 10:09 pm | 2026219428 | 805 RICHMOND AVE | ASST CITIZEN (POLICE) |
| 08/11/2026 | 10:04 pm | 2026219425 | 910 CURTIS AVE | CHK AREA |
| 08/11/2026 | 09:59 pm | 2026219421 | 1106 PAQUIN ST | PRKNG LOT CHK |
| 08/11/2026 | 09:42 pm | 2026219410 | 505 HITT ST | SCHEDULED SECURITY |
| 08/11/2026 | 09:42 pm | 2026219409 | 851 CHAMPIONS DR | PRKNG LOT CHK |
| 08/11/2026 | 09:32 pm | 2026219392 | 115 W BUSINESS LOOP 70 | CHK AREA |
| 08/11/2026 | 08:59 pm | 2026219360 | 1203 PAQUIN ST/MATTHEWS ST | T TRFC STOP |
| 08/11/2026 | 08:58 pm | 2026219358 | 399 HITT ST/PAQUIN ST | TRFC OBSERVATION |
| 08/11/2026 | 08:39 pm | 2026219346 | 309 HITT ST | PROBLEM ORIENTED POLICING |
| 08/11/2026 | 08:30 pm | 2026219338 | 918 TIGER AVE | SCHEDULED SECURITY |
| 08/11/2026 | 08:29 pm | 2026219337 | 1004 TIGER AVE | FOLLOW UP |
| 08/11/2026 | 08:16 pm | 2026219331 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
| 08/11/2026 | 08:09 pm | 2026219324 | 1 CHAMPIONS DR | PRKNG LOT CHK |
| 08/11/2026 | 07:37 pm | 2026219305 | 0 HOSPITAL DR/DEANS DR | 31D UNCONSCIOUS |
| 08/11/2026 | 07:33 pm | 2026219301 | 1 CHAMPIONS DR | PRKNG LOT CHK |
| 08/11/2026 | 07:33 pm | 2026219300 | 1100 VIRGINIA AVE | 129B3 PAST SUSP INCIDENT |
| 08/11/2026 | 07:33 pm | 2026219299 | 700 E STADIUM BLVD | PRKNG LOT CHK |
| 08/11/2026 | 07:32 pm | 2026219298 | 851 CHAMPIONS DR | PRKNG LOT CHK |
| 08/11/2026 | 07:30 pm | 2026219294 | 851 CHAMPIONS DR | PRKNG LOT CHK |
| 08/11/2026 | 07:29 pm | 2026219293 | 700 E STADIUM BLVD | PRKNG LOT CHK |
| 08/11/2026 | 07:24 pm | 2026219290 | 505 HITT ST | SCHEDULED SECURITY |
| 08/11/2026 | 07:20 pm | 2026219287 | 520 S NINTH ST | SCHEDULED SECURITY |
| 08/11/2026 | 07:13 pm | 2026219283 | 1306 ROLLINS ST | ASST CITIZEN (POLICE) |
| 08/11/2026 | 07:05 pm | 2026219280 | 810 ROLLINS ST | SCHEDULED SECURITY |
| 08/11/2026 | 06:43 pm | 2026219257 | 602 SANFORD ST | SCHEDULED SECURITY |
| 08/11/2026 | 06:38 pm | 2026219251 | 505 E STEWART RD | SCHEDULED SECURITY |
| 08/11/2026 | 06:38 pm | 2026219250 | 416 S SIXTH ST | SCHEDULED SECURITY |
| 08/11/2026 | 06:23 pm | 2026219234 | 1100 UNIVERSITY AVE | SCHEDULED SECURITY |
| 08/11/2026 | 06:14 pm | 2026219229 | 540 HITT ST | SCHEDULED SECURITY |
| 08/11/2026 | 06:11 pm | 2026219227 | 519 S COLLEGE AVE | SCHEDULED SECURITY |
| 08/11/2026 | 06:00 pm | 2026219217 | 1024 ASHLAND RD | SCHEDULED SECURITY |
| 08/11/2026 | 05:53 pm | 2026219211 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
| 08/11/2026 | 05:52 pm | 2026219210 | 910 CURTIS AVE | CHK AREA |
| 08/11/2026 | 05:48 pm | 2026219204 | 920 EAST CAMPUS DR | SCHEDULED SECURITY |
| 08/11/2026 | 05:36 pm | 2026219191 | 910 CURTIS AVE | CHK AREA |
| 08/11/2026 | 05:33 pm | 2026219186 | 515 S FIFTH ST | PRKNG LOT CHK |
Total 50 records on this page