Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 12/31/2025 | 03:58 pm | 2025359276 | 1140 EAST CAMPUS DR | COMMUNITY ORIENTED POLICING |
| 12/31/2025 | 03:52 pm | 2025359268 | 1140 EAST CAMPUS DR | FOOT PATROL |
| 12/31/2025 | 03:47 pm | 2025359259 | 1264 ASHLAND RD | CHK AREA |
| 12/31/2025 | 03:44 pm | 2025359257 | 1024 ASHLAND RD | PRKNG LOT CHK |
| 12/31/2025 | 03:44 pm | 2025359255 | 1024 ASHLAND RD | PRKNG LOT CHK |
| 12/31/2025 | 03:43 pm | 2025359252 | 1140 EAST CAMPUS LOOP | PRKNG LOT CHK |
| 12/31/2025 | 03:41 pm | 2025359251 | 917 EAST CAMPUS DR | PRKNG LOT CHK |
| 12/31/2025 | 03:40 pm | 2025359248 | 1509 ROLLINS ST | PRKNG LOT CHK |
| 12/31/2025 | 03:37 pm | 2025359247 | 1720 ROLLINS ST | CHK AREA |
| 12/31/2025 | 03:35 pm | 2025359245 | 1700 ROLLINS ST | PRKNG LOT CHK |
| 12/31/2025 | 02:42 pm | 2025359198 | 400 N KEENE ST | 911 CHK |
| 12/31/2025 | 02:01 pm | 2025359158 | 3 HOSPITAL DR | FOLLOW UP |
| 12/31/2025 | 01:18 pm | 2025359114 | 3 HOSPITAL DR | 107D1 URGENT ASST AGENCY |
| 12/31/2025 | 12:17 pm | 2025359055 | 3 HOSPITAL DR | ASST CITIZEN (POLICE) |
| 12/31/2025 | 12:08 pm | 2025359047 | 1720 ROLLINS ST | PRKNG LOT CHK |
| 12/31/2025 | 12:06 pm | 2025359046 | 920 EAST CAMPUS LOOP | PRKNG LOT CHK |
| 12/31/2025 | 12:05 pm | 2025359044 | 930 EAST CAMPUS LOOP | PRKNG LOT CHK |
| 12/31/2025 | 12:04 pm | 2025359042 | 1140 EAST CAMPUS LOOP | PRKNG LOT CHK |
| 12/31/2025 | 11:50 am | 2025359027 | 1264 ASHLAND RD | PRKNG LOT CHK |
| 12/31/2025 | 11:28 am | 2025358995 | 1 HOSPITAL DR | 911 CHK |
| 12/31/2025 | 10:54 am | 2025358965 | 1133 ASHLAND RD | CHK AREA |
| 12/31/2025 | 10:53 am | 2025358964 | 1133 ASHLAND RD | PRKNG LOT CHK |
| 12/31/2025 | 10:40 am | 2025358945 | 1174 ASHLAND RD/EAST CAMPUS DR | CHK SUBJ |
| 12/31/2025 | 10:23 am | 2025358924 | 1225 HOSPITAL DR | PRKNG LOT CHK |
| 12/31/2025 | 09:59 am | 2025358899 | 311 S SIXTH ST | PRKNG LOT CHK |
| 12/31/2025 | 09:59 am | 2025358898 | 320 S SIXTH ST | PRKNG LOT CHK |
| 12/31/2025 | 09:59 am | 2025358897 | 505 E STEWART RD | PRKNG LOT CHK |
| 12/31/2025 | 09:55 am | 2025358891 | 910 CURTIS AVE | CHK AREA |
| 12/31/2025 | 09:54 am | 2025358889 | 810 ROLLINS ST | PRKNG LOT CHK |
| 12/31/2025 | 09:22 am | 2025358856 | 13 HOSPITAL DR/MONK DR | T TRFC STOP |
| 12/31/2025 | 09:08 am | 2025358847 | 1560 FELLOWS PL | T TRFC STOP |
| 12/31/2025 | 09:08 am | 2025358846 | 999 E STADIUM BLVD/MONK DR | TRFC OBSERVATION |
| 12/31/2025 | 09:01 am | 2025358836 | 711 TIGER AVE | PROBLEM ORIENTED POLICING |
| 12/31/2025 | 08:58 am | 2025358835 | 1 HOSPITAL DR | 911 CHK |
| 12/31/2025 | 08:29 am | 2025358805 | 901 VIRGINIA AVE | FOLLOW UP |
| 12/31/2025 | 07:49 am | 2025358772 | 1 HOSPITAL DR | DISTURBANCE |
| 12/31/2025 | 06:59 am | 2025358734 | 1 HOSPITAL DR | 911 CHK |
| 12/31/2025 | 06:46 am | 2025358730 | 1004 TIGER AVE | CHK SUBJ |
| 12/31/2025 | 06:35 am | 2025358728 | 601 S COLLEGE AVE | WORK ORDER |
| 12/31/2025 | 06:33 am | 2025358727 | 601 S COLLEGE AVE | WORK ORDER |
| 12/31/2025 | 06:31 am | 2025358726 | 916 CHAMPIONS DR | CHK AREA |
| 12/31/2025 | 06:24 am | 2025358725 | 1509 ROLLINS ST | PRKNG LOT CHK |
| 12/31/2025 | 06:24 am | 2025358724 | 1700 ROLLINS ST | PRKNG LOT CHK |
| 12/31/2025 | 06:24 am | 2025358723 | 1720 ROLLINS ST | PRKNG LOT CHK |
| 12/31/2025 | 06:13 am | 2025358719 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
| 12/31/2025 | 06:05 am | 2025358715 | 1105 CARRIE FRANCKE DR | PRKNG LOT CHK |
| 12/31/2025 | 06:01 am | 2025358713 | 1299 HOSPITAL DR/S COLLEGE AVE | T TRFC STOP |
| 12/31/2025 | 05:59 am | 2025358712 | 1250 CARRIE FRANCKE DR | PRKNG LOT CHK |
| 12/31/2025 | 05:41 am | 2025358709 | 1306 RESEARCH PARK DR | PRKNG LOT CHK |
| 12/31/2025 | 05:36 am | 2025358706 | 920 CHAMPIONS DR | T TRFC STOP |
Total 50 records on this page