Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 08/05/2026 | 01:49 am | 2026212579 | 601 TURNER AVE | PRKNG LOT CHK |
| 08/05/2026 | 01:32 am | 2026212577 | 1388 RESEARCH PARK DR | CHK AREA |
| 08/05/2026 | 01:24 am | 2026212571 | 1007 TIGER AVE | CHK BLDG |
| 08/05/2026 | 01:17 am | 2026212567 | 1199 E STADIUM BLVD/ROCK QUARRY RD | T TRFC STOP |
| 08/05/2026 | 01:14 am | 2026212564 | 1299 E WALNUT ST/N COLLEGE AVE | T TRFC STOP |
| 08/05/2026 | 01:10 am | 2026212558 | 1720 ROLLINS ST | PRKNG LOT CHK |
| 08/05/2026 | 01:06 am | 2026212557 | 309 HITT ST | PRKNG LOT CHK |
| 08/05/2026 | 01:00 am | 2026212554 | 1099 S PROVIDENCE RD/E STADIUM BLVD | T TRFC STOP |
| 08/05/2026 | 12:36 am | 2026212543 | 2113 S PROVIDENCE RD | PRKNG LOT CHK |
| 08/05/2026 | 12:28 am | 2026212540 | 601 S PROVIDENCE RD | CHK SUBJ |
| 08/05/2026 | 12:21 am | 2026212538 | 1024 ASHLAND RD | PRKNG LOT CHK |
| 08/05/2026 | 12:17 am | 2026212533 | 309 HITT ST | PROBLEM ORIENTED POLICING |
| 08/05/2026 | 12:01 am | 2026212525 | 799 S COLLEGE AVE/ROLLINS ST | CHK SUBJ |
| 08/04/2026 | 11:46 pm | 2026212518 | 601 S PROVIDENCE RD | PRKNG LOT CHK |
| 08/04/2026 | 11:44 pm | 2026212517 | 299 E STEWART RD/S PROVIDENCE RD | T TRFC STOP |
| 08/04/2026 | 11:27 pm | 2026212515 | 910 CURTIS AVE | CHK AREA |
| 08/04/2026 | 11:24 pm | 2026212513 | 1708 CAPEN PARK DR | SUSP VEH |
| 08/04/2026 | 11:18 pm | 2026212508 | 1589 E BUSINESS LOOP 70/BOWLING ST | CHK SUBJ |
| 08/04/2026 | 10:44 pm | 2026212487 | 1720 ROLLINS ST | PRKNG LOT CHK |
| 08/04/2026 | 10:31 pm | 2026212478 | 1199 MONK DR/E STADIUM BLVD | T TRFC STOP |
| 08/04/2026 | 10:30 pm | 2026212476 | 1115 UNIVERSITY AVE | PRKNG LOT CHK |
| 08/04/2026 | 10:23 pm | 2026212472 | 309 HITT ST | PRKNG LOT CHK |
| 08/04/2026 | 10:15 pm | 2026212461 | 901 VIRGINIA AVE | ASST OTHER AGENCY |
| 08/04/2026 | 10:11 pm | 2026212456 | 1199 TIGER AVE/E STADIUM BLVD | TRFC OBSERVATION |
| 08/04/2026 | 10:10 pm | 2026212453 | 462 S FIFTH ST | T TRFC STOP |
| 08/04/2026 | 10:09 pm | 2026212452 | 999 E STADIUM BLVD/MONK DR | TRFC CONTROL |
| 08/04/2026 | 09:51 pm | 2026212445 | 0 S PROVIDENCE RD/E GREEN MEADOWS RD | T TRFC STOP |
| 08/04/2026 | 09:39 pm | 2026212434 | 1100 MICK DEAVER DR/E STADIUM BLVD | CHK LIGHTS |
| 08/04/2026 | 09:10 pm | 2026212410 | 505 HITT ST | SCHEDULED SECURITY |
| 08/04/2026 | 08:50 pm | 2026212401 | 918 TIGER AVE | SCHEDULED SECURITY |
| 08/04/2026 | 08:49 pm | 2026212399 | 1 HOSPITAL DR | ASST OTHER AGENCY |
| 08/04/2026 | 08:37 pm | 2026212380 | 315 W BUSINESS LOOP 70 | 911 CHK |
| 08/04/2026 | 07:57 pm | 2026212339 | 315 W BUSINESS LOOP 70 | 911 CHK |
| 08/04/2026 | 07:52 pm | 2026212336 | 505 HITT ST | SCHEDULED SECURITY |
| 08/04/2026 | 07:47 pm | 2026212331 | 520 S NINTH ST | SCHEDULED SECURITY |
| 08/04/2026 | 07:42 pm | 2026212327 | 810 ROLLINS ST | SCHEDULED SECURITY |
| 08/04/2026 | 07:36 pm | 2026212323 | 899 E WALNUT ST/N NINTH ST | FOLLOW UP |
| 08/04/2026 | 07:34 pm | 2026212321 | 602 SANFORD ST | SCHEDULED SECURITY |
| 08/04/2026 | 07:29 pm | 2026212316 | 505 E STEWART RD | SCHEDULED SECURITY |
| 08/04/2026 | 07:27 pm | 2026212312 | 416 S SIXTH ST | SCHEDULED SECURITY |
| 08/04/2026 | 07:19 pm | 2026212302 | 1100 UNIVERSITY AVE | SCHEDULED SECURITY |
| 08/04/2026 | 06:15 pm | 2026212253 | 540 HITT ST | SCHEDULED SECURITY |
| 08/04/2026 | 06:10 pm | 2026212250 | 519 S COLLEGE AVE | SCHEDULED SECURITY |
| 08/04/2026 | 06:05 pm | 2026212245 | 530 HITT ST | CHK BLDG |
| 08/04/2026 | 06:05 pm | 2026212244 | 700 HITT ST | WORK ORDER |
| 08/04/2026 | 05:49 pm | 2026212224 | 1024 ASHLAND RD | SCHEDULED SECURITY |
| 08/04/2026 | 05:42 pm | 2026212216 | 1 HOSPITAL DR | ASSLT |
| 08/04/2026 | 05:38 pm | 2026212210 | 1199 E STADIUM BLVD/ROCK QUARRY RD | VEH COL |
| 08/04/2026 | 05:25 pm | 2026212197 | 920 EAST CAMPUS DR | SCHEDULED SECURITY |
| 08/04/2026 | 05:24 pm | 2026212194 | 3419 ROCK QUARRY RD/SUN CT | T TRFC STOP |
Total 50 records on this page