Daily Incident Log
| Call Date | Call Time | Incident# | Address | Incident |
|---|---|---|---|---|
| 12/18/2025 | 11:58 pm | 2025348581 | 723 S PROVIDENCE RD | PRKNG LOT CHK |
| 12/18/2025 | 11:56 pm | 2025348578 | 601 S PROVIDENCE RD | PROBLEM ORIENTED POLICING |
| 12/18/2025 | 11:51 pm | 2025348574 | 1128 PAQUIN ST | PRKNG LOT CHK |
| 12/18/2025 | 11:49 pm | 2025348573 | 1194 UNIVERSITY AVE | PRKNG LOT CHK |
| 12/18/2025 | 11:47 pm | 2025348571 | 542 S NINTH ST | PRKNG LOT CHK |
| 12/18/2025 | 09:57 pm | 2025348524 | 1114 UNIVERSITY AVE | CHK BLDG |
| 12/18/2025 | 09:56 pm | 2025348522 | 303 HITT ST/HAMILTON WAY | CHK SUBJ |
| 12/18/2025 | 09:28 pm | 2025348504 | 101 E BURNAM RD | 52C SMK ALRM |
| 12/18/2025 | 09:16 pm | 2025348498 | 309 HITT ST | SUSP VEH |
| 12/18/2025 | 09:13 pm | 2025348496 | 309 HITT ST | PROBLEM ORIENTED POLICING |
| 12/18/2025 | 08:56 pm | 2025348488 | 910 CURTIS AVE | CHK AREA |
| 12/18/2025 | 08:34 pm | 2025348477 | 1507 CAPEN PARK DR | CHK AREA |
| 12/18/2025 | 08:26 pm | 2025348472 | 1 HOSPITAL DR | COMMUNITY ORIENTED POLICING |
| 12/18/2025 | 08:21 pm | 2025348465 | 524 W STADIUM BLVD | CHK AREA |
| 12/18/2025 | 07:51 pm | 2025348452 | 916 E STADIUM BLVD | ASST CITIZEN (POLICE) |
| 12/18/2025 | 07:51 pm | 2025348450 | 1100 VIRGINIA AVE | PRKNG LOT CHK |
| 12/18/2025 | 07:42 pm | 2025348444 | 411 S SIXTH ST | ASST CITIZEN (POLICE) |
| 12/18/2025 | 07:02 pm | 2025348429 | 601 ROLLINS ST | ASST CITIZEN (POLICE) |
| 12/18/2025 | 06:27 pm | 2025348415 | 520 S NINTH ST | 6C BREATHING PROB |
| 12/18/2025 | 06:15 pm | 2025348409 | 416 S SIXTH ST | ASST CITIZEN (POLICE) |
| 12/18/2025 | 05:39 pm | 2025348387 | 300 BRICKTON RD | T TRFC STOP |
| 12/18/2025 | 05:37 pm | 2025348382 | 3211 CLARK LN | TTL |
| 12/18/2025 | 05:28 pm | 2025348378 | 910 CURTIS AVE | PROBLEM ORIENTED POLICING |
| 12/18/2025 | 04:56 pm | 2025348359 | 601 S PROVIDENCE RD | PROBLEM ORIENTED POLICING |
| 12/18/2025 | 04:43 pm | 2025348356 | 901 VIRGINIA AVE | FOLLOW UP |
| 12/18/2025 | 04:42 pm | 2025348354 | 799 HITT ST/ROLLINS ST | T TRFC STOP |
| 12/18/2025 | 04:35 pm | 2025348351 | 1089 ROLLINS ST/HITT ST | TRFC OBSERVATION |
| 12/18/2025 | 04:29 pm | 2025348341 | 1000 VIRGINIA AVE | CHK WELFARE |
| 12/18/2025 | 04:16 pm | 2025348331 | 1720 ROLLINS ST | PRKNG LOT CHK |
| 12/18/2025 | 04:08 pm | 2025348326 | 601 ROLLINS ST | ASST CITIZEN (POLICE) |
| 12/18/2025 | 03:23 pm | 2025348262 | 7 HOSPITAL DR | 911 CHK |
| 12/18/2025 | 02:59 pm | 2025348247 | 513 S NINTH ST | LARCENY |
| 12/18/2025 | 02:16 pm | 2025348220 | 901 HITT ST | ASST CITIZEN (POLICE) |
| 12/18/2025 | 02:08 pm | 2025348215 | 1 HOSPITAL DR | RECOVER PROP |
| 12/18/2025 | 01:37 pm | 2025348185 | 1400 FORUM BLVD | MINOR DETAIL |
| 12/18/2025 | 01:35 pm | 2025348183 | 251 CHAMPIONS DR | LEAVING SCENE |
| 12/18/2025 | 01:30 pm | 2025348182 | 851 CHAMPIONS DR | ASST CITIZEN (POLICE) |
| 12/18/2025 | 01:10 pm | 2025348159 | 904 S COLLEGE AVE | 52C WTRFLOW ALRM |
| 12/18/2025 | 12:42 pm | 2025348132 | 1111 ROLLINS ST | 121D3 BEH PROB UNK IF VIOLNT |
| 12/18/2025 | 12:41 pm | 2025348131 | 1400 ROCK QUARRY RD | CHK AREA |
| 12/18/2025 | 12:41 pm | 2025348131 | 1400 ROCK QUARRY RD | CHK AREA |
| 12/18/2025 | 11:59 am | 2025348084 | 500 N KEENE ST | 31C FAINTING |
| 12/18/2025 | 11:26 am | 2025348063 | 0 | CHK BLDG |
| 12/18/2025 | 11:09 am | 2025348048 | 1 HOSPITAL DR | CIVIL MATTER |
| 12/18/2025 | 10:50 am | 2025348033 | 904 S COLLEGE AVE | FIRE ALRM |
| 12/18/2025 | 10:38 am | 2025348009 | 1432 S OLD 63 | T TRFC STOP |
| 12/18/2025 | 10:25 am | 2025348001 | 901 VIRGINIA AVE | CHK AREA |
| 12/18/2025 | 10:25 am | 2025347999 | 901 VIRGINIA AVE | CHK AREA |
| 12/18/2025 | 10:22 am | 2025347994 | 6203 E ROBIN LN | TTL |
| 12/18/2025 | 10:22 am | 2025347992 | 309 HITT ST | PRKNG LOT CHK |
Total 50 records on this page